SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "Paramparagat Krishi Vikas Yojana"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 84 68 0 9 38 47 124.64 20.50
Total 84 68 0 9 38 47 124.64 20.50
1 HARYANA JHAJJAR BADLI DEWAR KHANA 1 1 0 0 0 0 1.19 0.00
2 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA BAIRANGPUR URF NAI BASTI 1 1 0 0 1 1 0.02 0.02
3 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI DAPADA 1 0 0 0 0 0 9.27 0.00
4 UTTARAKHAND TEHRI GARHWAL DHANAULTI KALABAN- TEGNA 1 1 0 0 1 1 0.81 0.70
5 HARYANA JHAJJAR BADLI ISHMAILPUR 1 1 0 0 0 0 1.19 0.00
6 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA BEEL AKBARPUR 1 1 0 0 1 1 0.02 0.02
7 UTTARAKHAND BAGESHWAR KAUSANI RATORE 1 1 0 0 1 1 1.79 1.00
8 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN MAGARWADA 1 1 0 1 0 1 1.00 0.17
9 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN DAMANWADA 1 1 0 1 0 1 0.57 0.17
10 UTTARAKHAND TEHRI GARHWAL DHANAULTI FIDOGI 1 1 0 0 1 1 0.81 0.70
11 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI GALONDA 1 0 0 0 0 0 9.27 0.00
12 HARYANA JHAJJAR BADLI MAJRI 1 1 0 0 0 0 1.19 0.00
13 UTTARAKHAND BAGESHWAR KAUSANI DUMLOTE 1 1 0 0 1 1 1.79 1.00
14 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA RANOLI LATIFPUR 1 1 0 0 1 1 0.02 0.02
15 HARYANA JHAJJAR BADLI ZARDAKPUR 1 1 0 0 0 0 1.19 0.00
16 UTTARAKHAND BAGESHWAR KAUSANI NAUGHARESTATE 1 1 0 0 1 1 1.79 1.00
17 HARYANA JHAJJAR BADLI GOYLA KALAN 1 1 0 0 0 0 1.19 0.00
18 HARYANA JHAJJAR BADLI GANGARWA 1 1 0 0 0 0 1.19 0.00
19 UTTARAKHAND BAGESHWAR KAUSANI KAUSANI 1 1 0 0 1 1 1.79 1.00
20 UTTARAKHAND UTTAR KASHI DUNDA GARH 1 1 0 1 0 1 0.04 0.01
21 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA ANANDPUR 1 1 0 0 1 1 0.02 0.02
22 HARYANA JHAJJAR BADLI MUNDA KHERA 1 1 0 0 0 0 1.19 0.00
23 UTTARAKHAND BAGESHWAR KAUSANI TALLANAKURI 1 1 0 0 1 1 1.79 1.00
24 PUDUCHERRY KARAIKAL THIRUNALLAR THIRUNALLAR(NORTH) 1 0 0 0 0 0 0.30 0.00
25 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA KATHHERA 1 1 0 0 1 1 0.02 0.02
26 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA KHATANA DHIRKHERA 1 1 0 0 1 1 0.02 0.02
27 UTTARAKHAND BAGESHWAR KAUSANI PATLI 1 1 0 0 1 1 1.79 1.00
28 UTTARAKHAND BAGESHWAR KAUSANI MATHURON 1 1 0 0 1 1 1.79 1.00
29 UTTARAKHAND BAGESHWAR KAUSANI MALLDOBA 1 1 0 0 1 1 1.79 1.00
30 UTTARAKHAND TEHRI GARHWAL DHANAULTI GOTH 1 1 0 0 1 1 0.81 0.70
31 HARYANA JHAJJAR BADLI LAGARPUR 1 1 0 0 0 0 1.19 0.00
32 UTTARAKHAND UTTAR KASHI DUNDA GENWALA[BARSALI] 1 1 0 1 0 1 0.04 0.01
33 PUDUCHERRY KARAIKAL THIRUNALLAR SELLUR 1 0 0 0 0 0 0.30 0.00
34 UTTARAKHAND UTTAR KASHI DUNDA BARSALI 4 4 0 1 3 4 0.39 0.28
35 PUDUCHERRY KARAIKAL THIRUNALLAR THIRUNALLAR(SOUTH) 1 0 0 0 0 0 0.30 0.00
36 HARYANA JHAJJAR BADLI BUPANIA 1 1 0 0 0 0 1.19 0.00
37 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA SHAHPUR KHURD 1 1 0 0 1 1 0.02 0.02
38 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA CHITHARA 1 1 0 0 1 1 0.02 0.02
39 PUDUCHERRY KARAIKAL THIRUNALLAR SETHUR 1 0 0 0 0 0 0.30 0.00
40 UTTARAKHAND TEHRI GARHWAL DHANAULTI DABALI 1 1 0 0 1 1 0.81 0.70
41 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI KILVANI 1 0 0 0 0 0 9.27 0.00
42 PUDUCHERRY KARAIKAL THIRUNALLAR AMBAGARATHUR 1 0 0 0 0 0 0.30 0.00
43 UTTARAKHAND BAGESHWAR KAUSANI LOBANJ 1 1 0 0 1 1 1.79 1.00
44 PUDUCHERRY KARAIKAL THIRUNALLAR KARUKKANKUDY 1 0 0 0 0 0 0.30 0.00
45 HARYANA JHAJJAR BADLI SHAH PUR 1 1 0 0 0 0 1.19 0.00
46 HARYANA FATEHABAD SAMAIN SAMAIN 1 1 0 0 0 0 0.35 0.00
47 UTTARAKHAND UTTAR KASHI DUNDA DUNDA 4 4 0 1 2 3 0.49 0.29
48 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN PARIYARI 1 1 0 1 0 1 0.71 0.17
49 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI RAKHOLI 1 0 0 0 0 0 9.27 0.00
50 HARYANA JHAJJAR BADLI DESHALPUR 1 1 0 0 0 0 1.19 0.00
51 UTTARAKHAND TEHRI GARHWAL DHANAULTI KHANERI 1 1 0 0 1 1 0.81 0.70
52 UTTARAKHAND TEHRI GARHWAL DHANAULTI DANDAKIBELI 1 1 0 0 1 1 0.81 0.70
53 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAYLI 1 0 0 0 0 0 9.27 0.00
54 HARYANA JHAJJAR BADLI DARIYAPUR 1 1 0 0 0 0 1.19 0.00
55 HARYANA JHAJJAR BADLI GUBHANA 1 1 0 0 0 0 1.19 0.00
56 UTTARAKHAND TEHRI GARHWAL DHANAULTI DUNDA 1 1 0 0 1 1 0.81 0.70
57 PUDUCHERRY KARAIKAL THIRUNALLAR SURAKKUDY 1 0 0 0 0 0 0.30 0.00
58 HARYANA JHAJJAR BADLI BADLI 1 1 0 0 0 0 1.19 0.00
59 PUDUCHERRY KARAIKAL THIRUNALLAR PETTAI 1 0 0 0 0 0 0.30 0.00
60 UTTARAKHAND BAGESHWAR KAUSANI RATMATIYA 1 1 0 0 1 1 1.79 1.00
61 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAMARVANI 1 0 0 0 0 0 9.27 0.00
62 HARYANA JHAJJAR BADLI BADSA 1 1 0 0 0 0 1.19 0.00
63 UTTARAKHAND TEHRI GARHWAL DHANAULTI NAUGHAR 1 1 0 0 1 1 0.81 0.70
64 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN PATLARA 1 1 0 1 0 1 0.86 0.17
65 UTTARAKHAND BAGESHWAR KAUSANI KOLAG 1 1 0 0 1 1 1.79 1.00
66 PUDUCHERRY KARAIKAL THIRUNALLAR NALLAMBAL 1 0 0 0 0 0 0.30 0.00
67 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA BADHPURA 1 1 0 0 1 1 0.02 0.02
68 HARYANA JHAJJAR BADLI MOHAMMADPUR MAJRA 1 1 0 0 0 0 1.19 0.00
69 UTTARAKHAND TEHRI GARHWAL DHANAULTI DHANOLTI 1 1 0 0 1 1 0.81 0.70
70 HARYANA JHAJJAR BADLI LOHAT 1 1 0 0 0 0 1.19 0.00
71 UTTARAKHAND BAGESHWAR KAUSANI KATARMAL 1 1 0 0 1 1 1.79 1.00
72 HARYANA JHAJJAR BADLI KHERKA GUJJAR 1 1 0 0 0 0 1.19 0.00
73 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI MASAT 1 0 0 0 0 0 9.27 0.00
74 MAHARASHTRA NAGPUR WADODA BHUGAON 1 1 0 1 0 1 0.20 0.02
75 UTTARAKHAND TEHRI GARHWAL DHANAULTI UNIYALGAON 1 1 0 0 1 1 0.81 0.70
76 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA KOT 1 1 0 0 1 1 0.02 0.02
77 HARYANA JHAJJAR BADLI LUKSAR 1 1 0 0 0 0 1.19 0.00
78 UTTAR PRADESH GAUTAM BUDDHA NAGAR CHITEHERA DATAWALI 1 1 0 0 1 1 0.02 0.02