SPMRM | Ministry of Rural Development | GOI
Last updated on : 27-07-2024

% Work Completed Against Total Approved Work
Sl No State Name DPR Works Approved Works Completed Works % of Completed Works
Total 76195 61633 44737 72.59
1 ANDAMAN AND NICOBAR ISLANDS 207 176 139 78.98
2 ANDHRA PRADESH 8493 8326 5612 67.40
3 ARUNACHAL PRADESH 501 156 113 72.44
4 ASSAM 1948 685 283 41.31
5 BIHAR 2624 1629 827 50.77
6 CHANDIGARH 0 0 0 0.00
7 CHHATTISGARH 7206 6860 5381 78.44
8 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 107 83 21 25.30
9 DELHI 0 0 0 0.00
10 GOA 31 17 0 0.00
11 GUJARAT 628 600 493 82.17
12 HARYANA 1974 1974 1527 77.36
13 HIMACHAL PRADESH 2402 1819 641 35.24
14 JAMMU AND KASHMIR 408 289 244 84.43
15 JHARKHAND 3962 3955 1424 36.01
16 KARNATAKA 3721 3579 3358 93.83
17 KERALA 2387 2245 1665 74.16
18 LADAKH 65 20 11 55.00
19 LAKSHADWEEP 81 22 13 59.09
20 MADHYA PRADESH 3463 2080 1078 51.83
21 MAHARASHTRA 9221 4825 2955 61.24
22 MANIPUR 94 94 27 28.72
23 MEGHALAYA 584 292 194 66.44
24 MIZORAM 336 314 279 88.85
25 NAGALAND 65 1 0 0.00
26 ODISHA 3304 1947 1650 84.75
27 PUDUCHERRY 34 20 11 55.00
28 PUNJAB 508 489 178 36.40
29 RAJASTHAN 6564 4100 3862 94.20
30 SIKKIM 175 175 143 81.71
31 TAMIL NADU 1851 1846 1773 96.05
32 TELANGANA 10171 10158 8403 82.72
33 TRIPURA 478 400 291 72.75
34 UTTAR PRADESH 1629 1520 1380 90.79
35 UTTARAKHAND 973 937 761 81.22
36 WEST BENGAL 0 0 0 0.00
Total 76195 61633 44737 72.59
*As per Data Digitized in Rurbansoft.