SPMRM | Ministry of Rural Development | GOI
Last updated on : 27-04-2024

% Work Completed Against Total Approved Work
Sl No State Name DPR Works Approved Works Completed Works % of Completed Works
Total 76195 61621 44564 72.32
1 ANDAMAN AND NICOBAR ISLANDS 207 176 139 78.98
2 ANDHRA PRADESH 8493 8326 5612 67.40
3 ARUNACHAL PRADESH 501 156 113 72.44
4 ASSAM 1948 685 275 40.15
5 BIHAR 2624 1629 817 50.15
6 CHANDIGARH 0 0 0 0.00
7 CHHATTISGARH 7206 6860 5378 78.40
8 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 107 83 21 25.30
9 DELHI 0 0 0 0.00
10 GOA 31 17 0 0.00
11 GUJARAT 628 600 492 82.00
12 HARYANA 1974 1974 1496 75.79
13 HIMACHAL PRADESH 2402 1819 641 35.24
14 JAMMU AND KASHMIR 408 289 244 84.43
15 JHARKHAND 3962 3955 1424 36.01
16 KARNATAKA 3721 3579 3358 93.83
17 KERALA 2387 2245 1650 73.50
18 LADAKH 65 20 11 55.00
19 LAKSHADWEEP 81 22 13 59.09
20 MADHYA PRADESH 3463 2080 1075 51.68
21 MAHARASHTRA 9221 4813 2955 61.40
22 MANIPUR 94 94 27 28.72
23 MEGHALAYA 584 292 193 66.10
24 MIZORAM 336 314 279 88.85
25 NAGALAND 65 1 0 0.00
26 ODISHA 3304 1947 1650 84.75
27 PUDUCHERRY 34 20 9 45.00
28 PUNJAB 508 489 160 32.72
29 RAJASTHAN 6564 4100 3862 94.20
30 SIKKIM 175 175 143 81.71
31 TAMIL NADU 1851 1846 1760 95.34
32 TELANGANA 10171 10158 8400 82.69
33 TRIPURA 478 400 288 72.00
34 UTTAR PRADESH 1629 1520 1324 87.11
35 UTTARAKHAND 973 937 755 80.58
36 WEST BENGAL 0 0 0 0.00
Total 76195 61621 44564 72.32
*As per Data Digitized in Rurbansoft.