Last updated on : 09-06-2023

% Work Completed Against Total Approved Work
Sl No State Name DPR Works Approved Works Completed Works % of Completed Works
Total 76195 61588 42289 68.66
1 ANDAMAN AND NICOBAR ISLANDS 207 176 137 77.84
2 ANDHRA PRADESH 8493 8323 5476 65.79
3 ARUNACHAL PRADESH 501 156 113 72.44
4 ASSAM 1948 685 111 16.20
5 BIHAR 2624 1629 755 46.35
6 CHANDIGARH 0 0 0 0.00
7 CHHATTISGARH 7206 6859 5378 78.41
8 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 107 83 21 25.30
9 DELHI 0 0 0 0.00
10 GOA 31 17 0 0.00
11 GUJARAT 628 600 491 81.83
12 HARYANA 1974 1974 1299 65.81
13 HIMACHAL PRADESH 2402 1819 609 33.48
14 JAMMU AND KASHMIR 408 289 244 84.43
15 JHARKHAND 3962 3955 1358 34.34
16 KARNATAKA 3721 3579 3127 87.37
17 KERALA 2387 2245 1437 64.01
18 LADAKH 65 18 11 61.11
19 LAKSHADWEEP 81 22 13 59.09
20 MADHYA PRADESH 3463 2078 1073 51.64
21 MAHARASHTRA 9221 4805 2912 60.60
22 MANIPUR 94 94 20 21.28
23 MEGHALAYA 584 292 192 65.75
24 MIZORAM 336 314 277 88.22
25 NAGALAND 65 1 0 0.00
26 ODISHA 3304 1930 1609 83.37
27 PUDUCHERRY 34 20 3 15.00
28 PUNJAB 508 489 148 30.27
29 RAJASTHAN 6564 4100 3720 90.73
30 SIKKIM 175 175 143 81.71
31 TAMIL NADU 1851 1846 1698 91.98
32 TELANGANA 10171 10158 8033 79.08
33 TRIPURA 478 400 226 56.50
34 UTTAR PRADESH 1629 1520 907 59.67
35 UTTARAKHAND 973 937 748 79.83
36 WEST BENGAL 0 0 0 0.00
Total 76195 61588 42289 68.66
*As per Data Digitized in Rurbansoft.