Last updated on : 03-10-2023

% Work Completed Against Total Approved Work
Sl No State Name DPR Works Approved Works Completed Works % of Completed Works
Total 76195 61600 42990 69.79
1 ANDAMAN AND NICOBAR ISLANDS 207 176 139 78.98
2 ANDHRA PRADESH 8493 8324 5476 65.79
3 ARUNACHAL PRADESH 501 156 113 72.44
4 ASSAM 1948 685 172 25.11
5 BIHAR 2624 1629 771 47.33
6 CHANDIGARH 0 0 0 0.00
7 CHHATTISGARH 7206 6859 5378 78.41
8 DADRA AND NAGAR HAVELI AND DAMAN AND DIU 107 83 21 25.30
9 DELHI 0 0 0 0.00
10 GOA 31 17 0 0.00
11 GUJARAT 628 600 491 81.83
12 HARYANA 1974 1974 1419 71.88
13 HIMACHAL PRADESH 2402 1819 641 35.24
14 JAMMU AND KASHMIR 408 289 244 84.43
15 JHARKHAND 3962 3955 1382 34.94
16 KARNATAKA 3721 3579 3129 87.43
17 KERALA 2387 2245 1512 67.35
18 LADAKH 65 20 11 55.00
19 LAKSHADWEEP 81 22 13 59.09
20 MADHYA PRADESH 3463 2080 1074 51.63
21 MAHARASHTRA 9221 4805 2912 60.60
22 MANIPUR 94 94 25 26.60
23 MEGHALAYA 584 292 193 66.10
24 MIZORAM 336 314 278 88.54
25 NAGALAND 65 1 0 0.00
26 ODISHA 3304 1937 1635 84.41
27 PUDUCHERRY 34 20 6 30.00
28 PUNJAB 508 489 158 32.31
29 RAJASTHAN 6564 4100 3853 93.98
30 SIKKIM 175 175 143 81.71
31 TAMIL NADU 1851 1846 1732 93.82
32 TELANGANA 10171 10158 8092 79.66
33 TRIPURA 478 400 282 70.50
34 UTTAR PRADESH 1629 1520 940 61.84
35 UTTARAKHAND 973 937 755 80.58
36 WEST BENGAL 0 0 0 0.00
Total 76195 61600 42990 69.79
*As per Data Digitized in Rurbansoft.