SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "MGNREGA"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 14849 13319 0 3278 9168 11900 14044.17 10296.76
Total 14849 13319 0 3278 9168 11900 14044.17 10296.76
1 NAGALAND PEREN PEDI (NGWALWA) GAILI NAMDI 10 0 0 0 0 0 18.39 0.00
2 BIHAR SAHARSA SONBARSA DEHAD 1 0 0 0 0 0 0.69 0.00
3 BIHAR SAHARSA SONBARSA SHAHPUR 1 0 0 0 0 0 0.69 0.00
4 BIHAR SAHARSA SONBARSA SOHA 1 0 0 0 0 0 0.69 0.00
5 BIHAR SAHARSA SONBARSA SONBARSA 1 0 0 0 0 0 0.69 0.00
6 BIHAR SAMASTIPUR KARIYAN BANDHAR 4 0 0 0 0 0 5.68 0.00
7 BIHAR SAMASTIPUR KARIYAN KARIYAN 3 0 0 0 0 0 5.11 0.00
8 BIHAR SAMASTIPUR KARIYAN RAJAUR RAMBHADARPUR 4 0 0 0 0 0 5.24 0.00
9 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG CHIJANG 1 0 0 0 0 0 0.10 0.00
10 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG YANGSEY 2 0 0 0 0 0 0.15 0.00
11 TRIPURA DHALAI AVANGA AVANGA 1 0 0 0 0 0 0.80 0.00
12 TRIPURA DHALAI AVANGA BARALUTMA 1 0 0 0 0 0 0.80 0.00
13 TRIPURA DHALAI AVANGA CHANKAP 1 0 0 0 0 0 0.80 0.00
14 TRIPURA DHALAI AVANGA DABBARI 1 0 0 0 0 0 0.80 0.00
15 TRIPURA DHALAI AVANGA MECHURIA 1 0 0 0 0 0 0.80 0.00
16 TRIPURA DHALAI AVANGA NORTH KACHUCHERRA 1 0 0 0 0 0 0.80 0.00
17 TRIPURA DHALAI AVANGA WEST DALUCHERRA 1 0 0 0 0 0 0.80 0.00
18 TRIPURA DHALAI AVANGA EAST DALUCHERRA 1 0 0 0 0 0 0.80 0.00
19 TRIPURA DHALAI AVANGA SALEMA 1 0 0 0 0 0 0.80 0.00
20 TRIPURA SOUTH TRIPURA HRISHYAMUKH ABHOYNAGAR 4 1 0 0 1 1 14.33 4.19
21 TRIPURA SOUTH TRIPURA HRISHYAMUKH BASPADUA 2 1 0 0 1 1 11.63 4.19
22 TRIPURA SOUTH TRIPURA HRISHYAMUKH SOUTH SONAICHARI 3 1 0 0 1 1 13.58 4.19
23 TRIPURA SOUTH TRIPURA HRISHYAMUKH DEBIPUR 5 1 0 0 1 1 16.08 4.19
24 TRIPURA SOUTH TRIPURA HRISHYAMUKH HARIPUR 3 1 0 0 1 1 13.58 4.19
25 TRIPURA SOUTH TRIPURA HRISHYAMUKH HRISHYAMUKH 4 1 0 0 1 1 15.33 4.19
26 TRIPURA SOUTH TRIPURA HRISHYAMUKH KRISHNANAGAR 5 1 0 0 1 1 16.08 4.19
27 TRIPURA SOUTH TRIPURA HRISHYAMUKH MATAI 4 1 0 0 1 1 14.13 4.19
28 TRIPURA SOUTH TRIPURA HRISHYAMUKH SARASHIMA 5 2 0 0 2 2 15.58 4.39
29 TRIPURA SOUTH TRIPURA HRISHYAMUKH NORTH SONAICHARI 2 1 0 0 1 1 11.63 4.19
30 TRIPURA SEPAHIJALA NIRBHOYPUR BASPUKUR 6 6 0 3 3 5 16.54 12.25
31 TRIPURA SEPAHIJALA NIRBHOYPUR BHABANIPUR 6 6 0 3 3 5 16.54 12.25
32 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH MAHESHPUR 6 6 0 3 3 5 16.54 12.25
33 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH PAHARPUR 6 6 0 3 3 5 16.54 12.25
34 TRIPURA SEPAHIJALA NIRBHOYPUR DHANPUR 6 6 0 3 3 5 16.54 12.25
35 TRIPURA SEPAHIJALA NIRBHOYPUR KALIKRISHNA NAGAR 6 6 0 3 3 5 16.54 12.25
36 TRIPURA SEPAHIJALA NIRBHOYPUR KATHALIA 7 7 0 3 4 5 16.79 12.50
37 TRIPURA SEPAHIJALA NIRBHOYPUR MONARCHAK 7 7 0 3 4 6 16.54 12.26
38 TRIPURA SEPAHIJALA NIRBHOYPUR NIDAYA 6 6 0 3 3 5 16.54 12.25
39 TRIPURA SEPAHIJALA NIRBHOYPUR NIRVOYPUR 6 6 0 3 3 5 16.54 12.25
40 TRIPURA SEPAHIJALA NIRBHOYPUR NORTH PAHARPUR 6 6 0 3 3 5 16.54 12.25
41 ASSAM CACHAR KALAIN RURBAN CLUSTER GUMRAH 9 0 0 0 0 0 25.15 0.00
42 ASSAM CACHAR KALAIN RURBAN CLUSTER MAHADEVPUR 9 0 0 0 0 0 25.15 0.00
43 ASSAM CACHAR KALAIN RURBAN CLUSTER PAIKAN DIGARKHAL 9 0 0 0 0 0 25.15 0.00
44 ASSAM KAMRUP METRO CHANDRAPUR RURBAN CLUSTER CHANDRAPUR 43 2 0 0 2 2 22.00 0.13
45 ASSAM KAMRUP METRO CHANDRAPUR RURBAN CLUSTER PANIKHAITI 43 2 0 0 2 2 22.00 0.13
46 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER BIHPURIA 1 0 0 0 0 0 17.90 0.00
47 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER KHERKATA 2 0 0 0 0 0 16.42 0.00
48 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER MATMARA 2 0 0 0 0 0 16.42 0.00
49 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER PUB-DHAKUAKHANA 2 0 0 0 0 0 16.41 0.00
50 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER BORBALI 1 0 0 0 0 0 17.90 0.00
51 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER PATHALIPAHAR 1 0 0 0 0 0 17.89 0.00
52 PUNJAB BATHINDA JALAAL(BATHINDA) AKLIA JALAL 4 4 0 0 4 4 7.33 6.39
53 PUNJAB BATHINDA DHAPALI ALIKE 2 2 0 0 2 2 11.65 10.10
54 PUNJAB BATHINDA JALAAL(BATHINDA) BHODIPURA 6 6 0 0 6 6 8.59 7.58
55 PUNJAB BATHINDA DHAPALI BURJ GILL 2 2 0 0 2 2 11.65 10.10
56 PUNJAB BATHINDA JALAAL(BATHINDA) BURJ LADHA SINGH 6 6 0 0 6 6 8.60 7.58
57 PUNJAB BATHINDA DHAPALI DHINGER 2 2 0 0 2 2 11.65 10.10
58 PUNJAB BATHINDA DHAPALI DHIPALI 2 2 0 0 2 2 11.65 10.10
59 PUNJAB BATHINDA JALAAL(BATHINDA) DIALPURA BHAIKA 4 4 0 0 4 4 7.33 6.39
60 PUNJAB BATHINDA JALAAL(BATHINDA) DIALPURA MIRZA 5 5 0 0 5 5 8.29 7.35
61 PUNJAB BATHINDA DHAPALI DULEWALA 2 2 0 0 2 2 11.65 10.10
62 PUNJAB BATHINDA JALAAL(BATHINDA) GAUNS PURA 2 2 0 0 2 2 3.93 3.93
63 PUNJAB BATHINDA DHAPALI GHANDA BANA 2 2 0 0 2 2 11.65 10.10
64 PUNJAB BATHINDA JALAAL(BATHINDA) GUMTI KALAN 4 4 0 0 4 4 7.33 6.39
65 PUNJAB BATHINDA JALAAL(BATHINDA) GURUSAR 4 4 0 0 4 4 7.33 6.39
66 PUNJAB BATHINDA JALAAL(BATHINDA) HAKAM SINGH WALA 4 4 0 0 4 4 7.33 6.39
67 PUNJAB BATHINDA JALAAL(BATHINDA) HAMIR GARH 4 4 0 0 4 4 7.58 6.74
68 PUNJAB BATHINDA DHAPALI HARNAM SINGH WALA 2 2 0 0 2 2 11.65 10.10
69 PUNJAB BATHINDA JALAAL(BATHINDA) JALAL 5 5 0 0 5 5 8.46 7.53
70 PUNJAB BATHINDA DHAPALI KALOKE 2 2 0 0 2 2 11.65 10.10
71 PUNJAB BATHINDA JALAAL(BATHINDA) KANGAR 5 4 0 0 4 4 7.93 6.74
72 PUNJAB BATHINDA JALAAL(BATHINDA) KESAR SINGH WALA 4 4 0 0 4 4 5.60 5.50
73 PUNJAB BATHINDA JALAAL(BATHINDA) KOER SINGH WALA 4 4 0 0 4 4 7.33 6.39
74 PUNJAB BATHINDA DHAPALI PHULE WALA 2 2 0 0 2 2 11.65 10.10
75 PUNJAB BATHINDA JALAAL(BATHINDA) RAJGARH 5 5 0 0 5 5 8.29 7.35
76 PUNJAB BATHINDA JALAAL(BATHINDA) RAMUWALA 4 4 0 0 4 4 7.58 6.74
77 PUNJAB BATHINDA DHAPALI RAYIA 2 2 0 0 2 2 11.65 10.10
78 PUNJAB BATHINDA DHAPALI SADHANA 2 2 0 0 2 2 11.65 10.10
79 PUNJAB BATHINDA JALAAL(BATHINDA) SALAWATPURA 4 4 0 0 4 4 7.33 6.39
80 PUNJAB BATHINDA DHAPALI SANDHU KHURD 2 2 0 0 2 2 11.65 10.10
81 PUNJAB BATHINDA DHAPALI SELBRAH 2 2 0 0 2 2 11.65 10.10
82 JHARKHAND BOKARO SIYALJORI BADAJOR 18 18 0 13 5 18 3.47 2.88
83 JHARKHAND BOKARO SIYALJORI CHANDRA 17 17 0 13 4 17 3.55 2.93
84 JHARKHAND BOKARO SIYALJORI NAYAWON 13 13 0 4 9 13 3.37 2.79
85 JHARKHAND BOKARO SIYALJORI SABRA 17 17 0 9 7 16 4.00 2.85
86 JHARKHAND BOKARO SIYALJORI SIYALJORI 12 12 0 4 8 12 3.14 2.63
87 JHARKHAND CHATRA SARADHU GADILONG 7 7 0 5 1 6 1.12 1.13
88 JHARKHAND CHATRA SARADHU KABRA 7 7 0 5 1 6 1.12 1.13
89 JHARKHAND CHATRA SARADHU KOYAD 7 7 0 5 1 6 1.12 1.13
90 JHARKHAND CHATRA SARADHU POKLA ALIAS KASIADIH 7 7 0 5 1 6 1.12 1.13
91 JHARKHAND CHATRA SARADHU SARADHU 7 7 0 5 1 6 1.12 1.13
92 JHARKHAND CHATRA SARADHU TANDWA 7 7 0 5 1 6 1.12 1.13
93 JHARKHAND DHANBAD PALANI AMJHAR 5 5 0 1 3 4 3.80 1.95
94 JHARKHAND DHANBAD PALANI JAGDISH 5 5 0 1 3 4 3.80 1.95
95 JHARKHAND DHANBAD PALANI KARMATAND 5 5 0 1 3 4 3.80 1.95
96 JHARKHAND DHANBAD PALANI KUSMATAND 5 5 0 1 3 4 3.80 1.95
97 JHARKHAND DHANBAD PALANI PALANI 4 4 0 0 3 3 3.50 1.80
98 JHARKHAND DHANBAD PALANI PRADHANKHANTA 5 5 0 1 3 4 3.80 1.95
99 JHARKHAND DHANBAD PALANI SINDURPUR 5 5 0 1 3 4 3.80 1.95
100 JHARKHAND DUMKA BEHRABANK BEHRABANK 8 8 0 2 4 6 2.43 4.84
101 JHARKHAND DUMKA BEHRABANK RAMPUR 7 7 0 3 2 5 2.24 1.30
102 JHARKHAND EAST SINGHBUM DHARAMBAHAL DHARAMBAHAL 21 21 0 7 12 19 0.86 0.46
103 JHARKHAND EAST SINGHBUM DHARAMBAHAL KASHIDA 30 30 0 13 15 28 1.10 0.61
104 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) AJNER 2 2 0 2 0 2 6.44 2.58
105 JHARKHAND GIRIDIH BHANDARIDIH BHANDARIDIH 4 4 0 2 1 3 0.61 0.03
106 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) AMARALA 2 2 0 2 0 2 6.32 2.40
107 JHARKHAND GIRIDIH BHANDARIDIH KARHARBARI 6 6 0 0 5 5 1.21 0.76
108 JHARKHAND GIRIDIH BHANDARIDIH MAHESHLUNDI 4 4 0 2 1 3 0.70 0.05
109 JHARKHAND GIRIDIH BHANDARIDIH MANGARODIH 6 6 0 0 4 4 0.84 0.19
110 JHARKHAND GIRIDIH BHANDARIDIH PANDEYDIH 7 7 0 1 5 6 1.30 0.73
111 JHARKHAND GIRIDIH BHANDARIDIH PARSATAND 4 4 0 1 2 3 1.03 0.62
112 JHARKHAND GIRIDIH BHANDARIDIH SIHODIH 4 4 0 2 1 3 0.72 0.08
113 JHARKHAND GIRIDIH BHANDARIDIH SIKDARDIH 9 9 0 3 5 8 1.96 0.78
114 JHARKHAND GIRIDIH BHANDARIDIH TELODIH 7 7 0 3 3 6 1.04 0.30
115 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BATHAN KHURD 1 1 0 1 0 1 6.06 2.40
116 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHAMBRI 2 2 0 2 0 2 6.32 2.40
117 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHAMINA 2 2 0 2 0 2 6.44 2.58
118 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHARI 2 2 0 2 0 2 6.01 2.07
119 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHATIAN 2 2 0 2 0 2 6.29 2.40
120 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BILASPUR 1 1 0 1 0 1 1.67 0.57
121 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BURJ 1 1 0 1 0 1 1.67 0.57
122 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DHIANU MAJRA 1 1 0 1 0 1 6.06 2.40
123 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DHOLEWAL 1 1 0 1 0 1 6.06 2.40
124 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DULWAN 1 1 0 1 0 1 5.78 2.07
125 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) GAGGARWAL 1 1 0 1 0 1 5.78 2.07
126 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) HARGANA 2 2 0 2 0 2 6.04 2.07
127 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) HAWARA 1 1 0 1 0 1 5.78 2.07
128 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KALA MAJRA 2 2 0 2 0 2 1.93 0.57
129 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KALEWAL II 2 2 0 2 0 2 7.73 2.97
130 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHANT 2 2 0 2 0 2 6.44 2.58
131 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHERI NAUD SINGH 3 3 0 3 0 3 6.70 2.58
132 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KOTLA AJNER 1 1 0 1 0 1 5.78 2.07
133 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) LOHAR MAJRA KHURD 1 1 0 1 0 1 5.78 2.07
134 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MAHESHPUR 1 1 0 1 0 1 6.06 2.40
135 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MAJRI 2 2 0 2 0 2 6.44 2.58
136 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MANPUR 1 1 0 1 0 1 5.78 2.07
137 JHARKHAND GUMLA KARAUNDI KARAUNDI 13 13 0 7 4 11 7.45 5.26
138 JHARKHAND GUMLA KARAUNDI TELGAON 13 13 0 7 4 11 7.45 5.26
139 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MIRPUR 2 2 0 2 0 2 6.16 2.24
140 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MOHAN MAJRA 1 1 0 1 0 1 6.06 2.40
141 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) NANGLAN 2 2 0 2 0 2 6.44 2.58
142 JHARKHAND HAZARIBAGH GAURIYA KARMA BASARIYA-PANCHMADHAW 7 7 0 2 2 4 6.32 1.62
143 JHARKHAND HAZARIBAGH GAURIYA KARMA BENDGI 7 7 0 2 2 4 6.32 1.62
144 JHARKHAND HAZARIBAGH GAURIYA KARMA GAURIYAKARMA 7 7 0 2 2 4 6.32 1.62
145 JHARKHAND HAZARIBAGH GAURIYA KARMA KARSO 7 7 0 2 2 4 6.32 1.62
146 JHARKHAND HAZARIBAGH GAURIYA KARMA KEDARUT 7 7 0 2 2 4 6.32 1.62
147 JHARKHAND HAZARIBAGH GAURIYA KARMA RASOIYA DHAMNA 7 7 0 2 2 4 6.32 1.62
148 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) PANAICHA 1 1 0 1 0 1 6.06 2.40
149 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) PANJ KOHA 2 2 0 2 0 2 6.04 2.07
150 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) POLO MAJRA 1 1 0 1 0 1 6.06 2.40
151 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAIPUR 1 1 0 1 0 1 6.06 2.40
152 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RANWAN 1 1 0 1 0 1 1.67 0.57
153 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RATTANGARH 1 1 0 1 0 1 6.06 2.40
154 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAYA 1 1 0 1 0 1 6.06 2.40
155 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SHADIPUR 1 1 0 1 0 1 6.06 2.40
156 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SAIDPURA 3 3 0 3 0 3 6.39 2.24
157 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SANDHARI MAJRA 1 1 0 1 0 1 6.06 2.40
158 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SANGHOL 3 3 0 2 1 3 8.23 2.56
159 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SIDHUPUR KALAN 1 1 0 1 0 1 1.67 0.57
160 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SIDHUPUR KHURD 2 2 0 2 0 2 6.29 2.40
161 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SOHAVI 1 1 0 1 0 1 1.67 0.57
162 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) TODERPUR 1 1 0 1 0 1 1.67 0.57
163 JHARKHAND RAMGARH BICHA BARIDIH 9 9 0 4 5 9 15.21 10.20
164 JHARKHAND RAMGARH BICHA BICHA 12 12 0 7 5 12 16.90 11.04
165 JHARKHAND RAMGARH BICHA HARIHARPUR 8 8 0 3 5 8 15.11 10.20
166 JHARKHAND RAMGARH BICHA KANDER 9 9 0 4 5 9 15.33 10.34
167 JHARKHAND RAMGARH BICHA PALI 8 8 0 3 5 8 15.11 10.20
168 JHARKHAND RAMGARH BICHA SANKI 8 8 0 3 5 8 15.11 10.20
169 JHARKHAND LATEHAR MANGRA MANGRA 1 1 0 1 0 1 0.17 0.00
170 JHARKHAND LATEHAR MANGRA UKAMANR 1 1 0 1 0 1 0.17 0.00
171 JHARKHAND PAKUR ILAMI ILAMI 9 9 0 4 5 9 5.60 5.11
172 JHARKHAND PAKUR ILAMI RAMCHANDRAPUR 9 9 0 4 5 9 5.60 5.11
173 JHARKHAND KHUNTI BIRHU BIRHU 10 10 0 1 7 8 11.73 11.14
174 JHARKHAND KHUNTI BIRHU TIRLA 10 10 0 1 7 8 11.73 11.14
175 JHARKHAND RANCHI BRAMBE BRAMBEY 9 9 0 8 0 7 1.32 0.90
176 JHARKHAND RANCHI BRAMBE MURMA 11 11 0 10 0 9 1.33 0.90
177 JHARKHAND SIMDEGA AIDEGA AIDEGA 14 14 0 6 8 14 8.38 8.00
178 JHARKHAND SIMDEGA AIDEGA LACHRAGARH 15 15 0 6 9 15 8.39 8.00
179 JHARKHAND WEST SINGHBHUM DUDHBILA DUDHBILA 29 29 0 10 10 20 7.57 6.18
180 JHARKHAND WEST SINGHBHUM DUDHBILA KOTGARH 29 29 0 10 10 20 7.57 6.18
181 ODISHA BALANGIR SIBTALA BAIDIPALI 13 0 0 0 0 0 4.08 0.00
182 ODISHA BALANGIR SIBTALA BIDIGHAT 9 0 0 0 0 0 3.58 0.00
183 ODISHA BALANGIR SIBTALA CHIKALBAHAL 10 0 0 0 0 0 3.52 0.00
184 ODISHA BALANGIR SIBTALA SAHAJBAHAL 10 1 0 0 1 1 3.68 0.05
185 ODISHA BALANGIR SIBTALA SIBTALA 9 0 0 0 0 0 3.67 0.00
186 ODISHA BALESHWAR RAIBANIA BARADIHA 1 0 0 0 0 0 2.34 0.00
187 ODISHA BALESHWAR RAIBANIA CHAMARGAN 1 0 0 0 0 0 2.34 0.00
188 ODISHA BALESHWAR RAIBANIA KALIKA 1 0 0 0 0 0 2.34 0.00
189 ODISHA BALESHWAR RAIBANIA KHUARD 1 0 0 0 0 0 2.34 0.00
190 ODISHA BALESHWAR RAIBANIA KHUDIAMAJHISAHI 1 0 0 0 0 0 2.34 0.00
191 ODISHA BALESHWAR RAIBANIA MAKIDIA 1 0 0 0 0 0 2.34 0.00
192 ODISHA BALESHWAR RAIBANIA OLMARA 1 0 0 0 0 0 2.34 0.00
193 ODISHA BALESHWAR RAIBANIA RABANIA 1 0 0 0 0 0 2.34 0.00
194 ODISHA BALESHWAR RAIBANIA SARADARBANDH 1 0 0 0 0 0 2.34 0.00
195 ODISHA BALESHWAR RAIBANIA SHYAMNAGAR 1 0 0 0 0 0 2.34 0.00
196 ODISHA BARGARH DAHITA BUDEN 7 3 0 0 3 3 6.24 0.69
197 ODISHA BARGARH DAHITA DAHIGAON 6 3 0 0 3 3 6.15 0.69
198 ODISHA BARGARH DAHITA DAHITA 7 3 0 0 3 3 6.24 0.69
199 ODISHA BARGARH DAHITA JAMARTALA 6 3 0 0 3 3 6.15 0.69
200 ODISHA BARGARH DAHITA KHALEIPALI 6 3 0 0 3 3 6.15 0.69
201 ODISHA CUTTACK TALABASTA DOMPARA 3 1 0 0 0 0 1.50 0.84
202 ODISHA CUTTACK TALABASTA DULANAPUR 3 1 0 0 0 0 1.53 0.84
203 ODISHA CUTTACK TALABASTA GOVINDAPUR 3 1 0 0 0 0 1.45 0.84
204 ODISHA CUTTACK TALABASTA KUSPANGI 2 1 0 0 0 0 1.35 0.84
205 ODISHA CUTTACK TALABASTA TALABASTA 2 1 0 0 0 0 1.35 0.84
206 ODISHA GANJAM KESHPUR BIKRAMPUR 1 1 0 1 0 1 2.00 0.05
207 ODISHA GANJAM KESHPUR KAIRASI 1 1 0 1 0 1 2.00 0.05
208 ODISHA GANJAM KESHPUR KANHAIPUR 1 1 0 1 0 1 2.00 0.05
209 ODISHA GANJAM KESHPUR KESAPUR 3 2 0 1 1 1 2.05 0.09
210 ODISHA GANJAM KESHPUR LANGALESWAR 1 1 0 1 0 1 2.00 0.05
211 ODISHA GANJAM KESHPUR PATHARA 1 1 0 1 0 1 2.00 0.05
212 ODISHA GANJAM KESHPUR SRIKRUSHNA SARANPUR 1 1 0 1 0 1 2.00 0.05
213 ODISHA KALAHANDI UTKELA CHANCHER 2 2 0 0 1 1 2.63 1.84
214 ODISHA KALAHANDI UTKELA GOKULESWAR 2 2 0 0 1 1 2.63 1.84
215 ODISHA KALAHANDI UTKELA KIKIA 2 2 0 0 1 1 2.63 1.84
216 ODISHA KALAHANDI UTKELA UTKELA 2 2 0 0 1 1 2.63 1.84
217 ODISHA KANDHAMAL KOTAGARH DURGAPANGA 7 1 0 0 0 0 6.92 0.51
218 ODISHA KANDHAMAL KOTAGARH JUDABALLI 6 1 0 0 0 0 6.66 0.51
219 ODISHA KANDHAMAL KOTAGARH KOTAGARH 8 1 0 0 0 0 7.05 0.51
220 ODISHA KORAPUT MARICHMAL LITIGUDA 8 1 0 0 0 0 7.65 1.46
221 ODISHA KORAPUT MARICHMAL MATHALPUT 8 1 0 0 0 0 6.19 1.46
222 ODISHA MAYURBHANJ THAKURMUNDA DIGDHAR 1 1 0 0 0 0 0.40 0.29
223 ODISHA NABARANGPUR MURTUMA BHAMINI 3 1 0 0 1 1 3.30 2.55
224 ODISHA NABARANGPUR MURTUMA MURTUMMA 4 2 0 0 2 2 4.07 3.59
225 ODISHA RAYAGADA PUTTASING PUTTASING 10 6 0 0 2 2 5.67 0.83
226 ODISHA RAYAGADA PUTTASING SAGADA 10 6 0 0 2 2 5.67 0.83
227 ODISHA RAYAGADA PUTTASING TOLANA 10 6 0 0 2 2 5.67 0.83
228 CHHATTISGARH BASTAR MADPAL AAMAGUDA 4 4 0 0 4 4 5.12 5.12
229 CHHATTISGARH BASTAR MADPAL BABUSEMHRA 6 6 0 1 5 6 5.30 5.30
230 CHHATTISGARH BASTAR MADPAL BAMHANI 7 7 0 2 5 7 5.75 5.68
231 CHHATTISGARH BASTAR MADPAL GARAWAND KHURD 4 4 0 1 3 4 4.96 4.96
232 CHHATTISGARH BASTAR MADPAL KALCHA 4 4 0 0 4 4 5.12 5.12
233 CHHATTISGARH BASTAR MADPAL KARANPUR 9 9 0 2 7 9 6.42 6.35
234 CHHATTISGARH BASTAR MADPAL KASTURI 7 7 0 1 6 7 5.40 5.40
235 CHHATTISGARH BASTAR MADPAL KHAMHARGAON 4 4 0 0 4 4 5.12 5.12
236 CHHATTISGARH BASTAR MADPAL MADPAL 5 5 0 1 4 5 5.12 5.12
237 CHHATTISGARH BASTAR MADPAL MARKEL 9 9 0 1 8 9 6.39 7.08
238 CHHATTISGARH BASTAR MADPAL NAGARNAR 8 8 0 2 6 8 6.26 6.19
239 CHHATTISGARH BASTAR MADPAL UPANPAL 6 6 0 1 5 6 5.90 5.90
240 CHHATTISGARH KONDAGAON BADEKANERA BADE KANERA 17 17 0 9 7 16 3.14 3.04
241 CHHATTISGARH KONDAGAON BADEKANERA BOLBOLA 12 12 0 9 3 12 2.86 2.80
242 CHHATTISGARH KONDAGAON BADEKANERA KAMELA 11 11 0 9 2 11 2.63 2.43
243 CHHATTISGARH KONDAGAON BADEKANERA KARANJI 12 11 0 9 2 11 2.86 2.42
244 CHHATTISGARH KONDAGAON BADEKANERA KUKADGARKAPAL 14 14 0 10 4 14 3.05 2.67
245 PUNJAB GURDASPUR FATEHGARH CHURIAN PANWAN 8 8 0 8 0 8 57.47 47.34
246 PUNJAB GURDASPUR FATEHGARH CHURIAN RUPOWALI 8 8 0 8 0 8 55.65 46.08
247 PUNJAB GURDASPUR FATEHGARH CHURIAN SEKHOWALI 5 5 0 5 0 5 53.12 44.00
248 CHHATTISGARH BILASPUR JAIRAMNAGAR BHADOURA 8 8 0 0 6 6 1.34 1.24
249 CHHATTISGARH BILASPUR JAIRAMNAGAR JAIRAMNAGAR 10 9 0 1 7 7 2.69 2.45
250 CHHATTISGARH BILASPUR JAIRAMNAGAR PARSADA KISAN 5 5 0 0 5 5 2.42 2.33
251 PUNJAB GURDASPUR FATEHGARH CHURIAN VEELA TEJA 10 10 0 10 0 10 55.35 45.59
