SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "Swachh Bharat Mission Grameen"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 3044 2742 0 451 2052 2188 3568.64 3007.97
Total 3044 2742 0 451 2052 2188 3568.64 3007.97
1 ARUNACHAL PRADESH UPPER SIANG TUTING CLUSTER NINGGING 1 1 0 0 0 0 0.09 0.00
2 TRIPURA DHALAI AVANGA AVANGA 1 1 0 0 1 1 5.69 5.69
3 TRIPURA DHALAI AVANGA BARALUTMA 1 1 0 0 1 1 5.69 5.69
4 TRIPURA DHALAI AVANGA CHANKAP 1 1 0 0 1 1 5.69 5.69
5 TRIPURA DHALAI AVANGA DABBARI 1 1 0 0 1 1 5.69 5.69
6 TRIPURA DHALAI AVANGA MECHURIA 1 1 0 0 1 1 5.69 5.69
7 TRIPURA DHALAI AVANGA NORTH KACHUCHERRA 1 1 0 0 1 1 5.69 5.69
8 TRIPURA DHALAI AVANGA WEST DALUCHERRA 1 1 0 0 1 1 5.69 5.69
9 TRIPURA DHALAI AVANGA EAST DALUCHERRA 1 1 0 0 1 1 5.69 5.69
10 TRIPURA DHALAI AVANGA SALEMA 1 1 0 0 1 1 5.69 5.69
11 TRIPURA SOUTH TRIPURA HRISHYAMUKH ABHOYNAGAR 2 2 0 1 1 2 6.10 3.55
12 TRIPURA SOUTH TRIPURA HRISHYAMUKH BASPADUA 2 2 0 1 1 2 6.10 3.55
13 TRIPURA SOUTH TRIPURA HRISHYAMUKH SOUTH SONAICHARI 2 2 0 1 1 2 6.10 3.55
14 TRIPURA SOUTH TRIPURA HRISHYAMUKH DEBIPUR 2 2 0 1 1 2 6.10 3.55
15 TRIPURA SOUTH TRIPURA HRISHYAMUKH HARIPUR 2 2 0 1 1 2 6.10 3.55
16 TRIPURA SOUTH TRIPURA HRISHYAMUKH HRISHYAMUKH 2 2 0 1 1 2 6.10 3.55
17 TRIPURA SOUTH TRIPURA HRISHYAMUKH KRISHNANAGAR 2 2 0 1 1 2 6.10 3.55
18 TRIPURA SOUTH TRIPURA HRISHYAMUKH MATAI 2 2 0 1 1 2 6.10 3.55
19 TRIPURA SOUTH TRIPURA HRISHYAMUKH SARASHIMA 2 2 0 1 1 2 6.10 3.55
20 TRIPURA SOUTH TRIPURA HRISHYAMUKH NORTH SONAICHARI 2 2 0 1 1 2 6.10 3.55
21 TRIPURA SEPAHIJALA NIRBHOYPUR BASPUKUR 1 1 0 0 1 1 4.69 3.65
22 TRIPURA SEPAHIJALA NIRBHOYPUR BHABANIPUR 1 1 0 0 1 1 4.69 3.65
23 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH MAHESHPUR 1 1 0 0 1 1 4.69 3.65
24 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH PAHARPUR 1 1 0 0 1 1 4.69 3.65
25 TRIPURA SEPAHIJALA NIRBHOYPUR DHANPUR 1 1 0 0 1 1 4.69 3.65
26 TRIPURA SEPAHIJALA NIRBHOYPUR KALIKRISHNA NAGAR 1 1 0 0 1 1 4.69 3.65
27 TRIPURA SEPAHIJALA NIRBHOYPUR KATHALIA 1 1 0 0 1 1 4.69 3.65
28 TRIPURA SEPAHIJALA NIRBHOYPUR MONARCHAK 1 1 0 0 1 1 4.69 3.65
29 TRIPURA SEPAHIJALA NIRBHOYPUR NIDAYA 1 1 0 0 1 1 4.69 3.65
30 TRIPURA SEPAHIJALA NIRBHOYPUR NIRVOYPUR 1 1 0 0 1 1 4.69 3.65
31 TRIPURA SEPAHIJALA NIRBHOYPUR NORTH PAHARPUR 1 1 0 0 1 1 4.69 3.65
32 ASSAM CACHAR KALAIN RURBAN CLUSTER GUMRAH 3 0 0 0 0 0 3.00 0.00
33 ASSAM CACHAR KALAIN RURBAN CLUSTER MAHADEVPUR 3 0 0 0 0 0 3.00 0.00
34 ASSAM CACHAR KALAIN RURBAN CLUSTER PAIKAN DIGARKHAL 3 0 0 0 0 0 3.00 0.00
35 ASSAM KAMRUP HAJO RURBAN CLUSTER NO.2 HAJO 2 0 0 0 0 0 7.78 4.33
36 ASSAM KAMRUP HAJO RURBAN CLUSTER KULHATI 2 0 0 0 0 0 7.78 4.33
37 ASSAM KAMRUP HAJO RURBAN CLUSTER NO. 1 HAJO 2 0 0 0 0 0 7.78 4.33
38 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER BIHPURIA 3 0 0 0 0 0 2.56 0.00
39 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER BORBALI 3 0 0 0 0 0 2.92 0.00
40 ASSAM LAKHIMPUR BIHPURIA RURBAN CLUSTER PATHALIPAHAR 3 0 0 0 0 0 3.06 0.00
41 PUNJAB BATHINDA JALAAL(BATHINDA) AKLIA JALAL 1 1 0 0 1 1 2.09 2.08
42 PUNJAB BATHINDA DHAPALI ALIKE 1 1 0 0 1 0 2.35 2.35
43 PUNJAB BATHINDA JALAAL(BATHINDA) BHODIPURA 1 1 0 0 1 1 2.09 2.08
44 PUNJAB BATHINDA DHAPALI BURJ GILL 1 1 0 0 1 0 2.35 2.35
45 PUNJAB BATHINDA JALAAL(BATHINDA) BURJ LADHA SINGH 1 1 0 0 1 1 2.09 2.08
46 PUNJAB BATHINDA DHAPALI DHINGER 1 1 0 0 1 0 2.35 2.35
47 PUNJAB BATHINDA DHAPALI DHIPALI 1 1 0 0 1 0 2.35 2.35
48 PUNJAB BATHINDA JALAAL(BATHINDA) DIALPURA BHAIKA 1 1 0 0 1 1 2.09 2.08
49 PUNJAB BATHINDA JALAAL(BATHINDA) DIALPURA MIRZA 1 1 0 0 1 1 2.09 2.08
50 PUNJAB BATHINDA DHAPALI DULEWALA 1 1 0 0 1 0 2.35 2.35
51 PUNJAB BATHINDA JALAAL(BATHINDA) GAUNS PURA 1 1 0 0 1 1 2.09 2.08
52 PUNJAB BATHINDA DHAPALI GHANDA BANA 1 1 0 0 1 0 2.35 2.35
53 PUNJAB BATHINDA JALAAL(BATHINDA) GUMTI KALAN 1 1 0 0 1 1 2.09 2.08
54 PUNJAB BATHINDA JALAAL(BATHINDA) GURUSAR 1 1 0 0 1 1 2.09 2.08
55 PUNJAB BATHINDA JALAAL(BATHINDA) HAKAM SINGH WALA 1 1 0 0 1 1 2.09 2.08
56 PUNJAB BATHINDA JALAAL(BATHINDA) HAMIR GARH 1 1 0 0 1 1 2.09 2.08
57 PUNJAB BATHINDA DHAPALI HARNAM SINGH WALA 1 1 0 0 1 0 2.35 2.35
58 PUNJAB BATHINDA JALAAL(BATHINDA) JALAL 1 1 0 0 1 1 2.09 2.08
59 PUNJAB BATHINDA JALAAL(BATHINDA) KANGAR 1 1 0 0 1 1 2.09 2.08
60 PUNJAB BATHINDA JALAAL(BATHINDA) KESAR SINGH WALA 1 1 0 0 1 1 2.09 2.08
61 PUNJAB BATHINDA JALAAL(BATHINDA) KOER SINGH WALA 1 1 0 0 1 1 2.09 2.08
62 PUNJAB BATHINDA DHAPALI PHULE WALA 1 1 0 0 1 0 2.35 2.35
63 PUNJAB BATHINDA JALAAL(BATHINDA) RAJGARH 1 1 0 0 1 1 2.09 2.08
64 PUNJAB BATHINDA JALAAL(BATHINDA) RAMUWALA 1 1 0 0 1 1 2.09 2.08
65 PUNJAB BATHINDA DHAPALI RAYIA 1 1 0 0 1 0 2.35 2.35
66 PUNJAB BATHINDA DHAPALI SADHANA 1 1 0 0 1 0 2.35 2.35
67 PUNJAB BATHINDA JALAAL(BATHINDA) SALAWATPURA 1 1 0 0 1 1 2.09 2.08
68 PUNJAB BATHINDA DHAPALI SANDHU KHURD 1 1 0 0 1 0 2.35 2.35
69 PUNJAB BATHINDA DHAPALI SELBRAH 1 1 0 0 1 0 2.35 2.35
70 JHARKHAND BOKARO SIYALJORI BADAJOR 2 2 0 1 0 1 5.54 3.99
71 JHARKHAND BOKARO SIYALJORI CHANDRA 2 2 0 1 0 1 5.54 3.99
72 JHARKHAND BOKARO SIYALJORI NAYAWON 2 2 0 1 0 1 5.54 3.99
73 JHARKHAND BOKARO SIYALJORI SABRA 2 2 0 1 0 1 5.54 3.99
74 JHARKHAND BOKARO SIYALJORI SIYALJORI 2 2 0 1 0 1 5.54 3.99
75 JHARKHAND CHATRA SARADHU GADILONG 1 1 0 0 1 1 2.80 2.76
76 JHARKHAND CHATRA SARADHU KABRA 1 1 0 0 1 1 2.80 2.76
77 JHARKHAND CHATRA SARADHU KOYAD 1 1 0 0 1 1 2.80 2.76
78 JHARKHAND CHATRA SARADHU POKLA ALIAS KASIADIH 1 1 0 0 1 1 2.80 2.76
79 JHARKHAND CHATRA SARADHU SARADHU 1 1 0 0 1 1 2.80 2.76
80 JHARKHAND CHATRA SARADHU TANDWA 1 1 0 0 1 1 2.80 2.76
81 JHARKHAND DUMKA BEHRABANK BEHRABANK 1 1 0 0 1 1 2.70 2.14
82 JHARKHAND DUMKA BEHRABANK RAMPUR 1 1 0 0 1 1 2.70 2.14
83 JHARKHAND EAST SINGHBUM DHARAMBAHAL DHARAMBAHAL 2 2 0 1 0 1 1.65 1.46
84 JHARKHAND EAST SINGHBUM DHARAMBAHAL KASHIDA 2 2 0 1 0 1 1.65 1.46
85 JHARKHAND GIRIDIH BHANDARIDIH BHANDARIDIH 2 2 0 0 1 1 0.19 0.19
86 JHARKHAND GIRIDIH BHANDARIDIH KARHARBARI 2 2 0 0 1 1 0.56 0.56
87 JHARKHAND GIRIDIH BHANDARIDIH MAHESHLUNDI 1 1 0 0 1 1 0.19 0.19
88 JHARKHAND GIRIDIH BHANDARIDIH MANGARODIH 2 2 0 0 1 1 0.19 0.19
89 JHARKHAND GIRIDIH BHANDARIDIH PANDEYDIH 1 1 0 0 1 1 0.55 0.55
90 JHARKHAND GIRIDIH BHANDARIDIH PARSATAND 1 1 0 0 1 1 0.74 0.74
91 JHARKHAND GIRIDIH BHANDARIDIH SIHODIH 2 2 0 1 0 1 0.38 0.38
92 JHARKHAND GIRIDIH BHANDARIDIH SIKDARDIH 1 1 0 0 1 1 1.65 1.65
93 JHARKHAND GIRIDIH BHANDARIDIH TELODIH 2 2 0 0 1 1 0.38 0.38
94 JHARKHAND HAZARIBAGH GAURIYA KARMA BASARIYA-PANCHMADHAW 1 1 0 0 1 1 4.59 4.59
95 JHARKHAND HAZARIBAGH GAURIYA KARMA BENDGI 1 1 0 0 1 1 4.59 4.59
96 JHARKHAND HAZARIBAGH GAURIYA KARMA GAURIYAKARMA 1 1 0 0 1 1 4.59 4.59
97 JHARKHAND HAZARIBAGH GAURIYA KARMA KARSO 1 1 0 0 1 1 4.59 4.59
98 JHARKHAND HAZARIBAGH GAURIYA KARMA KEDARUT 1 1 0 0 1 1 4.59 4.59
99 JHARKHAND HAZARIBAGH GAURIYA KARMA RASOIYA DHAMNA 1 1 0 0 1 1 4.59 4.59
100 JHARKHAND PAKUR ILAMI ILAMI 2 2 0 1 1 2 1.45 0.15
101 JHARKHAND PAKUR ILAMI RAMCHANDRAPUR 2 2 0 1 1 2 1.45 0.15
102 JHARKHAND RANCHI BRAMBE BRAMBEY 1 1 0 1 0 0 1.86 1.86
103 JHARKHAND RANCHI BRAMBE MURMA 1 1 0 1 0 0 1.86 1.86
104 JHARKHAND SIMDEGA AIDEGA AIDEGA 2 2 0 1 1 2 3.75 2.54
105 JHARKHAND SIMDEGA AIDEGA LACHRAGARH 2 2 0 1 1 2 3.75 2.54
106 JHARKHAND WEST SINGHBHUM DUDHBILA DUDHBILA 1 1 0 0 1 1 3.24 3.13
107 JHARKHAND WEST SINGHBHUM DUDHBILA KOTGARH 1 1 0 0 1 1 3.24 3.13
108 ODISHA BALANGIR SIBTALA BAIDIPALI 2 2 0 0 1 1 0.90 0.90
109 ODISHA BALANGIR SIBTALA BIDIGHAT 2 2 0 0 1 1 0.90 0.90
110 ODISHA BALANGIR SIBTALA CHIKALBAHAL 2 2 0 0 1 1 0.90 0.90
111 ODISHA BALANGIR SIBTALA SAHAJBAHAL 2 2 0 0 1 1 0.90 0.90
112 ODISHA BALANGIR SIBTALA SIBTALA 2 2 0 0 1 1 0.90 0.90
113 ODISHA BALESHWAR RAIBANIA BARADIHA 1 1 0 0 0 0 8.68 6.69
114 ODISHA BALESHWAR RAIBANIA CHAMARGAN 1 1 0 0 0 0 8.68 6.69
115 ODISHA BALESHWAR RAIBANIA KHUDIAMAJHISAHI 1 1 0 0 0 0 8.68 6.69
116 ODISHA BALESHWAR RAIBANIA OLMARA 1 1 0 0 0 0 8.68 6.69
117 ODISHA BALESHWAR RAIBANIA RABANIA 1 1 0 0 0 0 8.68 6.69
118 ODISHA BALESHWAR RAIBANIA SARADARBANDH 1 1 0 0 0 0 8.68 6.69
119 ODISHA BALESHWAR RAIBANIA SHYAMNAGAR 1 1 0 0 0 0 8.68 6.69
120 ODISHA BARGARH DAHITA BUDEN 2 1 0 0 1 1 4.49 3.80
121 ODISHA BARGARH DAHITA DAHIGAON 2 1 0 0 1 1 4.49 3.80
122 ODISHA BARGARH DAHITA DAHITA 2 1 0 0 1 1 4.49 3.80
123 ODISHA BARGARH DAHITA JAMARTALA 2 1 0 0 1 1 4.49 3.80
124 ODISHA BARGARH DAHITA KHALEIPALI 2 1 0 0 1 1 4.49 3.80
125 ODISHA CUTTACK TALABASTA DOMPARA 1 1 0 0 1 1 8.16 6.54
126 ODISHA CUTTACK TALABASTA DULANAPUR 1 1 0 0 1 1 8.16 6.54
127 ODISHA CUTTACK TALABASTA GOVINDAPUR 1 1 0 0 1 1 8.16 6.54
128 ODISHA CUTTACK TALABASTA KUSPANGI 1 1 0 0 1 1 8.16 6.54
129 ODISHA CUTTACK TALABASTA TALABASTA 1 1 0 0 1 1 8.16 6.54
130 ODISHA KALAHANDI UTKELA CHANCHER 1 1 0 0 1 1 4.74 4.38
131 ODISHA KALAHANDI UTKELA GOKULESWAR 1 1 0 0 1 1 4.74 4.38
132 ODISHA KALAHANDI UTKELA KIKIA 1 1 0 0 1 1 4.74 4.38
133 ODISHA KALAHANDI UTKELA UTKELA 1 1 0 0 1 1 4.74 4.38
134 ODISHA KANDHAMAL KOTAGARH DURGAPANGA 1 1 0 0 0 0 1.97 1.77
135 ODISHA KANDHAMAL KOTAGARH JUDABALLI 1 1 0 0 0 0 1.97 1.77
136 ODISHA KANDHAMAL KOTAGARH KOTAGARH 1 1 0 0 0 0 1.97 1.77
137 ODISHA KHORDHA RANIPADA BHETESWAR 1 1 0 0 1 1 8.01 5.87
138 ODISHA KHORDHA RANIPADA KUMARANGASASANA 1 1 0 0 1 1 8.01 5.87
139 ODISHA KHORDHA RANIPADA NARENDRAPUR 1 1 0 0 1 1 8.01 5.87
140 ODISHA KHORDHA RANIPADA TUMURAPUT 1 1 0 0 1 1 8.01 5.87
141 ODISHA KORAPUT MARICHMAL LITIGUDA 1 1 0 0 0 0 2.92 2.51
142 ODISHA KORAPUT MARICHMAL MATHALPUT 1 1 0 0 0 0 2.92 2.51
143 ODISHA MAYURBHANJ THAKURMUNDA BHARANDIA 2 1 0 0 1 1 6.43 4.63
144 ODISHA MAYURBHANJ THAKURMUNDA DIGDHAR 2 1 0 0 1 1 6.43 4.63
145 ODISHA MAYURBHANJ THAKURMUNDA THAKURMUNDA 2 1 0 0 1 1 6.43 4.63
146 ODISHA NABARANGPUR MURTUMA BHAMINI 3 2 0 0 1 1 4.34 3.80
147 ODISHA NABARANGPUR MURTUMA MURTUMMA 2 1 0 0 0 0 0.20 0.15
148 ODISHA RAYAGADA PUTTASING PUTTASING 3 3 0 0 2 2 3.86 3.32
149 ODISHA RAYAGADA PUTTASING SAGADA 3 3 0 0 2 2 3.86 3.32
150 ODISHA RAYAGADA PUTTASING TOLANA 3 3 0 0 2 2 3.86 3.32
151 CHHATTISGARH KONDAGAON BADEKANERA BADE KANERA 8 8 0 6 2 8 0.55 0.50
152 CHHATTISGARH KONDAGAON BADEKANERA BOLBOLA 7 7 0 5 2 7 0.29 0.25
153 CHHATTISGARH KONDAGAON BADEKANERA KAMELA 7 7 0 7 0 7 0.29 0.26
154 CHHATTISGARH KONDAGAON BADEKANERA KARANJI 7 7 0 6 1 7 0.29 0.26
155 CHHATTISGARH KONDAGAON BADEKANERA KUKADGARKAPAL 7 7 0 5 2 7 0.29 0.26
156 CHHATTISGARH BILASPUR JAIRAMNAGAR BHADOURA 3 3 0 0 3 3 0.16 0.16
157 CHHATTISGARH BILASPUR JAIRAMNAGAR JAIRAMNAGAR 3 3 0 0 3 3 0.16 0.16
158 CHHATTISGARH BILASPUR JAIRAMNAGAR PARSADA KISAN 3 3 0 0 3 3 0.16 0.16
159 CHHATTISGARH DHAMTARI LOHARSI ARJUNI 3 3 0 0 3 3 5.22 5.21
160 CHHATTISGARH DHAMTARI LOHARSI BHANPURI 3 3 0 0 3 3 5.22 5.21
161 CHHATTISGARH DHAMTARI LOHARSI DEMAR 3 3 0 0 3 3 5.22 5.21
162 CHHATTISGARH DHAMTARI LOHARSI KHAPRI 3 3 0 0 3 3 5.22 5.21
163 CHHATTISGARH DHAMTARI LOHARSI KHARTULI 3 3 0 0 3 3 5.22 5.21
164 CHHATTISGARH DHAMTARI LOHARSI LOHARSI 3 3 0 0 3 3 5.22 5.21
165 CHHATTISGARH DHAMTARI LOHARSI MUJHGAHAN 3 3 0 0 3 3 5.22 5.21
166 CHHATTISGARH DHAMTARI LOHARSI PARASTARAI 3 3 0 0 3 3 5.22 5.21
167 CHHATTISGARH DHAMTARI LOHARSI POTIADIH 2 2 0 0 2 2 0.23 0.22
168 CHHATTISGARH DHAMTARI LOHARSI RATNABANDHA 3 3 0 0 3 3 5.22 5.21
169 CHHATTISGARH DHAMTARI LOHARSI SAMBALPUR 2 2 0 0 2 2 0.23 0.22
170 CHHATTISGARH DHAMTARI LOHARSI SEHRADABARI 2 2 0 0 2 2 0.23 0.22
171 CHHATTISGARH DHAMTARI LOHARSI TELINSATTI 2 2 0 0 2 2 0.23 0.22
172 CHHATTISGARH DHAMTARI RAMPUR BHENDRA 5 5 0 1 4 5 0.96 0.96
173 CHHATTISGARH DHAMTARI RAMPUR BORJHARA 5 5 0 1 4 5 0.96 0.96
174 CHHATTISGARH DHAMTARI RAMPUR CHAROTA 5 5 0 1 4 5 0.96 0.96
175 CHHATTISGARH DHAMTARI RAMPUR GADADIH 5 5 0 1 4 5 0.96 0.96
176 CHHATTISGARH DHAMTARI RAMPUR GATAPAR 5 5 0 1 4 5 0.96 0.96
177 CHHATTISGARH DHAMTARI RAMPUR HANCHALPUR 5 5 0 1 4 5 0.96 0.96
178 CHHATTISGARH DHAMTARI RAMPUR IRRA 5 5 0 1 4 5 0.96 0.96
179 CHHATTISGARH DHAMTARI RAMPUR KORRA 5 5 0 1 4 5 0.96 0.96
180 CHHATTISGARH DHAMTARI RAMPUR KOSMARRA 5 5 0 1 4 5 0.96 0.96
181 CHHATTISGARH DHAMTARI RAMPUR PACHPEDI 5 5 0 1 4 5 0.96 0.96
182 CHHATTISGARH DHAMTARI RAMPUR RAMPUR 5 5 0 1 4 5 0.96 0.96
183 CHHATTISGARH DHAMTARI RAMPUR SIHAD 5 5 0 1 4 5 0.96 0.96
184 CHHATTISGARH DHAMTARI RAMPUR SILGHAT 5 5 0 1 4 5 0.96 0.96
185 CHHATTISGARH DHAMTARI RAMPUR SUPELA 5 5 0 1 4 5 0.96 0.96
186 CHHATTISGARH DHAMTARI RAMPUR TARRAGONDI 5 5 0 1 4 5 0.96 0.96
187 CHHATTISGARH JANJGIR-CHAMPA JETHA BELHADIH 1 1 0 1 0 1 2.54 2.54
188 CHHATTISGARH JANJGIR-CHAMPA JETHA DERAGARH 1 1 0 1 0 1 2.54 2.54
189 CHHATTISGARH JANJGIR-CHAMPA JETHA JETHA 1 1 0 1 0 1 2.54 2.54
190 CHHATTISGARH JANJGIR-CHAMPA JETHA KHUNTADARAHA 1 1 0 1 0 1 2.54 2.54
191 CHHATTISGARH JANJGIR-CHAMPA JETHA LAVSARA 1 1 0 1 0 1 2.54 2.54
192 CHHATTISGARH JANJGIR-CHAMPA JETHA NANDAURKALA 1 1 0 1 0 1 2.54 2.54
193 CHHATTISGARH JANJGIR-CHAMPA JETHA PARSADAKALA 1 1 0 1 0 1 2.54 2.54
194 CHHATTISGARH JANJGIR-CHAMPA JETHA PASID 1 1 0 1 0 1 2.54 2.54
195 CHHATTISGARH JANJGIR-CHAMPA JETHA PORTHA 1 1 0 1 0 1 2.54 2.54
196 CHHATTISGARH JANJGIR-CHAMPA JETHA SAKARELI (BA) 1 1 0 1 0 1 2.54 2.54
197 CHHATTISGARH JANJGIR-CHAMPA JETHA SARWANI (BA). 1 1 0 1 0 1 2.54 2.54
198 CHHATTISGARH JASHPUR PALIDEEH GODHI KALYAN 2 2 0 2 0 1 0.11 0.11
199 CHHATTISGARH JASHPUR PALIDEEH INJKO 2 2 0 2 0 1 0.11 0.11
200 CHHATTISGARH JASHPUR PALIDEEH KUMEKELA 2 2 0 2 0 1 0.11 0.11
201 CHHATTISGARH JASHPUR PALIDEEH PALIDIH 2 2 0 2 0 1 0.11 0.11
202 CHHATTISGARH JASHPUR PALIDEEH PATARAPALI 2 2 0 2 0 1 0.11 0.11
203 CHHATTISGARH JASHPUR PALIDEEH TILDEGA 2 2 0 2 0 1 0.11 0.11
204 CHHATTISGARH KANKER BADEKAPSI AALOR 1 1 0 0 1 1 1.33 1.33
205 CHHATTISGARH KANKER BADEKAPSI BADE KAPSI 1 1 0 0 1 1 1.33 1.33
206 CHHATTISGARH KANKER BADEKAPSI CHOTE KAPSHI 1 1 0 0 1 1 1.33 1.33
207 CHHATTISGARH KANKER BADEKAPSI HARANGARH 1 1 0 0 1 1 1.33 1.33
208 CHHATTISGARH KABIRDHAM BIRKONA BIRKONA 2 2 0 0 2 2 0.40 0.40
209 CHHATTISGARH KABIRDHAM BIRKONA CHHIRHA 1 1 0 0 1 1 0.33 0.33
210 CHHATTISGARH KABIRDHAM BIRKONA DHARAMPURA 1 1 0 0 1 1 0.12 0.12
211 CHHATTISGARH KABIRDHAM BIRKONA DULLARPURA 1 1 0 0 1 1 0.27 0.27
212 CHHATTISGARH KABIRDHAM BIRKONA GHUGHARI KALA 1 1 0 0 1 1 0.13 0.13
213 CHHATTISGARH KABIRDHAM BIRKONA LIMO 1 1 0 0 1 1 0.02 0.02
214 CHHATTISGARH KABIRDHAM BIRKONA MANIKCHAURI 1 1 0 0 1 1 0.03 0.03
215 CHHATTISGARH KABIRDHAM BIRKONA PALIGUDA 1 1 0 0 1 1 0.17 0.10
216 CHHATTISGARH KABIRDHAM BIRKONA SONPURI RANI 1 1 0 0 1 1 0.01 0.01
217 CHHATTISGARH KABIRDHAM KUNDA BORTARAKHURD 1 1 0 0 1 1 0.23 0.23
218 CHHATTISGARH KABIRDHAM KUNDA GHORPENDRI 1 1 0 0 1 1 0.45 0.45
219 CHHATTISGARH KABIRDHAM KUNDA HATHMUNDI 1 1 0 0 1 1 0.34 0.34
220 CHHATTISGARH KABIRDHAM KUNDA KHARHATA 1 1 0 0 1 1 0.11 0.11
221 CHHATTISGARH KABIRDHAM KUNDA KHELTUKRI 1 1 0 0 1 1 0.12 0.12
222 CHHATTISGARH KABIRDHAM KUNDA KUNDA 1 1 0 0 1 1 1.09 1.09
223 CHHATTISGARH KABIRDHAM KUNDA MAHALI 1 1 0 0 1 1 0.08 0.08
224 CHHATTISGARH KABIRDHAM KUNDA ODADABARI 1 1 0 0 1 1 0.23 0.23
225 CHHATTISGARH KABIRDHAM KUNDA PENDRIKALA 1 1 0 0 1 1 0.18 0.18
226 CHHATTISGARH KABIRDHAM KUNDA RAPA 1 1 0 0 1 1 0.31 0.31
227 CHHATTISGARH KABIRDHAM KUNDA RENGABOD 1 1 0 0 1 1 0.11 0.11
228 CHHATTISGARH KABIRDHAM KUNDA SENHABHATA 1 1 0 1 0 1 0.01 0.01
229 CHHATTISGARH KABIRDHAM KUNDA SURAJPURAKALA 1 1 0 0 1 1 0.15 0.15
230 CHHATTISGARH KORBA HARDIBAZAR BAMHNIKONA 2 2 0 0 2 2 0.35 0.32
231 CHHATTISGARH KORBA HARDIBAZAR HARDIBAZAR 2 2 0 1 1 2 0.82 0.75
232 CHHATTISGARH KORBA HARDIBAZAR NEWASA 2 2 0 0 2 2 0.50 0.50
233 CHHATTISGARH KORBA HARDIBAZAR RENKI 2 2 0 0 2 2 0.87 0.87
234 CHHATTISGARH KOREA SONHAT BHAISWAR 1 1 0 1 0 1 0.08 0.07
235 CHHATTISGARH KOREA SONHAT BODAR 1 1 0 0 1 1 0.08 0.05
236 CHHATTISGARH KOREA SONHAT GHUGHARA 1 1 0 1 0 1 0.08 0.07
237 CHHATTISGARH KOREA SONHAT KESHAGAWAN 1 1 0 0 1 1 0.08 0.07
238 CHHATTISGARH KOREA SONHAT SONHAT 1 1 0 0 0 0 0.02 0.02
239 CHHATTISGARH MAHASAMUND BHNWARPUR BARTIYABHANTA 1 1 0 0 1 1 5.87 5.15
240 CHHATTISGARH MAHASAMUND BHNWARPUR BHWARPUR 1 1 0 0 1 1 5.87 5.15
241 CHHATTISGARH MAHASAMUND BHNWARPUR CHIPRIKONA 1 1 0 0 1 1 5.87 5.15
242 CHHATTISGARH MAHASAMUND BHNWARPUR DHANAPALI 1 1 0 0 1 1 5.87 5.15
243 CHHATTISGARH MAHASAMUND BHNWARPUR JAMDARHA 1 1 0 0 1 1 5.87 5.15
244 CHHATTISGARH MAHASAMUND BHNWARPUR KHOGSA 1 1 0 0 1 1 5.87 5.15
245 CHHATTISGARH MAHASAMUND BHNWARPUR KUMHARI 1 1 0 0 1 1 5.87 5.15
246 CHHATTISGARH MAHASAMUND BHNWARPUR LOHADIPUR 1 1 0 0 1 1 5.87 5.15
247 CHHATTISGARH MAHASAMUND BHNWARPUR MEDHAPALI 1 1 0 0 1 1 5.87 5.15
248 CHHATTISGARH MAHASAMUND BHNWARPUR PALSAPALI 1 1 0 0 1 1 5.87 5.15
249 CHHATTISGARH MAHASAMUND BHNWARPUR RUPAPALI 1 1 0 0 1 1 5.87 5.15
250 CHHATTISGARH MAHASAMUND BHNWARPUR SANTPALI 1 1 0 0 1 1 5.87 5.15
251 CHHATTISGARH MAHASAMUND BHNWARPUR UDHELA 1 1 0 0 1 1 5.87 5.15
252 CHHATTISGARH MAHASAMUND BHNWARPUR UMARIYA 1 1 0 0 1 1 5.87 5.15
253 CHHATTISGARH RAIGARH MIRIGUDA AMLITIKRA 17 17 0 0 17 1 0.81 0.81
254 CHHATTISGARH RAIGARH MIRIGUDA KHAMHAR 17 17 0 0 17 1 0.56 0.56
255 CHHATTISGARH RAIGARH MIRIGUDA LAXMIPUR 17 17 0 0 17 1 0.59 0.59
256 CHHATTISGARH RAIGARH MIRIGUDA MIRIGUDA 17 17 0 0 17 1 0.71 0.75
257 CHHATTISGARH RAIGARH MIRIGUDA NAKNA 17 17 0 0 17 1 0.68 0.69
258 CHHATTISGARH RAIPUR MANDIRHASAUD MANDIRHASAUD 2 2 0 1 0 1 0.46 0.18
259 CHHATTISGARH RAIPUR MANDIRHASAUD NAKTA 2 2 0 0 0 0 0.36 0.14
260 CHHATTISGARH RAIPUR MANDIRHASAUD RIKO 2 2 0 0 0 0 0.24 0.09
261 CHHATTISGARH RAJNANDGAON MURMUNDA BHANDARPUR 1 1 0 0 0 0 0.34 0.34
262 CHHATTISGARH RAJNANDGAON MURMUNDA GAJMARRA 1 1 0 0 0 0 0.34 0.34
263 CHHATTISGARH RAJNANDGAON MURMUNDA JAMRI 1 1 0 0 0 0 0.34 0.34
