SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "PM Awas Yojana Gramin"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 395 387 0 94 266 360 2832.07 2478.29
Total 395 387 0 94 266 360 2832.07 2478.29
1 TRIPURA SOUTH TRIPURA HRISHYAMUKH ABHOYNAGAR 1 1 0 0 1 1 44.81 44.81
2 TRIPURA SOUTH TRIPURA HRISHYAMUKH BASPADUA 1 1 0 0 1 1 44.81 44.81
3 TRIPURA SOUTH TRIPURA HRISHYAMUKH SOUTH SONAICHARI 1 1 0 0 1 1 44.81 44.81
4 TRIPURA SOUTH TRIPURA HRISHYAMUKH DEBIPUR 1 1 0 0 1 1 44.81 44.81
5 TRIPURA SOUTH TRIPURA HRISHYAMUKH HARIPUR 1 1 0 0 1 1 44.81 44.81
6 TRIPURA SOUTH TRIPURA HRISHYAMUKH HRISHYAMUKH 1 1 0 0 1 1 44.81 44.81
7 TRIPURA SOUTH TRIPURA HRISHYAMUKH KRISHNANAGAR 1 1 0 0 1 1 44.81 44.81
8 TRIPURA SOUTH TRIPURA HRISHYAMUKH MATAI 1 1 0 0 1 1 44.81 44.81
9 TRIPURA SOUTH TRIPURA HRISHYAMUKH SARASHIMA 1 1 0 0 1 1 44.81 44.81
10 TRIPURA SOUTH TRIPURA HRISHYAMUKH NORTH SONAICHARI 1 1 0 0 1 1 44.81 44.81
11 PUNJAB BATHINDA DHAPALI ALIKE 1 1 0 0 1 1 0.15 0.15
12 PUNJAB BATHINDA DHAPALI BURJ GILL 1 1 0 0 1 1 0.15 0.15
13 PUNJAB BATHINDA DHAPALI DHINGER 1 1 0 0 1 1 0.15 0.15
14 PUNJAB BATHINDA DHAPALI DHIPALI 1 1 0 0 1 1 0.15 0.15
15 PUNJAB BATHINDA DHAPALI DULEWALA 1 1 0 0 1 1 0.15 0.15
16 PUNJAB BATHINDA DHAPALI GHANDA BANA 1 1 0 0 1 1 0.15 0.15
17 PUNJAB BATHINDA DHAPALI HARNAM SINGH WALA 1 1 0 0 1 1 0.15 0.15
18 PUNJAB BATHINDA DHAPALI KALOKE 1 1 0 0 1 1 0.15 0.15
19 PUNJAB BATHINDA DHAPALI PHULE WALA 1 1 0 0 1 1 0.15 0.15
20 PUNJAB BATHINDA DHAPALI RAYIA 1 1 0 0 1 1 0.15 0.15
21 PUNJAB BATHINDA DHAPALI SADHANA 1 1 0 0 1 1 0.15 0.15
22 PUNJAB BATHINDA DHAPALI SANDHU KHURD 1 1 0 0 1 1 0.15 0.15
23 PUNJAB BATHINDA DHAPALI SELBRAH 1 1 0 0 1 1 0.15 0.15
24 JHARKHAND BOKARO SIYALJORI BADAJOR 1 1 0 1 0 1 10.08 20.45
25 JHARKHAND BOKARO SIYALJORI CHANDRA 1 1 0 1 0 1 10.08 20.45
26 JHARKHAND BOKARO SIYALJORI NAYAWON 1 1 0 1 0 1 10.08 20.45
27 JHARKHAND BOKARO SIYALJORI SABRA 1 1 0 1 0 1 10.08 20.45
28 JHARKHAND BOKARO SIYALJORI SIYALJORI 1 1 0 1 0 1 10.08 20.45
29 JHARKHAND EAST SINGHBUM DHARAMBAHAL DHARAMBAHAL 1 1 0 1 0 1 4.30 3.79
30 JHARKHAND EAST SINGHBUM DHARAMBAHAL KASHIDA 2 2 0 1 0 1 4.35 3.82
31 JHARKHAND GUMLA KARAUNDI KARAUNDI 1 1 0 0 1 1 4.71 4.54
32 JHARKHAND GUMLA KARAUNDI TELGAON 1 1 0 1 0 1 4.64 4.44
33 JHARKHAND RAMGARH BICHA BARIDIH 1 1 0 0 1 1 18.37 27.04
34 JHARKHAND RAMGARH BICHA BICHA 1 1 0 0 1 1 18.37 27.04
35 JHARKHAND RAMGARH BICHA HARIHARPUR 1 1 0 0 1 1 18.37 27.04
36 JHARKHAND RAMGARH BICHA KANDER 1 1 0 0 1 1 18.37 27.04
37 JHARKHAND RAMGARH BICHA PALI 1 1 0 0 1 1 18.37 27.04
38 JHARKHAND RAMGARH BICHA SANKI 1 1 0 0 1 1 18.37 27.04
39 JHARKHAND KHUNTI BIRHU BIRHU 1 1 0 1 0 1 9.18 8.88
40 JHARKHAND KHUNTI BIRHU TIRLA 1 1 0 1 0 1 9.18 8.88
41 JHARKHAND RANCHI BRAMBE BRAMBEY 1 1 0 1 0 1 1.79 1.67
42 JHARKHAND RANCHI BRAMBE MURMA 1 1 0 1 0 1 1.79 1.67
43 JHARKHAND SIMDEGA AIDEGA AIDEGA 1 1 0 1 0 1 11.74 11.46
44 JHARKHAND SIMDEGA AIDEGA LACHRAGARH 1 1 0 1 0 1 11.74 11.46
45 ODISHA MAYURBHANJ THAKURMUNDA BHARANDIA 1 1 0 0 1 1 17.56 19.11
46 ODISHA MAYURBHANJ THAKURMUNDA DIGDHAR 1 1 0 0 1 1 17.56 19.11
47 ODISHA MAYURBHANJ THAKURMUNDA THAKURMUNDA 1 1 0 0 1 1 17.56 19.11
48 CHHATTISGARH KONDAGAON BADEKANERA BADE KANERA 1 1 0 1 0 1 2.60 1.43
49 CHHATTISGARH KONDAGAON BADEKANERA BOLBOLA 1 1 0 1 0 1 2.60 1.43
50 CHHATTISGARH KONDAGAON BADEKANERA KAMELA 1 1 0 1 0 1 2.60 1.43
51 CHHATTISGARH KONDAGAON BADEKANERA KARANJI 1 1 0 1 0 1 2.60 1.43
52 CHHATTISGARH KONDAGAON BADEKANERA KUKADGARKAPAL 1 1 0 1 0 1 2.60 1.43
53 CHHATTISGARH DHAMTARI LOHARSI ARJUNI 1 1 0 0 1 1 11.10 11.10
54 CHHATTISGARH DHAMTARI LOHARSI BHANPURI 1 1 0 0 1 1 11.10 11.10
55 CHHATTISGARH DHAMTARI LOHARSI DEMAR 1 1 0 0 1 1 11.10 11.10
56 CHHATTISGARH DHAMTARI LOHARSI KHAPRI 1 1 0 0 1 1 11.10 11.10
57 CHHATTISGARH DHAMTARI LOHARSI KHARTULI 1 1 0 0 1 1 11.10 11.10
58 CHHATTISGARH DHAMTARI LOHARSI LOHARSI 1 1 0 0 1 1 11.10 11.10
59 CHHATTISGARH DHAMTARI LOHARSI MUJHGAHAN 1 1 0 0 1 1 11.10 11.10
60 CHHATTISGARH DHAMTARI LOHARSI PARASTARAI 1 1 0 0 1 1 11.10 11.10
61 CHHATTISGARH DHAMTARI LOHARSI POTIADIH 1 1 0 0 1 1 11.10 11.10
62 CHHATTISGARH DHAMTARI LOHARSI RATNABANDHA 1 1 0 0 1 1 11.10 11.10
63 CHHATTISGARH DHAMTARI LOHARSI SAMBALPUR 1 1 0 0 1 1 11.10 11.10
64 CHHATTISGARH DHAMTARI LOHARSI SEHRADABARI 1 1 0 0 1 1 11.10 11.10
65 CHHATTISGARH DHAMTARI LOHARSI TELINSATTI 1 1 0 0 1 1 11.10 11.10
66 CHHATTISGARH JASHPUR PALIDEEH GODHI KALYAN 2 2 0 0 2 2 7.73 7.72
67 CHHATTISGARH JASHPUR PALIDEEH INJKO 2 2 0 0 2 2 7.73 7.72
68 CHHATTISGARH JASHPUR PALIDEEH KUMEKELA 2 2 0 0 2 2 7.73 7.72
69 CHHATTISGARH JASHPUR PALIDEEH PALIDIH 2 2 0 0 2 2 7.73 7.72
70 CHHATTISGARH JASHPUR PALIDEEH PATARAPALI 2 2 0 0 2 2 7.73 7.72
71 CHHATTISGARH JASHPUR PALIDEEH TILDEGA 2 2 0 0 2 2 7.73 7.72
72 CHHATTISGARH KANKER BADEKAPSI AALOR 1 1 0 0 1 1 2.02 2.02
73 CHHATTISGARH KANKER BADEKAPSI BADE KAPSI 1 1 0 0 1 1 2.02 2.02
74 CHHATTISGARH KANKER BADEKAPSI CHOTE KAPSHI 1 1 0 0 1 1 2.02 2.02
75 CHHATTISGARH KANKER BADEKAPSI HARANGARH 1 1 0 0 1 1 2.02 2.02
76 CHHATTISGARH KABIRDHAM BIRKONA BIRKONA 2 2 0 0 2 2 0.89 0.89
77 CHHATTISGARH KABIRDHAM BIRKONA CHHIRHA 2 2 0 0 2 2 0.51 0.51
78 CHHATTISGARH KABIRDHAM BIRKONA DHARAMPURA 2 2 0 0 2 2 3.50 3.50
79 CHHATTISGARH KABIRDHAM BIRKONA DULLARPURA 2 2 0 0 2 2 0.82 0.82
80 CHHATTISGARH KABIRDHAM BIRKONA GHUGHARI KALA 2 2 0 0 2 2 1.46 1.46
81 CHHATTISGARH KABIRDHAM BIRKONA JINDA 2 2 0 0 2 2 0.40 0.08
82 CHHATTISGARH KABIRDHAM BIRKONA LIMO 2 2 0 0 2 2 0.49 0.49
83 CHHATTISGARH KABIRDHAM BIRKONA MANIKCHAURI 2 2 0 0 2 2 0.83 0.83
84 CHHATTISGARH KABIRDHAM BIRKONA PALIGUDA 2 2 0 0 2 2 0.49 0.49
85 CHHATTISGARH KABIRDHAM BIRKONA SONPURI RANI 2 2 0 0 2 2 0.74 0.74
86 CHHATTISGARH KABIRDHAM KUNDA BORTARAKHURD 1 1 0 0 1 1 0.78 0.78
87 CHHATTISGARH KABIRDHAM KUNDA GHORPENDRI 1 1 0 0 1 1 1.68 1.68
88 CHHATTISGARH KABIRDHAM KUNDA HATHMUNDI 1 1 0 0 1 1 0.39 0.39
89 CHHATTISGARH KABIRDHAM KUNDA KHAMHARIYA 1 1 0 0 1 1 0.75 0.75
90 CHHATTISGARH KABIRDHAM KUNDA KHARHATA 1 1 0 0 1 1 1.16 1.09
91 CHHATTISGARH KABIRDHAM KUNDA KHELTUKRI 1 1 0 0 1 1 0.48 0.47
92 CHHATTISGARH KABIRDHAM KUNDA KUNDA 1 1 0 0 1 1 3.56 3.47
93 CHHATTISGARH KABIRDHAM KUNDA MAHALI 1 1 0 0 1 1 1.08 1.04
94 CHHATTISGARH KABIRDHAM KUNDA ODADABARI 1 1 0 0 1 1 3.48 3.47
95 CHHATTISGARH KABIRDHAM KUNDA PENDRIKALA 1 1 0 0 1 1 1.03 0.98
96 CHHATTISGARH KABIRDHAM KUNDA RAPA 1 1 0 0 1 1 2.88 2.84
97 CHHATTISGARH KABIRDHAM KUNDA RENGABOD 1 1 0 0 1 1 2.02 1.82
98 CHHATTISGARH KABIRDHAM KUNDA SENHABHATA 1 1 0 0 1 1 2.13 2.01
99 CHHATTISGARH KABIRDHAM KUNDA SURAJPURAKALA 1 1 0 0 1 1 1.35 1.25
100 CHHATTISGARH KORBA HARDIBAZAR BAMHNIKONA 1 1 0 0 1 1 1.04 1.04
101 CHHATTISGARH KORBA HARDIBAZAR HARDIBAZAR 1 1 0 0 1 1 0.63 0.63
102 CHHATTISGARH KORBA HARDIBAZAR NEWASA 1 1 0 0 1 1 0.36 0.36
103 CHHATTISGARH KORBA HARDIBAZAR RENKI 1 1 0 0 1 1 0.23 0.23
104 CHHATTISGARH KOREA SONHAT BELIYA 1 1 0 0 1 1 1.35 1.35
105 CHHATTISGARH KOREA SONHAT BHAISWAR 1 1 0 0 1 1 1.67 1.67
106 CHHATTISGARH KOREA SONHAT BODAR 1 1 0 0 1 1 1.73 1.73
107 CHHATTISGARH KOREA SONHAT GHUGHARA 1 1 0 0 1 1 0.83 0.83
108 CHHATTISGARH KOREA SONHAT KACHHADI 1 1 0 0 1 1 0.30 0.30
109 CHHATTISGARH KOREA SONHAT KACHHAR 1 1 0 0 1 1 1.81 1.81
110 CHHATTISGARH KOREA SONHAT KAILASHPUR 1 1 0 0 1 1 1.91 1.91
111 CHHATTISGARH KOREA SONHAT KESHAGAWAN 1 1 0 0 1 1 1.80 1.61
112 CHHATTISGARH KOREA SONHAT KUSHAHA 1 1 0 0 1 1 1.19 1.19
113 CHHATTISGARH KOREA SONHAT LATAMA 1 1 0 0 1 1 0.41 0.41
114 CHHATTISGARH KOREA SONHAT MAJHARTOLA 1 1 0 0 1 1 2.25 2.25
115 CHHATTISGARH KOREA SONHAT MENDRA 1 1 0 0 1 1 0.35 0.35
116 CHHATTISGARH KOREA SONHAT NAUGAIN 1 1 0 0 1 1 0.97 0.97
117 CHHATTISGARH KOREA SONHAT ODARI 1 1 0 0 1 1 2.20 2.20
118 CHHATTISGARH KOREA SONHAT PONDI 1 1 0 0 1 1 1.10 1.10
119 CHHATTISGARH KOREA SONHAT PUSLA 1 1 0 0 1 1 1.44 1.44
120 CHHATTISGARH KOREA SONHAT RAJOULI 1 1 0 0 1 1 0.38 0.38
121 CHHATTISGARH KOREA SONHAT SALGAWANKALA 1 1 0 0 1 1 1.42 1.42
122 CHHATTISGARH KOREA SONHAT SONHAT 1 1 0 0 1 1 2.19 2.19
123 CHHATTISGARH MAHASAMUND BHNWARPUR BARTIYABHANTA 1 1 0 0 0 0 7.68 7.68
124 CHHATTISGARH MAHASAMUND BHNWARPUR BHWARPUR 1 1 0 0 0 0 7.68 7.68
125 CHHATTISGARH MAHASAMUND BHNWARPUR CHIPRIKONA 1 1 0 0 0 0 7.68 7.68
126 CHHATTISGARH MAHASAMUND BHNWARPUR DHANAPALI 1 1 0 0 0 0 7.68 7.68
127 CHHATTISGARH MAHASAMUND BHNWARPUR JAMDARHA 1 1 0 0 0 0 7.68 7.68
128 CHHATTISGARH MAHASAMUND BHNWARPUR KHOGSA 1 1 0 0 0 0 7.68 7.68
129 CHHATTISGARH MAHASAMUND BHNWARPUR KUMHARI 1 1 0 0 0 0 7.68 7.68
130 CHHATTISGARH MAHASAMUND BHNWARPUR LOHADIPUR 1 1 0 0 0 0 7.68 7.68
131 CHHATTISGARH MAHASAMUND BHNWARPUR MEDHAPALI 1 1 0 0 0 0 7.68 7.68
132 CHHATTISGARH MAHASAMUND BHNWARPUR PALSAPALI 1 1 0 0 0 0 7.68 7.68
133 CHHATTISGARH MAHASAMUND BHNWARPUR RUPAPALI 1 1 0 0 0 0 7.68 7.68
134 CHHATTISGARH MAHASAMUND BHNWARPUR SANTPALI 1 1 0 0 0 0 7.68 7.68
135 CHHATTISGARH MAHASAMUND BHNWARPUR UDHELA 1 1 0 0 0 0 7.68 7.68
136 CHHATTISGARH MAHASAMUND BHNWARPUR UMARIYA 1 1 0 0 0 0 7.68 7.68
137 MADHYA PRADESH BETUL DESHAWADI BAYAWADI 1 1 0 1 0 1 10.33 9.30
138 MADHYA PRADESH BETUL DESHAWADI DESHAWADI 1 1 0 1 0 1 10.33 9.30
139 MADHYA PRADESH BETUL DESHAWADI KOTMI 1 1 0 1 0 1 10.33 9.30
140 MADHYA PRADESH BETUL DESHAWADI KUNDI 1 1 0 1 0 1 10.33 9.30
141 MADHYA PRADESH BETUL DESHAWADI MOKHAMAL 1 1 0 1 0 1 10.33 9.30
142 MADHYA PRADESH BETUL DESHAWADI PATAI 1 1 0 1 0 1 10.33 9.30
143 MADHYA PRADESH BETUL DESHAWADI SILPATI 1 1 0 1 0 1 10.33 9.30
144 MADHYA PRADESH BHOPAL GUNGA DILLOD 1 1 0 1 0 1 21.48 20.82
145 MADHYA PRADESH BHOPAL GUNGA GUNGA 1 1 0 1 0 1 21.48 20.82
146 MADHYA PRADESH BHOPAL GUNGA JAITPURA 1 1 0 1 0 1 21.48 20.82
147 MADHYA PRADESH BHOPAL GUNGA JUNAPANI 1 1 0 1 0 1 21.48 20.82
148 MADHYA PRADESH BHOPAL GUNGA KALARA 1 1 0 1 0 1 21.48 20.82
149 MADHYA PRADESH BHOPAL GUNGA KARONDIYA 1 1 0 1 0 1 21.48 20.82
150 MADHYA PRADESH BHOPAL GUNGA KUTKIPURA 1 1 0 1 0 1 21.48 20.82
151 MADHYA PRADESH BHOPAL GUNGA MAHOLI 1 1 0 1 0 1 21.48 20.82
152 MADHYA PRADESH BHOPAL GUNGA PEEPALKHEDA 1 1 0 1 0 1 21.48 20.82
153 MADHYA PRADESH BHOPAL GUNGA RODIA 1 1 0 1 0 1 21.48 20.82
154 MADHYA PRADESH BHOPAL RATIBAD AMLA 1 1 0 1 0 1 8.10 7.00
155 MADHYA PRADESH BHOPAL RATIBAD BADJHIRI 1 1 0 1 0 1 8.10 7.00
156 MADHYA PRADESH BHOPAL RATIBAD BARKHEDA NATHU 1 1 0 1 0 1 8.10 7.00
157 MADHYA PRADESH BHOPAL RATIBAD BERKHEDI BAZYAFT 1 1 0 1 0 1 8.10 7.00
158 MADHYA PRADESH BHOPAL RATIBAD BHANPUR 1 1 0 1 0 1 8.10 7.00
159 MADHYA PRADESH BHOPAL RATIBAD KALKHEDA 1 1 0 1 0 1 8.10 7.00
160 MADHYA PRADESH BHOPAL RATIBAD MUNDLA 1 1 0 1 0 1 8.10 7.00
161 MADHYA PRADESH BHOPAL RATIBAD NANDANI 1 1 0 1 0 1 8.10 7.00
162 MADHYA PRADESH BHOPAL RATIBAD RATIBAD 1 1 0 1 0 1 8.10 7.00
163 MADHYA PRADESH BHOPAL RATIBAD SARVAR 1 1 0 1 0 1 8.10 7.00
164 MADHYA PRADESH BHOPAL RATIBAD SEMRI BAZYAFT 1 1 0 1 0 1 8.10 7.00
165 MADHYA PRADESH BHOPAL RATIBAD SIKANDARABAD 1 1 0 1 0 1 8.10 7.00
166 MADHYA PRADESH INDORE SIMROL DATODA 1 1 0 0 0 0 4.90 4.90
167 MADHYA PRADESH INDORE SIMROL GHOSIKHEDA 1 1 0 0 0 0 4.90 4.90
168 MADHYA PRADESH INDORE SIMROL MEMDI 1 1 0 0 0 0 4.90 4.90
169 MADHYA PRADESH INDORE SIMROL SHIVNAGAR 1 1 0 0 0 0 4.90 4.90
170 MADHYA PRADESH INDORE SIMROL SIMROL 1 1 0 0 0 0 4.90 4.90
171 MADHYA PRADESH MANDLA RAMNAGAR AHMADPUR 1 1 0 1 0 1 14.16 12.17
172 MADHYA PRADESH MANDLA RAMNAGAR BANJI 1 1 0 1 0 1 14.16 12.17
173 MADHYA PRADESH MANDLA RAMNAGAR BHAWAMAL 1 1 0 1 0 1 14.16 12.17
174 MADHYA PRADESH MANDLA RAMNAGAR DUDAKA 1 1 0 1 0 1 14.16 12.17
175 MADHYA PRADESH MANDLA RAMNAGAR KHIRHANI 1 1 0 1 0 1 14.16 12.17
176 MADHYA PRADESH MANDLA RAMNAGAR NAKAWAL 1 1 0 1 0 1 14.16 12.17
177 MADHYA PRADESH MANDLA RAMNAGAR RAMNAGAR 1 1 0 1 0 1 14.16 12.17
178 MADHYA PRADESH SEONI KANHIWADA BAMHNI 1 0 0 0 0 0 6.57 0.00
179 MADHYA PRADESH SEONI KANHIWADA BHOMATOLA 1 0 0 0 0 0 6.57 0.00
180 MADHYA PRADESH SEONI KANHIWADA JORAWARI 1 0 0 0 0 0 6.57 0.00
181 MADHYA PRADESH SEONI KANHIWADA KAMTA 1 0 0 0 0 0 6.57 0.00
182 MADHYA PRADESH SEONI KANHIWADA KANHANPIPRIYA 1 0 0 0 0 0 6.57 0.00
183 MADHYA PRADESH SEONI KANHIWADA KANHIWADA 1 0 0 0 0 0 6.57 0.00
184 MADHYA PRADESH SEONI KANHIWADA MUNDRAIKHURD 1 0 0 0 0 0 6.57 0.00
185 GUJARAT KACHCHH MUNDRA MOTA KAPAYA 1 1 0 0 1 1 0.02 0.02
186 GUJARAT KACHCHH MUNDRA NANA KAPAYA 1 1 0 0 1 1 0.02 0.02
187 MAHARASHTRA AHMEDNAGAR BODHEGAON BODHEGAON 1 1 0 0 0 0 8.40 3.11
188 MAHARASHTRA AHMEDNAGAR BODHEGAON HAATGAON 1 1 0 0 0 0 8.40 3.11
189 MAHARASHTRA AHMEDNAGAR BODHEGAON SONVIHIR 1 1 0 0 0 0 8.40 3.11
190 MAHARASHTRA BEED KADA SHIRAL 1 1 0 0 0 0 0.30 0.43
191 MAHARASHTRA JALGAON HARTALA CHANGDEO 1 1 0 0 1 1 0.18 0.00
192 MAHARASHTRA NASHIK NIRGUDE DALPATPUR 1 1 0 0 1 1 2.21 0.00
193 MAHARASHTRA NASHIK NIRGUDE HARSUL 1 1 0 0 1 1 0.41 0.00
194 MAHARASHTRA NASHIK NIRGUDE NIRGUDE 1 1 0 0 1 1 0.34 0.37
195 MAHARASHTRA NASHIK NIRGUDE SAPATPALI 1 1 0 0 1 1 1.02 0.00
196 MAHARASHTRA NASHIK NIRGUDE THANAPADA 1 1 0 0 1 1 2.21 1.14
197 MAHARASHTRA NASHIK NIRGUDE VAYGHOLPADA 1 1 0 0 1 1 0.30 0.48
198 MAHARASHTRA PUNE LONI KALBHOR ALANDI MHATOBA 1 1 0 0 1 1 0.13 0.12
199 MAHARASHTRA PUNE LONI KALBHOR KUJIREWADI 1 1 0 0 1 1 0.04 0.04
200 MAHARASHTRA PUNE LONI KALBHOR LONIKALBHOR 1 1 0 0 1 1 0.12 0.14
201 MAHARASHTRA PUNE LONI KALBHOR SHINDAVANE 1 1 0 0 1 1 0.13 0.15
202 MAHARASHTRA PUNE LONI KALBHOR TARDE 1 1 0 0 1 1 0.04 0.03
203 MAHARASHTRA PUNE LONI KALBHOR VALTI 1 1 0 0 1 1 0.02 0.03
204 MAHARASHTRA PALGHAR KASATWADI DENGACHIMET 1 1 0 0 1 1 0.88 0.89
205 KARNATAKA RAICHUR GURUGUNTA GURUGUNTA 1 0 0 0 0 0 0.18 0.00
206 PUNJAB BATHINDA DHAPALI HIMMATPURA 1 1 0 0 1 1 0.15 0.15
207 PUNJAB BATHINDA DHAPALI KOTHE PIPALI 1 1 0 0 1 1 0.15 0.15
208 PUNJAB BATHINDA DHAPALI KOTHE MAHA SINGH 1 1 0 0 1 1 0.15 0.15
209 PUNJAB BATHINDA DHAPALI GURUSAR MAHARAJ 1 1 0 0 1 1 0.15 0.15
210 PUNJAB BATHINDA DHAPALI MALUANA 1 1 0 0 1 1 0.15 0.15
211 MADHYA PRADESH BHOPAL RATIBAD MENDORI 1 1 0 1 0 1 8.10 7.00
212 MADHYA PRADESH BHOPAL GUNGA IJGIRI 1 1 0 1 0 1 21.48 20.82
213 MADHYA PRADESH BHOPAL GUNGA MANIKHEDI 1 1 0 1 0 1 21.48 20.82
214 MADHYA PRADESH BHOPAL GUNGA UNEENDA 1 1 0 1 0 1 21.48 20.82
215 TRIPURA SOUTH TRIPURA HRISHYAMUKH TEKA RF 1 1 0 0 1 1 44.81 44.81
216 TRIPURA SOUTH TRIPURA HRISHYAMUKH MANIRAMPUR 1 1 0 0 1 1 44.81 44.81
217 TRIPURA SOUTH TRIPURA HRISHYAMUKH TUIGA MARI 1 1 0 0 1 1 44.81 44.81
218 TRIPURA SOUTH TRIPURA HRISHYAMUKH RATANPUR 1 1 0 0 1 1 44.81 44.81
219 TRIPURA SOUTH TRIPURA HRISHYAMUKH TEKKA TULSI RF 1 1 0 0 1 1 44.81 44.81
220 TRIPURA GOMATI KILLA SOUTH BRAJENDRA NAGAR 1 1 0 0 1 1 13.79 0.77
221 TRIPURA GOMATI KILLA KACHIGANG 1 1 0 0 1 1 13.79 0.77
222 TRIPURA GOMATI KILLA KILLA 1 1 0 0 1 1 13.79 0.77
223 TRIPURA GOMATI KILLA NOABARI 1 1 0 0 1 1 13.79 0.77
224 TRIPURA GOMATI KILLA RAIYABARI 1 1 0 0 1 1 13.79 0.77
225 TRIPURA GOMATI KILLA NORTH BRAJENDRA NAGAR 1 1 0 0 1 1 13.79 0.77
226 CHHATTISGARH KABIRDHAM KUNDA MAKARI 1 1 0 0 1 1 2.17 2.11
227 RAJASTHAN DUNGARPUR BHADAR BHADAR 1 1 0 0 1 1 4.20 3.91
228 CHHATTISGARH KOREA SONHAT CHAKDAND 1 1 0 0 1 1 1.58 1.58
229 CHHATTISGARH KANKER BADEKAPSI BAPUNAGAR 1 1 0 0 1 1 2.02 2.02
230 CHHATTISGARH KABIRDHAM KUNDA CHHITAPAR KALA 1 1 0 0 1 1 1.30 1.18
231 CHHATTISGARH KABIRDHAM KUNDA REHUTA KALA 1 1 0 0 1 1 0.60 0.60
232 CHHATTISGARH KABIRDHAM KUNDA KHAIRWAR KALA 1 1 0 0 1 1 2.25 2.16
233 HARYANA KARNAL BALLA MANPURA 1 1 0 1 0 1 3.99 0.43
234 UTTAR PRADESH BAHRAICH RAIPUR MALLAPUR 1 1 0 0 1 1 6.07 6.07
235 UTTAR PRADESH PRAYAGRAJ BAROKHAR BHAWANIPUR 1 1 0 0 1 1 15.29 15.29
236 UTTAR PRADESH PRAYAGRAJ BAROKHAR BARAUNHA 1 1 0 0 1 1 15.29 15.29
237 UTTAR PRADESH SONBHADRA KODAI KODAI 1 1 0 0 1 1 7.20 7.20
238 UTTAR PRADESH MIRZAPUR HALIYA BASUHARA 1 1 0 0 1 1 5.41 6.22
239 MANIPUR KANGPOKPI SAIKUL TUSAM 1 1 0 1 0 1 9.72 0.00
240 MANIPUR KANGPOKPI SAIKUL NUNGKHA 1 1 0 1 0 1 9.72 0.00
241 MANIPUR KANGPOKPI SAIKUL T GOYANG 1 1 0 1 0 1 9.72 0.00
242 MANIPUR KANGPOKPI SAIKUL HOLBUNG 1 1 0 1 0 1 9.72 0.00
243 MANIPUR KANGPOKPI SAIKUL THANGAL SURUNG 1 1 0 1 0 1 9.72 0.00
244 MANIPUR KANGPOKPI SAIKUL TWICHAMPAI 1 1 0 1 0 1 9.72 0.00
245 UTTAR PRADESH MAHOBA SRI NAGAR CHITAINYA 1 1 0 0 1 1 0.01 0.01
246 UTTAR PRADESH MAHOBA SRI NAGAR IMLIYA 1 1 0 0 1 1 0.07 0.07
247 TRIPURA GOMATI KILLA JOYINGBARI 1 1 0 0 1 1 13.79 0.77
248 PUNJAB BATHINDA DHAPALI RATHADIAN 1 1 0 0 1 1 0.15 0.15
249 PUNJAB BATHINDA DHAPALI TALWALI 1 1 0 0 1 1 0.15 0.15
250 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAYLI 1 1 0 1 0 1 3.17 2.64
251 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI GALONDA 1 1 0 1 0 1 14.35 9.88
252 CHHATTISGARH DHAMTARI LOHARSI USLAPUR 1 1 0 0 1 1 11.10 11.10
253 HARYANA KARNAL BALLA SALWAN 1 1 0 1 0 1 3.99 0.43
254 HARYANA KARNAL BALLA GOLI 1 1 0 1 0 1 3.99 0.43
255 MANIPUR KANGPOKPI SAIKUL EKOU MULLAM 1 1 0 1 0 1 9.72 0.00
256 MANIPUR KANGPOKPI SAIKUL EKOUPHAI 1 1 0 1 0 1 9.72 0.00
257 MANIPUR KANGPOKPI SAIKUL ICHAIGOJANG 1 1 0 1 0 1 9.72 0.00
258 MANIPUR KANGPOKPI SAIKUL ICHAILAMLAN SAIKKO 1 1 0 1 0 1 9.72 0.00
259 MANIPUR KANGPOKPI SAIKUL M BUNGLUNG 1 1 0 1 0 1 9.72 0.00
260 MANIPUR KANGPOKPI SAIKUL MAKOKCHING 1 1 0 1 0 1 9.72 0.00
261 MANIPUR KANGPOKPI SAIKUL N ZILPHAI 1 1 0 1 0 1 9.72 0.00
262 MANIPUR KANGPOKPI SAIKUL NEW SAIKUL 1 1 0 1 0 1 9.72 0.00
263 MANIPUR KANGPOKPI SAIKUL PANGJANG 1 1 0 1 0 1 9.72 0.00
264 MANIPUR KANGPOKPI SAIKUL PHAIJANG 1 1 0 1 0 1 9.72 0.00
265 MANIPUR KANGPOKPI SAIKUL SAIJANG 1 1 0 1 0 1 9.72 0.00
266 MANIPUR KANGPOKPI SAIKUL SAIKUL 1 1 0 1 0 1 9.72 0.00
