SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "STATE FUND"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 4350 2670 0 315 2177 2117 7031.04 5765.89
Total 4350 2670 0 315 2177 2117 7031.04 5765.89
1 BIHAR SAMASTIPUR KARIYAN BANDHAR 2 0 0 0 0 0 3.56 0.00
2 BIHAR SAMASTIPUR KARIYAN KARIYAN 1 0 0 0 0 0 0.14 0.00
3 BIHAR SAMASTIPUR KARIYAN RAJAUR RAMBHADARPUR 1 0 0 0 0 0 3.04 0.00
4 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG BANA CAMP 1 0 0 0 0 0 0.16 0.00
5 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG SILLA 1 0 0 0 0 0 0.28 0.00
6 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG YANGSEY 1 0 0 0 0 0 0.06 0.00
7 ARUNACHAL PRADESH WEST KAMENG NAFRA RURBAN CLUSTER UPPER DZONG 1 0 0 0 0 0 2.80 0.00
8 TRIPURA SOUTH TRIPURA HRISHYAMUKH ABHOYNAGAR 1 1 0 0 1 1 5.01 4.80
9 TRIPURA SOUTH TRIPURA HRISHYAMUKH BASPADUA 1 1 0 0 1 1 5.01 4.80
10 TRIPURA SOUTH TRIPURA HRISHYAMUKH SOUTH SONAICHARI 1 1 0 0 1 1 5.01 4.80
11 TRIPURA SOUTH TRIPURA HRISHYAMUKH DEBIPUR 1 1 0 0 1 1 5.01 4.80
12 TRIPURA SOUTH TRIPURA HRISHYAMUKH HARIPUR 1 1 0 0 1 1 5.01 4.80
13 TRIPURA SOUTH TRIPURA HRISHYAMUKH HRISHYAMUKH 1 1 0 0 1 1 5.01 4.80
14 TRIPURA SOUTH TRIPURA HRISHYAMUKH KRISHNANAGAR 1 1 0 0 1 1 5.01 4.80
15 TRIPURA SOUTH TRIPURA HRISHYAMUKH MATAI 1 1 0 0 1 1 5.01 4.80
16 TRIPURA SOUTH TRIPURA HRISHYAMUKH SARASHIMA 1 1 0 0 1 1 5.01 4.80
17 TRIPURA SOUTH TRIPURA HRISHYAMUKH NORTH SONAICHARI 1 1 0 0 1 1 5.01 4.80
18 ASSAM KAMRUP HAJO RURBAN CLUSTER NO.2 HAJO 1 0 0 0 0 0 2.30 0.00
19 ASSAM KAMRUP HAJO RURBAN CLUSTER KULHATI 1 0 0 0 0 0 2.30 0.00
20 PUNJAB BATHINDA JALAAL(BATHINDA) AKLIA JALAL 6 6 0 0 6 6 60.44 60.12
21 PUNJAB BATHINDA DHAPALI ALIKE 4 4 0 0 4 3 43.11 42.48
22 PUNJAB BATHINDA JALAAL(BATHINDA) BHODIPURA 7 7 0 0 7 7 60.51 60.19
23 PUNJAB BATHINDA DHAPALI BURJ GILL 4 4 0 0 4 3 20.77 20.77
24 PUNJAB BATHINDA JALAAL(BATHINDA) BURJ LADHA SINGH 6 6 0 0 6 6 60.44 60.12
25 PUNJAB BATHINDA DHAPALI DHINGER 3 3 0 0 3 2 42.14 41.51
26 PUNJAB BATHINDA DHAPALI DHIPALI 4 4 0 0 4 3 43.11 42.48
27 PUNJAB BATHINDA JALAAL(BATHINDA) DIALPURA BHAIKA 6 6 0 0 6 6 60.44 60.12
28 PUNJAB BATHINDA JALAAL(BATHINDA) DIALPURA MIRZA 7 7 0 0 7 7 60.50 60.17
29 PUNJAB BATHINDA DHAPALI DULEWALA 2 2 0 0 2 1 16.72 16.72
30 PUNJAB BATHINDA JALAAL(BATHINDA) GAUNS PURA 6 6 0 0 6 6 60.44 60.12
31 PUNJAB BATHINDA DHAPALI GHANDA BANA 5 5 0 0 5 4 43.89 43.26
32 PUNJAB BATHINDA JALAAL(BATHINDA) GUMTI KALAN 6 6 0 0 6 6 60.44 60.12
33 PUNJAB BATHINDA JALAAL(BATHINDA) GURUSAR 6 6 0 0 6 6 60.44 60.12
34 PUNJAB BATHINDA JALAAL(BATHINDA) HAKAM SINGH WALA 6 6 0 0 6 6 60.44 60.12
35 PUNJAB BATHINDA JALAAL(BATHINDA) HAMIR GARH 6 6 0 0 6 6 60.44 60.12
36 PUNJAB BATHINDA DHAPALI HARNAM SINGH WALA 3 3 0 0 3 2 42.14 41.51
37 PUNJAB BATHINDA JALAAL(BATHINDA) JALAL 6 6 0 0 6 6 60.44 60.12
38 PUNJAB BATHINDA DHAPALI KALOKE 3 3 0 0 3 2 42.14 41.51
39 PUNJAB BATHINDA JALAAL(BATHINDA) KANGAR 6 6 0 0 6 6 60.44 60.12
40 PUNJAB BATHINDA JALAAL(BATHINDA) KESAR SINGH WALA 6 6 0 0 6 6 60.44 60.12
41 PUNJAB BATHINDA JALAAL(BATHINDA) KOER SINGH WALA 6 6 0 0 6 6 60.44 60.12
42 PUNJAB BATHINDA DHAPALI PHULE WALA 2 2 0 0 2 1 16.72 16.72
43 PUNJAB BATHINDA JALAAL(BATHINDA) RAJGARH 6 6 0 0 6 6 60.44 60.12
44 PUNJAB BATHINDA JALAAL(BATHINDA) RAMUWALA 6 6 0 0 6 6 60.44 60.12
45 PUNJAB BATHINDA DHAPALI RAYIA 6 6 0 0 6 5 46.97 46.34
46 PUNJAB BATHINDA DHAPALI SADHANA 3 3 0 0 3 2 42.14 41.51
47 PUNJAB BATHINDA JALAAL(BATHINDA) SALAWATPURA 6 6 0 0 6 6 60.44 60.12
48 PUNJAB BATHINDA DHAPALI SANDHU KHURD 3 3 0 0 3 2 42.14 41.51
49 PUNJAB BATHINDA DHAPALI SELBRAH 6 6 0 0 6 5 46.97 46.34
50 JHARKHAND WEST SINGHBHUM DUDHBILA DUDHBILA 1 1 0 0 1 1 0.01 0.01
51 JHARKHAND WEST SINGHBHUM DUDHBILA KOTGARH 1 1 0 0 1 1 0.01 0.01
52 ODISHA KANDHAMAL KOTAGARH KOTAGARH 1 0 0 0 0 0 0.30 0.00
53 CHHATTISGARH BASTAR MADPAL AAMAGUDA 1 1 0 0 0 0 0.27 0.20
54 CHHATTISGARH BASTAR MADPAL BABUSEMHRA 1 1 0 0 0 0 0.27 0.20
55 CHHATTISGARH BASTAR MADPAL BAMHANI 1 1 0 0 0 0 0.27 0.20
56 CHHATTISGARH BASTAR MADPAL GARAWAND KHURD 1 1 0 0 0 0 0.27 0.20
57 CHHATTISGARH BASTAR MADPAL KALCHA 1 1 0 0 0 0 0.27 0.20
58 CHHATTISGARH BASTAR MADPAL KARANPUR 2 1 0 0 0 0 0.44 0.20
59 CHHATTISGARH BASTAR MADPAL KASTURI 1 1 0 0 0 0 0.27 0.20
60 CHHATTISGARH BASTAR MADPAL KHAMHARGAON 1 1 0 0 0 0 0.27 0.20
61 CHHATTISGARH BASTAR MADPAL MADPAL 2 1 0 0 0 0 0.44 0.20
62 CHHATTISGARH BASTAR MADPAL MARKEL 1 1 0 0 0 0 0.27 0.20
63 CHHATTISGARH BASTAR MADPAL NAGARNAR 1 1 0 0 0 0 0.27 0.20
64 CHHATTISGARH BASTAR MADPAL UPANPAL 1 1 0 0 0 0 0.27 0.20
65 CHHATTISGARH KONDAGAON BADEKANERA BADE KANERA 10 9 0 4 2 6 12.43 13.14
66 CHHATTISGARH KONDAGAON BADEKANERA BOLBOLA 7 7 0 6 0 6 12.94 13.15
67 CHHATTISGARH KONDAGAON BADEKANERA KAMELA 9 9 0 4 3 7 12.06 12.99
68 CHHATTISGARH KONDAGAON BADEKANERA KARANJI 5 5 0 4 0 4 11.83 12.78
69 CHHATTISGARH KONDAGAON BADEKANERA KUKADGARKAPAL 8 8 0 4 2 6 11.97 12.87
70 CHHATTISGARH KANKER BADEKAPSI CHOTE KAPSHI 1 1 0 0 0 0 7.40 5.95
71 CHHATTISGARH KANKER BADEKAPSI HARANGARH 1 1 0 0 0 0 7.40 5.95
72 CHHATTISGARH KABIRDHAM BIRKONA SONPURI RANI 1 1 0 0 0 0 0.16 0.15
73 CHHATTISGARH MAHASAMUND BHNWARPUR BARTIYABHANTA 4 4 0 2 2 4 2.15 2.03
74 CHHATTISGARH MAHASAMUND BHNWARPUR BHWARPUR 5 5 0 2 3 5 2.35 2.17
75 CHHATTISGARH MAHASAMUND BHNWARPUR CHIPRIKONA 4 4 0 2 2 4 2.19 2.05
76 CHHATTISGARH MAHASAMUND BHNWARPUR DHANAPALI 4 4 0 2 2 4 2.19 2.05
77 CHHATTISGARH MAHASAMUND BHNWARPUR JAMDARHA 4 4 0 2 2 4 2.19 2.05
78 CHHATTISGARH MAHASAMUND BHNWARPUR KHOGSA 5 5 0 2 3 5 2.35 2.17
79 CHHATTISGARH MAHASAMUND BHNWARPUR KUMHARI 3 3 0 1 2 3 1.79 1.79
80 CHHATTISGARH MAHASAMUND BHNWARPUR LOHADIPUR 4 4 0 2 2 4 2.15 2.03
81 CHHATTISGARH MAHASAMUND BHNWARPUR MEDHAPALI 3 3 0 1 2 3 1.79 1.79
82 CHHATTISGARH MAHASAMUND BHNWARPUR PALSAPALI 3 3 0 1 2 3 1.79 1.79
83 CHHATTISGARH MAHASAMUND BHNWARPUR RUPAPALI 3 3 0 1 2 3 1.79 1.79
84 CHHATTISGARH MAHASAMUND BHNWARPUR SANTPALI 4 4 0 1 3 4 2.30 2.29
85 CHHATTISGARH MAHASAMUND BHNWARPUR UDHELA 5 5 0 1 4 5 2.46 2.40
86 CHHATTISGARH MAHASAMUND BHNWARPUR UMARIYA 5 5 0 2 3 5 2.70 2.55
87 MADHYA PRADESH CHHATARPUR ACHHAT ACHHATT 1 1 0 1 0 1 0.02 0.02
88 MADHYA PRADESH CHHATARPUR ACHHAT BANDHI KALA 1 1 0 1 0 1 0.03 0.03
89 MADHYA PRADESH CHHATARPUR ACHHAT KEERATPURA 1 1 0 1 0 1 0.03 0.03
90 MADHYA PRADESH CHHATARPUR ACHHAT KOOD 1 1 0 1 0 1 0.01 0.01
91 MADHYA PRADESH CHHATARPUR ACHHAT MAHEBA 1 0 0 0 0 0 0.34 0.00
92 MADHYA PRADESH CHHATARPUR ACHHAT SALAIYA 1 1 0 1 0 1 0.03 0.03
93 MADHYA PRADESH CHHATARPUR ACHHAT SUKWAN 2 2 0 2 0 2 0.06 0.06
94 PUNJAB HOSHIARPUR SANSARPUR BALAGAN 1 1 0 1 0 1 1.11 1.11
95 MADHYA PRADESH INDORE NAWDAPANTH BISNAVDA 1 0 0 0 0 0 0.14 0.00
96 MADHYA PRADESH INDORE SIMROL DATODA 6 1 0 0 0 0 17.54 1.69
97 MADHYA PRADESH INDORE SIMROL GHOSIKHEDA 4 2 0 0 0 0 4.87 1.81
98 MADHYA PRADESH INDORE SIMROL MEMDI 4 1 0 0 0 0 10.79 1.69
99 MADHYA PRADESH INDORE SIMROL SHIVNAGAR 3 1 0 0 0 0 4.75 1.69
100 MADHYA PRADESH INDORE SIMROL SIMROL 8 4 0 0 0 0 5.07 1.80
101 MADHYA PRADESH SEONI KANHIWADA KANHIWADA 1 0 0 0 0 0 0.37 0.00
102 GUJARAT BANAS KANTHA AMBAJI AMBAJI 3 3 0 0 3 3 5.65 5.52
103 GUJARAT KACHCHH MUNDRA BAROI 1 1 0 0 0 0 0.15 0.15
104 GUJARAT KACHCHH MUNDRA MOTA KAPAYA 2 2 0 0 1 1 0.15 0.15
105 GUJARAT KACHCHH MUNDRA NANA KAPAYA 2 2 0 0 1 1 0.15 0.15
106 MAHARASHTRA AHMEDNAGAR BODHEGAON BODHEGAON 3 2 0 0 0 0 1.56 0.00
107 MAHARASHTRA AHMEDNAGAR BODHEGAON HAATGAON 1 0 0 0 0 0 0.25 0.00
108 MAHARASHTRA AHMEDNAGAR BODHEGAON SONVIHIR 2 1 0 0 0 0 4.24 0.00
109 MAHARASHTRA AURANGABAD JOGESHWARI EKLEHERA 4 4 0 0 4 4 4.42 4.42
110 MAHARASHTRA AURANGABAD JOGESHWARI GHANEGAON 4 4 0 0 4 4 6.02 6.02
111 MAHARASHTRA AURANGABAD JOGESHWARI JOGESHWARI 4 4 0 0 4 4 5.37 5.37
112 MAHARASHTRA AURANGABAD JOGESHWARI KASODA 4 4 0 1 3 4 6.20 6.20
113 MAHARASHTRA AURANGABAD JOGESHWARI WALUJ 7 7 0 1 6 7 17.20 17.20
114 MAHARASHTRA BEED KADA DEVINIMGAON 53 3 0 0 1 1 2.71 1.09
115 MAHARASHTRA BEED KADA DHANORA 50 4 0 1 2 3 2.32 0.90
116 MAHARASHTRA BEED KADA DHIRDI 34 0 0 0 0 0 1.32 0.00
117 MAHARASHTRA BEED KADA DONGARGAN 52 1 0 0 0 0 4.24 0.26
118 MAHARASHTRA BEED KADA KADA 68 4 0 0 2 2 28.20 23.76
119 MAHARASHTRA BEED KADA KELSANGAVI 43 1 0 0 0 0 2.88 0.36
120 MAHARASHTRA BEED KADA NANDA 47 1 0 0 0 0 2.66 0.11
121 MAHARASHTRA BEED KADA NIMGAON CHOBA 56 4 0 0 0 0 3.02 0.34
122 MAHARASHTRA BEED KADA SHERI (BK) 103 2 0 0 2 2 5.77 0.56
123 MAHARASHTRA BEED KADA SHERI (KH) 40 2 0 0 0 0 3.04 0.45
124 MAHARASHTRA BEED KADA SHIRAL 36 2 0 0 0 0 2.29 0.04
125 MAHARASHTRA BEED SHIRSALA ACHARYA TAKALI 11 3 0 0 1 1 0.70 0.30
126 MAHARASHTRA BEED SHIRSALA AURANGAPUR 8 0 0 0 0 0 0.72 0.00
127 MAHARASHTRA BEED SHIRSALA BHILEGAON 7 2 0 0 1 1 0.47 0.26
128 MAHARASHTRA BEED SHIRSALA HIWARA GOVARDHAN 8 2 0 0 0 0 1.31 0.33
129 MAHARASHTRA BEED SHIRSALA JALGAON 7 4 0 2 0 2 0.22 0.10
130 MAHARASHTRA BEED SHIRSALA KAUDGAON GHODA 5 1 0 0 0 0 0.61 0.44
131 MAHARASHTRA BEED SHIRSALA KAUDGAON HUDA 7 1 0 0 0 0 1.02 0.68
132 MAHARASHTRA BEED SHIRSALA KAUDGAON SABLA 9 4 0 0 1 1 0.69 0.44
133 MAHARASHTRA BEED SHIRSALA MALNATHPUR 8 3 0 1 0 1 0.57 0.37
134 MAHARASHTRA BEED SHIRSALA PADOLI 2 0 0 0 0 0 0.10 0.00
135 MAHARASHTRA BEED SHIRSALA PARCHUNDI 9 2 0 0 0 0 0.24 0.04
136 MAHARASHTRA BEED SHIRSALA PIMPALGAON GADHE 9 4 0 0 2 2 1.34 0.90
137 MAHARASHTRA BEED SHIRSALA PIMPRI (B) 14 3 0 0 1 1 1.94 1.20
138 MAHARASHTRA BEED SHIRSALA REWALI 7 5 0 0 2 2 0.51 0.27
139 MAHARASHTRA BEED SHIRSALA SELU SABDARABAD 5 2 0 0 0 0 0.24 0.12
140 MAHARASHTRA BEED SHIRSALA SIRSALA 10 5 0 0 2 2 2.52 0.42
141 MAHARASHTRA BEED SHIRSALA TAPOWAN 5 3 0 2 0 2 0.23 0.09
142 MAHARASHTRA BEED SHIRSALA WADKHEL 7 2 0 0 1 1 0.43 0.15
143 MAHARASHTRA BEED SHIRSALA WAKA 4 2 0 0 0 0 0.21 0.13
144 MAHARASHTRA JALGAON HARTALA KOTHALI 1 1 0 0 1 1 35.22 25.09
145 MAHARASHTRA NAGPUR KANHOLI BARA KANHOLIBARA 1 1 0 0 1 1 0.06 0.00
146 MAHARASHTRA NAGPUR WADODA AAWANDHI 1 1 0 1 0 1 0.02 0.00
147 MAHARASHTRA NAGPUR WADODA BHAMEWADA 1 1 0 0 1 1 0.04 0.00
148 MAHARASHTRA NAGPUR WADODA BHOWRI 1 1 0 0 0 0 0.02 0.00
149 MAHARASHTRA NAGPUR WADODA BHUGAON 2 2 0 0 1 1 0.23 0.00
150 MAHARASHTRA NAGPUR WADODA CHIKHALI 1 1 0 0 1 1 0.04 0.02
151 MAHARASHTRA NAGPUR WADODA DIGHORI 1 1 0 0 1 1 0.02 0.00
152 MAHARASHTRA NAGPUR WADODA GARLA 1 1 0 0 0 0 0.04 0.03
153 MAHARASHTRA NAGPUR WADODA GUMTHALA 2 2 0 0 0 0 0.18 0.00
154 MAHARASHTRA NAGPUR WADODA KADHOLI 1 1 0 1 0 1 0.02 0.00
155 MAHARASHTRA NAGPUR WADODA KAPSI(BU) 1 1 0 0 1 1 0.08 0.15
156 MAHARASHTRA NAGPUR WADODA KESURI 1 1 0 0 1 1 0.04 0.02
157 MAHARASHTRA NAGPUR WADODA MAHALGAON 2 2 0 0 2 2 0.23 0.19
158 MAHARASHTRA NAGPUR WADODA NERI 1 1 0 0 1 1 0.04 0.00
159 MAHARASHTRA NAGPUR WADODA PALSAD 1 1 0 1 0 1 0.02 0.00
160 MAHARASHTRA NAGPUR WADODA SHIWNI 1 1 0 0 1 1 0.02 0.00
161 MAHARASHTRA NAGPUR WADODA SONEGAON 1 1 0 1 0 1 0.02 0.02
162 MAHARASHTRA NAGPUR WADODA UMRI 1 1 0 1 0 1 0.06 0.02
163 MAHARASHTRA NAGPUR WADODA WADODA 2 2 0 1 1 2 0.20 0.13
164 MAHARASHTRA NAGPUR WADODA WARAMBHA 1 1 0 0 0 0 0.06 0.00
165 MAHARASHTRA NASHIK DABHADI DABHADI 1 0 0 0 0 0 0.12 0.00
166 MAHARASHTRA NASHIK DABHADI DHAVALESHWAR 1 0 0 0 0 0 1.60 0.00
167 MAHARASHTRA NASHIK DABHADI JALGAON (GA) 1 0 0 0 0 0 0.30 0.00
168 MAHARASHTRA NASHIK DABHADI PANDHRUN 2 0 0 0 0 0 0.25 0.00
169 MAHARASHTRA NASHIK DABHADI PIMPALGAON 4 0 0 0 0 0 1.07 0.00
170 MAHARASHTRA NASHIK DABHADI RAVALGAON 2 0 0 0 0 0 1.06 0.00
171 MAHARASHTRA NASHIK DABHADI TALWADE 2 0 0 0 0 0 1.26 0.00
172 MAHARASHTRA NASHIK NIRGUDE DALPATPUR 6 5 0 0 2 2 0.28 0.24
173 MAHARASHTRA NASHIK NIRGUDE HARSUL 3 1 0 0 0 0 0.12 0.00
174 MAHARASHTRA NASHIK NIRGUDE NIRGUDE 8 7 0 2 2 4 0.55 0.00
175 MAHARASHTRA NASHIK NIRGUDE SAPATPALI 3 2 0 1 0 1 0.06 0.00
176 MAHARASHTRA NASHIK NIRGUDE THANAPADA 6 3 0 0 2 2 2.86 1.00
177 MAHARASHTRA NASHIK NIRGUDE VAYGHOLPADA 6 5 0 1 2 3 3.07 0.00
178 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA ADA 1 1 0 0 1 0 1.60 1.60
179 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA ADA DASNAPUR 1 1 0 0 1 0 1.60 1.60
180 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA ASIFABAD 2 2 0 0 2 1 28.80 28.80
181 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA BABAPUR 1 1 0 0 1 0 1.60 1.60
182 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA BURUGUDA 1 1 0 0 1 0 1.60 1.60
183 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA CHIRRAKUNTA 2 2 0 0 2 1 28.80 28.80
184 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA EDULAWADA 1 1 0 0 1 0 1.60 1.60
185 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA GUNDI 1 1 0 0 1 0 1.60 1.60
186 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA MOWAD 1 1 0 0 1 0 1.60 1.60
187 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA RAHAPALLY 1 1 0 0 1 0 1.60 1.60
188 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA ROUTSANKEPALLE 1 1 0 0 1 0 1.60 1.60
189 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA SALEGUDA 1 1 0 0 1 0 1.60 1.60
190 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA TUMPALLI 2 2 0 0 2 1 28.80 28.80
191 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA YELLARAM 1 1 0 0 1 0 1.60 1.60
192 TELANGANA NIRMAL KUNTHALA AMBHAKANTI 3 3 0 0 3 3 0.06 0.06
193 TELANGANA NIRMAL KUNTHALA ANDKUR 2 2 0 0 2 2 0.05 0.05
194 TELANGANA NIRMAL KUNTHALA DOWNELLY 2 2 0 0 2 2 0.05 0.05
195 TELANGANA NIRMAL KUNTHALA KALLUR 3 3 0 0 3 3 0.06 0.06
196 TELANGANA NIRMAL KUNTHALA KUNTALA 4 4 0 1 3 4 0.58 0.14
197 TELANGANA NIRMAL KUNTHALA LIMBA (K) 2 2 0 0 2 2 0.05 0.05
198 TELANGANA NIRMAL KUNTHALA LIMBA(B) 2 2 0 0 2 2 0.05 0.05
199 TELANGANA NIRMAL KUNTHALA OLA 3 3 0 0 3 3 0.06 0.06
200 TELANGANA NIRMAL KUNTHALA PENCHKALPAHAD 2 2 0 0 2 2 0.05 0.05
201 TELANGANA NIRMAL KUNTHALA SURYAPUR 2 2 0 0 2 2 0.05 0.05
202 TELANGANA NIRMAL KUNTHALA VITTAPUR 2 2 0 0 2 2 0.05 0.05
203 ANDHRA PRADESH CHITTOOR KUPPAM ANIMIGANIPALLE 1 1 0 0 1 1 0.03 0.03
204 ANDHRA PRADESH Y.S.R. NANDALUR LEBAKA 2 2 0 1 1 2 0.13 0.13
205 ANDHRA PRADESH Y.S.R. NANDALUR NAGIREDDIPALLI 2 2 0 2 0 2 0.50 0.03
206 ANDHRA PRADESH Y.S.R. NANDALUR NALLATHIMMAIAHPALLI 2 2 0 1 0 2 0.17 0.14
207 ANDHRA PRADESH Y.S.R. NANDALUR NANDALUR 2 2 0 2 0 2 0.16 0.13
208 ANDHRA PRADESH Y.S.R. NANDALUR PATUR 3 3 0 1 2 3 0.16 0.15
209 ANDHRA PRADESH Y.S.R. NANDALUR T.VENGAMAMBA PURAM 1 1 0 0 1 1 0.01 0.01
210 ANDHRA PRADESH Y.S.R. NANDALUR TANGUTURU 1 1 0 0 1 1 0.07 0.07
211 TELANGANA KARIMNAGAR BIJIGIRISHARIF DHARMARAM 1 1 0 0 1 1 0.16 0.16
212 TELANGANA KARIMNAGAR BIJIGIRISHARIF PEDDAMPALLY 1 1 0 0 1 1 0.16 0.16
213 TELANGANA KARIMNAGAR BIJIGIRISHARIF VAVILALA 1 1 0 0 1 1 0.16 0.16
214 TELANGANA PEDDAPALLI SULTHANABAD BHUPATHIPOOR 6 6 0 0 6 6 1.24 1.27
215 TELANGANA PEDDAPALLI SULTHANABAD BONTHAKUNTAPALLI 4 4 0 0 4 4 0.77 0.23
216 TELANGANA PEDDAPALLI SULTHANABAD CHINABONKUR 5 5 0 0 5 5 0.88 0.34
217 TELANGANA PEDDAPALLI SULTHANABAD CHINAKALVALA 6 6 0 0 6 6 4.11 3.69
218 TELANGANA PEDDAPALLI SULTHANABAD GARREPALLI 5 5 0 0 5 5 1.04 1.61
219 TELANGANA PEDDAPALLI SULTHANABAD GATTEPALLI 5 5 0 0 5 5 0.88 0.81
220 TELANGANA PEDDAPALLI SULTHANABAD GOLLAPALLI 4 4 0 0 4 4 0.77 0.23
221 TELANGANA PEDDAPALLI SULTHANABAD ITHERAJPALLI 7 7 0 1 6 7 6.17 5.48
222 TELANGANA PEDDAPALLI SULTHANABAD KADAMBAPUR 5 5 0 0 5 5 0.76 1.26
223 TELANGANA PEDDAPALLI SULTHANABAD KANUKULA 8 8 0 0 8 8 1.45 1.48
224 TELANGANA PEDDAPALLI SULTHANABAD KATNAPALLI 4 4 0 0 4 4 0.77 0.23
225 TELANGANA PEDDAPALLI SULTHANABAD KODURUPAKA 5 5 0 0 5 5 1.22 1.26
226 TELANGANA PEDDAPALLI SULTHANABAD MANCHIRAMI 5 5 0 0 5 5 0.90 0.23
227 TELANGANA PEDDAPALLI SULTHANABAD MIYAPUR 3 3 0 0 3 3 0.76 0.22
228 TELANGANA PEDDAPALLI SULTHANABAD NARAYANAPUR 6 6 0 0 6 6 1.35 1.26
229 TELANGANA PEDDAPALLI SULTHANABAD NEERUKULLA 6 6 0 0 6 6 1.23 1.26
230 TELANGANA PEDDAPALLI SULTHANABAD POOSALA 6 6 0 0 6 6 1.33 1.36
231 TELANGANA PEDDAPALLI SULTHANABAD REGADI MADDI KUNTA 6 6 0 0 6 6 1.23 1.26
232 TELANGANA PEDDAPALLI SULTHANABAD SAMBAIAHPALLI 5 5 0 0 5 5 1.22 1.26
233 TELANGANA PEDDAPALLI SULTHANABAD SUDDALA 5 5 0 0 5 5 4.10 3.47
234 TELANGANA PEDDAPALLI SULTHANABAD SUGLAMPALLI 8 8 0 0 8 8 4.93 4.42
235 TELANGANA PEDDAPALLI SULTHANABAD SULTHANABAD 11 11 0 0 11 11 4.86 5.42
236 TELANGANA PEDDAPALLI SULTHANABAD THOGARRAI 6 6 0 0 6 6 1.23 1.26
237 ANDHRA PRADESH KRISHNA CHANDARLAPADU BOBBILLAPADU 3 3 0 2 1 3 0.75 0.13
238 ANDHRA PRADESH KRISHNA CHANDARLAPADU CHANDARLAPADU 10 10 0 7 3 9 7.17 4.79
239 ANDHRA PRADESH KRISHNA CHANDARLAPADU CHINTALAPADU 5 5 0 3 2 5 2.48 1.37
240 ANDHRA PRADESH KRISHNA CHANDARLAPADU GUDIMETLA 3 3 0 2 1 3 1.47 0.36
241 ANDHRA PRADESH KRISHNA CHANDARLAPADU KASARABADA 3 3 0 2 1 3 0.68 0.17
242 ANDHRA PRADESH KRISHNA CHANDARLAPADU KONAYAPALEM 9 9 0 5 4 9 3.85 1.91
243 ANDHRA PRADESH KRISHNA CHANDARLAPADU MUPPALLA 6 6 0 3 3 6 9.08 7.38
244 ANDHRA PRADESH KRISHNA CHANDARLAPADU POKKUNURU 4 4 0 3 1 4 1.52 0.05
245 ANDHRA PRADESH KRISHNA CHANDARLAPADU POPURU 4 4 0 3 1 4 1.25 0.10
246 ANDHRA PRADESH KRISHNA CHANDARLAPADU PUNNAVALLI 3 3 0 2 1 3 0.51 0.08
247 ANDHRA PRADESH KRISHNA CHANDARLAPADU THOTARAVULAPADU 4 4 0 3 1 4 1.49 0.18
248 ANDHRA PRADESH KRISHNA CHANDARLAPADU TURLAPADU 5 5 0 4 1 5 2.18 0.19
249 ANDHRA PRADESH KRISHNA CHANDARLAPADU VELADIKOTHAPALEM 5 5 0 4 1 5 1.55 0.03
250