SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "Pradhan Mantri Gram Sadak Yojana"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 937 749 0 205 481 678 8426.92 6722.65
Total 937 749 0 205 481 678 8426.92 6722.65
1 KARNATAKA BENGALURU URBAN HARAGADDE HULIMANGALA 1 1 0 0 1 1 7.99 7.99
2 ODISHA MAYURBHANJ THAKURMUNDA DIGDHAR 1 1 0 0 0 0 5.69 37.25
3 TELANGANA VIKARABAD ALLAPUR.S OGIPUR 2 2 0 0 2 2 40.48 40.48
4 BIHAR KAIMUR (BHABUA) TORI TORI 1 0 0 0 0 0 0.27 0.00
5 MADHYA PRADESH SEONI KANHIWADA KANHIWADA 1 1 0 1 0 1 41.12 11.69
6 PUNJAB GURDASPUR FATEHGARH CHURIAN MURID KE 1 1 0 1 0 1 11.20 10.92
7 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) HARGANA 2 2 0 2 0 2 18.39 18.39
8 HARYANA REWARI KOSLI SHADAT NAGAR 1 1 0 0 1 1 13.97 2.17
9 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DHOLEWAL 2 2 0 2 0 2 18.39 18.39
10 MIZORAM AIZAWL THINGSULTHLIAH BUHBAN 1 1 0 0 1 1 1.39 1.45
11 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAYA 2 2 0 2 0 2 18.39 18.39
12 CHHATTISGARH DHAMTARI RAMPUR SUPELA 1 1 0 0 0 0 11.14 11.14
13 MIZORAM SERCHHIP EAST LUNGDAR BAWKTLANG 1 1 0 0 1 1 0.38 0.38
14 TELANGANA VIKARABAD ALLAPUR.S SANGAMKALAN 2 2 0 0 2 2 40.48 40.48
15 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAMARVANI 1 1 0 0 0 0 30.00 10.07
16 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MAJRI 2 2 0 2 0 2 18.39 18.39
17 MADHYA PRADESH JHABUA GUWALI PATRA 1 1 0 1 0 1 4.52 2.14
18 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KOTLA AJNER 2 2 0 2 0 2 18.39 18.39
19 PUNJAB GURDASPUR FATEHGARH CHURIAN CHATHA 1 1 0 1 0 1 11.20 10.92
20 PUNJAB GURDASPUR FATEHGARH CHURIAN CHANDU SUJA 1 1 0 1 0 1 11.20 10.92
21 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER BARPATHAR 1 0 0 0 0 0 23.73 0.00
22 CHHATTISGARH RAJNANDGAON MURMUNDA HARANSINGHI 1 1 0 0 1 1 0.38 0.38
23 JHARKHAND GIRIDIH BHANDARIDIH BHANDARIDIH 1 1 0 0 1 1 2.40 2.40
24 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI MASAT 1 1 0 0 0 0 30.00 10.07
25 TRIPURA DHALAI PASCHIM CHAWMANU EAST CHAWMANU 2 2 0 0 2 2 17.10 14.32
26 HIMACHAL PRADESH SHIMLA GHANNAHATI NERI 3 3 0 3 0 3 9.68 7.05
27 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MIRPUR 2 2 0 2 0 2 18.39 18.39
28 TELANGANA VIKARABAD ALLAPUR.S GONUR 1 1 0 0 1 1 37.21 37.21
29 GUJARAT KACHCHH MUNDRA BAROI 1 1 0 1 0 1 3.94 0.00
30 MADHYA PRADESH DHAR GUNAWAD KOT BHIDOTA 2 2 0 1 0 1 12.37 6.52
31 MAHARASHTRA NAGPUR WADODA KESURI 1 1 0 1 0 1 1.42 1.02
32 PUNJAB GURDASPUR FATEHGARH CHURIAN AWAN 1 1 0 1 0 1 11.20 10.92
33 ODISHA GANJAM KESHPUR KESAPUR 1 1 0 0 1 1 1.00 1.00
34 CHHATTISGARH RAJNANDGAON MURMUNDA JATKANHAR 1 1 0 0 1 1 0.54 0.54
35 ODISHA KANDHAMAL KOTAGARH KOTAGARH 1 1 0 0 0 0 1.27 1.27
36 TELANGANA VIKARABAD ALLAPUR.S CHENGOLE 1 1 0 0 1 1 37.21 37.21
37 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER KHERKATA 2 0 0 0 0 0 5.23 0.00
38 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA CHORPALLI 1 1 0 0 1 1 0.55 0.55
39 KARNATAKA BELAGAVI KANGRALI KANGRALI K.H 1 1 0 0 1 1 5.28 5.22
40 ARUNACHAL PRADESH UPPER SIANG TUTING CLUSTER NGAMING 3 3 0 0 0 0 22.37 0.00
41 HARYANA REWARI KOSLI MUNDRA 1 1 0 0 1 1 13.97 2.17
42 ASSAM BAKSA TAMULPUR RURBAN CLUSTER NO5 TAMULPUR 2 0 0 0 0 0 30.70 0.00
43 MADHYA PRADESH BETUL DESHAWADI DESHAWADI 1 1 0 1 0 1 5.55 2.64
44 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL MAN KUNWAR MUSTAKIL 1 1 0 0 1 1 3.52 2.49
45 MADHYA PRADESH GWALIOR CHHIMAK CHHIMAK 1 0 0 0 0 0 1.61 0.00
46 TELANGANA KAMAREDDY JUKKAL WAZRAKHANDI 1 1 0 0 1 1 94.96 94.96
47 BIHAR GAYA NAURANGA NAURANGA 2 2 0 0 1 1 4.69 0.78
48 MADHYA PRADESH GWALIOR CHHIMAK CHOMO 1 0 0 0 0 0 1.61 0.00
49 TELANGANA YADADRI BHUVANAGIRI CHOUTUPPAL PANTHAGI 1 1 0 0 1 1 2.72 2.72
50 GUJARAT MORBI RAVAPAR RAVAPARA 1 1 0 0 1 1 9.17 9.17
51 BIHAR PATNA SAKSOHARA FATEHPUR 1 1 0 0 1 1 7.07 4.39
52 MADHYA PRADESH SINGRAULI KURSA JIYAWAN 1 0 0 0 0 0 9.06 0.00
53 JHARKHAND GIRIDIH BHANDARIDIH MANGARODIH 1 1 0 0 1 1 2.40 2.40
54 UTTAR PRADESH SONBHADRA KODAI PALHARI 1 1 0 0 1 1 11.64 0.20
55 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI KILVANI 1 1 0 0 0 0 30.00 10.07
56 TAMIL NADU COIMBATORE MADUKKARAI PALATHURAI 1 1 0 0 1 1 2.50 2.50
57 CHHATTISGARH KABIRDHAM BIRKONA GHUGHARI KALA 1 1 0 1 0 1 2.68 2.68
58 PUNJAB GURDASPUR FATEHGARH CHURIAN KHODE BANGAR 1 1 0 1 0 1 11.20 10.92
59 ODISHA KANDHAMAL KOTAGARH JUDABALLI 1 1 0 0 0 0 1.27 1.27
60 MADHYA PRADESH CHHATARPUR ACHHAT BODA 1 1 0 1 0 1 7.32 7.32
61 TELANGANA KAMAREDDY JUKKAL PEDDA EDGI 1 1 0 0 1 1 94.96 94.96
62 PUNJAB GURDASPUR FATEHGARH CHURIAN MALOOKWALI 1 1 0 1 0 1 11.20 10.92
63 JHARKHAND BOKARO SIYALJORI CHANDRA 1 1 0 0 1 1 20.73 20.73
64 TELANGANA VIKARABAD ALLAPUR.S CHANGESHPUR 2 2 0 0 2 2 41.10 41.10
65 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG NEPING 1 0 0 0 0 0 6.07 0.00
66 TRIPURA SEPAHIJALA NIRBHOYPUR MONARCHAK 1 1 0 0 1 1 3.57 3.57
67 ODISHA CUTTACK TALABASTA TALABASTA 1 1 0 0 1 1 18.18 18.18
68 GUJARAT RAJKOT ATKOT JANGVAD 1 1 0 0 1 1 10.86 10.86
69 HARYANA REWARI KOSLI MAILAWAS 1 1 0 0 1 1 13.97 2.17
70 ODISHA KHORDHA RANIPADA KUMARANGASASANA 1 1 0 0 1 0 16.03 16.03
71 TELANGANA KAMAREDDY JUKKAL DONGAON 1 1 0 0 1 1 94.96 94.96
72 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER MATMARA 1 0 0 0 0 0 0.90 0.00
73 JHARKHAND KHUNTI BIRHU TIRLA 1 1 0 0 1 1 2.69 2.69
74 HARYANA FATEHABAD SAMAIN DANGRA 1 1 0 0 1 1 1.12 0.82
75 MAHARASHTRA NAGPUR WADODA KAPSI(BU) 1 1 0 0 1 1 2.60 0.40
76 MAHARASHTRA NAGPUR WADODA PALSAD 1 1 0 1 0 1 1.86 0.84
77 MADHYA PRADESH EAST NIMAR ARUD BABLI 2 2 0 1 0 1 3.66 3.66
78 TELANGANA KAMAREDDY JUKKAL NAGULGAON 1 1 0 0 1 1 94.96 94.96
79 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHAMBRI 2 2 0 2 0 2 18.39 18.39
80 HARYANA FATEHABAD SAMAIN NANGLA 1 1 0 0 1 1 1.12 0.82
81 MADHYA PRADESH SEONI KANHIWADA JORAWARI 1 1 0 1 0 1 41.12 11.69
82 MADHYA PRADESH INDORE SIMROL GHOSIKHEDA 1 0 0 0 0 0 14.68 0.00
83 TRIPURA SEPAHIJALA NIRBHOYPUR JATRAPUR 1 1 0 0 1 1 3.57 3.57
84 HARYANA REWARI KOSLI JAKHALA 1 1 0 0 1 1 13.97 2.17
85 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER DIHINGIA 1 0 0 0 0 0 23.73 0.00
86 HIMACHAL PRADESH MANDI AUT AUT (SDR) 3 3 0 0 1 1 5.49 3.04
87 MADHYA PRADESH ALIRAJPUR INDARSING KI CHOWKI RAMSINGH KI CHOKI 2 2 0 0 2 2 2.29 2.29
88 BIHAR KAIMUR (BHABUA) TORI PARHAUTI 1 0 0 0 0 0 2.37 0.00
89 TELANGANA KAMAREDDY JUKKAL KANDEBELLUR 1 1 0 0 1 1 94.96 94.96
90 RAJASTHAN PRATAPGARH ARNOD VEERAWALI 1 0 0 0 0 0 0.40 0.00
91 PUNJAB GURDASPUR FATEHGARH CHURIAN BADOWAL KALAN 1 1 0 1 0 1 11.20 10.92
92 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL MAU MUSTKIL 1 1 0 0 1 1 5.03 0.00
93 GUJARAT MORBI TIKAR NAVA GHANSHYAMGADH 1 1 0 0 1 1 20.67 8.93
94 RAJASTHAN NAGAUR BUDSOO KUKROD 37 20 0 0 20 20 20.81 2.70
95 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAYLI 1 1 0 0 0 0 30.00 10.07
96 PUNJAB GURDASPUR FATEHGARH CHURIAN CHHICHREWAL 1 1 0 1 0 1 11.20 10.92
97 HIMACHAL PRADESH SOLAN HINNER CHAIL 4 4 0 0 0 0 25.05 25.05
98 ASSAM KARBI ANGLONG PHULONI RURBAN CLUSTER MAHAMAYA VDC 3 0 0 0 0 0 5.64 0.00
99 TELANGANA VIKARABAD ALLAPUR.S MITTABASPALLE 2 2 0 0 2 2 40.48 40.48
100 BIHAR PURNIA KHOKHA KHUTI DHUNAILI 1 1 0 0 1 1 9.18 5.70
101 JHARKHAND HAZARIBAGH GAURIYA KARMA GAURIYAKARMA 1 1 0 0 1 1 11.88 10.88
102 GUJARAT MORBI RAVAPAR LILAPAR 1 1 0 0 1 1 0.79 0.79
103 TRIPURA NORTH TRIPURA BELIANCHIP SONGMAGRE 4 4 0 0 4 4 7.27 7.18
104 MAHARASHTRA NAGPUR WADODA GARLA 1 1 0 1 0 1 2.10 4.28
105 TELANGANA KAMAREDDY JUKKAL CHANDEGAON 1 1 0 0 1 1 94.96 94.96
106 CHHATTISGARH KORBA HARDIBAZAR RENKI 1 1 0 0 1 1 0.19 0.18
107 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL SURAUNDHA 1 1 0 0 1 1 3.28 2.24
108 MADHYA PRADESH INDORE SIMROL SHIVNAGAR 2 1 0 0 0 0 17.10 1.66
109 CHHATTISGARH KANKER BADEKAPSI HARANGARH 2 2 0 0 2 2 11.50 11.50
110 MADHYA PRADESH SEONI KANHIWADA BHOMATOLA 1 1 0 1 0 1 41.12 11.69
111 MADHYA PRADESH GWALIOR CHHIMAK RAJIYAVAR 1 0 0 0 0 0 1.61 0.00
112 TELANGANA KAMAREDDY JUKKAL BASWAPUR 1 1 0 0 1 1 94.96 94.96
113 MADHYA PRADESH BHOPAL GUNGA JUNAPANI 1 1 0 1 0 1 97.39 83.08
114 UTTAR PRADESH SONBHADRA KODAI MARKURI 2 2 0 0 2 2 0.27 0.27
115 PUNJAB GURDASPUR FATEHGARH CHURIAN MALAKWAL 1 1 0 1 0 1 11.20 10.92
116 GUJARAT RAJKOT ATKOT KHARACHIYA JAM 1 1 0 0 1 1 10.86 10.86
117 JHARKHAND GIRIDIH BHANDARIDIH SIKDARDIH 1 1 0 0 1 1 2.40 2.40
118 BIHAR KAIMUR (BHABUA) TORI MOKARAM 1 0 0 0 0 0 3.49 0.00
119 TELANGANA KARIMNAGAR BIJIGIRISHARIF DHARMARAM 1 1 0 1 0 1 6.00 5.85
120 ASSAM KARBI ANGLONG DIPHU RURBAN CLUSTER DHANSIRI VDC 8 0 0 0 0 0 12.62 0.00
121 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL BARWAR MUSTKIL 1 1 0 0 1 1 2.72 1.55
122 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MANPUR 2 2 0 2 0 2 18.39 18.39
123 PUNJAB GURDASPUR FATEHGARH CHURIAN KALA AFGANA 1 1 0 1 0 1 11.20 10.92
124 TELANGANA VIKARABAD ALLAPUR.S GOUTAPUR 1 1 0 0 1 1 37.21 37.21
125 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL TILAULI MUSTAKIL 1 1 0 0 1 1 1.98 0.00
126 MADHYA PRADESH DHAR GUNAWAD DANGOTHA 1 1 0 0 0 0 12.25 0.00
127 PUNJAB GURDASPUR FATEHGARH CHURIAN SEERAH 1 1 0 1 0 1 11.20 10.92
128 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BILASPUR 2 2 0 2 0 2 18.39 18.39
129 BIHAR KAIMUR (BHABUA) TORI BHAGWANPUR 1 0 0 0 0 0 2.57 0.00
130 PUNJAB GURDASPUR FATEHGARH CHURIAN SEKHOWALI 1 1 0 1 0 1 11.20 10.92
131 KARNATAKA BENGALURU URBAN HARAGADDE HENNAGARA 2 2 0 0 2 2 2.97 2.97
132 CHHATTISGARH DHAMTARI RAMPUR SILGHAT 1 1 0 0 0 0 11.14 11.14
133 GUJARAT MORBI TIKAR INGORALA 1 1 0 0 1 1 20.67 8.93
134 TELANGANA KAMAREDDY JUKKAL KOWLAS 1 1 0 0 1 1 94.96 94.96
135 GUJARAT MORBI RAVAPAR BHADIYAD -1 / BHADIYAD -2 1 1 0 0 1 1 1.12 1.12
136 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHANT 2 2 0 2 0 2 18.39 18.39
137 HIMACHAL PRADESH SHIMLA GHANNAHATI GHANAHATTI 1 1 0 1 0 1 0.40 0.12
138 MADHYA PRADESH INDORE SIMROL SIMROL 1 1 0 0 0 0 2.42 1.66
139 MADHYA PRADESH JHABUA GUWALI GUWALI 1 1 0 1 0 1 4.52 2.14
140 MADHYA PRADESH JHABUA MOHANKOT MOHANKOT 1 1 0 1 0 1 10.23 0.00
141 JHARKHAND BOKARO SIYALJORI NAYAWON 1 1 0 0 1 1 20.73 20.73
142 ODISHA KANDHAMAL KOTAGARH DURGAPANGA 1 1 0 0 0 0 1.27 1.27
143 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI SEVAGANAPALLI 1 1 0 0 1 1 15.60 15.60
144 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI ALASAPALLI BATVARAPALLI 1 1 0 0 1 1 15.60 15.60
145 CHHATTISGARH KABIRDHAM BIRKONA DULLARPURA 1 1 0 1 0 1 1.86 1.86
146 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI BELATHUR 1 1 0 0 1 1 15.60 15.60
147 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER BARSEWAGURI 1 0 0 0 0 0 23.73 0.00
148 JHARKHAND GIRIDIH BHANDARIDIH SIHODIH 1 1 0 0 1 1 2.40 2.40
149 TELANGANA VIKARABAD ALLAPUR.S INOLE 1 1 0 0 1 1 37.21 37.21
150 CHHATTISGARH KONDAGAON BADEKANERA KAMELA 1 1 0 0 1 1 0.23 0.23
151 TELANGANA YADADRI BHUVANAGIRI CHOUTUPPAL KATREV 1 1 0 0 1 1 2.70 2.70
152 TELANGANA VIKARABAD ALLAPUR.S UDDANDAPUR 2 2 0 0 2 2 40.48 40.48
153 JHARKHAND PAKUR ILAMI ILAMI 1 1 0 0 1 1 7.40 7.40
154 HARYANA REWARI KOSLI JHAL 1 1 0 0 1 1 13.97 2.17
155 TAMIL NADU KRISHNAGIRI ALASAPALLI BATVARAPALLI BAGALOOR 1 1 0 0 1 1 15.60 15.60
156 GUJARAT MORBI TIKAR AJITGADH 1 1 0 0 1 1 20.67 8.93
157 TELANGANA NIZAMABAD YEDAPALLY JANAKAMPET 1 1 0 0 1 1 31.59 31.59
158 ODISHA MAYURBHANJ THAKURMUNDA BHARANDIA 1 1 0 0 0 0 5.69 37.25
159 RAJASTHAN NAGAUR BUDSOO JUSARIYA 34 18 0 0 18 18 19.27 2.68
160 MADHYA PRADESH JHABUA GUWALI SATSERA 1 1 0 1 0 1 4.52 2.14
161 CHHATTISGARH KABIRDHAM BIRKONA MANIKCHAURI 1 1 0 0 0 0 2.43 2.43
162 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH MAHESHPUR 1 1 0 0 1 1 3.57 3.57
163 MADHYA PRADESH REWA GAURI GAURI 1 1 0 1 0 1 13.08 12.26
164 BIHAR PURNIA KHOKHA KHOKHA SOUTH 1 1 0 0 1 1 9.18 5.70
165 MADHYA PRADESH ANUPPUR KIRGI DHARHARKALA 1 1 0 0 1 1 1.64 1.16
166 TAMIL NADU TIRUNELVELI SUTHAMALLI KODAGANALLUR 1 1 0 0 1 1 4.67 4.67
167 GUJARAT RAJKOT ATKOT PANCHAVADA 1 1 0 0 1 1 10.86 10.86
168 HARYANA REWARI KOSLI GUDIANI 1 1 0 0 1 1 13.97 2.17
169 ASSAM BAKSA TAMULPUR RURBAN CLUSTER DAKHIN KUMARIKATA NO 2 2 0 0 0 0 0 30.70 0.00
170 BIHAR GAYA NAURANGA BARA GANDHAR 2 2 0 0 1 1 4.69 0.77
171 RAJASTHAN NAGAUR BUDSOO SAFED BADI 29 16 0 0 16 16 16.72 2.41
172 JHARKHAND GIRIDIH BHANDARIDIH MAHESHLUNDI 1 1 0 0 1 1 2.40 2.40
173 HIMACHAL PRADESH SHIMLA GHANNAHATI SHAKRAH 1 1 0 1 0 1 2.24 0.25
174 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL CHHIOLAHA 1 1 0 0 1 1 2.21 2.02
175 JHARKHAND GIRIDIH BHANDARIDIH KARHARBARI 1 1 0 0 1 1 2.40 2.40
176 ODISHA KHORDHA RANIPADA NARENDRAPUR 1 1 0 0 1 0 16.03 16.03
177 HIMACHAL PRADESH SHIMLA GHANNAHATI GANEOG (NEHRA) 1 1 0 0 1 0 2.14 2.13
178 UTTAR PRADESH CHITRAKOOT MAU MUSTAKIL HATAWA 1 1 0 0 1 1 1.98 1.77
179 MANIPUR IMPHAL EAST KEIRAO MAKTING KIYAMGEI 1 1 0 1 0 1 3.24 3.24
180 HARYANA FATEHABAD SAMAIN LOHAKHERA 1 1 0 0 1 1 1.12 0.82
181 MADHYA PRADESH EAST NIMAR ARUD GHATAKHEDI 2 2 0 1 0 1 3.66 3.66
182 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) POLO MAJRA 2 2 0 2 0 2 18.39 18.39
183 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI GALONDA 1 1 0 0 0 0 30.00 10.07
184 TELANGANA KAMAREDDY JUKKAL MOHMADABAD 1 1 0 0 1 1 94.96 94.96
185 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH PAHARPUR 1 1 0 0 1 1 3.57 3.57
186 MADHYA PRADESH MANDLA RAMNAGAR BHAWAMAL 1 1 0 0 1 1 4.42 0.00
187 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KALA MAJRA 2 2 0 2 0 2 18.39 18.39
188 SIKKIM EAST DISTRICT NAMCHEYBONG PACHEY SAMSING 5 5 0 1 4 5 13.40 11.23
189 MIZORAM AIZAWL THINGSULTHLIAH LUNGPHER 2 2 0 0 2 2 2.74 2.80
190 TRIPURA NORTH TRIPURA BELIANCHIP TLANSANG PART 2 2 0 0 2 2 4.62 4.55
191 JHARKHAND BOKARO SIYALJORI SIYALJORI 1 1 0 0 1 1 20.73 20.73
192 ASSAM BAKSA TAMULPUR RURBAN CLUSTER NO3 DAKSHIN KUMARIKATA 2 0 0 0 0 0 30.70 0.00
193 TRIPURA SEPAHIJALA NIRBHOYPUR KATHALIA 1 1 0 0 1 1 3.57 3.57
194 MADHYA PRADESH DHAR GUNAWAD NEKPUR 2 2 0 0 0 0 13.32 0.43
195 HARYANA REWARI KOSLI NATHERA 1 1 0 0 1 1 13.97 2.17
196 SIKKIM EAST DISTRICT NAMCHEYBONG NAMCHEYBONG 5 5 0 1 4 2 10.02 10.01
197 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAIPUR 2 2 0 2 0 2 18.39 18.39
198 HARYANA REWARI KOSLI GUGODH 1 1 0 0 1 1 13.97 2.17
199 TRIPURA NORTH TRIPURA BELIANCHIP SABUAL PART 4 4 0 0 4 4 6.11 6.02
200 UTTARAKHAND BAGESHWAR KAUSANI DUMLOTE 1 1 0 0 1 1 3.00 3.00
201 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHATIAN 2 2 0 2 0 2 18.39 18.39
202 HARYANA REWARI KOSLI NAHAR 1 1 0 0 1 1 13.97 2.17
203 MIZORAM AIZAWL THINGSULTHLIAH TUALBUNG 1 1 0 0 1 1 1.30 1.30
204 TELANGANA KUMURAM BHEEM ASIFABAD CHIRRAKUNTA ADA DASNAPUR 1 1 0 0 1 1 4.15 4.15
205 MANIPUR IMPHAL EAST KEIRAO MAKTING KEIRAO 2 2 0 2 0 2 4.99 4.25
206 TRIPURA SEPAHIJALA NIRBHOYPUR NORTH PAHARPUR 1 1 0 0 1 1 3.57 3.57
207 TRIPURA NORTH TRIPURA BELIANCHIP MONGMAKARAM 4 4 0 0 4 4 6.11 6.02
208 ODISHA GANJAM KESHPUR SRIKRUSHNA SARANPUR 1 1 0 0 1 1 1.00 1.00
209 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) NANGLAN 2 2 0 2 0 2 18.39 18.39
210 GUJARAT MORBI TIKAR NAVA GHATILA 1 1 0 0 1 1 20.67 8.93
211 PUNJAB GURDASPUR FATEHGARH CHURIAN JHANJIAN KHURD 1 1 0 1 0 1 11.20 10.92
212 TAMIL NADU COIMBATORE MADUKKARAI VALUKKUPPARAI 1 1 0 0 1 1 2.50 2.50
213 ASSAM BAKSA TAMULPUR RURBAN CLUSTER PASCHIM KUMARIKATA NO 1 2 0 0 0 0 0 30.70 0.00
214 ARUNACHAL PRADESH WEST KAMENG NAFRA RURBAN CLUSTER NAKHU 1 0 0 0 0 0 39.83 0.00
215 MADHYA PRADESH BHOPAL GUNGA UNEENDA 1 1 0 1 0 1 97.39 83.08
216 CHHATTISGARH DHAMTARI RAMPUR CHAROTA 1 1 0 0 0 0 11.14 11.14
217 MADHYA PRADESH DHAR GUNAWAD BANEDIYA 1 1 0 0 0 0 5.26 3.69
218 MIZORAM CHAMPHAI KHAWZAWL NEIHDAWN 1 1 0 1 0 1 7.38 7.38
219 MADHYA PRADESH SEONI KANHIWADA KAMTA 1 1 0 1 0 1 41.12 11.69
220 MADHYA PRADESH GWALIOR CHHIMAK KHEDIRAYMAL 1 0 0 0 0 0 1.61 0.00
221 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) TODERPUR 2 2 0 2 0 2 18.39 18.39
222 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHERI NAUD SINGH 2 2 0 2 0 2 18.39 18.39
223 MADHYA PRADESH SEONI KANHIWADA KANHANPIPRIYA 1 1 0 1 0 1 41.12 11.69
224 MADHYA PRADESH REWA GAURI MAHOTA 1 1 0 1 0 1 13.08 12.26
225 MADHYA PRADESH BHOPAL GUNGA JAITPURA 1 1 0 1 0 1 97.39 83.08
226 HARYANA FATEHABAD SAMAIN SAMAIN 1 1 0 0 1 1 1.12 0.82
227 TELANGANA VIKARABAD ALLAPUR.S NARAYANPUR 2 2 0 0 2 2 40.48 40.48
228 ODISHA KHORDHA RANIPADA TUMURAPUT 1 1 0 0 1 0 16.03 16.03
229 UTTARAKHAND BAGESHWAR KAUSANI KAUSANI 1 1 0 0 1 1 3.00 3.00
230 BIHAR PATNA SAKSOHARA BELCHHI 1 1 0 0 1 1 6.31 3.89
231 TELANGANA VIKARABAD ALLAPUR.S PARVATHAPUR 2 2 0 0 2 2 40.48 40.48
232 ASSAM BAKSA TAMULPUR RURBAN CLUSTER DAKHIN KUMARIKATA NO 1 2 0 0 0 0 0 30.70 0.00
233 TELANGANA JAYASHANKAR BHUPALAPALLY NAGARAM KOTHAPALLE 1 1 0 0 1 1 5.00 5.00
234 TELANGANA VIKARABAD ALLAPUR.S KOTHLAPUR KHURD 2 2 0 0 2 2 40.48 40.48
235 TELANGANA VIKARABAD ALLAPUR.S ALLAPUR(S) 1 1 0 0 1 1 37.21 37.21
236 PUNJAB GURDASPUR FATEHGARH CHURIAN KHOKHAR 331 1 1 0 1 0 1 11.20 10.92
237 MADHYA PRADESH GWALIOR CHHIMAK DEVRA 1 0 0 0 0 0 1.61 0.00
238 CHHATTISGARH KABIRDHAM KUNDA KUNDA 1 1 0 0 1 1 20.00 20.00
239 ASSAM BAKSA TAMULPUR RURBAN CLUSTER TAMULPUR NO 2 2 0 0 0 0 0 30.70 0.00
240 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SANDHARI MAJRA 2 2 0 2 0 2 18.39 18.39
241 TELANGANA VIKARABAD ALLAPUR.S ANTHARAM(B) 2 2 0 0 2 2 41.10 41.10
242 MADHYA PRADESH DHAR GUNAWAD BAGGAD 1 1 0 1 0 1 12.06 6.22
243 GUJARAT RAJKOT ATKOT VIRNAGAR 1 1 0 0 1 1 10.86 10.86
244 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) PANJ KOHA 2 2 0 2 0 2 18.39 18.39
245 ARUNACHAL PRADESH EAST KAMENG RICHUKRONG NEKING 1 0 0 0 0 0 7.38 0.00
246 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BATHAN KALAN 2 2 0 2 0 2 18.39 18.39
247 ASSAM KARBI ANGLONG BOKAJAN RURBAN CLUSTER HALLO KHUWA 1 0 0 0 0 0 23.73 0.00
248 MIZORAM AIZAWL THINGSULTHLIAH MUALPHENG 1 1 0 0 1 1 1.45 1.45
249 JHARKHAND GIRIDIH BHANDARIDIH PANDEYDIH 1 1 0 0 1 1 2.40 2.40
