SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "Pradhan Mantri Gram Sadak Yojana"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 937 749 0 205 481 678 8426.92 6722.65
Total 937 749 0 205 481 678 8426.92 6722.65
1 HIMACHAL PRADESH SOLAN HINNER BANJANI 1 1 0 0 0 0 1.41 1.41
2 HIMACHAL PRADESH SOLAN HINNER CHAIL 4 4 0 0 0 0 25.05 25.05
3 HIMACHAL PRADESH SOLAN HINNER DHANGEEL 1 1 0 0 0 0 8.27 8.27
4 HIMACHAL PRADESH SOLAN HINNER NAGALI 1 1 0 0 0 0 1.18 1.18
5 HIMACHAL PRADESH SOLAN HINNER SAKORI 1 1 0 1 0 1 0.86 0.86
6 ARUNACHAL PRADESH WEST KAMENG NAFRA RURBAN CLUSTER NAKHU 1 0 0 0 0 0 39.83 0.00
7 TRIPURA SEPAHIJALA NIRBHOYPUR BASPUKUR 1 1 0 0 1 1 3.57 3.57
8 TRIPURA SEPAHIJALA NIRBHOYPUR BHABANIPUR 1 1 0 0 1 1 3.57 3.57
9 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH MAHESHPUR 1 1 0 0 1 1 3.57 3.57
10 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH PAHARPUR 1 1 0 0 1 1 3.57 3.57
11 TRIPURA SEPAHIJALA NIRBHOYPUR DHANPUR 1 1 0 0 1 1 3.57 3.57
12 TRIPURA SEPAHIJALA NIRBHOYPUR KALIKRISHNA NAGAR 1 1 0 0 1 1 3.57 3.57
13 TRIPURA SEPAHIJALA NIRBHOYPUR KATHALIA 1 1 0 0 1 1 3.57 3.57
14 TRIPURA SEPAHIJALA NIRBHOYPUR MONARCHAK 1 1 0 0 1 1 3.57 3.57
15 TRIPURA SEPAHIJALA NIRBHOYPUR NIDAYA 1 1 0 0 1 1 3.57 3.57
16 TRIPURA SEPAHIJALA NIRBHOYPUR NIRVOYPUR 1 1 0 0 1 1 3.57 3.57
17 TRIPURA SEPAHIJALA NIRBHOYPUR NORTH PAHARPUR 1 1 0 0 1 1 3.57 3.57
18 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER KHERKATA 2 0 0 0 0 0 5.23 0.00
19 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER MATMARA 1 0 0 0 0 0 0.90 0.00
20 ASSAM LAKHIMPUR DHAKUWAKHANA RURBAN CLUSTER PUB-DHAKUAKHANA 1 0 0 0 0 0 3.50 0.00
21 JHARKHAND BOKARO SIYALJORI BADAJOR 1 1 0 0 1 1 20.73 20.73
22 JHARKHAND BOKARO SIYALJORI CHANDRA 1 1 0 0 1 1 20.73 20.73
23 JHARKHAND BOKARO SIYALJORI NAYAWON 1 1 0 0 1 1 20.73 20.73
24 JHARKHAND BOKARO SIYALJORI SABRA 1 1 0 0 1 1 20.73 20.73
25 JHARKHAND BOKARO SIYALJORI SIYALJORI 1 1 0 0 1 1 20.73 20.73
26 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) AJNER 2 2 0 2 0 2 18.39 18.39
27 JHARKHAND GIRIDIH BHANDARIDIH BHANDARIDIH 1 1 0 0 1 1 2.40 2.40
28 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) AMARALA 2 2 0 2 0 2 18.39 18.39
29 JHARKHAND GIRIDIH BHANDARIDIH KARHARBARI 1 1 0 0 1 1 2.40 2.40
30 JHARKHAND GIRIDIH BHANDARIDIH MAHESHLUNDI 1 1 0 0 1 1 2.40 2.40
31 JHARKHAND GIRIDIH BHANDARIDIH MANGARODIH 1 1 0 0 1 1 2.40 2.40
32 JHARKHAND GIRIDIH BHANDARIDIH PANDEYDIH 1 1 0 0 1 1 2.40 2.40
33 JHARKHAND GIRIDIH BHANDARIDIH PARSATAND 1 1 0 0 1 1 2.40 2.40
34 JHARKHAND GIRIDIH BHANDARIDIH SIHODIH 1 1 0 0 1 1 2.40 2.40
35 JHARKHAND GIRIDIH BHANDARIDIH SIKDARDIH 1 1 0 0 1 1 2.40 2.40
36 JHARKHAND GIRIDIH BHANDARIDIH SIRSIYA 1 1 0 0 1 1 2.40 2.40
37 JHARKHAND GIRIDIH BHANDARIDIH TELODIH 1 1 0 0 1 1 2.40 2.40
38 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BATHAN KHURD 2 2 0 2 0 2 18.39 18.39
39 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHAMBRI 2 2 0 2 0 2 18.39 18.39
40 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHAMINA 2 2 0 2 0 2 18.39 18.39
41 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHARI 2 2 0 2 0 2 18.39 18.39
42 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BHATIAN 2 2 0 2 0 2 18.39 18.39
43 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BILASPUR 2 2 0 2 0 2 18.39 18.39
44 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) BURJ 2 2 0 2 0 2 18.39 18.39
45 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DHIANU MAJRA 2 2 0 2 0 2 18.39 18.39
46 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DHOLEWAL 2 2 0 2 0 2 18.39 18.39
47 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) DULWAN 2 2 0 2 0 2 18.39 18.39
48 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) GAGGARWAL 2 2 0 2 0 2 18.39 18.39
49 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) HARGANA 2 2 0 2 0 2 18.39 18.39
50 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) HAWARA 2 2 0 2 0 2 18.39 18.39
51 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KALA MAJRA 2 2 0 2 0 2 18.39 18.39
52 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KALEWAL 2 2 0 2 0 2 18.39 18.39
53 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KALEWAL II 2 2 0 2 0 2 18.39 18.39
54 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHANT 2 2 0 2 0 2 18.39 18.39
55 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KHERI NAUD SINGH 2 2 0 2 0 2 18.39 18.39
56 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) KOTLA AJNER 2 2 0 2 0 2 18.39 18.39
57 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) LOHAR MAJRA KHURD 2 2 0 2 0 2 18.39 18.39
58 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MAHESHPUR 2 2 0 2 0 2 18.39 18.39
59 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MAJRI 2 2 0 2 0 2 18.39 18.39
60 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MANPUR 2 2 0 2 0 2 18.39 18.39
61 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MIRPUR 2 2 0 2 0 2 18.39 18.39
62 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) MOHAN MAJRA 2 2 0 2 0 2 18.39 18.39
63 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) NANGLAN 2 2 0 2 0 2 18.39 18.39
64 JHARKHAND HAZARIBAGH GAURIYA KARMA BASARIYA-PANCHMADHAW 1 1 0 0 1 1 11.88 10.88
65 JHARKHAND HAZARIBAGH GAURIYA KARMA BENDGI 1 1 0 0 1 1 11.88 10.88
66 JHARKHAND HAZARIBAGH GAURIYA KARMA GAURIYAKARMA 1 1 0 0 1 1 11.88 10.88
67 JHARKHAND HAZARIBAGH GAURIYA KARMA KARSO 1 1 0 0 1 1 11.88 10.88
68 JHARKHAND HAZARIBAGH GAURIYA KARMA KEDARUT 1 1 0 0 1 1 11.88 10.88
69 JHARKHAND HAZARIBAGH GAURIYA KARMA RASOIYA DHAMNA 1 1 0 0 1 1 11.88 10.88
70 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) PANAICHA 2 2 0 2 0 2 18.39 18.39
71 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) PANJ KOHA 2 2 0 2 0 2 18.39 18.39
72 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) POLO MAJRA 2 2 0 2 0 2 18.39 18.39
73 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAIPUR 2 2 0 2 0 2 18.39 18.39
74 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RANWAN 2 2 0 2 0 2 18.39 18.39
75 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RATTANGARH 2 2 0 2 0 2 18.39 18.39
76 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) RAYA 2 2 0 2 0 2 18.39 18.39
77 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SHADIPUR 2 2 0 2 0 2 18.39 18.39
78 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SAIDPURA 2 2 0 2 0 2 18.39 18.39
79 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SANDHARI MAJRA 2 2 0 2 0 2 18.39 18.39
80 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SANGHOL 2 2 0 2 0 2 18.39 18.39
81 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SIDHUPUR KALAN 2 2 0 2 0 2 18.39 18.39
82 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SIDHUPUR KHURD 2 2 0 2 0 2 18.39 18.39
83 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) SOHAVI 2 2 0 2 0 2 18.39 18.39
84 PUNJAB FATEHGARH SAHIB SANGHOL(FATEHGARH SAHIB) TODERPUR 2 2 0 2 0 2 18.39 18.39
85 JHARKHAND PAKUR ILAMI ILAMI 1 1 0 0 1 1 7.40 7.40
86 JHARKHAND PAKUR ILAMI RAMCHANDRAPUR 1 1 0 0 1 1 7.40 7.40
87 JHARKHAND KHUNTI BIRHU BIRHU 1 1 0 0 1 1 2.69 2.69
88 JHARKHAND KHUNTI BIRHU TIRLA 1 1 0 0 1 1 2.69 2.69
89 ODISHA CUTTACK TALABASTA DOMPARA 1 1 0 0 1 1 18.18 18.18
90 ODISHA CUTTACK TALABASTA DULANAPUR 1 1 0 0 1 1 18.18 18.18
91 ODISHA CUTTACK TALABASTA GOVINDAPUR 1 1 0 0 1 1 18.18 18.18
92 ODISHA CUTTACK TALABASTA KUSPANGI 1 1 0 0 1 1 18.18 18.18
93 ODISHA CUTTACK TALABASTA TALABASTA 1 1 0 0 1 1 18.18 18.18
94 ODISHA GANJAM KESHPUR KESAPUR 1 1 0 0 1 1 1.00 1.00
95 ODISHA GANJAM KESHPUR PATHARA 1 1 0 0 1 1 1.00 1.00
96 ODISHA GANJAM KESHPUR SRIKRUSHNA SARANPUR 1 1 0 0 1 1 1.00 1.00
97 ODISHA KANDHAMAL KOTAGARH DURGAPANGA 1 1 0 0 0 0 1.27 1.27
98 ODISHA KANDHAMAL KOTAGARH JUDABALLI 1 1 0 0 0 0 1.27 1.27
99 ODISHA KANDHAMAL KOTAGARH KOTAGARH 1 1 0 0 0 0 1.27 1.27
100 ODISHA KHORDHA RANIPADA BHETESWAR 1 1 0 0 1 0 16.03 16.03
101 ODISHA KHORDHA RANIPADA KUMARANGASASANA 1 1 0 0 1 0 16.03 16.03
102 ODISHA KHORDHA RANIPADA NARENDRAPUR 1 1 0 0 1 0 16.03 16.03
103 ODISHA KHORDHA RANIPADA TUMURAPUT 1 1 0 0 1 0 16.03 16.03
104 ODISHA MAYURBHANJ THAKURMUNDA BHARANDIA 1 1 0 0 0 0 5.69 37.25
105 ODISHA MAYURBHANJ THAKURMUNDA DIGDHAR 1 1 0 0 0 0 5.69 37.25
106 ODISHA MAYURBHANJ THAKURMUNDA THAKURMUNDA 1 1 0 0 0 0 5.69 37.25
107 CHHATTISGARH KONDAGAON BADEKANERA BADE KANERA 1 1 0 0 1 1 0.23 0.23
108 CHHATTISGARH KONDAGAON BADEKANERA KAMELA 1 1 0 0 1 1 0.23 0.23
109 PUNJAB GURDASPUR FATEHGARH CHURIAN PANWAN 1 1 0 1 0 1 11.20 10.92
110 PUNJAB GURDASPUR FATEHGARH CHURIAN RUPOWALI 1 1 0 1 0 1 11.20 10.92
111 PUNJAB GURDASPUR FATEHGARH CHURIAN SEKHOWALI 1 1 0 1 0 1 11.20 10.92
112 PUNJAB GURDASPUR FATEHGARH CHURIAN VEELA TEJA 1 1 0 1 0 1 11.20 10.92
113 CHHATTISGARH DHAMTARI RAMPUR BHENDRA 1 1 0 0 0 0 11.14 11.14
114 CHHATTISGARH DHAMTARI RAMPUR BORJHARA 1 1 0 0 0 0 11.14 11.14
115 CHHATTISGARH DHAMTARI RAMPUR CHAROTA 1 1 0 0 0 0 11.14 11.14
116 CHHATTISGARH DHAMTARI RAMPUR GADADIH 1 1 0 0 0 0 11.14 11.14
117 CHHATTISGARH DHAMTARI RAMPUR GATAPAR 1 1 0 0 0 0 11.14 11.14
118 CHHATTISGARH DHAMTARI RAMPUR HANCHALPUR 1 1 0 0 0 0 11.14 11.14
119 CHHATTISGARH DHAMTARI RAMPUR IRRA 1 1 0 0 0 0 11.14 11.14
120 CHHATTISGARH DHAMTARI RAMPUR KORRA 1 1 0 0 0 0 11.14 11.14
121 CHHATTISGARH DHAMTARI RAMPUR KOSMARRA 1 1 0 0 0 0 11.14 11.14
122 CHHATTISGARH DHAMTARI RAMPUR PACHPEDI 1 1 0 0 0 0 11.14 11.14
123 CHHATTISGARH DHAMTARI RAMPUR RAMPUR 1 1 0 0 0 0 11.14 11.14
124 CHHATTISGARH DHAMTARI RAMPUR SIHAD 1 1 0 0 0 0 11.14 11.14
125 CHHATTISGARH DHAMTARI RAMPUR SILGHAT 1 1 0 0 0 0 11.14 11.14
126 CHHATTISGARH DHAMTARI RAMPUR SUPELA 1 1 0 0 0 0 11.14 11.14
127 CHHATTISGARH DHAMTARI RAMPUR TARRAGONDI 1 1 0 0 0 0 11.14 11.14
128 CHHATTISGARH JANJGIR-CHAMPA JETHA JETHA 1 1 0 0 1 1 9.68 9.68
129 CHHATTISGARH KANKER BADEKAPSI BADE KAPSI 1 1 0 0 1 1 11.05 11.05
130 CHHATTISGARH KANKER BADEKAPSI HARANGARH 2 2 0 0 2 2 11.50 11.50
131 CHHATTISGARH KABIRDHAM BIRKONA DULLARPURA 1 1 0 1 0 1 1.86 1.86
132 CHHATTISGARH KABIRDHAM BIRKONA GHUGHARI KALA 1 1 0 1 0 1 2.68 2.68
133 CHHATTISGARH KABIRDHAM BIRKONA JINDA 2 2 0 1 1 2 6.64 6.64
134 CHHATTISGARH KABIRDHAM BIRKONA MANIKCHAURI 1 1 0 0 0 0 2.43 2.43
135 CHHATTISGARH KABIRDHAM BIRKONA PALIGUDA 1 1 0 1 0 1 2.68 2.68
136 CHHATTISGARH KABIRDHAM BIRKONA SONPURI RANI 2 2 0 1 1 2 6.64 6.64
137 CHHATTISGARH KABIRDHAM KUNDA KUNDA 1 1 0 0 1 1 20.00 20.00
138 CHHATTISGARH KORBA HARDIBAZAR BAMHNIKONA 4 4 0 0 4 4 6.86 6.85
139 CHHATTISGARH KORBA HARDIBAZAR HARDIBAZAR 1 1 0 0 1 1 0.44 0.44
140 CHHATTISGARH KORBA HARDIBAZAR RENKI 1 1 0 0 1 1 0.19 0.18
141 PUNJAB GURDASPUR FATEHGARH CHURIAN BHOLE KE 1 1 0 1 0 1 11.20 10.92
142 PUNJAB GURDASPUR FATEHGARH CHURIAN KHODE BANGAR 1 1 0 1 0 1 11.20 10.92
143 PUNJAB GURDASPUR FATEHGARH CHURIAN MALOOKWALI 1 1 0 1 0 1 11.20 10.92
144 CHHATTISGARH RAJNANDGAON MURMUNDA JAMRI 1 1 0 0 1 1 0.17 0.17
145 CHHATTISGARH RAJNANDGAON MURMUNDA JATKANHAR 1 1 0 0 1 1 0.54 0.54
146 CHHATTISGARH RAJNANDGAON MURMUNDA MEDHA 1 1 0 0 1 1 6.57 6.57
147 CHHATTISGARH RAJNANDGAON MURMUNDA MURMUNDA 1 1 0 0 1 1 6.57 6.57
148 CHHATTISGARH SURGUJA RAGHUNATHPUR BATWAHI 2 2 0 0 2 2 4.92 4.92
149 CHHATTISGARH SURGUJA RAGHUNATHPUR RAGHUNATHPUR 1 1 0 0 1 1 2.27 2.27
150 PUNJAB GURDASPUR FATEHGARH CHURIAN AWAN 1 1 0 1 0 1 11.20 10.92
151 PUNJAB GURDASPUR FATEHGARH CHURIAN BADOWAL KALAN 1 1 0 1 0 1 11.20 10.92
152 PUNJAB GURDASPUR FATEHGARH CHURIAN CHANDU SUJA 1 1 0 1 0 1 11.20 10.92
153 PUNJAB GURDASPUR FATEHGARH CHURIAN CHATHA 1 1 0 1 0 1 11.20 10.92
154 PUNJAB GURDASPUR FATEHGARH CHURIAN CHHICHREWAL 1 1 0 1 0 1 11.20 10.92
155 PUNJAB GURDASPUR FATEHGARH CHURIAN DALE CHACK 1 1 0 1 0 1 11.20 10.92
156 PUNJAB GURDASPUR FATEHGARH CHURIAN DHANDA 1 1 0 1 0 1 11.20 10.92
157 PUNJAB GURDASPUR FATEHGARH CHURIAN DOGAR 1 1 0 1 0 1 11.20 10.92
158 PUNJAB GURDASPUR FATEHGARH CHURIAN DULT 1 1 0 1 0 1 11.20 10.92
159 PUNJAB GURDASPUR FATEHGARH CHURIAN GHANIAN-KE-BANGER 1 1 0 1 0 1 11.20 10.92
160 PUNJAB GURDASPUR FATEHGARH CHURIAN GHARKIAN 1 1 0 1 0 1 11.20 10.92
161 PUNJAB GURDASPUR FATEHGARH CHURIAN JHANJIAN KALAN 1 1 0 1 0 1 11.20 10.92
162 PUNJAB GURDASPUR FATEHGARH CHURIAN JHANJIAN KHURD 1 1 0 1 0 1 11.20 10.92
163 PUNJAB GURDASPUR FATEHGARH CHURIAN KALA AFGANA 1 1 0 1 0 1 11.20 10.92
164 PUNJAB GURDASPUR FATEHGARH CHURIAN KHOKHAR 331 1 1 0 1 0 1 11.20 10.92
165 PUNJAB GURDASPUR FATEHGARH CHURIAN KHUSAR TAHLI 1 1 0 1 0 1 11.20 10.92
166 PUNJAB GURDASPUR FATEHGARH CHURIAN KOT KHAZANA 1 1 0 1 0 1 11.20 10.92
167 PUNJAB GURDASPUR FATEHGARH CHURIAN LODHI NANGAL 1 1 0 1 0 1 11.20 10.92
168 PUNJAB GURDASPUR FATEHGARH CHURIAN MALAKWAL 1 1 0 1 0 1 11.20 10.92
169 PUNJAB GURDASPUR FATEHGARH CHURIAN MANJIANWALI 1 1 0 1 0 1 11.20 10.92
170 PUNJAB GURDASPUR FATEHGARH CHURIAN MURID KE 1 1 0 1 0 1 11.20 10.92
171 PUNJAB GURDASPUR FATEHGARH CHURIAN NANAK CHACK 1 1 0 1 0 1 11.20 10.92
172 PUNJAB GURDASPUR FATEHGARH CHURIAN NANDIANWALA 1 1 0 1 0 1 11.20 10.92
173 MADHYA PRADESH ANUPPUR KIRGI DHARHARKALA 1 1 0 0 1 1 1.64 1.16
174 MADHYA PRADESH ANUPPUR KIRGI SHIVRICHANDAS 1 1 0 0 1 1 1.64 1.16
175 PUNJAB GURDASPUR FATEHGARH CHURIAN QILA DESA SINGH 1 1 0 1 0 1 11.20 10.92
176 PUNJAB GURDASPUR FATEHGARH CHURIAN RASULPUR TAPRIAN 1 1 0 1 0 1 11.20 10.92
177 PUNJAB GURDASPUR FATEHGARH CHURIAN SEERAH 1 1 0 1 0 1 11.20 10.92
178 PUNJAB GURDASPUR FATEHGARH CHURIAN TAHLI 1 1 0 1 0 1 11.20 10.92
179 PUNJAB GURDASPUR FATEHGARH CHURIAN TEJA KALAN 1 1 0 1 0 1 11.20 10.92
180 PUNJAB GURDASPUR FATEHGARH CHURIAN TEJA KHURD 1 1 0 1 0 1 11.20 10.92
181 MADHYA PRADESH BETUL DESHAWADI DESHAWADI 1 1 0 1 0 1 5.55 2.64
182 MADHYA PRADESH BETUL DESHAWADI MOKHAMAL 1 1 0 1 0 1 5.55 2.64
183 MADHYA PRADESH BHOPAL GUNGA GUNGA 1 1 0 1 0 1 97.39 83.08
184 MADHYA PRADESH BHOPAL GUNGA JAITPURA 1 1 0 1 0 1 97.39 83.08
185 MADHYA PRADESH BHOPAL GUNGA JUNAPANI 1 1 0 1 0 1 97.39 83.08
186 MADHYA PRADESH BHOPAL GUNGA KARONDIYA 1 1 0 1 0 1 97.39 83.08
187 MADHYA PRADESH BHOPAL GUNGA KUTKIPURA 1 1 0 1 0 1 97.39 83.08
188 MADHYA PRADESH BHOPAL GUNGA PEEPALKHEDA 1 1 0 1 0 1 97.39 83.08
189 MADHYA PRADESH BHOPAL GUNGA RODIA 1 1 0 1 0 1 97.39 83.08
190 MADHYA PRADESH BHOPAL RATIBAD BADJHIRI 1 1 0 1 0 1 16.10 6.38
191 MADHYA PRADESH BHOPAL RATIBAD BHANPUR 1 1 0 1 0 1 16.10 6.38
192 MADHYA PRADESH BHOPAL RATIBAD NANDANI 1 1 0 1 0 1 16.10 6.38
193 MADHYA PRADESH BHOPAL RATIBAD SIKANDARABAD 1 1 0 1 0 1 16.10 6.38
194 MADHYA PRADESH CHHATARPUR ACHHAT BODA 1 1 0 1 0 1 7.32 7.32
195 MADHYA PRADESH CHHATARPUR ACHHAT GORA 1 1 0 1 0 1 7.32 7.32
196 MADHYA PRADESH CHHATARPUR ACHHAT NANDGANYA KALA 1 1 0 1 0 1 7.32 7.32
197 MADHYA PRADESH CHHATARPUR ACHHAT SALAIYA 1 1 0 1 0 1 7.32 7.32
198 MADHYA PRADESH DHAR GUNAWAD BAGGAD 1 1 0 1 0 1 12.06 6.22
199 MADHYA PRADESH DHAR GUNAWAD BANEDIYA 1 1 0 0 0 0 5.26 3.69
200 MADHYA PRADESH DHAR GUNAWAD DANGOTHA 1 1 0 0 0 0 12.25 0.00
201 MADHYA PRADESH DHAR GUNAWAD GUNAWAD 2 2 0 0 1 1 17.09 12.38
202 MADHYA PRADESH DHAR GUNAWAD JAMANDA 1 1 0 1 0 1 12.06 6.22
203 MADHYA PRADESH DHAR GUNAWAD KOT BHIDOTA 2 2 0 1 0 1 12.37 6.52
204 MADHYA PRADESH DHAR GUNAWAD LEBAD 1 1 0 0 0 0 12.25 0.00
205 MADHYA PRADESH DHAR GUNAWAD NEKPUR 2 2 0 0 0 0 13.32 0.43
206 MADHYA PRADESH DHAR GUNAWAD SIRSAUDA 2 2 0 0 2 2 12.55 9.18
207 MADHYA PRADESH DHAR GUNAWAD UTAWAD 1 1 0 0 0 0 5.26 3.69
208 MADHYA PRADESH EAST NIMAR ARUD ANJANGOAN 2 2 0 1 0 1 0.62 0.62
209 MADHYA PRADESH EAST NIMAR ARUD BABLI 2 2 0 1 0 1 3.66 3.66
210 MADHYA PRADESH EAST NIMAR ARUD GHATAKHEDI 2 2 0 1 0 1 3.66 3.66
211 MADHYA PRADESH EAST NIMAR ARUD MOHANPUR 2 2 0 1 0 1 3.66 3.66
212 MADHYA PRADESH EAST NIMAR ARUD RAJPURA 2 2 0 1 0 1 3.66 3.66
213 MADHYA PRADESH GWALIOR CHHIMAK CHHIMAK 1 0 0 0 0 0 1.61 0.00
214 MADHYA PRADESH GWALIOR CHHIMAK CHITAVANI 1 0 0 0 0 0 1.61 0.00
215 MADHYA PRADESH GWALIOR CHHIMAK CHOMO 1 0 0 0 0 0 1.61 0.00
216 MADHYA PRADESH GWALIOR CHHIMAK DEVRA 1 0 0 0 0 0 1.61 0.00
217 MADHYA PRADESH GWALIOR CHHIMAK GOVARA 1 0 0 0 0 0 1.61 0.00
218 MADHYA PRADESH GWALIOR CHHIMAK KHADBAI 1 0 0 0 0 0 1.61 0.00
219 MADHYA PRADESH GWALIOR CHHIMAK KHEDIRAYMAL 1 0 0 0 0 0 1.61 0.00
220 MADHYA PRADESH GWALIOR CHHIMAK KOSA 1 0 0 0 0 0 1.61 0.00
221 MADHYA PRADESH GWALIOR CHHIMAK MAHARAJPUR 1 0 0 0 0 0 1.61 0.00
222 MADHYA PRADESH GWALIOR CHHIMAK MILDHAN 1 0 0 0 0 0 1.61 0.00
223 MADHYA PRADESH GWALIOR CHHIMAK RAJIYAVAR 1 0 0 0 0 0 1.61 0.00
224 MADHYA PRADESH GWALIOR CHHIMAK SARVA 1 0 0 0 0 0 1.61 0.00
225 MADHYA PRADESH GWALIOR CHHIMAK SIRSA 1 0 0 0 0 0 1.61 0.00
226 MADHYA PRADESH INDORE SIMROL GHOSIKHEDA 1 0 0 0 0 0 14.68 0.00
227 MADHYA PRADESH INDORE SIMROL SHIVNAGAR 2 1 0 0 0 0 17.10 1.66
228 MADHYA PRADESH INDORE SIMROL SIMROL 1 1 0 0 0 0 2.42 1.66
229 MADHYA PRADESH ALIRAJPUR INDARSING KI CHOWKI BAND 1 1 0 0 1 1 4.36 4.36
230 MADHYA PRADESH ALIRAJPUR INDARSING KI CHOWKI RAMSINGH KI CHOKI 2 2 0 0 2 2 2.29 2.29
231 MADHYA PRADESH JHABUA GUWALI GUWALI 1 1 0 1 0 1 4.52 2.14
232 MADHYA PRADESH JHABUA GUWALI KACHALDARA 1 1 0 1 0 1 4.52 2.14
233 MADHYA PRADESH JHABUA GUWALI PATRA 1 1 0 1 0 1 4.52 2.14
234 MADHYA PRADESH JHABUA GUWALI RAMPURA 1 1 0 1 0 1 4.52 2.14
235 MADHYA PRADESH JHABUA GUWALI SATSERA 1 1 0 1 0 1 4.52 2.14
236 MADHYA PRADESH JHABUA MOHANKOT MOHANKOT 1 1 0 1 0 1 10.23 0.00
237 MADHYA PRADESH MANDLA RAMNAGAR BHAWAMAL 1 1 0 0 1 1 4.42 0.00
238 MADHYA PRADESH REWA GAURI GAURI 1 1 0 1 0 1 13.08 12.26
239 MADHYA PRADESH REWA GAURI MAHOTA 1 1 0 1 0 1 13.08 12.26
240 MADHYA PRADESH REWA GAURI PAHADI 1 1 0 1 0 1 13.08 12.26
241 MADHYA PRADESH SEONI KANHIWADA BAMHNI 1 1 0 1 0 1 41.12 11.69
242 MADHYA PRADESH SEONI KANHIWADA BHOMATOLA 1 1 0 1 0 1 41.12 11.69
243 MADHYA PRADESH SEONI KANHIWADA JORAWARI 1 1 0 1 0 1 41.12 11.69
244 MADHYA PRADESH SEONI KANHIWADA KAMTA 1 1 0 1 0 1 41.12 11.69
245 MADHYA PRADESH SEONI KANHIWADA KANHANPIPRIYA 1 1 0 1 0 1 41.12 11.69
246 MADHYA PRADESH SEONI KANHIWADA KANHIWADA 1 1 0 1 0 1 41.12 11.69
247 MADHYA PRADESH SEONI KANHIWADA MUNDRAIKHURD 1 1 0 1 0 1 41.12 11.69
