SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "PRADHAN MANTRI AWAS YOJNA"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 510 476 0 106 349 451 4426.29 3636.48
Total 510 476 0 106 349 451 4426.29 3636.48
1 JHARKHAND WEST SINGHBHUM DUDHBILA DUDHBILA 1 1 0 0 1 1 8.22 7.42
2 BIHAR PURNIA KHOKHA KHOKHA SOUTH 1 1 0 0 1 1 7.37 5.02
3 CHHATTISGARH MAHASAMUND BHNWARPUR KUMHARI 1 1 0 0 1 1 21.56 21.56
4 MAHARASHTRA JALGAON PATONDA NHAVE 1 1 0 1 0 1 2.14 1.65
5 PUNJAB HOSHIARPUR SANSARPUR CHAK PHALA 1 1 0 0 1 1 0.78 0.00
6 TRIPURA NORTH TRIPURA ROWA ROWA 1 1 0 0 1 1 62.27 62.27
7 RAJASTHAN BANSWARA ABAPURA BADREL KHURD 1 1 0 0 1 1 2.17 2.17
8 MADHYA PRADESH DHAR GUNAWAD LEBAD 1 1 0 0 1 1 0.23 0.23
9 BIHAR GAYA TANKUPPA GAJADHARPUR 1 1 0 0 1 1 1.48 1.48
10 JHARKHAND DHANBAD PALANI PRADHANKHANTA 1 1 0 0 1 1 9.86 9.86
11 PUNJAB HOSHIARPUR SANSARPUR BISSO CHAK 1 1 0 0 1 1 0.78 0.00
12 JHARKHAND HAZARIBAGH GAURIYA KARMA GAURIYAKARMA 1 1 0 0 1 1 7.07 7.07
13 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH PAHARPUR 1 1 0 0 1 1 10.27 9.81
14 UTTAR PRADESH VARANASI DHAURHARA PIYARI 1 1 0 0 1 1 8.87 8.87
15 JHARKHAND WEST SINGHBHUM DUDHBILA KOTGARH 1 1 0 0 1 1 8.22 7.42
16 MADHYA PRADESH ANUPPUR KIRGI LAKHAURA 1 1 0 0 1 1 9.81 9.81
17 CHHATTISGARH JANJGIR-CHAMPA JETHA BELHADIH 1 1 0 0 0 0 3.38 3.01
18 PUNJAB HOSHIARPUR SANSARPUR HARDO NEKNAMA 1 1 0 0 1 1 0.78 0.00
19 PUNJAB HOSHIARPUR SANSARPUR KHUN KHUN SHARKI 1 1 0 0 1 1 0.78 0.00
20 CHHATTISGARH RAJNANDGAON MURMUNDA MUDPAR 1 1 0 0 1 1 10.68 8.42
21 CHHATTISGARH MAHASAMUND BHNWARPUR BHWARPUR 1 1 0 0 1 1 21.56 21.56
22 MAHARASHTRA PALGHAR KASATWADI AAYARE 1 1 0 0 1 1 0.67 0.58
23 CHHATTISGARH SURGUJA RAGHUNATHPUR BATWAHI 1 1 0 1 0 1 10.13 7.72
24 MADHYA PRADESH CHHATARPUR ACHHAT MAHEBA 1 1 0 1 0 1 15.29 15.29
25 CHHATTISGARH JANJGIR-CHAMPA JETHA LAVSARA 1 1 0 0 0 0 3.67 3.23
26 GUJARAT BHARUCH MATIED HARIPURA 1 1 0 0 1 1 0.22 0.22
27 MADHYA PRADESH SINGRAULI KURSA DEWARA 1 0 0 0 0 0 10.18 0.00
28 CHHATTISGARH DHAMTARI RAMPUR GATAPAR 1 1 0 1 0 1 8.04 8.04
29 GUJARAT SURAT UMARPADA UMARPADA 1 1 0 0 1 1 6.89 4.74
30 MAHARASHTRA NASHIK MANDWAD MOHEGAON 1 1 0 1 0 1 0.33 0.31
31 RAJASTHAN JALORE RANIWARA KALAN RANIWARA KHURD 1 0 0 0 0 0 1.45 0.00
32 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA KAKRAD 1 1 0 0 1 1 10.57 10.57
33 CHHATTISGARH DHAMTARI RAMPUR SIHAD 1 1 0 1 0 1 8.04 8.04
34 MAHARASHTRA PALGHAR KASATWADI JUNI JAWHAR 1 1 0 0 1 1 0.89 1.09
35 TRIPURA NORTH TRIPURA ROWA NORTH PADMABIL 1 1 0 0 1 1 62.27 62.27
36 JHARKHAND DHANBAD PALANI JAGDISH 1 1 0 0 1 1 9.86 9.86
37 JAMMU AND KASHMIR JAMMU GOLE GUJRAL GOLE GUJRAL 1 1 0 0 1 1 0.05 0.00
38 GUJARAT MORBI TIKAR INGORALA 1 1 0 0 1 1 1.43 1.43
39 GUJARAT PANCH MAHALS MORVA NAVAGAM 1 1 0 0 1 1 8.72 8.72
40 CHHATTISGARH RAJNANDGAON MURMUNDA NAGTARAI 1 1 0 0 1 1 10.68 8.42
41 ODISHA GANJAM KESHPUR ODIA ALAPUR 1 1 0 1 0 1 10.00 4.18
42 JHARKHAND DHANBAD PALANI PALANI 1 1 0 0 1 1 9.86 9.86
43 MADHYA PRADESH DHAR GUNAWAD DANGOTHA 1 1 0 0 1 1 0.17 0.17
44 GUJARAT PANCH MAHALS MORVA BHATHA 1 1 0 0 1 1 8.72 8.72
45 GUJARAT SABAR KANTHA ZANZAVA PANAI PIPODARA DODIVADA 1 1 0 1 0 1 5.21 4.93
46 CHHATTISGARH BASTAR MADPAL MARKEL 1 1 0 0 1 1 4.60 4.60
47 BIHAR KAIMUR (BHABUA) TORI PARHAUTI 1 1 0 0 0 0 0.40 0.40
48 GUJARAT MORBI TIKAR MIYANI 1 1 0 0 1 1 1.43 1.43
49 GUJARAT PANCH MAHALS MORVA MORA 1 1 0 0 1 1 8.72 8.72
50 JHARKHAND GIRIDIH BHANDARIDIH MANGARODIH 1 1 0 0 1 1 0.56 0.56
51 RAJASTHAN JALORE RANIWARA KALAN DAIPUR 1 0 0 0 0 0 0.61 0.00
52 TRIPURA NORTH TRIPURA BELIANCHIP TLANSANG PART 1 1 0 0 1 1 0.43 0.43
53 JHARKHAND CHATRA SARADHU KOYAD 1 1 0 0 1 1 14.30 14.30
54 PUNJAB HOSHIARPUR SANSARPUR AGHLAUR 1 1 0 0 1 1 0.78 0.00
55 MADHYA PRADESH EAST NIMAR ARUD GHATAKHEDI 1 1 0 1 0 1 4.52 4.52
56 TRIPURA NORTH TRIPURA ROWA RAMNAGAR 1 1 0 0 1 1 62.27 62.27
57 MADHYA PRADESH EAST NIMAR ARUD RAJPURA 1 1 0 1 0 1 4.52 4.52
58 MADHYA PRADESH CHHATARPUR ACHHAT ACHHATT 1 1 0 1 0 1 15.29 15.29
59 MADHYA PRADESH EAST NIMAR ARUD BABLI 1 1 0 1 0 1 4.52 4.52
60 CHHATTISGARH RAJNANDGAON MURMUNDA MURMUNDA 1 1 0 0 1 1 10.68 8.42
61 RAJASTHAN PRATAPGARH PEELIKHERA KALA KOT 1 0 0 0 0 0 2.22 0.00
62 TRIPURA NORTH TRIPURA ROWA AGNIPASA 1 1 0 0 1 1 62.27 62.27
63 MAHARASHTRA AHMEDNAGAR TISGAON MANDAVE 1 1 0 0 1 1 0.76 0.48
64 MADHYA PRADESH DHAR GUNAWAD BANEDIYA 1 1 0 0 1 1 0.06 0.06
65 CHHATTISGARH JANJGIR-CHAMPA JETHA KHUNTADARAHA 1 1 0 0 0 0 2.65 2.06
66 MADHYA PRADESH GWALIOR CHHIMAK MAHARAJPUR 1 1 0 1 0 1 8.05 8.05
67 GUJARAT MORBI TIKAR NAVA GHATILA 1 1 0 0 1 1 1.43 1.43
68 JHARKHAND DHANBAD PALANI SINDURPUR 1 1 0 0 1 1 9.86 9.86
69 JHARKHAND HAZARIBAGH GAURIYA KARMA KARSO 1 1 0 0 1 1 7.07 7.07
70 MAHARASHTRA JALGAON YENGAON YENGAON 1 1 0 1 0 1 28.92 1.66
71 PUNJAB HOSHIARPUR SANSARPUR TIHARA 1 1 0 0 1 1 0.78 0.00
72 MAHARASHTRA AHMEDNAGAR TISGAON MADHI 1 1 0 0 0 0 0.62 0.62
73 CHHATTISGARH RAIGARH MIRIGUDA NAKNA 1 1 0 0 1 1 14.94 10.05
74 MADHYA PRADESH CHHATARPUR ACHHAT GORA 1 1 0 1 0 1 15.29 15.29
75 CHHATTISGARH DHAMTARI RAMPUR CHAROTA 1 1 0 1 0 1 8.04 8.04
76 GUJARAT SURAT UMARPADA UMARGOT 1 1 0 0 1 1 6.89 4.74
77 MADHYA PRADESH INDORE NAWDAPANTH RANGWASA 1 0 0 0 0 0 1.40 0.00
78 MADHYA PRADESH JHABUA GUWALI KACHALDARA 1 1 0 0 1 1 16.57 16.57
79 MAHARASHTRA JALGAON YENGAON VARKHEDE KHD. 1 1 0 1 0 1 28.92 1.66
80 PUNJAB HOSHIARPUR SANSARPUR KALUWAL 1 1 0 0 1 1 0.78 0.00
81 PUNJAB HOSHIARPUR SANSARPUR KULAR 1 1 0 0 1 1 0.78 0.00
82 MADHYA PRADESH CHHATARPUR ACHHAT BARA 1 1 0 1 0 1 15.29 15.29
83 TRIPURA NORTH TRIPURA ROWA NOAGAON GP 1 1 0 0 1 1 62.27 62.27
84 GUJARAT DEVBHUMI DWARKA VADINAR NANA MANDHA 1 1 0 0 1 1 0.35 0.35
85 GUJARAT BHARUCH MATIED KANWA 1 1 0 0 1 1 0.22 0.22
86 MADHYA PRADESH CHHINDWARA DELAKHADI DELAKHARI 1 1 0 1 0 1 17.42 13.95
87 TRIPURA NORTH TRIPURA ROWA BILTHAI 1 1 0 0 1 1 62.27 62.27
88 MADHYA PRADESH JHABUA GUWALI PATRA 1 1 0 0 1 1 16.57 16.57
89 GUJARAT NAVSARI RUMLA RUMLA 1 1 0 0 1 1 0.74 0.74
90 CHHATTISGARH BASTAR MADPAL NAGARNAR 1 1 0 0 1 1 4.60 4.60
91 JHARKHAND HAZARIBAGH GAURIYA KARMA KEDARUT 1 1 0 0 1 1 7.07 7.07
92 MADHYA PRADESH INDORE NAWDAPANTH BISNAVDA 1 0 0 0 0 0 1.40 0.00
93 TRIPURA NORTH TRIPURA ROWA SOUTH PANISAGAR 1 1 0 0 1 1 62.27 62.27
94 MAHARASHTRA NASHIK DABHADI RAVALGAON 1 1 0 0 0 0 1.20 1.10
95 CHHATTISGARH DHAMTARI RAMPUR KORRA 1 1 0 1 0 1 8.04 8.04
96 MAHARASHTRA NASHIK MANDWAD SOYEGAON 1 1 0 1 0 1 0.53 0.68
97 PUNJAB HOSHIARPUR SANSARPUR BHATOLI 1 1 0 0 1 1 0.78 0.00
98 JHARKHAND GIRIDIH BHANDARIDIH PANDEYDIH 1 1 0 0 1 1 1.68 1.68
99 JHARKHAND GIRIDIH BHANDARIDIH TELODIH 1 1 0 0 1 1 1.12 1.12
100 GUJARAT DEVBHUMI DWARKA VADINAR NANA AMBLA 1 1 0 0 1 1 0.35 0.35
101 TRIPURA DHALAI PASCHIM CHAWMANU WEST CHAWMANU 1 1 0 0 1 1 24.59 13.54
102 CHHATTISGARH BASTAR MADPAL BAMHANI 1 1 0 0 1 1 4.60 4.60
103 TRIPURA SEPAHIJALA NIRBHOYPUR MONARCHAK 1 1 0 0 1 1 10.27 9.81
104 TRIPURA NORTH TRIPURA ROWA WEST PANISAGAR 1 1 0 0 1 1 62.27 62.27
105 UTTAR PRADESH SHRAVASTI CHAHALWA PATIJHIYA 1 1 0 0 1 1 4.37 4.02
106 PUNJAB HOSHIARPUR SANSARPUR SAHU DA PIND 1 1 0 0 1 1 0.78 0.00
107 TRIPURA SEPAHIJALA NIRBHOYPUR NIDAYA 1 1 0 0 1 1 10.27 9.81
108 CHHATTISGARH BASTAR MADPAL UPANPAL 1 1 0 0 1 1 4.60 4.60
109 CHHATTISGARH BASTAR MADPAL KASTURI 1 1 0 0 1 1 4.60 4.60
110 GUJARAT BHAVNAGAR MOTA KHUTAVADA GORAS 1 1 0 0 1 1 0.11 0.00
111 JHARKHAND GIRIDIH BHANDARIDIH SIKDARDIH 1 1 0 0 1 1 5.03 5.03
112 GUJARAT BHARUCH MATIED NANGAL 1 1 0 0 1 1 0.22 0.22
113 TRIPURA SEPAHIJALA NIRBHOYPUR BASPUKUR 1 1 0 0 1 1 10.27 9.81
114 JHARKHAND CHATRA SARADHU GADILONG 1 1 0 0 1 1 14.30 14.30
115 CHHATTISGARH MAHASAMUND BHNWARPUR PALSAPALI 1 1 0 0 1 1 21.56 21.56
116 ODISHA GANJAM KESHPUR PATHARA 1 1 0 1 0 1 10.00 4.18
117 MADHYA PRADESH CHHATARPUR ACHHAT PARAPATTI 1 1 0 1 0 1 15.29 15.29
118 PUNJAB HOSHIARPUR SANSARPUR KALLOWAL 1 1 0 0 1 1 0.78 0.00
119 MADHYA PRADESH CHHINDWARA DELAKHADI BAMHANI 1 1 0 1 0 1 17.42 13.95
120 TRIPURA SEPAHIJALA NIRBHOYPUR MANAIPATHAR 1 1 0 0 1 1 10.27 9.81
121 CHHATTISGARH JANJGIR-CHAMPA JETHA SARWANI (BA). 1 1 0 1 0 1 3.09 2.50
122 GUJARAT PANCH MAHALS MORVA DELOCH 1 1 0 0 1 1 8.72 8.72
123 PUNJAB HOSHIARPUR SANSARPUR ODHRA 1 1 0 0 1 1 0.78 0.00
124 RAJASTHAN JALORE RANIWARA KALAN AJODAR 1 0 0 0 0 0 2.52 0.00
125 ODISHA CUTTACK TALABASTA DULANAPUR 1 1 0 0 1 1 3.16 3.16
126 GUJARAT SURAT UMARPADA UNCHVAN 1 1 0 0 1 1 6.89 4.74
127 GUJARAT BHAVNAGAR MOTA KHUTAVADA BORDI 1 1 0 0 1 1 0.11 0.00
128 CHHATTISGARH DHAMTARI RAMPUR SILGHAT 1 1 0 1 0 1 8.04 8.04
129 PUNJAB HOSHIARPUR SANSARPUR SANGWAL 1 1 0 0 1 1 0.78 0.00
130 GUJARAT MORBI TIKAR KHOD 1 1 0 0 1 1 1.43 1.43
131 BIHAR SAMASTIPUR KARIYAN BANDHAR 1 0 0 0 0 0 10.91 0.00
132 CHHATTISGARH RAIGARH MIRIGUDA MIRIGUDA 1 1 0 0 1 1 14.94 10.05
133 PUNJAB HOSHIARPUR SANSARPUR DADIAL 1 1 0 0 1 1 0.78 0.00
134 RAJASTHAN JODHPUR SALAWAS NANDWAN 1 0 0 0 0 0 1.62 0.00
135 PUNJAB HOSHIARPUR SANSARPUR KOTLI (154) 1 1 0 0 1 1 0.78 0.00
136 MADHYA PRADESH CHHINDWARA DELAKHADI JAMUNDONGA 1 1 0 1 0 1 17.42 13.95
137 GUJARAT MORBI TIKAR TIKAR 1 1 0 0 1 1 1.43 1.43
138 CHHATTISGARH JANJGIR-CHAMPA JETHA NANDAURKALA 1 1 0 0 1 1 3.60 3.09
139 GUJARAT ARVALLI SHAMALAJI VENPUR 1 1 0 0 1 1 0.09 0.00
140 GUJARAT NAVSARI RUMLA AGASI 1 1 0 0 1 1 0.74 0.74
141 MAHARASHTRA JALGAON PATONDA BAHAL 1 1 0 1 0 1 2.14 1.65
142 RAJASTHAN JODHPUR SALAWAS TANAWARA 1 0 0 0 0 0 1.05 0.00
143 ODISHA KHORDHA RANIPADA BHETESWAR 1 1 0 0 0 0 13.20 7.27
144 MADHYA PRADESH GWALIOR CHHIMAK SARVA 1 1 0 1 0 1 8.05 8.05
145 JHARKHAND DHANBAD PALANI KUSMATAND 1 1 0 0 1 1 9.86 9.86
146 CHHATTISGARH RAJNANDGAON MURMUNDA JAMRI 1 1 0 0 1 1 10.68 8.42
147 PUNJAB HOSHIARPUR SANSARPUR MEHAR BHATOLI 1 1 0 0 1 1 0.78 0.00
148 MADHYA PRADESH GWALIOR CHHIMAK KHEDIRAYMAL 1 1 0 1 0 1 8.05 8.05
149 ODISHA GANJAM KESHPUR BIKRAMPUR 1 1 0 1 0 1 10.00 4.18
150 PUNJAB HOSHIARPUR SANSARPUR CHHAWRIAN 1 1 0 0 1 1 0.78 0.00
151 RAJASTHAN BANSWARA ABAPURA ABAPURA 1 1 0 0 1 1 5.94 5.94
152 PUNJAB HOSHIARPUR SANSARPUR JALOTA 1 1 0 0 1 1 0.78 0.00
153 MADHYA PRADESH INDORE NAWDAPANTH SINHASA 1 0 0 0 0 0 1.40 0.00
154 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI DAPADA 1 1 0 1 0 1 3.70 3.47
155 PUNJAB HOSHIARPUR SANSARPUR HARDO THALA 1 1 0 0 1 1 0.78 0.00
156 CHHATTISGARH BASTAR MADPAL KARANPUR 1 1 0 0 1 1 4.60 4.60
157 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA MALUA 1 1 0 0 1 1 10.57 10.57
158 CHHATTISGARH RAIGARH MIRIGUDA KHAMHAR 1 1 0 0 1 1 14.94 10.05
159 PUNJAB HOSHIARPUR SANSARPUR PANWAN 1 1 0 0 1 1 0.78 0.00
160 GUJARAT SABAR KANTHA ZANZAVA PANAI BAHEDIYA 1 1 0 1 0 1 5.21 4.93
161 JHARKHAND GIRIDIH BHANDARIDIH KARHARBARI 1 1 0 0 1 1 1.68 1.68
162 MAHARASHTRA JALGAON PATONDA PATONDA 1 1 0 1 0 1 2.14 1.65
163 MADHYA PRADESH GWALIOR CHHIMAK MILDHAN 1 1 0 1 0 1 8.05 8.05
164 RAJASTHAN ALWAR NAUGAWAN CHEERWA 1 1 0 0 1 1 0.23 0.23
165 MAHARASHTRA AHMEDNAGAR MIRAJGAON MIRAJGAON 1 1 0 0 0 0 0.12 0.12
166 UTTAR PRADESH SHRAVASTI CHAHALWA CHAHLWA 1 1 0 0 1 1 4.37 4.02
167 PUNJAB HOSHIARPUR SANSARPUR SANSARPUR 1 1 0 0 1 1 0.78 0.00
168 MADHYA PRADESH INDORE NAWDAPANTH KALARIA 1 0 0 0 0 0 1.40 0.00
169 MAHARASHTRA PALGHAR VEVAJI VEVAJI 1 1 0 0 1 1 3.44 3.36
170 PUNJAB HOSHIARPUR SANSARPUR SAGRAN 1 1 0 0 1 1 0.78 0.00
171 GUJARAT PANCH MAHALS MORVA SAGWADA 1 1 0 0 1 1 8.72 8.72
172 PUNJAB HOSHIARPUR SANSARPUR GANGIAN 1 1 0 0 1 1 0.78 0.00
173 PUNJAB HOSHIARPUR SANSARPUR RAGHOWAL 1 1 0 0 1 1 0.78 0.00
174 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI KILVANI 1 1 0 1 0 1 12.14 0.00
175 GUJARAT MORBI TIKAR AJITGADH 1 1 0 0 1 1 1.43 1.43
176 TRIPURA SEPAHIJALA NIRBHOYPUR JATRAPUR 1 1 0 0 1 1 10.27 9.81
177 PUNJAB HOSHIARPUR SANSARPUR SAJJAN 1 1 0 0 1 1 0.78 0.00
178 JHARKHAND GIRIDIH BHANDARIDIH BHANDARIDIH 1 1 0 0 1 1 0.56 0.56
179 GUJARAT BHARUCH MATIED PUNGAM 1 1 0 0 1 1 0.22 0.22
180 MADHYA PRADESH SINGRAULI KURSA KURSA 1 0 0 0 0 0 10.18 0.00
181 MAHARASHTRA JALGAON YENGAON KURHA HARDO 1 1 0 1 0 1 28.92 1.66
182 GUJARAT PANCH MAHALS MORVA METRAL 1 1 0 0 1 1 8.72 8.72
183 BIHAR PURNIA KHOKHA KHUTI DHUNAILI 1 1 0 0 1 1 10.51 4.94
184 JHARKHAND CHATRA SARADHU POKLA ALIAS KASIADIH 1 1 0 0 1 1 14.30 14.30
185 CHHATTISGARH MAHASAMUND BHNWARPUR SANTPALI 1 1 0 0 1 1 21.56 21.56
186 MADHYA PRADESH DHAR GUNAWAD NEKPUR 1 1 0 0 1 1 0.08 0.08
187 GUJARAT RAJKOT ATKOT ATKOT 1 1 0 0 1 1 0.28 0.28
188 MADHYA PRADESH GWALIOR CHHIMAK CHOMO 1 1 0 1 0 1 8.05 8.05
189 MADHYA PRADESH ANUPPUR KIRGI KIRGI 1 1 0 0 1 1 9.81 9.81
190 ODISHA CUTTACK TALABASTA KUSPANGI 1 1 0 0 1 1 3.16 3.16
191 BIHAR KAIMUR (BHABUA) TORI BHAGWANPUR 1 1 0 0 0 0 0.91 0.91
192 CHHATTISGARH RAJNANDGAON MURMUNDA HARANSINGHI 1 1 0 0 1 1 10.68 8.42
193 GUJARAT DEVBHUMI DWARKA VADINAR VADINAR 1 1 0 0 1 1 0.35 0.35
194 UTTAR PRADESH SONBHADRA KODAI BAIJANATH 1 0 0 0 0 0 0.06 0.00
195 PUNJAB HOSHIARPUR SANSARPUR RACHHPALWAN 1 1 0 0 1 1 0.78 0.00
196 MADHYA PRADESH GWALIOR CHHIMAK SIRSA 1 1 0 1 0 1 8.05 8.05
197 TRIPURA SEPAHIJALA NIRBHOYPUR KATHALIA 1 1 0 0 1 1 10.27 9.81
198 UTTAR PRADESH VARANASI DHAURHARA BELA 1 1 0 0 1 1 8.87 8.87
199 TRIPURA NORTH TRIPURA BELIANCHIP CHITAMBU 1 1 0 0 1 1 0.43 0.43
200 JHARKHAND GIRIDIH BHANDARIDIH MAHESHLUNDI 1 1 0 0 1 1 0.56 0.56
201 MAHARASHTRA NASHIK MANDWAD MANDWAD 1 1 0 0 1 1 0.68 1.19
202 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA PADARIA KHURD 1 1 0 0 1 1 10.57 10.57
203 JAMMU AND KASHMIR JAMMU GOLE GUJRAL TRILOKPUR 1 1 0 0 1 1 0.05 0.00
204 CHHATTISGARH RAJNANDGAON MURMUNDA RAKA 1 1 0 0 1 1 10.68 8.42
205 PUNJAB HOSHIARPUR SANSARPUR KOLIAN 1 1 0 0 1 1 0.78 0.00
206 RAJASTHAN BANSWARA ABAPURA BORIYA 1 1 0 0 1 1 5.99 5.99
207 MADHYA PRADESH GWALIOR CHHIMAK GOVARA 1 1 0 1 0 1 8.05 8.05
208 MADHYA PRADESH DHAR GUNAWAD BAGGAD 1 1 0 0 1 1 0.11 0.11
209 GUJARAT ARVALLI SHAMALAJI SHAMALAJI 1 1 0 0 1 1 0.09 0.00
210 TRIPURA SEPAHIJALA NIRBHOYPUR SOUTH MAHESHPUR 1 1 0 0 1 1 10.27 9.81
211 CHHATTISGARH RAJNANDGAON MURMUNDA PIPARIYA 1 1 0 0 1 1 10.68 8.42
212 PUNJAB HOSHIARPUR SANSARPUR BANGALIPUR 1 1 0 0 1 1 0.78 0.00
213 GUJARAT DEVBHUMI DWARKA VADINAR MOTA MANDHA 1 1 0 0 1 1 0.35 0.35
214 MADHYA PRADESH DHAR GUNAWAD KALAMKHEDI 1 1 0 0 1 1 0.44 0.41
215 MAHARASHTRA AHMEDNAGAR TISGAON TISGAON 1 1 0 0 1 1 1.03 1.03
216 CHHATTISGARH RAJNANDGAON MURMUNDA BHANDARPUR 1 1 0 0 1 1 10.68 8.42
217 MADHYA PRADESH EAST NIMAR ARUD ARUD 1 1 0 1 0 1 4.52 4.52
218 CHHATTISGARH RAJNANDGAON MURMUNDA PINKAPAR 1 1 0 0 1 1 10.68 8.42
219 MADHYA PRADESH GWALIOR CHHIMAK KOSA 1 1 0 1 0 1 8.05 8.05
220 GUJARAT MORBI TIKAR CHADADHRA 1 1 0 0 1 1 1.43 1.43
221 MADHYA PRADESH ANUPPUR KIRGI DHARHARKALA 1 1 0 0 1 1 9.81 9.81
222 GUJARAT SABAR KANTHA ZANZAVA PANAI DHAROI 1 1 0 1 0 1 5.21 4.93
223 MADHYA PRADESH ANUPPUR KIRGI BASANIHA 1 1 0 0 1 1 9.81 9.81
224 UTTAR PRADESH SHRAVASTI CHAHALWA PATNA KHARGORA 1 1 0 0 1 1 4.37 4.02
225 CHHATTISGARH DHAMTARI RAMPUR IRRA 1 1 0 1 0 1 8.04 8.04
226 MADHYA PRADESH INDORE NAWDAPANTH SINDODA 1 0 0 0 0 0 1.40 0.00
227 JHARKHAND PAKUR ILAMI ILAMI 1 1 0 1 0 1 4.77 4.77
228 JHARKHAND DHANBAD PALANI KARMATAND 1 1 0 0 1 1 9.86 9.86
229 BIHAR KAIMUR (BHABUA) TORI MOKARAM 1 1 0 0 1 1 0.59 0.59
230 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA KHANHWAR MAJHARI 1 1 0 0 1 1 10.57 10.57
231 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA AMOI PURWA 1 1 0 0 1 1 10.57 10.57
232 CHHATTISGARH DHAMTARI RAMPUR SUPELA 1 1 0 1 0 1 8.04 8.04
233 MADHYA PRADESH DHAR GUNAWAD BAYKHEDA 1 1 0 0 1 1 0.14 0.14
234 MAHARASHTRA NASHIK DABHADI TALWADE 1 1 0 0 1 1 1.79 0.99
235 PUNJAB HOSHIARPUR SANSARPUR CHHANGIAL 1 1 0 0 1 1 0.78 0.00
236 CHHATTISGARH DHAMTARI RAMPUR HANCHALPUR 1 1 0 1 0 1 8.04 8.04
237 ODISHA GANJAM KESHPUR KESAPUR 1 1 0 1 0 1 10.00 4.18
238 BIHAR SAMASTIPUR KARIYAN RAJAUR RAMBHADARPUR 1 0 0 0 0 0 10.91 0.00
239 MAHARASHTRA AHMEDNAGAR TISGAON KAUDGAON 1 1 0 0 0 0 0.81 0.53
240 MAHARASHTRA JALGAON YENGAON HARANKHEDE 1 1 0 1 0 1 28.92 1.66
241 PUNJAB HOSHIARPUR SANSARPUR CHAK MEHRA 1 1 0 0 1 1 0.78 0.00
242 GUJARAT SURAT UMARPADA GHANAWAD 1 1 0 0 1 1 6.89 4.74
243 MADHYA PRADESH CHHATARPUR ACHHAT KEERATPURA 1 1 0 1 0 1 15.29 15.29
244 UTTAR PRADESH MIRZAPUR PATEHARA KALA URF KUBRI PATEHARA PADARIA KALAN 1 1 0 0 1 1 10.57 10.57
245 CHHATTISGARH RAJNANDGAON MURMUNDA GAJMARRA 1 1 0 0 1 1 10.68 8.42
246 CHHATTISGARH BILASPUR JAIRAMNAGAR MOHTARA 1 1 0 0 1 1 8.61 8.61
247 MADHYA PRADESH ANUPPUR KIRGI HARRATOLA 1 1 0 0 1 1 9.81 9.81
248 JHARKHAND GIRIDIH BHANDARIDIH PARSATAND 1 1 0 0 1 1 2.21 2.21
249 RAJASTHAN PRATAPGARH PEELIKHERA SATOLA 1 0 0 0 0 0 2.09 0.00
250 CHHATTISGARH BASTAR MADPAL KUTPADAR 1 1 0 0 1 1 4.60 4.60
251 CHHATTISGARH MAHASAMUND BHNWARPUR RUPAPALI 1 1 0 0 1 1 21.56 21.56
252 PUNJAB HOSHIARPUR SANSARPUR SAN CHAK 1 1 0 0 1 1 0.78 0.00
253 PUNJAB HOSHIARPUR SANSARPUR TAKIPUR 1 1 0 0 1 1 0.78 0.00
254 MAHARASHTRA NASHIK DABHADI DABHADI 1 1 0 0 0 0 3.02 1.66
255 MADHYA PRADESH CHHATARPUR ACHHAT SALAIYA 1 1 0 1 0 1 15.29 15.29
256 MAHARASHTRA NASHIK MANDWAD WADALI BK 1 1 0 0 1 1 0.35 0.41
257 BIHAR GAYA TANKUPPA UTALI BARA 1 1 0 0 1 1 1.52 1.52
258 MADHYA PRADESH JHABUA GUWALI SATSERA 1 1 0 0 1 1 16.57 16.57
259 PUNJAB HOSHIARPUR SANSARPUR KALOWAL 1 1 0 0 1 1 0.78 0.00
260 CHHATTISGARH DHAMTARI RAMPUR PACHPEDI 1 1 0 1 0 1 8.04 8.04
261 CHHATTISGARH RAIPUR MANDIRHASAUD MANDIRHASAUD 1 1 0 1 0 1 3.57 3.31
262 UTTAR PRADESH SHRAVASTI CHAHALWA BHARTHA BELBHARIA 1 1 0 0 1 1 4.37 4.02
263 MAHARASHTRA JALGAON YENGAON NANDAGAON 1 1 0 1 0 1 28.92 1.66
264 BIHAR KAIMUR (BHABUA) TORI KASHR 1 1 0 0 1 1 0.68 0.68
265 ODISHA GANJAM KESHPUR SRIKRUSHNA SARANPUR 1 1 0 1 0 1 10.00 4.18
