SPMRM | Ministry of Rural Development | GOI
GP Progress against Convergence Scheme "UT Grant in Aid"
Sl. No. State Name District Name Cluster Name GP Name Total No. of Works Total No. of Works Approved Total No. of Works Not Approved Total No. of Works Ongoing Total No. of Works Completed Total No. of Works Geotagged Total Investment (In Cr.) Total Expenditure (In Cr.)
Total 77 54 0 11 17 28 168.15 56.37
Total 77 54 0 11 17 28 168.15 56.37
1 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ BAMBOOFLAT-I 8 5 0 1 4 5 12.98 0.77
2 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ BRINDRABAN 1 1 0 0 0 0 7.74 5.64
3 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ CHOULDARI 1 1 0 0 0 0 0.12 0.36
4 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ FERRARGUNJ 1 0 0 0 0 0 8.67 0.00
5 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ HUMFREYGUNJ 6 3 0 2 1 3 3.39 1.32
6 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ MANNARGHAT 2 2 0 0 2 2 1.45 1.19
7 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ MITHAKHARI 1 1 0 0 0 0 0.01 0.01
8 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ NAMUNAGHAR 14 7 0 0 2 2 15.87 1.34
9 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ SHOAL BAY 1 1 0 1 0 1 8.54 2.93
10 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ SHOREPOINT 4 4 0 0 4 4 3.35 1.31
11 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ TUSHNABAD 2 2 0 1 0 1 0.02 0.02
12 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI DAPADA 2 1 0 0 0 0 9.01 5.55
13 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI KILVANI 2 2 0 0 0 0 9.01 5.75
14 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI RAKHOLI 2 2 0 0 0 0 9.01 5.63
15 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAMARVANI 3 2 0 1 0 1 9.47 5.55
16 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN DAMANWADA 4 2 0 1 0 1 18.55 0.00
17 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN MAGARWADA 2 2 0 1 0 1 0.03 0.00
18 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN PARIYARI 5 4 0 1 2 3 13.69 1.57
19 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DAMAN MOTI DAMAN PATLARA 3 3 0 1 1 2 0.03 0.00
20 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ BAMBOOFLAT-II 2 1 0 0 1 1 2.26 0.27
21 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ KANYAPURAM 1 0 0 0 0 0 0.12 0.00
22 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ COLLINPUR 1 0 0 0 0 0 0.40 0.00
23 ANDAMAN AND NICOBAR ISLANDS SOUTH ANDAMANS FERRARGUNJ WANDOOR 1 1 0 1 0 1 2.36 0.00
24 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI SAYLI 3 2 0 0 0 0 13.55 5.82
25 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI MASAT 2 2 0 0 0 0 9.01 5.74
26 DADRA AND NAGAR HAVELI AND DAMAN AND DIU DADRA AND NAGAR HAVELI SAYLI GALONDA 3 3 0 0 0 0 9.51 5.55