Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-13-292-68123 | LED TV FOR ZP SCHOOL | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | BODHEGAON, HAATGAON, SONVIHIR | YES | TANGIBLE | Completed | |
2 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88915 | CONSTRUCTING CEMENT CONCRETE PIPE GUTTER ARJUN AGALE TO BHANUDAS GHULE | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
3 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88916 | CONSTRUCTING CEMENT CONCRETE PIPE GUTTER SUBHASH KULKARNI TO KONDWADA | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
4 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88917 | CONSTRUCTING CEMENT CONCRETE PIPE GUTTER DATTU UDAVANT TO PRAKASH KULKARNI | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
5 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88918 | CONSTRUCTING CEMENT CONCRETE PIPE GUTTER DILIP PARDESHI TO DIPAK PARDESHI | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
6 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88920 | CONSTRUCTING CEMENT CONCRETE PIPE GUTTER MADAN PARDESHI TO KUMBHAR ALA | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
7 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88921 | CONSTRUCTING CEMENT CONCRETE PIPE GUTTER MANOJ PARDESHI TO SHANKAR KATE | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
8 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88922 | CONSTRUCTING CEMENT CONCRETE PIPE GUTTER NATHA BHARAT TO BHARAT SIR KHALE | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
9 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-2-310-88923 | CONSTRUCTION CEMENT CONCRATE PIPE GUTTER SUBHASH KULKARNAI TU MANTRI HOSPITAL | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | HAATGAON | YES | TANGIBLE | Completed | |
10 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54152 | CONSTRUCTING CEMENT CONCRET INTERNAL ROAD MADAN SHINDE TO SUMAN LANDE HOUSE HATGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | HAATGAON | YES | TANGIBLE | Completed | |
11 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54153 | CONSTRUCTING CEMENT CONCRET INTERNAL ROAD BABURABV KALE TO RAM UNMEGH HOUSE HATGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | HAATGAON | YES | TANGIBLE | Completed | |
12 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54156 | CONSTRUCTING CEMENT CONCRET INTERNAL ROAD HATGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | HAATGAON | YES | TANGIBLE | Completed | |
13 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54158 | CONSTRUCTING CEMENT CONCRET INTERNAL ROAD SAKHABAI TO GORAKH BHARAT HOUSE HATGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | HAATGAON | YES | TANGIBLE | Completed | |
14 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54160 | CONSTRUCTING CEMENT CONCRET INTERNAL ROAD DIPAK PARDESHI TO BHAUSAHEB HOUSE HATGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | HAATGAON | YES | TANGIBLE | Completed | |
15 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54161 | CONSTRUCTION CC INTARNAL ROAD FROM ZHAMBARE VASTI TO DAMALE VASTI BODHEGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
16 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54184 | CONSTRUCTION CC INTARNAL ROAD FROM AYUB HOUSE TO BHAIIYA KAKA HAUSE TO GANESH ADHAPURE CORNER BODHEGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
17 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54185 | CONSTRUCTION CC INTARNAL ROAD FROM AKHIL BAGWAN SHOP TO VIMAL TAMBE HOUSE BODHEGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
18 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-54186 | CONSTRUCTION CC INTARNAL ROAD FROM BODHESHWAR MANDIR TE ANDURE MAMA HOUSE BODHEGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
19 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-67405 | CONSTRUCTION CC INTARNAL ROAD FROM SHAHAJA BAGWAN TO SHAHADEV GARJE BHARAT GHAR KOPRA | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
20 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-67419 | CONSTRUCTION CC INTARNAL ROAD FROM GODAWN DP TO KAKA NAIK CORNER | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
21 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-67420 | CONSTRUCTION CC INTARNAL ROAD FROM SHOVHARI TODKARI TO BAPU KALE HOUSE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
22 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-67421 | CONSTRUCTION CC INTARNAL ROAD DR GHANWAT OLD HOUSE TO WAGHMARE GALLI AYYANGAR BEKARI GALLI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
23 | MAHARASHTRA | AHMEDNAGAR | BODHEGAON | W-399-4-44-88913 | CONSTRUCTING CEMENT CONCREATE PIPE GUTTER RAMESHWAR GHULE TO OLD HATTESHWAR MANDIR | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BODHEGAON | YES | TANGIBLE | Completed | |
24 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-4-60020 | CHOUREWASTI PIPELINE | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | KOKANGAON | YES | TANGIBLE | Completed | |
25 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-161-60714 | ZP SCHOOL WATER TANK BULIDING | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | RATANJAN | YES | TANGIBLE | Completed | |
26 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-161-60716 | ZP SCHOOL PAINT REPAIR AND CLEAN AND CLASSROOM REPAIR | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | RATANJAN | YES | TANGIBLE | Completed | |
27 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-165-60711 | GAS TANK SET ANGANWADI | EDUCATION | COMPUTERS/ COMPUTER AIDED LEARNING MATERIAL | KOKANGAON | YES | TANGIBLE | Completed | |
28 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-171-60653 | ZP SCHOOL ROOMS AT GONDARDI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | MIRAJGAON | YES | TANGIBLE | Completed | |
29 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-292-54252 | DIGITAL CLASSROOM AND SOLAR UNIT | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | KOKANGAON | YES | TANGIBLE | Completed | |
30 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-292-54255 | DIGITAL CLASSROOM AND LAB | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | MIRAJGAON | YES | TANGIBLE | Completed | |
31 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-277-57970 | GRAMPANCHAYAT OFFICE RATANJAN | SOCIAL INFRASTRUCTURE | PUBLIC LIBRARY | RATANJAN | YES | TANGIBLE | Completed | |
32 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-76947 | GRAMPANCHAYAT OFFICE RATANJAN | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | RATANJAN | YES | TANGIBLE | Completed | |
33 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57920 | SHAHIR ANNABHAU SATHE ROAD CONCRETE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Completed | |
34 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57936 | CONSTRUCTION OF CONCRETE ROAD AT RATANJAN FROM DYANDEV KAMBALE GHAR TO SAKAT VASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Completed | |
35 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57888 | PAVING BLOCKS IN ANGANWADI AT RATANJAN | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | RATANJAN | YES | TANGIBLE | Completed | |
36 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-1-4-25204 | PROJECTED WATER SUPPLY NETWORK DISTRIBUTION METER | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | KAUDGAON | YES | TANGIBLE | Completed | |
37 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-10-98-25097 | CHECK DAM NIMBODI BAGACHE ODHA NIMBODI NADI 1 WASTAD PALVE SHETA JAWAL 1 TRIBHUVAN WADI DEVRAI NADI1 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | KAUDGAON | YES | TANGIBLE | Completed | |
38 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-10-98-25119 | CHECK DAM WRUDDHA NADI KHARUN NALA SATISH KARALE WASTI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | SOMTHANE KHURD | YES | TANGIBLE | Completed | |
39 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24054 | WALL COMPOUND ZP SCHOOL GAVTHAN | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KASAR PIMPALGAON | YES | TANGIBLE | Completed | |
40 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24062 | WALL COMPOUND ZP SCHOOL KAUDGAON GAVTHAN TRIBHUVAN WADI NIMBODI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KAUDGAON | YES | TANGIBLE | Completed | |
41 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24080 | WALL COMPOUND ZP SCHOOL CHAITYANA NAGAR | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | MADHI | YES | TANGIBLE | Completed | |
42 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24083 | ZP SCHOOL GAVTHAN | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | MANDAVE | YES | TANGIBLE | Completed | |
43 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24344 | ZP SCHOOL KHOJEWADI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | NIWDUNGE | YES | TANGIBLE | Completed | |
44 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24351 | ZP SCHOOL GAVTHAN | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | SHIRAPUR | YES | TANGIBLE | Completed | |
45 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24353 | WALL COMPOUND ZOPADPATTI ANGANWADI GAVTHAN SCHOOL BUDHAWANT WASTI ZP SCHOOL | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | SHIRAPUR | YES | TANGIBLE | Completed | |
46 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-171-24359 | ZP SCHOOL GURUVAR PETH | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | TISGAON | YES | TANGIBLE | Completed | |
47 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-301-24075 | ANGANAWADI REPAIR | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | MADHI | YES | TANGIBLE | Completed | |
48 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-301-24352 | ANGANWADI REPAIR | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | SHIRAPUR | YES | TANGIBLE | Completed | |
49 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-11-301-24360 | ANGANWADI REPAIR | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | TISGAON | YES | TANGIBLE | Completed | |
50 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-12-199-21114 | SANITARY PAD DESTROYING MACHINE | HEALTH | MEDICAL EQUIPMENT AND MACHINERY (PROCUREMENT / REPAIR) | MANDAVE | YES | TANGIBLE | Completed | |
51 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-12-199-21117 | SANITARY PAD DESTROYING MACHINE | HEALTH | MEDICAL EQUIPMENT AND MACHINERY (PROCUREMENT / REPAIR) | SHIRAPUR | YES | TANGIBLE | Completed | |
52 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-13-292-24023 | DIGITAL CLASSROOM LED TV BROAD BAND CONNECTIVITY TO SCHOOL | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | KASAR PIMPALGAON | YES | TANGIBLE | Completed | |
53 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-13-292-24031 | DIGITAL CLASSROOM LED TV BROAD BAND CONNECTIVITY TO SCHOOL | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | SHIRAPUR | YES | TANGIBLE | Completed | |
54 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-13-292-24033 | DIGITAL CLASSROOM LED TV BROAD BAND CONNECTIVITY TO SCHOOL | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | TISGAON | YES | TANGIBLE | Completed | |
55 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-21-24367 | REQUIREMENT OF HH TOILETS 2022 | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | KASAR PIMPALGAON | YES | TANGIBLE | Completed | |
56 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-21-24509 | REQUIREMENTS OF HH TOILETS 2022 | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | TISGAON | YES | TANGIBLE | Completed | |
57 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-310-24380 | PROJECTED NEED FOR SEWAGE NETWORK IN METER | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | KASAR PIMPALGAON | YES | TANGIBLE | Completed | |
58 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-310-24396 | PROJECTED NEED FOR SEWAGE NETWORK IN METER | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | KAUDGAON | YES | TANGIBLE | Completed | |
59 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-310-24418 | PROJECTED NEED FOR SEWAGE NETWORK IN METER | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | MANDAVE | YES | TANGIBLE | Completed | |
60 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-310-24420 | FOGGING MACHINE | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | MANDAVE | YES | TANGIBLE | Completed | |
61 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-310-24489 | FOGGING MACHINE | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | NIWDUNGE | YES | TANGIBLE | Completed | |
62 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-310-24504 | FOGGING MACHINE | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | SHIRAPUR | YES | TANGIBLE | Completed | |
63 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-2-310-24508 | FOGGING MACHINE | SANITATION | DEVELOPMENT OF SEWAGE SYSTEM OR FAECAL SLUDGE MANAGEMENT | SOMTHANE KHURD | YES | TANGIBLE | Completed | |
64 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-21-269-24798 | SHADI KHANI | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | MADHI | YES | TANGIBLE | Completed | |
65 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-21-269-24803 | PAVING BLOCK AT COMMUNITY CENTRE | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | MANDAVE | YES | TANGIBLE | Completed | |
66 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-21-269-24811 | COMMUNITY CENTRE AT HUSHAI WASTI | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | NIWDUNGE | YES | TANGIBLE | Completed | |
67 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-21-269-24826 | WALL COMPOUND FOR COMMUNITY HALL | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | SOMTHANE KHURD | YES | TANGIBLE | Completed | |
68 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-21-269-92131 | CONST COMMINUTY HALL | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | TISGAON | YES | TANGIBLE | Completed | |
69 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-28-283-20796 | CONSTRUCTION OF HOUSES | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | MANDAVE | YES | TANGIBLE | Completed | |
70 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-28-283-20797 | CONSTRUCTION OF HOUSES | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | NIWDUNGE | YES | TANGIBLE | Completed | |
71 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-28-283-20799 | CONSTUCTION OF HOUSES | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | PAREWADI | YES | TANGIBLE | Completed | |
72 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-28-283-20801 | CONSTRUCTION OF HOUSES | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | SHIRAPUR | YES | TANGIBLE | Completed | |
73 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-28-283-20804 | CONSTRUCTION OF HOUSES | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | TISGAON | YES | TANGIBLE | Completed | |
74 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-28-283-92126 | HOUSING | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | KASAR PIMPALGAON | YES | TANGIBLE | Completed | |
75 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21138 | SMASHAN BHUMI TO GAVTHAN ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | DEVRAI | YES | TANGIBLE | Completed | |
76 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21248 | VITTHAL MANDIR TO DATTA MANDIR CONCRETE ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KASAR PIMPALGAON | YES | TANGIBLE | Completed | |
77 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21256 | INTERNAL GAOTHAN ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KASAR PIMPALGAON | YES | TANGIBLE | Completed | |
78 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21270 | KAUDGAON KAUDGAON NIMBODI INTERNAL CC ROAD PAVIN BLOCK ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KAUDGAON | YES | TANGIBLE | Completed | |
79 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21333 | INTERNAL PAVING BLOCK ROAD AT GAVTHAN | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MADHI | YES | TANGIBLE | Completed | |
80 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21356 | NIMBODI PHATA TO MANDAVE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MANDAVE | YES | TANGIBLE | Completed | |
81 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21357 | GAVTHAN CONCRETE ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MANDAVE | YES | TANGIBLE | Completed | |
82 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21360 | MANDAVE TO SADGURU WADI ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MANDAVE | YES | TANGIBLE | Completed | |
83 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21363 | GAVTHAN DALITWASTI ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MANDAVE | YES | TANGIBLE | Completed | |
84 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21374 | KHANDOBA ROAD REPAIR | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NIWDUNGE | YES | TANGIBLE | Completed | |
85 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21375 | LAXMI MANDIR TO PATHARDI ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NIWDUNGE | YES | TANGIBLE | Completed | |
86 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21378 | HARIJAN WASTI ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NIWDUNGE | YES | TANGIBLE | Completed | |
87 | MAHARASHTRA | AHMEDNAGAR | TISGAON | W-345-4-44-21381 | NIVDUNGE TO HATRAL ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NIWDUNGE | YES | TANGIBLE | Completed | |
