Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JHARKHAND | GUMLA | KARAUNDI | W-279-1-6-55417 | HAND PUMPS REPAIR | PIPED WATER SUPPLY | HANDPUMPS (INSTALLATION/ REPAIR OF EXISTING HANDPUMP) | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
2 | JHARKHAND | GUMLA | KARAUNDI | W-279-1-8-55418 | MINI JAL MINAR AND PIPED WATER SUPPLY | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
3 | JHARKHAND | GUMLA | KARAUNDI | W-279-10-108-55365 | NADEP CONSTRUCTION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION COMPOST PITS | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
4 | JHARKHAND | GUMLA | KARAUNDI | W-279-10-134-55395 | DOBHA CONSTRUCTION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | GUARD WALL FOR FARM FIELD/ WATER BODIES FOR AGRI PUPORSE/ LIVE STOCK CENTRE | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
5 | JHARKHAND | GUMLA | KARAUNDI | W-279-10-302-55300 | CANAL RENOVATION ATTELGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | TELGAON | YES | TANGIBLE | Completed | |
6 | JHARKHAND | GUMLA | KARAUNDI | W-279-10-98-55364 | WATER HARVESTING MASSONARY CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
7 | JHARKHAND | GUMLA | KARAUNDI | W-279-11-187-56050 | MODEL SCHOOLS AT MIDDLE SCHOOL TIRRA | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KARAUNDI | YES | TANGIBLE | Completed | |
8 | JHARKHAND | GUMLA | KARAUNDI | W-279-12-196-55409 | HEALTH SUB CENTRE | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | KARAUNDI | YES | TANGIBLE | Completed | |
9 | JHARKHAND | GUMLA | KARAUNDI | W-279-14-213-55402 | PRAGYA KENDRA | CITIZENS SERVICE CENTRES | CONSTRUCTION/UPRADATION OF CITIZEN SERVICE CENTRE | KARAUNDI | YES | TANGIBLE | Completed | |
10 | JHARKHAND | GUMLA | KARAUNDI | W-279-16-223-55405 | MANGO TREE PLANTATION 10 HA | ENVIRONMENT | PLANTATION FOR ENVIRONMENTAL PURPOSE | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
11 | JHARKHAND | GUMLA | KARAUNDI | W-279-18-244-54895 | TOURISM PROMOTION AT KARAUNDI | TOURISM PROMOTION | PUBLIC CONVENIENCE CUM CAFETERIA NEAR TOURIST SITES | KARAUNDI | YES | TANGIBLE | Completed | |
12 | JHARKHAND | GUMLA | KARAUNDI | W-279-2-16-55420 | COMMUNITY SANITARY COMPLEX | SANITATION | BUILDING OF COMMUNITY SANITARY COMPLEXES BATHING GHAT | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
13 | JHARKHAND | GUMLA | KARAUNDI | W-279-2-21-55421 | INDIVIDUAL HOUSEHOLD LATRINES | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
14 | JHARKHAND | GUMLA | KARAUNDI | W-279-28-283-55419 | KARAUNDI 35 IN FY 201718 TOTAL OF LAST 3 YEAR 239 | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | KARAUNDI | YES | TANGIBLE | Completed | |
15 | JHARKHAND | GUMLA | KARAUNDI | W-279-3-25-55422 | ESTABLISHMENT OF COMMUNITY LEVEL SOAK PIT | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
16 | JHARKHAND | GUMLA | KARAUNDI | W-279-3-40-54891 | DUMPING YARD | SOLID AND LIQUID WASTE MANAGEMENT | VEHICLES/EQUIPMENTS FOR COLLECTING WASTE FROM HOUSEHOLDS/COMMON DUSTBIN | KARAUNDI | YES | TANGIBLE | Completed | |
17 | JHARKHAND | GUMLA | KARAUNDI | W-279-3-40-92985 | DUMPING YARD AT GHARSARU | SOLID AND LIQUID WASTE MANAGEMENT | VEHICLES/EQUIPMENTS FOR COLLECTING WASTE FROM HOUSEHOLDS/COMMON DUSTBIN | TELGAON | YES | TANGIBLE | Completed | |
18 | JHARKHAND | GUMLA | KARAUNDI | W-279-3-41-92970 | DUMPING YARD AT TELGAON | SOLID AND LIQUID WASTE MANAGEMENT | VEHICLES/EQUIPMENTS FOR COLLECTING/COLLECTED WASTE FROM HOUSEHOLDS/COMMON DUSTBIN | TELGAON | YES | TANGIBLE | Completed | |
19 | JHARKHAND | GUMLA | KARAUNDI | W-279-3-41-92977 | DUMPING YARD AT BELGAON | SOLID AND LIQUID WASTE MANAGEMENT | VEHICLES/EQUIPMENTS FOR COLLECTING/COLLECTED WASTE FROM HOUSEHOLDS/COMMON DUSTBIN | TELGAON | YES | TANGIBLE | Completed | |
20 | JHARKHAND | GUMLA | KARAUNDI | W-279-4-46-55260 | CONCRETE SEWAGE DRAINS NO 21 18900FT | ACCESS TO VILLAGE STREETS WITH DRAINS | VILLAGE DRAIN (ON GROUND/UNDER GROUND) CONSTRUCTION | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
21 | JHARKHAND | GUMLA | KARAUNDI | W-279-5-53-56072 | LED STREET LIGHTS | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | TELGAON | YES | TANGIBLE | Completed | |
22 | JHARKHAND | GUMLA | KARAUNDI | W-279-6-57-55411 | GUARDWALL NEAR SHIV MANDIR IN TELGAON DAGRA IN KARAUNDI | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION OF PROTECTION WALL/ CRASH BARRIER | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
23 | JHARKHAND | GUMLA | KARAUNDI | W-279-6-59-33633 | BRICKS ON EDGE SOLING ROAD | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KARAUNDI | YES | TANGIBLE | Completed | |
24 | JHARKHAND | GUMLA | KARAUNDI | W-279-6-59-55413 | PCC ROAD 36 NO 1145 KM | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
25 | JHARKHAND | GUMLA | KARAUNDI | W-279-6-59-55414 | BLACK TOP ROAD 8 NO 1883 KM PLUS EXTENSION AND BROADING OF ROAD IN KARAUNDI | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KARAUNDI, TELGAON | YES | TANGIBLE | Completed | |
26 | JHARKHAND | GUMLA | KARAUNDI | W-279-6-59-56006 | BRICKS ON EDGE SHOLING ROAD | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | TELGAON | YES | TANGIBLE | Completed | |
27 | JHARKHAND | GUMLA | KARAUNDI | W-279-7-70-54897 | VILLAGE BUS STOP | PUBLIC TRANSPORT | PASSENGERS SHED AT BUS STOPS | KARAUNDI | YES | TANGIBLE | Completed | |
28 | JHARKHAND | GUMLA | KARAUNDI | W-279-7-70-55808 | VILLAGE BUS STOP | PUBLIC TRANSPORT | PASSENGERS SHED AT BUS STOPS | TELGAON | YES | TANGIBLE | Completed | |
29 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94013 | CONSTRUCTION OF WATER HARVESTING SYSTEM CHIRUHATU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
30 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94016 | CONSTRUCTION OF WATER HARVESTING SYSTEM CHIRUHATU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
31 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94018 | CONSTRUCTION OF WATER HARVESTING SYSTEM DUMARDAGA BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
32 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94024 | CONSTRUCTION OF WATER HARVESTING SYSTEM DUMARDAGA BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
33 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94031 | CONSTRUCTION OF WATER HARVESTING SYSTEM MANHU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
34 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94033 | CONSTRUCTION OF WATER HARVESTING SYSTEM MANHU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
35 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94037 | CONSTRUCTION OF WATER HARVESTING SYSTEM SILADON BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
36 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94043 | CONSTRUCTION OF WATER HARVESTING SYSTEM SILADON BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
37 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94047 | CONSTRUCTION OF WATER HARVESTING SYSTEM REWA BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
38 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94052 | CONSTRUCTION OF WATER HARVESTING SYSTEM REWA BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
39 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94055 | CONSTRUCTION OF WATER HARVESTING SYSTEM BIRHU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
40 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94058 | CONSTRUCTION OF WATER HARVESTING SYSTEM BIRHU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
41 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94062 | CONSTRUCTION OF WATER HARVESTING SYSTEM BIRHU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
42 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94065 | CONSTRUCTION OF WATER HARVESTING SYSTEM BIRHU BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
43 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94072 | CONSTRUCTION OF WATER HARVESTING SYSTEM BELWADAG BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
44 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94092 | CONSTRUCTION OF WATER HARVESTING SYSTEM ERANDA TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
45 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94094 | CONSTRUCTION OF WATER HARVESTING SYSTEM BAGRU TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
46 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94097 | CONSTRUCTION OF WATER HARVESTING SYSTEM BELAHATHI TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
47 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94099 | CONSTRUCTION OF WATER HARVESTING SYSTEM TODGENKEL TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
48 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94102 | CONSTRUCTION OF WATER HARVESTING SYSTEM TODGENKEL TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
49 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94105 | CONSTRUCTION OF WATER HARVESTING SYSTEM IDRI BIRHU | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BIRHU | YES | TANGIBLE | Completed | |
50 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94106 | CONSTRUCTION OF WATER HARVESTING SYSTEM SOSOTOLI TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
51 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94108 | CONSTRUCTION OF WATER HARVESTING SYSTEM TIRLA TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
52 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94109 | CONSTRUCTION OF WATER HARVESTING SYSTEM TIRLA TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
53 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94111 | CONSTRUCTION OF WATER HARVESTING SYSTEM TIRLA TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
54 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94114 | CONSTRUCTION OF WATER HARVESTING SYSTEM TIRLA TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
55 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94115 | CONSTRUCTION OF WATER HARVESTING SYSTEM SIMBUKEL TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
56 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94117 | CONSTRUCTION OF WATER HARVESTING SYSTEM BUDHUDIH TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
57 | JHARKHAND | KHUNTI | BIRHU | W-280-1-10-94118 | CONSTRUCTION OF WATER HARVESTING SYSTEM BAGRU TIRLA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | TIRLA | YES | TANGIBLE | Completed | |
58 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94120 | SOLAR WATER SUPPLY PUMP BIRHU BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
59 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94121 | SOLAR WATER SUPPLY PUMP BIRHU BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
60 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94128 | SOLAR WATER SUPPLY PUMP IDRI BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
61 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94130 | SOLAR WATER SUPPLY PUMP IDRI BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
62 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94131 | SOLAR WATER SUPPLY PUMP SILADON BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
63 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94136 | SOLAR WATER SUPPLY PUMP SILADON BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
64 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94141 | SOLAR WATER SUPPLY PUMP MANHU BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
65 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94144 | SOLAR WATER SUPPLY PUMP BELWADAG BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
66 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94148 | SOLAR WATER SUPPLY PUMP BELWADAG BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
67 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94152 | SOLAR WATER SUPPLY PUMP DUMARDAHA BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
68 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94155 | SOLAR WATER SUPPLY PUMP DUMARDAHA BIRHU | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
69 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94157 | SOLAR WATER SUPPLY PUMP CHIRUHATU BIRHA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU | YES | TANGIBLE | Completed | |
70 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94166 | SOLAR WATER SUPPLY PUMP TODGENKEL TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
71 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94172 | SOLAR WATER SUPPLY PUMP BAGRU TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
72 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94175 | SOLAR WATER SUPPLY PUMP BELAHATHI TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
73 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94179 | SOLAR WATER SUPPLY PUMP BELAHATHI TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
74 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94183 | SOLAR WATER SUPPLY PUMP TIRLA TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
75 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94188 | SOLAR WATER SUPPLY PUMP ERANDA TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
76 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94194 | SOLAR WATER SUPPLY PUMP ERANDA TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
77 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94199 | SOLAR WATER SUPPLY PUMP BUDHUDIH TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
78 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94203 | SOLAR WATER SUPPLY PUMP SIMBUKEL TIRLA | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | TIRLA | YES | TANGIBLE | Completed | |
79 | JHARKHAND | KHUNTI | BIRHU | W-280-1-4-94217 | SOLAR WATER SUPPLY PUMP AT BIRHU TIRLA GP | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
80 | JHARKHAND | KHUNTI | BIRHU | W-280-10-102-56915 | CONSTRUCTION OF COW SHED | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF ANIMAL (PIG/GOAT/COW ETC.)SHED | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
81 | JHARKHAND | KHUNTI | BIRHU | W-280-10-102-56917 | CONSTRUCTION OF GOAT SHED | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF ANIMAL (PIG/GOAT/COW ETC.)SHED | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
82 | JHARKHAND | KHUNTI | BIRHU | W-280-10-102-56920 | CONSTRUCTION OF POULTRY SHED | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF ANIMAL (PIG/GOAT/COW ETC.)SHED | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
83 | JHARKHAND | KHUNTI | BIRHU | W-280-10-108-56922 | CONSTRUCTION OF VERMI COMPOST PITS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION COMPOST PITS | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
84 | JHARKHAND | KHUNTI | BIRHU | W-280-10-133-94122 | CONSTRUCTION OF COLD ROOM BIRHU BIRHU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | GODOWN/COLD STORAGE FOR GRAINS/VEGETABLES/SEEDS | BIRHU | YES | TANGIBLE | Completed | |
85 | JHARKHAND | KHUNTI | BIRHU | W-280-10-133-94124 | CONSTRUCTION OF COLD ROOM IDRI MORE BIRHU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | GODOWN/COLD STORAGE FOR GRAINS/VEGETABLES/SEEDS | BIRHU | YES | TANGIBLE | Completed | |
86 | JHARKHAND | KHUNTI | BIRHU | W-280-10-134-56925 | TRENCH CUM BUND TCB | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | GUARD WALL FOR FARM FIELD/ WATER BODIES FOR AGRI PUPORSE/ LIVE STOCK CENTRE | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
87 | JHARKHAND | KHUNTI | BIRHU | W-280-10-135-110092 | MANGO PLANTATION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | HORTICULTURE | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
88 | JHARKHAND | KHUNTI | BIRHU | W-280-10-302-56495 | CONSTRUCTION OF POND 100X100X10 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
89 | JHARKHAND | KHUNTI | BIRHU | W-280-10-302-56916 | CONSTRUCTION OF DOBHA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | BIRHU, TIRLA | YES | TANGIBLE | Completed | |
90 | JHARKHAND | KHUNTI | BIRHU | W-280-10-95-93634 | BEE KEEPING BIRHU PATRATOLI BIRHU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BEEKEEPING AND HONEY PROCESSING PLANT | BIRHU | YES | TANGIBLE | Completed | |
91 | JHARKHAND | KHUNTI | BIRHU | W-280-10-95-93637 | BEE KEEPING BIRHU PATRATOLI BIRHU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BEEKEEPING AND HONEY PROCESSING PLANT | BIRHU | YES | TANGIBLE | Completed | |
