Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-1-4-105956 | PIPED WATER SUPPLY | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BADA UNDWA | YES | TANGIBLE | Ongoing | |
2 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-1-4-105957 | PIPED WATER SUPPLY | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
3 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-1-4-105958 | PIPED WATER SUPPLY | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
4 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-149-51658 | PLANTATION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PLANTATION (FRUIT AND OTHER, NOT FOR ENVIRONMENT PURPOSE) | BADA UNDWA, BAND, BHAIDIYA KI CHOKI, CHICHALGUDA, INDARSING KI CHOKI, KHARKHADI, RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
5 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-302-105763 | WATER CONSERVATION AND WATER HARVESTING WORK | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | BADA UNDWA, BAND, BHAIDIYA KI CHOKI, CHICHALGUDA, INDARSING KI CHOKI, KHARKHADI, RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
6 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-302-51650 | CONSTRUCTION OF WELLS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | BADA UNDWA, BAND, BHAIDIYA KI CHOKI, CHICHALGUDA, INDARSING KI CHOKI, KHARKHADI, RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
7 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-87-105926 | AGRO RESIDENTIAL TRAINING CENTRE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRI PROCESSING UNIT (FLOUR/PULSES/VEGETABLES/FRUITS/HONEY ETC.) | BHAIDIYA KI CHOKI | YES | TANGIBLE | Ongoing | |
8 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-87-51648 | VEHICLE AND CRATES | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRI PROCESSING UNIT (FLOUR/PULSES/VEGETABLES/FRUITS/HONEY ETC.) | BADA UNDWA | YES | TANGIBLE | Ongoing | |
9 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-98-105379 | CHECK DAM WITH RECHARGE SHAFT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | KHARKHADI | YES | TANGIBLE | Ongoing | |
10 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-98-105381 | CHECK DAM WITH RECHARGE SHAFT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | INDARSING KI CHOKI | YES | TANGIBLE | Ongoing | |
11 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-10-98-105382 | RECHARGE SHAFT CONSTRUCTION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | BADA UNDWA | YES | TANGIBLE | Ongoing | |
12 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-106380 | PLAYGROUND UP GRADATION FOR MULTI SPORTS ACTIVITIES AND ARCHERY RANGE | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
13 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-106383 | ACCESSORIES FOR SMART CLASSES | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | RAMSINGH KI CHOKI | YES | INTANGIBLE | Ongoing | |
14 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-106385 | ACCESSORIES FOR SMART CLASSES | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | CHICHALGUDA | YES | INTANGIBLE | Ongoing | |
15 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-106386 | SWING AND SLIDES | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
16 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-106387 | SWING AND SLIDES | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | CHICHALGUDA | YES | TANGIBLE | Ongoing | |
17 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-106388 | SWING AND SLIDES | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BAND | YES | TANGIBLE | Ongoing | |
18 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-51661 | SCHOOL CAMPUS CONSTRUCTION AND HOSTEL WITH MULTI PLAYGROUND | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | CHICHALGUDA | YES | TANGIBLE | Ongoing | |
19 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-51665 | RENOVATION OF CLASS ROOM FOR SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
20 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-51666 | ACCESSORIES FOR SMART CLASSES | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BAND | YES | INTANGIBLE | Ongoing | |
21 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-171-51681 | PLAYGROUND UP GRADATION FOR MULTI SPORTS ACTIVITIES AND ARCHERY RANGE | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BAND | YES | TANGIBLE | Ongoing | |
22 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-11-293-51663 | DINNING HALL KANYA ASHRAM | EDUCATION | CONSTRUCTION OR UPGRADATION OF STUDENTS HOSTEL | BAND | YES | TANGIBLE | Ongoing | |
23 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-2-21-51674 | CONSTRUCTION OF HOUSEHOLD TOILETS | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | BADA UNDWA, BAND, BHAIDIYA KI CHOKI, CHICHALGUDA, INDARSING KI CHOKI, KHARKHADI, RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
24 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-28-283-51673 | HOUSING | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | BADA UNDWA, BAND, BHAIDIYA KI CHOKI, CHICHALGUDA, INDARSING KI CHOKI, KHARKHADI, RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
25 | MADHYA PRADESH | ALIRAJPUR | INDARSING KI CHOWKI | W-368-4-44-51647 | INTER HAMLET CONNECTING ROADS | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | BADA UNDWA, BAND, BHAIDIYA KI CHOKI, CHICHALGUDA, INDARSING KI CHOKI, KHARKHADI, RAMSINGH KI CHOKI | YES | TANGIBLE | Ongoing | |
26 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-10-101-106613 | PLASTIC MULCHING | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | KOHKA | YES | TANGIBLE | Ongoing | |
27 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-10-101-106617 | POLY HOUSE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | KOHKA | YES | TANGIBLE | Ongoing | |
28 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-10-101-106799 | ART WORK AT AGRO RESIDENTIAL BUILDING | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | KOHKA | YES | INTANGIBLE | Ongoing | --- |
29 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-10-135-107241 | PLANTATION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | HORTICULTURE | DHIRUTOLA, HARRATOLA, KIRGI | YES | TANGIBLE | Ongoing | |
30 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-168-107216 | LIBRARY | EDUCATION | CONSTRUCTION OF LIBRARY/E-LIBRARY IN SCHOOL/ GRAM PANCHAYAT | KIRGI | YES | TANGIBLE | Ongoing | |
31 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-171-107162 | HAND WASHING STATION TOILET ELECTRIFICATION AND MINOR REPAIR | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | DHIRUTOLA, BASANIHA, DHARHARKALA, HARRATOLA, JEELANG, KIRGI, LAKHAURA, SHIVRICHANDAS | YES | TANGIBLE | Ongoing | |
32 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-187-107083 | SMART CLASS ACCESSORIES AND ELECTRIFICATION | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | SHIVRICHANDAS | YES | INTANGIBLE | Ongoing | --- |
33 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-187-107092 | SMART CLASS ACCESSORIES AND ELECTRIFICATION | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | DHARHARKALA | YES | INTANGIBLE | Ongoing | --- |
34 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-187-107094 | SMART CLASS ACCESSORIES AND ELECTRIFICATION | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KOHKA | YES | INTANGIBLE | Ongoing | --- |
35 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-187-107096 | SMART CLASS ACCESSORIES AND ELECTRIFICATION | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KOHKA | YES | INTANGIBLE | Ongoing | --- |
36 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-187-107097 | SMART CLASS ACCESSORIES AND ELECTRIFICATION | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | LAKHAURA | YES | INTANGIBLE | Ongoing | --- |
37 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-187-107098 | SMART CLASS ACCESSORIES AND ELECTRIFICATION | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | LAKHAURA | YES | INTANGIBLE | Ongoing | --- |
38 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-11-187-107099 | SMART CLASS ACCESSORIES AND ELECTRIFICATION | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | HARRATOLA | YES | INTANGIBLE | Ongoing | --- |
39 | MADHYA PRADESH | ANUPPUR | KIRGI | W-363-2-21-107474 | INDIVIDUAL HOUSEHOLD LATRINES | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | BASANIHA, DHARHARKALA, DHIRUTOLA, HARRATOLA, JEELANG, KIRGI, KOHKA, LAKHAURA, SHIVRICHANDAS | YES | TANGIBLE | Ongoing | |
40 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-1-7-106511 | PIPED WATER SUPPLY WITH SUMP WELL DAUDI | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | KUNDI | YES | TANGIBLE | Ongoing | |
41 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-1-7-106582 | TUBE WELL EXCAVATION HANDPUMP PIPED WATER SUPPLY | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | BAYAWADI, DESHAWADI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
42 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-10-302-106574 | FARM POND PLANTATION IRRIGATION OPEN WELL BOULDER CHECK DAMS RECLAMATION OF LAND WATER CONSERVATION AND WATER HARVESTING ETC | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
43 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-170-106565 | SPORTS GROUND VOLLYBALL COURT AND OTHERS | EDUCATION | CONSTRUCTION OF PLAY GROUND/ BASKET BALL/VOLLEYBALL COURT INSIDE SCHOOL | SILPATI | YES | TANGIBLE | Ongoing | |
44 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-171-106545 | SCHOOL BOUNDARY WALL MARDANPUR | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KUNDI | YES | TANGIBLE | Ongoing | |
45 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-171-106551 | SCHOOL BOUNDARY WALL SILPATI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | SILPATI | YES | TANGIBLE | Ongoing | |
46 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-171-106579 | SCHOOL PLAYGROUND SCHOOL TOILET UNITS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | DESHAWADI, KOTMI, SILPATI | YES | TANGIBLE | Ongoing | |
47 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-171-106584 | MINOR REPAIR SPORTS EQUIPMENT KITCHEN SHED BOUNDARYWALL TOILET BLOCK NEUTRITION GARDEN | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
48 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-171-17793 | SCHOOL BOUNDARY WALL BHAYAWADI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BAYAWADI | YES | TANGIBLE | Ongoing | |
49 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106554 | SMART CLASS MARDANPUR | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KUNDI | YES | TANGIBLE | Ongoing | |
50 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106558 | SMART CLASS ACCESSORIES EQUIPMENT FURNITURE BHAYAWADI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | BAYAWADI | YES | TANGIBLE | Ongoing | |
51 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106559 | SMART CLASS ACCESSORIES EQUIPMENT FURNITURE DESHAWADI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | DESHAWADI | YES | TANGIBLE | Ongoing | |
52 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106560 | SMART CLASS ACCESSORIES EQUIPMENT FURNITURE KOTMI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KOTMI | YES | TANGIBLE | Ongoing | |
53 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106561 | SMART CLASS ACCESSORIES EQUIPMENT FURNITURE KUNDI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KUNDI | YES | TANGIBLE | Ongoing | |
54 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106562 | SMART CLASS ACCESSORIES EQUIPMENT FURNITURE MARDANPUR | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KUNDI | YES | TANGIBLE | Ongoing | |
55 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106563 | SMART CLASS ACCESSORIES EQUIPMENT FURNITURE PATHAI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | PATAI | YES | TANGIBLE | Ongoing | |
56 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-187-106564 | SMART CLASS ACCESSORIES EQUIPMENT FURNITURE SILPATI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | SILPATI | YES | TANGIBLE | Ongoing | |
57 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-11-301-106541 | ANGANWADI DAUDI | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | KUNDI | YES | TANGIBLE | Ongoing | |
58 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-12-196-106540 | UPGRADATION OF SUB HEALTH CENTER BHAYAWADI | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | BAYAWADI | YES | TANGIBLE | Ongoing | |
59 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-12-196-106573 | UPGRADATION OF SUB HEALTH CENTER SILPATI | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | SILPATI | YES | TANGIBLE | Ongoing | |
60 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-12-196-17852 | UPGRADATION OF SUB HEALTH CENTER PATHAI | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | PATAI | YES | TANGIBLE | Ongoing | |
61 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-2-21-106577 | INDIVIDUAL HOUSEHOLD LATRINES | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
62 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-2-21-106581 | HOUSEHOLD TOILET CONSTRUCTION | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
63 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-21-267-106578 | CREMATORIUM PLAY GROUND ANGANWADI AND OTHER RURAL INFRASTRUCTURE | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPGRADATION OF CREMATORIUM/BURIAL GROUND | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
64 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-21-269-106520 | COMMUNITY HALL WITH TWO SHOPS DESHAWADI | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | DESHAWADI | YES | TANGIBLE | Ongoing | |
65 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-21-269-33164 | PDS BHAYAWADI | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | BAYAWADI | YES | TANGIBLE | Ongoing | |
66 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-28-283-106575 | RURAL HOUSING | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
67 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-28-283-106580 | INDIVIDUAL HOUSE | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
68 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-6-59-106576 | CONSTR OF CEMENT CONCRETE ROADS | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | BAYAWADI, DESHAWADI, KOTMI, KUNDI, MOKHAMAL, PATAI, SILPATI | YES | TANGIBLE | Ongoing | |
69 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-6-59-106583 | CC ROAD WITH CULVERT | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | DESHAWADI, MOKHAMAL | YES | TANGIBLE | Ongoing | |
70 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-7-65-106518 | BUS SHELTER WITH TWO SHOPS SILPATI | PUBLIC TRANSPORT | CONSTRUCTION OF BUS STAND | SILPATI | YES | TANGIBLE | Ongoing | |
71 | MADHYA PRADESH | BETUL | DESHAWADI | W-365-7-65-106519 | BUS SHELTER WITH TWO SHOPS SOHAGPURDHANA | PUBLIC TRANSPORT | CONSTRUCTION OF BUS STAND | SILPATI | YES | TANGIBLE | Ongoing | |
72 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107756 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | KALARA | YES | TANGIBLE | Ongoing | |
73 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107761 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | DILLOD | YES | TANGIBLE | Ongoing | |
74 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107771 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | IJGIRI | YES | TANGIBLE | Ongoing | |
75 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107772 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | GUNGA | YES | TANGIBLE | Ongoing | |
76 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107773 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | KUTKIPURA | YES | TANGIBLE | Ongoing | |
77 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107776 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | KUTKIPURA | YES | TANGIBLE | Ongoing | |
78 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107777 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | KARONDIYA | YES | TANGIBLE | Ongoing | |
79 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107782 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | UNEENDA | YES | TANGIBLE | Ongoing | |
80 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107783 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | UNEENDA | YES | TANGIBLE | Ongoing | |
81 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107785 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | RODIA | YES | TANGIBLE | Ongoing | |
82 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107786 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | RODIA | YES | TANGIBLE | Ongoing | |
83 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107788 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | JAITPURA | YES | TANGIBLE | Ongoing | |
84 | MADHYA PRADESH | BHOPAL | GUNGA | W-297-1-8-107789 | TUBEWELL AND SUMPWELL OHT AND PUMPHOUSE PIPELINE AND HOUSEHOLD CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | JAITPURA | YES | TANGIBLE | Ongoing | |
