Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-1-13674 | PROVIDING BOREWELL WITH PUMP SET | PIPED WATER SUPPLY | BOREWELL OR OTHER WATER FACILITY PROVISIONS IN COMMUNITY OR GOVERNMENT BUILDING) | MAVUTHAMPATHY, PICHANUR | YES | TANGIBLE | Completed | |
2 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-1-13687 | PROVIDING RECHARGE SHAFT | PIPED WATER SUPPLY | BOREWELL OR OTHER WATER FACILITY PROVISIONS IN COMMUNITY OR GOVERNMENT BUILDING) | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
3 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-14-12075 | SOLAR PUMPING SYSTEM AT EXISTING BOREWELL | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | MALUMICHAMPATTI, NACHIPALAYAM, PALATHURAI, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
4 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-14-12357 | CONSTRUCTION OHT SUMP WITH EXTENSION PIPELINE | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | PICHANUR | YES | TANGIBLE | Completed | |
5 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-14-13105 | SOLAR PUMPING FOR EXISTING BOREWELL | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
6 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-14-13165 | RO FOR BOREWELL WATER | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
7 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-14-13579 | PROVIDING BOREWELL WITH SUBMERSIBLE PUMP SET | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
8 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-14-13666 | PROVIDING RO | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
9 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-14-13726 | PROVIDING CHECK DAM | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
10 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-2-13734 | PROVIDING STONE BUNDING | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
11 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-12252 | EXTENSION OF PIPELINE | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MALUMICHAMPATTI | YES | TANGIBLE | Completed | |
12 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-13132 | SUMP WITH PUMP ROOM FOR PILLUR WATER SUPPLY SCHEME | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
13 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-13145 | EPL FOR PILOOR MAIN LINE | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
14 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-13153 | EPL FOR DISTRIBUTION LINE | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
15 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-13533 | EXTENSION OF PIPELINES | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MYLERIPALAYAM, PALATHURAI | YES | TANGIBLE | Completed | |
16 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-13545 | EXTENSION OF PIPELINE | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MALUMICHAMPATTI | YES | TANGIBLE | Completed | |
17 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-13552 | REPLACING OLD PIPELINES | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MALUMICHAMPATTI, MYLERIPALAYAM, SEERAPPALAYAM | YES | TANGIBLE | Completed | |
18 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-4-13571 | EXTENSION OF PIPE LINE RAMYA GARDEN | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
19 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-7-13716 | PROVIDING HOUSEHOLD WATER CONNECTIONS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
20 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-8-12169 | CONSTRUCTION OF 100000 LITRE CAPACITY SUMP WITH EXTENSION OF PIPELINE | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | MALUMICHAMPATTI | YES | TANGIBLE | Completed | |
21 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-8-12256 | OHT 100000 LITER WITH EXTENSION OF PIPELINE | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | PICHANUR | YES | TANGIBLE | Completed | |
22 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-8-12262 | OHT 60000 LITRE | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
23 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-8-12270 | CONSTRUCTION OF 60000 LITRE OVERHEADED TANK | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | NACHIPALAYAM | YES | TANGIBLE | Completed | |
24 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-8-13114 | CONSTRUCTION OF OHT | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
25 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-8-13573 | CONSTRUCTION OF OHT WITH EXTENSION OF PIPELINE | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | ARISIPPALAYAM, MYLERIPALAYAM, NACHIPALAYAM, PICHANUR, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
26 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-8-13661 | CONSTRUCTION OF OHT | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | PICHANUR | YES | TANGIBLE | Completed | |
27 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-1-9-13702 | PROVIDING ELEVATED SYNTEX TANK | PIPED WATER SUPPLY | PURCHASE OF WATER TANKER | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
28 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-108-13309 | CONSTRUCTION OF COMPOST SHED | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION COMPOST PITS | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
29 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-135-13304 | PLANTATION OF HORTICLULTURE PLANTS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | HORTICULTURE | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
30 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-138-13287 | MICRO IRRIGATION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION CHANNEL | MALUMICHAMPATTI | YES | TANGIBLE | Completed | |
31 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-148-12111 | PARANMEL AADU GOAT REARING UNIT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
32 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-148-12121 | POULTARY FARM FOR 500 CHICKS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | ARISIPPALAYAM, MALUMICHAMPATTI | YES | TANGIBLE | Completed | |
33 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-157-13057 | PROVIDING THE EARTHEN BUND | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | UPGARDATION OF AGRICULTURE FARM LAND | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
34 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-157-13065 | PROVIDING THE FARM POND | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | UPGARDATION OF AGRICULTURE FARM LAND | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
35 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-157-13329 | PROVIDING AGRICULTURE DEVELOPMENT WORKS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | UPGARDATION OF AGRICULTURE FARM LAND | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
36 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-87-12102 | CONSTRUCTION OF VILLAGE MARKETING SHOP | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRI PROCESSING UNIT (FLOUR/PULSES/VEGETABLES/FRUITS/HONEY ETC.) | MALUMICHAMPATTI, PALATHURAI, PICHANUR | YES | TANGIBLE | Completed | |
37 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-88-13310 | CUSTOM HIRING CENTER | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE EQUIPMENT | NACHIPALAYAM | YES | TANGIBLE | Completed | |
38 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-92-16313 | ANIMAL HUSBANDARY ALLIED ACTIVITIES TRAINING TO FARMERS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | ANIMAL HUSBANDRY | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
39 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-10-94-13301 | MINI DAIRY | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BAKERY UNIT | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
40 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-161-13384 | PROVIDING SMART CLASS ROOM | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
41 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-161-13424 | PROVIDING HAND WASH | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
42 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-161-16296 | PROVIDING INTER LOCK | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
43 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-171-13354 | CONSTRUCTION OF SCHOOL BUILDING | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | NACHIPALAYAM, PICHANUR | YES | TANGIBLE | Completed | |
44 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-171-13391 | PROVIDING RO | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
45 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-171-13440 | CONSTRUCTION OF ANGANWADI BUILDINGS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
46 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-187-12236 | PROVIDING SMART CALSS ROOM | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
47 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-187-13361 | PROVIDING PUSHCOCK AND WASH BASIN | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | PICHANUR, ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
48 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-11-188-13370 | SPORTS COMPLEX | EDUCATION | SWING/SLIDER/OTHER SPORT MATERIAL FOR PLAYGROUND IN SCHOOLS | ARISIPPALAYAM, MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
49 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-12-195-13376 | CONSTRUCTION OF PHC | HEALTH | CONSTRUCTION/UPRADATION OF PHC | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
50 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-12-195-13380 | CONSTRUCTION OF PHC | HEALTH | CONSTRUCTION/UPRADATION OF PHC | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
51 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-12-195-13397 | CONSTRUCTION OF PHC | HEALTH | CONSTRUCTION/UPRADATION OF PHC | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
52 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-12-196-13385 | CONSTRUCTION OF SUB CENTER | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
53 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-12-196-13389 | CONSTRUCTION OF SUB CENTER | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
54 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-12-199-13451 | PURCHAE OF MEDICAL EQIPMENTS BED AWARNESS ACTIVITIES | HEALTH | MEDICAL EQUIPMENT AND MACHINERY (PROCUREMENT / REPAIR) | ARISIPPALAYAM | YES | TANGIBLE | Completed | |
55 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-13-208-13333 | INFRA FACILITIES TO VILLAGE PANCHAYAT SERVICE CENTER | DIGITAL LITERACY | DIGITAL TRAINING CENTER OR E BANKING LITERACY CENTRE OR KNOWLEDGE RESOURCE CENTRE | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
56 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-13-210-12081 | BANK LITERECY FOR COMMUNITY | DIGITAL LITERACY | IEC ACTIVITIES AND MATERIAL FOR DIGITAL LITERACY | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | INTANGIBLE | Completed | |
57 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-13-210-12085 | BANK LITERECY FOR COMMUNITY | DIGITAL LITERACY | IEC ACTIVITIES AND MATERIAL FOR DIGITAL LITERACY | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | INTANGIBLE | Completed | |
58 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-13-211-13358 | ESTABISHMENT OF ELITERACY CENTRE CUM COMMUNITY HALL WITH MODERN SMART FACILITY | DIGITAL LITERACY | IT RELATED EQUIPMENTS AND OTHER NECESSARY SUPPORT FOR DIGITAL LITERACY | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
59 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-14-306-13349 | KIOSK IN VILLAGE PANCHAYAT | CITIZENS SERVICE CENTRES | AWARENESS ON DIGITAL LITERACY E BANKING LITERACY | MALUMICHAMPATTI | YES | TANGIBLE | Completed | |
60 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-14-319-12136 | INFORMATION KIOSK IN VILLAGE PANCHAYAT OFFICE | CITIZENS SERVICE CENTRES | INFRA FACILITIES OR DEVELOPMENT RELATED GRAM PANCHAYAT GOVERNMENT OR COMMUNITY BUILDING | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
61 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-14-319-13959 | FUNCTIONAL OF E CITIZEN SERVICE CENTER | CITIZENS SERVICE CENTRES | INFRA FACILITIES OR DEVELOPMENT RELATED GRAM PANCHAYAT GOVERNMENT OR COMMUNITY BUILDING | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
62 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-14-319-13965 | CHILDREN PLAY GROUND WITH MATERIAL | CITIZENS SERVICE CENTRES | INFRA FACILITIES OR DEVELOPMENT RELATED GRAM PANCHAYAT GOVERNMENT OR COMMUNITY BUILDING | PALATHURAI | YES | TANGIBLE | Completed | |
63 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-17-233-12143 | NIGHTY STICHING UNIT | EMPLOYMENT GENERATION AND SHG FORMATION | INDUSTRIAL UNIT OTHER THAN AGRO PROCESSING/ AGRO VALUE ADDTION UNIT | MALUMICHAMPATTI, PICHANUR | YES | TANGIBLE | Completed | |
64 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-17-233-14131 | KIOSK FOOD COURT | EMPLOYMENT GENERATION AND SHG FORMATION | INDUSTRIAL UNIT OTHER THAN AGRO PROCESSING/ AGRO VALUE ADDTION UNIT | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
65 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-2-16-13755 | CONSTRUCTION OF INTERGRATED MEN AND WOMEN PUBLIC TOILET | SANITATION | BUILDING OF COMMUNITY SANITARY COMPLEXES BATHING GHAT | PALATHURAI | YES | TANGIBLE | Completed | |
66 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-25-13819 | PROVIDING COMPOST SHED | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | ARISIPPALAYAM, MALUMICHAMPATTI, MAVUTHAMPATHY, MYLERIPALAYAM, NACHIPALAYAM, PALATHURAI, PICHANUR, SEERAPPALAYAM, VALUKKUPPARAI | YES | TANGIBLE | Completed | |
67 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-31-13810 | PROVIDING SOAK PITS | SOLID AND LIQUID WASTE MANAGEMENT | INDIVIDUAL HOUSEHOLDS SOAKPITS | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
68 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-36-13787 | PROVIDING HOUSEHOLD DUST BIN | SOLID AND LIQUID WASTE MANAGEMENT | INSTALLATION OF DUSTBINS FOR DRY AND WET WASTE FOR COMMUNITY OR HOUSEHOLDS | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
69 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-36-13807 | PROVIDING STREET BINS | SOLID AND LIQUID WASTE MANAGEMENT | INSTALLATION OF DUSTBINS FOR DRY AND WET WASTE FOR COMMUNITY OR HOUSEHOLDS | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
70 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-37-13813 | CONSTRUCTION OF SEGREGATION SHED | SOLID AND LIQUID WASTE MANAGEMENT | PLASTIC SHREDDING UNIT | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
71 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-39-13800 | PROVIDING VERMI COMPOSED SHED | SOLID AND LIQUID WASTE MANAGEMENT | SEWERAGE SYSTEM DEVELOPMENT/AUGMENTATION/REPARATION | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
72 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-40-13176 | PURCHASE OF TRACTOR WITH TRAILOR | SOLID AND LIQUID WASTE MANAGEMENT | VEHICLES/EQUIPMENTS FOR COLLECTING WASTE FROM HOUSEHOLDS/COMMON DUSTBIN | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
73 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-3-40-13822 | PROVIDING TRY CYCLES | SOLID AND LIQUID WASTE MANAGEMENT | VEHICLES/EQUIPMENTS FOR COLLECTING WASTE FROM HOUSEHOLDS/COMMON DUSTBIN | MAVUTHAMPATHY | YES | TANGIBLE | Completed | |
74 | TAMIL NADU | COIMBATORE | MADUKKARAI | W-211-4-44-12224 | PROVIDING CC PAVEMENT | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MALUMICHAMPATTI | YES | TANGIBLE | Completed | |
