Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-101-76922 | CONSTRUCTION OF AGRI MARKETING CENTRE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | DAKHIN KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
2 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-101-77134 | SECONDARY PROCESSING CENTRE MINI WAREHOUSE 100 MT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | DAKHIN KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
3 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-101-77135 | CONSTRUCTION OF SMALL AGRI EQUIPMENT CENTRE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | DAKHIN KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
4 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-101-77136 | CONSTRUCTION OF COMMON AREA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | DAKHIN KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
5 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-101-77228 | IRRIGATION FACILITY SUPPORT DIESEL PUMP SETS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA, NO5 TAMULPUR, PASCHIM KUMARIKATA NO 1, TAMULPUR NO 2, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
6 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-101-77229 | INSTALLATION OF SOLAR PUMP SETS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF AGRI SERVICE CENTRE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA, PASCHIM KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
7 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-142-76394 | CONSTRUCTION OF MARKET HUB FOR DAILY WEEKLY MARKET | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | MARKET FOR AGRI AND RELATED PRODUCE | DAKHIN KUMARIKATA NO 1, TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
8 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76395 | INTERVENTION OF IMPROVED LOOM WITH DRAW BOY ATTACHMENT AT DIGHILIPAR 1 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR | YES | TANGIBLE | Completed | |
9 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76396 | INTERVENTION OF IMPROVED LOOM WITH DRAW BOY ATTACHMENT AT DIGHILIPAR 2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
10 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76397 | HORIZONTAL WARPING DRUM UNIT AT DIGHLIPAR 2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
11 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76398 | INTERVENTION OF IMPROVED LOOM WITH DRAW BOY ATTACHMENT AT ULUBARI1 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
12 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76399 | HORIZONTAL WARPING DRUM UNIT AT ULUBARI1 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
13 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76400 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT ULUBARI 2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
14 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76402 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT DALANGPAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO3 | YES | TANGIBLE | Completed | |
15 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76403 | HORIZONTAL WARPING DRUM UNIT AT DALANGPAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO3 | YES | TANGIBLE | Completed | |
16 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76404 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT SARANGBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
17 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76405 | HORIZONTAL WARPING DRUM UNIT AT SARANGBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
18 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76406 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT KALBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
19 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76407 | HORIZONTAL WARPING DRUM UNIT AT KALBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
20 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76408 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT TAMULPUR TAG WITH BARIEGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
21 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76409 | HORIZONTAL WARPING DRUM UNIT AT TAMULPUR TAG WITH BARIEGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
22 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76410 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT JAMGURI 1 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
23 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76411 | HORIZONTAL WARPING DRUM UNIT AT JAMGURI 1 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
24 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76412 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT JAMGURI 2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
25 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76413 | HORIZONTAL WARPING DRUM UNIT AT JAMGURI 2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
26 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76414 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT HARTALA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
27 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76415 | HORIZONTAL WARPING DRUM UNIT AT HARTALA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
28 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76416 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT KALJAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA, PASCHIM KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
29 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76417 | HORIZONTAL WARPING DRUM UNIT AT KALJAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA, PASCHIM KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
30 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76418 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT KUMARIKATA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA, PASCHIM KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
31 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76419 | HORIZONTAL WARPING DRUM UNIT AT KUMARIKATA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA, PASCHIM KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
32 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76420 | INTERVENTION OF IMPROVED LOOM WITH DRAWBOY ATTACHMENT AT DRANGAMELA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA | YES | TANGIBLE | Completed | |
33 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76421 | HORIZONTAL WARPING DRUM UNIT AT DARANGAMELA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA | YES | TANGIBLE | Completed | |
34 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76425 | PRODUCT DESIGN AND MARKETING CENTRE CATDCAM IN THE ROOF OF CFC | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
35 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76426 | MARKETING SUPPORT BUYER CONNECT IN THE ROOF OF CFC | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
36 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76517 | CONSTRUCTION OF CFC BUILDING | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
37 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76518 | CENTRE COCOON BANK AT TAMULPUR IN THE ROOF OF CFC | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO 2, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
38 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76519 | CENTRE YARN DEPOT AT TAMULPUR IN THE ROOF OF CFC CORPUS FUND | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
39 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76562 | IMPROVED LOOM WITH JACQUARD AT DIGHILIPAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
40 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76563 | MPROVED LOOM WITH JACQUARD AT BAREGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
41 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76564 | IMPROVED LOOM WITH JACQUARD AT KUMARIKATA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1 | YES | TANGIBLE | Completed | |
42 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76565 | CSTRI PADDLE CUM MOTOR OPERATE ERI SPINNING MACHINE AT KALBARI BAREGAON ULUBARI KUMARIKATA DARANGAMELA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2 | YES | TANGIBLE | Completed | |
43 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76566 | COCOON MARKETING UNIT AT TAMULPUR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
44 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76567 | SEED SUPPORT FOR COCOON PRODUCTION ERI REARING HOUSE AT DIGHILIPAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO 2, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
45 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76568 | SEED SUPPORT FOR COCOON PRODUCTION ERI REARING HOUSE AT ULUBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR | YES | TANGIBLE | Completed | |
46 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76569 | SEED SUPPORT FOR COCOON PRODUCTION ERI REARING HOUSE AT KALBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
47 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76570 | IMPROVED LOOM AT KALBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR, TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
48 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76571 | IMPROVED LOOM AT BAREGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
49 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76572 | IMPROVED LOOM AT SARANGBARI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
50 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76573 | IMPROVED LOOM AT TAMULPUR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | TAMULPUR NO 2 | YES | TANGIBLE | Completed | |
51 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-76574 | IMPROVED LOOM AT DIGHILIPAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR | YES | TANGIBLE | Completed | |
52 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-10-333-77148 | HORIZONTAL WARPING DRUM UNIT AT ULUBARI 2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | SERICULTURE | NO5 TAMULPUR | YES | TANGIBLE | Completed | |
53 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-11-171-76856 | CONST OF BOYS TOILET | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2 | YES | TANGIBLE | Completed | |
54 | ASSAM | BAKSA | TAMULPUR RURBAN CLUSTER | W-314-11-171-76902 | CONSTRUCTION OF NEW CLASS ROOM | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | DAKHIN KUMARIKATA NO 1, DAKHIN KUMARIKATA NO 2, NO3 DAKSHIN KUMARIKATA, NO5 TAMULPUR, PASCHIM KUMARIKATA NO 1, TAMULPUR NO 2, TAMULPUR NO3 | YES | TANGIBLE | Completed | |
55 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15515 | UPGRADATION OF BALASUBA PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NO. 1 HAJO | YES | TANGIBLE | Completed | |
56 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15542 | UP GRADATION OF BORAHTOLA PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NO. 1 HAJO | YES | TANGIBLE | Completed | |
57 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15715 | KEDAR PWSS NEW | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NO. 1 HAJO | YES | TANGIBLE | Completed | |
58 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15742 | UPGRADATION OF NIZ HAJO PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NO. 1 HAJO | YES | TANGIBLE | Completed | |
59 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15751 | UPGRADATION OF BORCHAPORI PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NO. 1 HAJO | YES | TANGIBLE | Completed | |
60 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15755 | UPGRADATION OF DAKHIN SINGRA PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NO.2 HAJO | YES | TANGIBLE | Completed | |
61 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15756 | UPGRADATION OF PANIPARA PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NO.2 HAJO | YES | TANGIBLE | Completed | |
62 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15758 | UPGRADATION OF KULHATI PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | KULHATI | YES | TANGIBLE | Completed | |
63 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15759 | UPGRADATION OF KULHATI NO1 PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | KULHATI | YES | TANGIBLE | Completed | |
64 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-1-7-15766 | UPGRADATION OF BARDADHI PWSS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | KULHATI | YES | TANGIBLE | Completed | |
65 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-109-4116 | DOMESTIC RICE MILL | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION/RENOVATION OF COLD STORAGE | KULHATI, NO. 1 HAJO, NO.2 HAJO | YES | INTANGIBLE | Completed | |
66 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-109-4140 | TRAINING OF FARMERS ON MACHINERIES | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION/RENOVATION OF COLD STORAGE | KULHATI, NO. 1 HAJO, NO.2 HAJO | YES | INTANGIBLE | Completed | |
67 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-129-12669 | RENOVATION OF FISHERY TANK FOR CARP POLYCULTURE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | FISHERY PROMOTION THROUGH POND OR SEED OR NETS OR COLD STORAGE OR CAGE CULTURE OR ICE MAKING UNIT | NO.2 HAJO | YES | TANGIBLE | Completed | |
68 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-129-12674 | FLORICULTURE FORM ON POND EMBARKMENT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | FISHERY PROMOTION THROUGH POND OR SEED OR NETS OR COLD STORAGE OR CAGE CULTURE OR ICE MAKING UNIT | NO.2 HAJO | YES | TANGIBLE | Completed | |
69 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-129-12679 | CONSTRUCTION FISH SEED HATCHERY | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | FISHERY PROMOTION THROUGH POND OR SEED OR NETS OR COLD STORAGE OR CAGE CULTURE OR ICE MAKING UNIT | NO.2 HAJO | YES | TANGIBLE | Completed | |
70 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-129-12686 | ESTABLISHMENT OF ORNAMENTAL FISH BREEDING UNIT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | FISHERY PROMOTION THROUGH POND OR SEED OR NETS OR COLD STORAGE OR CAGE CULTURE OR ICE MAKING UNIT | NO.2 HAJO | YES | TANGIBLE | Completed | |
71 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-129-12694 | TRAINING AND TRAINING MATERIALS ETC | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | FISHERY PROMOTION THROUGH POND OR SEED OR NETS OR COLD STORAGE OR CAGE CULTURE OR ICE MAKING UNIT | NO.2 HAJO | YES | INTANGIBLE | Completed | |
72 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-129-12697 | CLUSTER CONTINGENCY COMMUNITY FUND | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | FISHERY PROMOTION THROUGH POND OR SEED OR NETS OR COLD STORAGE OR CAGE CULTURE OR ICE MAKING UNIT | NO.2 HAJO | YES | INTANGIBLE | Completed | |
73 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-129-12698 | CLUSTER GROUP REGISTER STATIONARY ETC | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | FISHERY PROMOTION THROUGH POND OR SEED OR NETS OR COLD STORAGE OR CAGE CULTURE OR ICE MAKING UNIT | NO.2 HAJO | YES | INTANGIBLE | Completed | |
74 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-137-14708 | HDPE VERMIBED | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | KULHATI, NO. 1 HAJO, NO.2 HAJO | YES | INTANGIBLE | Completed | |
75 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-137-14710 | BATTERY OPERATED SPRAYERS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | KULHATI, NO. 1 HAJO, NO.2 HAJO | YES | INTANGIBLE | Completed | |
76 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-10-137-14711 | PROTECTED CULTIVATION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | KULHATI, NO. 1 HAJO, NO.2 HAJO | YES | TANGIBLE | Completed | |
77 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-17-337-17353 | TRAINING FOR 100 NOS OF TRAINEE RESIDENTIAL | EMPLOYMENT GENERATION AND SHG FORMATION | MICRO AND MEDIUM ENTERPRISE | NO. 1 HAJO | YES | INTANGIBLE | Completed | |
78 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-17-337-17531 | DIFFERENT TYPES OF HAND TOOLS BALL PIN HAMMER CHISEL FLAT DEE SPANNER SET PLASTIC HAMMER NYLON HAMMER SCISSORS FILES STEEL RILES TONG TESTER SOLDERING IRON VERNIER CALIPER ANVIL DIVIDER POCKER WIRE STRIPPER SOCKET SPANNER SET COPPER HAMMER JEWELLERY FILES PLIER PIPE WRENCH WIRE GAUGE COMBINATION PLIER HACHSAW FRAME HSS HACKSAW BLADE SCREW DRIVER NOSE PILER CRIMPING TOOLS ETC FOR CFC | EMPLOYMENT GENERATION AND SHG FORMATION | MICRO AND MEDIUM ENTERPRISE | NO. 1 HAJO | YES | INTANGIBLE | Completed | |
79 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-18-239-16221 | CONSTRUCTION OF APPROACH ROAD | TOURISM PROMOTION | CONSTRUCTION OF TOURISM PARKS | NO. 1 HAJO, NO.2 HAJO | YES | TANGIBLE | Completed | |
80 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-18-239-16235 | BAMBOO PALASIDING BOULDER APRON LAND IN WIRE CRATES BOULDER PITCHING WITH FILTER MEDIA | TOURISM PROMOTION | CONSTRUCTION OF TOURISM PARKS | NO. 1 HAJO, NO.2 HAJO | YES | TANGIBLE | Completed | |
81 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-18-239-49617 | EARTH FILLING FOR EARTH WORK IN FILLING | TOURISM PROMOTION | CONSTRUCTION OF TOURISM PARKS | NO. 1 HAJO, NO.2 HAJO | YES | TANGIBLE | Completed | |
82 | ASSAM | KAMRUP | HAJO RURBAN CLUSTER | W-82-18-239-49620 | CLEANING OF GURBAGE DEBRIES AND WASTE MATERIALS INCLUDING CARRIAGE AND DISPOSAL | TOURISM PROMOTION | CONSTRUCTION OF TOURISM PARKS | NO. 1 HAJO, NO.2 HAJO | YES | TANGIBLE | Completed | |
