Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIHAR | KAIMUR (BHABUA) | TORI | W-398-8-77-98661 | PROVIDING LPG CONNECTION TO ALL LEFTOVERS HHS TO MAKE THE CLUSTER SMOKELES | LPG GAS CONNECTION | LPG CONNECTION TO HOUSEHOLDS | TORI | YES | TANGIBLE | -- | |
2 | BIHAR | PATNA | BAIRIYA | W-85-28-283-91818 | PROVIDING RURAL HOUSEHOLD TO ALL INHABITANTS | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | BHELWARA DARIAPUR | YES | TANGIBLE | -- | |
3 | BIHAR | PATNA | BAIRIYA | W-85-5-53-88673 | STREET LIGHTS SOLARLED FOR INTERNAL ROADS | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | BAIRIYA KARANPUR | YES | TANGIBLE | -- | |
4 | BIHAR | PATNA | BAIRIYA | W-85-8-77-88602 | PROVIDING LPG CONNECTIONS TO FEMALE HH MEMBERS | LPG GAS CONNECTION | LPG CONNECTION TO HOUSEHOLDS | BAIRIYA KARANPUR | YES | TANGIBLE | -- | |
5 | BIHAR | PATNA | BAIRIYA | W-85-8-77-91785 | PROVIDING LPG CONNECTIONS TO FEMALE HH MEMBERS | LPG GAS CONNECTION | LPG CONNECTION TO HOUSEHOLDS | BHELWARA DARIAPUR | YES | TANGIBLE | -- | |
6 | BIHAR | PATNA | BAIRIYA | W-85-8-77-91788 | PROVIDING LPG CONNECTIONS TO FEMALE HH MEMBERS | LPG GAS CONNECTION | LPG CONNECTION TO HOUSEHOLDS | KANAUJI KACHUARA | YES | TANGIBLE | -- | |
7 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-108-50665 | PROVIDING COMPOST PITS TO FARMERS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION COMPOST PITS | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
8 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-133-50664 | PROVISION FOR AUGMENTATION OF PACS BUILDING WITH WAREHOUSES | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | GODOWN/COLD STORAGE FOR GRAINS/VEGETABLES/SEEDS | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
9 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-135-50670 | DEVELOPMENT OF HORTICULTURE UNITS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | HORTICULTURE | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
10 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-50668 | PROVIDING HATCHERY AND POULTRY FEED UNITS TO PROMOTE LIVESTOCK ACTIVITIES IN THE CLUSTER | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
11 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-50669 | PROVIDING HYBRID VARIETY OF GOATS REARING AND FARMING ACTIVITIES AND UNITS IN THE CLUSTER | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
12 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-98938 | PROVIDING AND CONSTRUCTION OF HATCHERIES IN GOVT PONDS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BANUCHHAPAR | YES | TANGIBLE | -- | |
13 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-98939 | PROVIDING AND CONSTRUCTION OF HATCHERIES IN GOVT PONDS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BANUCHHAPAR | YES | TANGIBLE | -- | |
14 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-98940 | PROVIDING AND CONSTRUCTION OF HATCHERIES IN GOVT PONDS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BARWAT SENA | YES | TANGIBLE | -- | |
15 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-98941 | PROVIDING AND CONSTRUCTION OF HATCHERIES IN GOVT PONDS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BANUCHHAPAR | YES | TANGIBLE | -- | |
16 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-98942 | PROVIDING AND CONSTRUCTION OF HATCHERIES IN GOVT PONDS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BANUCHHAPAR | YES | TANGIBLE | -- | |
17 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-98943 | PROVIDING AND CONSTRUCTION OF HATCHERIES IN GOVT PONDS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BARWAT PASRAIN | YES | TANGIBLE | -- | |
18 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-148-99571 | CONSTRUCTION WORK FOR CARP HATCHER | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PIGGERY/POULTRY /GOATRY/HATCHERY ETC. | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
19 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-10-302-50663 | 104 FARMERS FOR AVAILING SOLAR WATER PUMP | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
20 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-167-99147 | UMS ROOPDIH CONSTRUCTION OF KITCHEN SHEDS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
21 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-167-99148 | MS BARWAT SENA CONSTRUCTION OF KITCHEN SHEDS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
22 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-167-99149 | MS GONDAWA TOLA CONSTRUCTION OF KITCHEN SHEDS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
23 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-167-99150 | MS BARWAT PRASRAEN CONSTRUCTION OF KITCHEN SHEDS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
24 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-167-99151 | PS RAMPOOR GONAULI CONSTRUCTION OF KITCHEN SHEDS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | GONAULI | YES | TANGIBLE | -- | |
25 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-167-99152 | MS SINGHACHAPAR CONSTRUCTION OF KITCHEN SHEDS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | GONAULI | YES | TANGIBLE | -- | |
26 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-167-99153 | UMS PADARI DUSAIYA CONSTRUCTION OF KITCHEN SHEDS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | GONAULI | YES | TANGIBLE | -- | |
27 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-50435 | PROVIDING RO FILTER WATER PLANTS AT ALL SCHOOLS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
28 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-50437 | CONSTRUCTION OF GIRLS COMMON ROOM AT HS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR, BARWAT PASRAIN, BARWAT SENA, GONAULI | YES | TANGIBLE | -- | |
29 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98953 | MS BANUCHAPAR CONSTRUCTION OF COMPUTER AND SCIENCE LABORATORY | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
30 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98955 | UMS PADARI DUSAIYA CONSTRUCTION OF COMPUTER AND SCIENCE LABORATORY | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
31 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98957 | UMS BELDARI HARIZAN CONSTRUCTION OF COMPUTER AND SCIENCE LABORATORY | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
32 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98975 | MS BARWAT SENA CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
33 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98976 | MS HARDIYA CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
34 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98977 | UMS GONDWA TOLA CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
35 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98978 | UMS ROOPDIH CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
36 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98979 | PS BARWAT LACHCHHU CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
37 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98980 | PS LAL TOLA CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
38 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98981 | MS BARWAT PRASRAEN CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
39 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99026 | MS BARWAT SENA CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
40 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98982 | UMS BELDARI URDU CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
41 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98983 | MS SINGHACHHAPAR CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
42 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98984 | MS GONAULI CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
43 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98985 | UMS PURNI GONAULI CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
44 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98986 | PS DHARMPUR CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
45 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98987 | PS POKHARBHINDA CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
46 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98988 | MS BANUCHHAPAR CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
47 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98989 | PS TARA BAG CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
48 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-98990 | CONSTRUCTION OF ADDITIONAL CLASSROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
49 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99027 | MS HARDIA CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
50 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99028 | UMS GONDWA TOLA CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
51 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99029 | UMS ROOPDIH CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
52 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99030 | MS BARWAT PRASRAIN CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
53 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99031 | UMS BELDARI URDU CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
54 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99032 | UMS BELDARI HARIZAN CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
55 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99033 | MS SINGHACHHAPAR CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
56 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99034 | MS GONAULI CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
57 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99035 | UMS PURNI GONAULI CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
58 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99036 | MS BANUCHAPAR CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
59 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99038 | UMS PADARI DUSAIYA CONSTRUCTION OF LABS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
60 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99039 | MS BARWAT SENA CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
61 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99040 | MS HARDIA CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
62 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99042 | UMS GONDWA TOLA CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
63 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99043 | UMS ROOPDIH CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
64 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99044 | MS BARWAT PRASRAIN CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
65 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99046 | UMS BELDARI URDU CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
66 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99047 | UMS BELDARI HARIZAN CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
67 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99049 | MS SINGHACHHAPAR CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
68 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99050 | MS GONAULI CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
69 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99052 | UMS PURNI GONAULI CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
70 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99053 | MS BANUCHAPAR CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
71 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99055 | UMS PADARI DUSAIYA CONSTRUCTION OF COMPUTER CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
72 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99056 | MS BARWAT SENA CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
73 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99057 | MS HARDIA CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
74 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99058 | UMS GONDWA TOLA CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
75 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99059 | UMS ROOPDIH CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
76 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99060 | MS BARWAT PRASRAIN CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
77 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99061 | UMS BELDARI URDU CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
78 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99062 | UMS BELDARI HARIZAN CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
79 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99063 | MS SINGHACHHAPAR CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
80 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99064 | MS GONAULI CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
81 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99065 | UMS PURNI GONAULI CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GONAULI | YES | TANGIBLE | -- | |
82 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99066 | MS BANUCHAPAR CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
83 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99067 | UMS PADARI DUSAIYA CONSTRUCTION OF SMART CLASS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANUCHHAPAR | YES | TANGIBLE | -- | |
84 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99129 | MS BARWAT SENA CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
85 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99131 | MS HARDIA CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
86 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99132 | PS HARDIA RAMSURAT RAM KE TOLA CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
87 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99133 | UMS ROOPDIH CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
88 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99135 | PS BARWAT LACGCHU CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
89 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99136 | PS LALA TOLA CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
90 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99137 | PS BARWAT SENA D BHAG CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
91 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99138 | PS ROOPDIH TOLA CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT SENA | YES | TANGIBLE | -- | |
92 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99139 | MS BARWAT PRASRAIN CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
93 | BIHAR | PASHCHIM CHAMPARAN | BARWAT PASRAIN | W-372-11-171-99140 | UMS BELDARI HARIZAN CONSTRUCTION OF PRINCIPAL CHAMBERS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BARWAT PASRAIN | YES | TANGIBLE | -- | |
