Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-1-4-30278 | PIPE LINE EXTENSION IN VARIOUS WARDS | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
2 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-134-31135 | COMPOUND WALL FOR MARARI MUSHROOM CULTURE CENTRE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | GUARD WALL FOR FARM FIELD/ WATER BODIES FOR AGRI PUPORSE/ LIVE STOCK CENTRE | KANJIKUZHI | YES | TANGIBLE | Completed | |
3 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-138-31180 | DEEPENING AND SIDE PROTECTION OF KARIKKAL VADAKKU THODU FROM PUTHUKKADU CULVERT TOWARDS DOWNSTREAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION CHANNEL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
4 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-142-31510 | MARKETING CENTRE COMPLEX FOR KUDUMBASREE PRODUCTS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | MARKET FOR AGRI AND RELATED PRODUCE | KANJIKUZHI | YES | TANGIBLE | Completed | |
5 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-113285 | FARM TOURISUM INFORMATION CENTRE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | YES | TANGIBLE | Completed | |
6 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-31124 | AS CANAL RENNOVATION AND GEOTEXTILE LINING TO FACILITATE FISH FARMING AND BOX CULVERT CONSTRUCTION | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | YES | TANGIBLE | Completed | |
7 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-31171 | CONSTRUCTION OF SIDE PROTECTION WALLS OF KALLUKULAM POND USING RR MASONRY | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | YES | TANGIBLE | Completed | |
8 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80385 | VARAKADI THODU ACROSS PANCHAYATH ROAD AT KANICHUKULANGARA PADASEKHARAM IN WARD 8 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
9 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80395 | KALATHIVEEDU KALASAGAR ROAD WARD16 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | YES | TANGIBLE | Completed | |
10 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80402 | KUNNEL VATHARA AT WARD 4 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | YES | TANGIBLE | Completed | |
11 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80407 | PANCHAYATH KUNJARAVELI ROAD AT WARD 9 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | YES | TANGIBLE | Completed | |
12 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80412 | PUTHENPURACKAL THAMARACHAL AT WARD 11 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | YES | TANGIBLE | Completed | |
13 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-88-31119 | PETTY AND PARA PUMP SETS IN PADASEKHARAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE EQUIPMENT | KANJIKUZHI | YES | TANGIBLE | Completed | |
14 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-167-80466 | GOVTLP SCHOOL MARARIKKULAM | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
15 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-167-80489 | GOVT L P SCHOOL PERUNNERMANGALAM | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
16 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-171-31525 | RENOVATION OF PUTHANABALAM LPS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
17 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-171-31527 | CONSTRUCTION OF NEW SCHOOL BUILDING DVHSS CHARAMANGALAM | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
18 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-171-80513 | RENOVATION OF AYAPANCHERY LPS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
19 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-187-31526 | SMART CLASS ROOMS IN SNVG LPS CHERUVARANAN | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
20 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-187-80516 | SMART CLASS ROOMS IN AYYAPANCHERY GOVT LPS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
21 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-187-80520 | SMART CLASS ROOMS IN GOVT LP SCHOOL POCLASSERY | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
22 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-187-80522 | SMART CLASS ROOMS IN GOVT LP SCHOOL MARARIKKULAM | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
23 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-187-80525 | SMART CLASS ROOMS IN GOVT LP SCHOOL PERUNEERMANGALAM | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
24 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-187-80526 | SMART CLASS ROOMS IN GOVT LP SCHOOL THIRUVIZHA | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
25 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-328-31529 | GIRL FRIENDLY TOILETS | EDUCATION | SANITARY PADS VENDING MACHINE | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
26 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-12-192-31517 | RENOVATION OF HOMEO AND AYURVEDA HOSPITALS | HEALTH | CONSTRUCTION OR UPGRADATION OF AYURVEDIC OR HOMOEOPATHIC OR UNANI HOSPITAL | KANJIKUZHI | YES | TANGIBLE | Completed | |
27 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-12-192-31520 | CONSTRUCTION OF A HOMEO HOSPITAL | HEALTH | CONSTRUCTION OR UPGRADATION OF AYURVEDIC OR HOMOEOPATHIC OR UNANI HOSPITAL | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
28 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-12-195-31518 | RENOVATION OF PHC BUILDINGS | HEALTH | CONSTRUCTION/UPRADATION OF PHC | KANJIKUZHI | YES | TANGIBLE | Completed | |
29 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-12-195-31519 | CONSTRUCTION OF OP BLOCK IN PHC COMPOUND | HEALTH | CONSTRUCTION/UPRADATION OF PHC | KANJIKUZHI | YES | TANGIBLE | Completed | |
30 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-12-195-31523 | RENOVATION OF PHC BUILDINGS | HEALTH | CONSTRUCTION/UPRADATION OF PHC | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
31 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-14-319-31538 | ADDITIONAL FACILITY TO PANCHAYAT OFFICE BUILDING | CITIZENS SERVICE CENTRES | INFRA FACILITIES OR DEVELOPMENT RELATED GRAM PANCHAYAT GOVERNMENT OR COMMUNITY BUILDING | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
32 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-16-332-31083 | CONSTRUCTION OF CREMATORIUM KANJIKUZHY | ENVIRONMENT | CREAMATORIUM | KANJIKUZHI | YES | TANGIBLE | Completed | |
33 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-18-236-31511 | BEAUTIFICATION AND LANDSCAPING OF AS CANAL FROM NH TOWARDS DOWNSTREAM | TOURISM PROMOTION | BEAUTIFICATION OF TOURISM SITES | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
34 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-18-236-31513 | SIDE PROTECTION OF CHETHI POZHI OF MARARIKULAM VALIYATHODU | TOURISM PROMOTION | BEAUTIFICATION OF TOURISM SITES | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
35 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-2-16-30295 | COMMUNITY TOILET COMPLEX IN MARARIKULAM NORTH MARKET | SANITATION | BUILDING OF COMMUNITY SANITARY COMPLEXES BATHING GHAT | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
36 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-2-17-30281 | CONSTRUCTION OF PUBLIC TOILETS | SANITATION | BUILDING OF PUBLIC TOILETS (BUS STOP/MARKET/ OTHER IDENTIFIED PLACES ETC.) | KANJIKUZHI | YES | TANGIBLE | Completed | |
37 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-3-25-30299 | COMPOST PIT AND SOAK PIT FOR INDIVIDUAL HH | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
38 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-3-37-30300 | PLASTIC AND E WASTE MANAGEMENT UNIT AND PLASTIC SHEDDING UNIT | SOLID AND LIQUID WASTE MANAGEMENT | PLASTIC SHREDDING UNIT | KANJIKUZHI, MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
39 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-113271 | BABY FRIENDLY TOILETS IN ANGANWADI NO 31 IN WARD 11 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
40 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-113274 | BABY FRIENDLY TOILETS IN ANGANWADI NO 38 IN WARD 09 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
41 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-113275 | BABY FRIENDLY TOILETS IN ANGANWADI NO 45 IN WARD 05 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
42 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-31536 | NEW BUILDING CONSTRUCTION FOR BUDS SCHOOL | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI | YES | TANGIBLE | Completed | |
43 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-289-31532 | BUILDING FOR ANGANWADY IN WARD 17 | SOCIAL WELFARE | CONSTRUCTION/UPGRADATION OF ICDS CENTRES/ANGANWADI | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
44 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-289-80896 | BUILDING FOR ANGANWADY IN WARD 4 | SOCIAL WELFARE | CONSTRUCTION/UPGRADATION OF ICDS CENTRES/ANGANWADI | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
45 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-289-80899 | BUILDING FOR ANGANWADY IN WARD 16 | SOCIAL WELFARE | CONSTRUCTION/UPGRADATION OF ICDS CENTRES/ANGANWADI | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
46 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-4-46-80344 | PAVANATT COLONY THENAMPARAMP ROAD IN WARD 16 | ACCESS TO VILLAGE STREETS WITH DRAINS | VILLAGE DRAIN (ON GROUND/UNDER GROUND) CONSTRUCTION | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
47 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-4-46-80348 | UTTARAPALLI KULAKKATT ROAD IN WARD 8 | ACCESS TO VILLAGE STREETS WITH DRAINS | VILLAGE DRAIN (ON GROUND/UNDER GROUND) CONSTRUCTION | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
48 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-4-46-80352 | KARIKKATHARAKANIYAMVELI ROAD IN WARD 5 | ACCESS TO VILLAGE STREETS WITH DRAINS | VILLAGE DRAIN (ON GROUND/UNDER GROUND) CONSTRUCTION | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
49 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-4-46-80356 | PATHIKKOOTTAM PATTATHUVELI ROAD IN WARD 10 | ACCESS TO VILLAGE STREETS WITH DRAINS | VILLAGE DRAIN (ON GROUND/UNDER GROUND) CONSTRUCTION | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
50 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-4-46-80362 | THERUVIL KUNJAN VEED ROAD IN WARD 4 | ACCESS TO VILLAGE STREETS WITH DRAINS | VILLAGE DRAIN (ON GROUND/UNDER GROUND) CONSTRUCTION | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
51 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-4-46-80364 | CHENNAMVELI MOOPASERRY WARD 1 | ACCESS TO VILLAGE STREETS WITH DRAINS | VILLAGE DRAIN (ON GROUND/UNDER GROUND) CONSTRUCTION | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
52 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-5-48-30506 | EXTENTION OF STREET LINE CABLING AND STREET LIGHT | VILLAGE STREET LIGHTS AND ELECTRIFICATION | ELECTRICITY LINES AND POLES / LAYING OF WIRE FOR INTRA VILLAGE STREET LIGHT | KANJIKUZHI | YES | TANGIBLE | Completed | |
53 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-5-49-30511 | EXTENTION OF STREET LINE CABLING AND STREET LIGHT | VILLAGE STREET LIGHTS AND ELECTRIFICATION | ELECTRICITY LINES AND POLES / LAYING OF WIRE FOR INTER VILLAGE STREET LIGHT | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
54 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-5-53-113281 | STREET LINE EXTENSION IN VARIOUS WARDS | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | KANJIKUZHI | YES | TANGIBLE | Completed | |
55 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-5-53-30508 | INSTALLATION OF LED BULBS 593 NOS | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | KANJIKUZHI | YES | TANGIBLE | Completed | |
56 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-5-53-31020 | INSTALLATION OF SOLAR PANELS OVER ROOF TOPS OF VARIOUS GOVERNMENT INSTITUTIONS | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | KANJIKUZHI | YES | TANGIBLE | Completed | |
57 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-5-53-31032 | INSTALLATION OF SOLAR PANELS AT GOVERNMENT INSTITUTIONS AT MARARIKULAM NORTH | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
58 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-113282 | FORMATION OF RURAL ROADS IN VARIOUS WARDS | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
59 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-30304 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
60 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-30313 | FORMATION OF RURAL ROADS | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | MARARIKKULAM NORTH | YES | TANGIBLE | Completed | |
61 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80627 | PALLIKKAVALA PUTHENVELI WARD 1 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
62 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80628 | NJARUKKUVELI THYVELY TEMPLE ROAD WARD 01 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
63 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80635 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF KANNEDATH PANEZHAM ROAD WARD 02 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
64 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80636 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF MADASSERY MANIYANTHARA ROAD WARD02 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
65 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80637 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF LUTHERAN THIVELI ROAD WARD02 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
66 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80638 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF MILL JUNCTION AKAMPALLY ROAD WARD03 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
67 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80639 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF SUBASH KATTIPARAMBU ROAD WARD03 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
68 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80641 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF ARANATTU PUTTENVELI ROAD WARD04 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
69 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80643 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF PALVELI KANNAMKULAM ROAD WARD04 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
70 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80645 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF KUNEL VATHARA ROAD WARD04 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
71 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80646 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF COIR SOCIETY DC MILL ROAD WARD05 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
72 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80648 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF MOOKKATHARA KUNNEL ROAD WARD 05 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
73 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-6-59-80650 | FORMATION OF WEARING AND BASE COURSE LAYERS OVER THE EXISTING SUBGRADE OF THE ROAD PAYMENT OF PUTHANAMBALAM KODUVEEDU ROAD WARD6 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KANJIKUZHI | YES | TANGIBLE | Completed | |
