Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-10-138-9510 | RENOVATION OF IRRIGATION PROJECT AT POOLA BAZAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION CHANNEL | KOTTAYAM | NO | N/A | -- | --- |
2 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-10-87-86756 | IRRIGATION PUMPSETS TO INDIVIDUALS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRI PROCESSING UNIT (FLOUR/PULSES/VEGETABLES/FRUITS/HONEY ETC.) | MANGATTIDOM | NO | N/A | -- | --- |
3 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-11-171-13466 | SCHOOL BUS FOR SCHOOLS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KOTTAYAM,KOTTAYAM | NO | N/A | -- | --- |
4 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-11-171-87371 | FILTERED PIPED WATER FACILITY | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | MANGATTIDOM | NO | N/A | -- | --- |
5 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-11-171-88760 | IMPROVEMEBNT OF CLASSROOM FACILITIES OF KOTTAYAM MALABAR HSS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KOTTAYAM | NO | N/A | -- | --- |
6 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-12-195-87438 | MADICAL LAB WITH BUILDING IN PHCS | HEALTH | CONSTRUCTION/UPRADATION OF PHC | MANGATTIDOM | NO | N/A | -- | --- |
7 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-12-195-9784 | IMMUNISATION CENTRE | HEALTH | CONSTRUCTION/UPRADATION OF PHC | MANGATTIDOM | NO | N/A | -- | --- |
8 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-12-195-9796 | MADICAL LAB WITH BUILDING IN PHCS | HEALTH | CONSTRUCTION/UPRADATION OF PHC | MANGATTIDOM,KOTTAYAM,MANGATTIDOM,MANGATTIDOM | NO | N/A | -- | --- |
9 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-12-195-9805 | RENOVATION OF KOTTAYAM PHC CONSTRUCTION HEALTH SUBCENTRE AT THE UPSTAIR OF SAMSKARIKA NILAYAM THALLODE | HEALTH | CONSTRUCTION/UPRADATION OF PHC | KOTTAYAM,KOTTAYAM,KOTTAYAM | NO | N/A | -- | --- |
10 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-12-196-9776 | INCINERATOR | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | KOTTAYAM | NO | N/A | -- | --- |
11 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-13-208-87247 | ELITERACY TRAINING AND FACILITIES | DIGITAL LITERACY | DIGITAL TRAINING CENTER OR E BANKING LITERACY CENTRE OR KNOWLEDGE RESOURCE CENTRE | MANGATTIDOM,MANGATTIDOM | NO | N/A | -- | --- |
12 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-2-21-53377 | 111 IHHL FOR PROJECTED NUMBER OF HOUSEHOLDS IN NEXT FIVE YEARS | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | KOTTAYAM,KOTTAYAM | NO | N/A | -- | --- |
13 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-2-21-87511 | 111 IHHL FOR PROJECTED NUMBER OF HOUSEHOLDS IN NEXT FIVE YEARS | SANITATION | INDIVIDUAL HOUSEHOLD LATRINE (WITH/WITHOUT HANDWASHING FACILITY, WITH/WITHOUT RUNNING WATER FACILITY) | MANGATTIDOM | NO | N/A | -- | --- |
14 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-20-255-53445 | MULTI UTILITY STADIUM 2 NOS | SPORTS INFRASTRUCTURE | MULTIPURPOSE SPORT COMPLEX | KOTTAYAM,KOTTAYAM | NO | N/A | -- | --- |
15 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-20-255-87785 | MULTI UTILITY STADIUM | SPORTS INFRASTRUCTURE | MULTIPURPOSE SPORT COMPLEX | MANGATTIDOM,MANGATTIDOM | NO | N/A | -- | --- |
16 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-3-24-87800 | BIOGAS UNIT | SOLID AND LIQUID WASTE MANAGEMENT | BIO GAS PLANT | MANGATTIDOM | NO | N/A | -- | --- |
17 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-3-24-9596 | BIOGAS UNIT | SOLID AND LIQUID WASTE MANAGEMENT | BIO GAS PLANT | KOTTAYAM,KOTTAYAM | NO | N/A | -- | --- |
18 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-3-25-87815 | BUCKET BIN RING COMPOST UNIT 3500 HHS | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | MANGATTIDOM,MANGATTIDOM | NO | N/A | -- | --- |
19 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-4-44-86729 | TARRING WORK OF POST OFFICE KOMATH PACHOOSE ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KOTTAYAM | NO | N/A | -- | --- |
20 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-4-44-86735 | TARRING WORK OF KOOVAPPADI MADAPPURA OLAYIKKARA SCHOOL ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KOTTAYAM | NO | N/A | -- | --- |
21 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-6-59-87885 | KINAVAKKAL MOTTEMMAL TOWER ROAD | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | KOTTAYAM | NO | N/A | -- | --- |
22 | KERALA | KANNUR | MANGATTIDOM - KOTTAYAM CLUSTER | W-114-7-70-13499 | ESTABLISHMENT OF BUS WAY CUM SANITARY COMPLEX | PUBLIC TRANSPORT | PASSENGERS SHED AT BUS STOPS | MANGATTIDOM,MANGATTIDOM | NO | N/A | -- | --- |
23 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-1-4-60794 | PIPELINE EXTENSION IN VARIOUS WARDS | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | PUDUCODE | NO | N/A | -- | --- |
24 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-137-61081 | PUTHANTHODE LIFT IRRIGATION PROJECT MANNADI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | PUDUCODE | NO | N/A | -- | --- |
25 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-61049 | REPAIRS OF PUBLIC WELL MELETHERUVU WELL | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
26 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-72882 | REPAIRS OF PUBLIC WELL PADUR VADAKETHARA WELL WARD 1 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KAVASERY | NO | N/A | -- | --- |
27 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-72887 | REPAIRS OF PUBLIC WELL PANIYAN WELL WARD 18 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KAVASERY | NO | N/A | -- | --- |
28 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73078 | RENOVATION OF CHECK DAM POOVAKODE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
29 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73080 | RENOVATION OF CHECK DAM THEKKEKARA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
30 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73081 | RENOVATION OF CHECK DAM PALLIKKADAVU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
31 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73082 | RENOVATION OF CHECK DAM MEENCHATTAPPARA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
32 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73083 | RENOVATION OF CHECK DAM CHEENIKODE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
33 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73084 | RENOVATION OF PUBLC WELL KUTTITHERUVU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
34 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73091 | RENOVATION OF PUBLIC WELL PATHIRIPARAMBU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
35 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73092 | REPAIRS OF PUBLIC WELL MANNAPPADAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
36 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73094 | REPAIRS OF PUBLIC WELL KOTTARASSERRY | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KAVASERY | NO | N/A | -- | --- |
37 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73099 | REPAIRS OF PUBLIC WELL MANAPPUDAM KANNATHKAD | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
38 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73101 | REPAIRS OF PUBLIC WELL UDIYADI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
39 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73102 | REPAIRS OF PUBLIC WELL PALLITHERUVU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
40 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73105 | REPAIRS OF PUBLIC WELL VETTUKKAD | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
41 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73108 | REPAIRS OF PUBLIC WELL KUTHIRAMPARAMBU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
42 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73110 | REPAIRS OF PUBLIC WELL KAVUNGAL PADAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
43 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73111 | REPAIRS OF PUBLIC WELL PANANGAD THERUVU | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
44 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-10-302-73115 | REPAIRS OF PUBLIC WELL PAPPAM KINAR | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | PUDUCODE | NO | N/A | -- | --- |
45 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-12-196-72781 | CONSTRUCTION OF IPP CENTRE AT KAVASSERRY | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | KAVASERY | NO | N/A | -- | --- |
46 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-12-196-72782 | CONSTRUCTION OF IPP CENTRE AT PUDUR | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | KAVASERY | NO | N/A | -- | --- |
47 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-5-53-72792 | INSTALLATION OF SOLAR PANELS IN VILLAGE OFFICE KAVASSERRY 2 AT PADUR | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | KAVASERY | NO | N/A | -- | --- |
48 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-9-340-61284 | PAINTING UNIT NO 1KAVASSERRY | SKILL DEVELOPMENT TRAINING LINKED TO ECONOMIC ACTIVITIES | SKILL DEVELOPMENT FOR SHGS OR FARMERS GROUPS OR OTHER GROUPS | KAVASERY | NO | N/A | -- | --- |
49 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-9-80-114267 | BUILDING AND MACHINERY FOR MANURE MANUFACTURING UNIT | SKILL DEVELOPMENT TRAINING LINKED TO ECONOMIC ACTIVITIES | SKILL DEVELOPMENT ACTIVITIES LINKED TO WAGE EMPLOYMENT | KAVASERY | NO | N/A | -- | --- |
50 | KERALA | PALAKKAD | PUTHUCODE-KAVASSERY RURBAN CLUSTER | W-238-9-81-72894 | PAINTING UNIT 2 IN KAVASSERY GP | SKILL DEVELOPMENT TRAINING LINKED TO ECONOMIC ACTIVITIES | SKILL DEVELOPMENT INFRASTRUCTURE/INSTITUTIONAL SUPPORT | KAVASERY | NO | N/A | -- | --- |
51 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-115-31188 | DISTRIBUTION OF DAIRY LIVESTOCKS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | DAIRY DEVELOPMENT OR PROCESSING UNIT OR BULK MILK CHILLING MACHINE | MARARIKKULAM NORTH,MARARIKKULAM NORTH | NO | N/A | -- | --- |
52 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-151-31127 | COLLECTION OF COCONUT SHELL THROUGH KUDUMBASREE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | POST HARVEST COLLECTION CENTER | KANJIKUZHI | NO | N/A | -- | --- |
53 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-30522 | RENNOVATION OF PONDS AND FISH FARMING | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
54 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-30523 | WELL RECHARGE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | NO | N/A | -- | --- |
55 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-30524 | PUBLIC WELL IN WARD 3 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
56 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-30527 | RENOVATION OF POUNDS AND FISH FARMING | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | MARARIKKULAM NORTH,MARARIKKULAM NORTH,MARARIKKULAM NORTH | NO | N/A | -- | --- |
57 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-31195 | RAIN WATER HARVESTING SYSTEM AT SCHOOLRAIN WATER HARVESTING SYSTEM AT SCHOOL | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | MARARIKKULAM NORTH,MARARIKKULAM NORTH | NO | N/A | -- | --- |
58 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80381 | THOPIL THODU IN PURAKKARY PADASEKHARAM 1 IN WARD XII | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | MARARIKKULAM NORTH | NO | N/A | -- | --- |
59 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80436 | FARM TOURISUM INFORMATION CENTRE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI,KANJIKUZHI,KANJIKUZHI,KANJIKUZHI,KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
60 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80440 | PUBLIC WELL IN WARD 10 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | NO | N/A | -- | --- |
61 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80444 | PUBLIC WELL IN WARD 11 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | NO | N/A | -- | --- |
62 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80447 | PUBLIC WELL IN WARD 12 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | NO | N/A | -- | --- |
63 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-10-302-80451 | PUBLIC WELL IN WARD 17 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KANJIKUZHI | NO | N/A | -- | --- |
64 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-167-31530 | IMPROVEMENT OF KITCHEN FACILITY IN SCHOOLS | EDUCATION | CONSTRUCTION OF KITCHEN SHED IN SCHOOL | MARARIKKULAM NORTH,MARARIKKULAM NORTH | NO | N/A | -- | --- |
65 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-11-187-31542 | SMART CLASS ROOMS IN GOVT SCHOOLS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | MARARIKKULAM NORTH,MARARIKKULAM NORTH,MARARIKKULAM NORTH,MARARIKKULAM NORTH | NO | N/A | -- | --- |
66 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-12-196-31522 | COVID PREVENTION MEASURE CFLTC FUNCTIONING | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | MARARIKKULAM NORTH,MARARIKKULAM NORTH,MARARIKKULAM NORTH,MARARIKKULAM NORTH | NO | N/A | -- | --- |
67 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-12-196-80625 | CONSTRUCTION OF NEW BUILDING FOR SUBCENTRE VARAKADI BUND WARD 8 | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | MARARIKKULAM NORTH | NO | N/A | -- | --- |
68 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-16-225-31077 | AYURVEDA NURSERY RAINSHED | ENVIRONMENT | MEASURES TO PROTECT PLANTS | KANJIKUZHI | NO | N/A | -- | --- |
69 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-16-332-31053 | PURCHASE OF LAND FOR ELECTRIC CREMATORIUM | ENVIRONMENT | CREAMATORIUM | MARARIKKULAM NORTH | NO | N/A | -- | --- |
70 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-18-239-31515 | CHILDRENS PARK ALONG AS CANAL AND ECO TOURISM | TOURISM PROMOTION | CONSTRUCTION OF TOURISM PARKS | KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
71 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-31535 | BABY FRIENDLY TOILETS IN ANGANWADI NO 45 IN WARD 5 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI,KANJIKUZHI,KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
72 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80846 | BABY FRIENDLY TOILETS IN IN ANGANWADI NO 31 IN WARD 11 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI,KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
73 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80847 | BABY FRIENDLY TOILETS IN ANGANWADI NO 35 IN WARD 12 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
74 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80848 | BABY FRIENDLY TOILETS IN ANGANWADI NO 36 IN WARD 15 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
75 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80850 | BABY FRIENDLY TOILETS IN ANGANWADI NO 40 IN WARD 17 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
76 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80851 | BABY FRIENDLY TOILETS IN ANGANWADI NO 42 IN WARD 08 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
77 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80853 | BABY FRIENDLY TOILETS IN ANGANWADI NO 44 IN WARD 06 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
78 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80855 | BABY FRIENDLY TOILETS IN ANGANWADI NO 46 IN WARD 04 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
79 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80857 | BABY FRIENDLY TOILETS ININ ANGANWADI NO 47 IN WARD 04 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
80 | KERALA | ALAPPUZHA | KANJIKUZHY - MARARIKULAM NORTH | W-240-33-285-80859 | BABY FRIENDLY TOILETS IN ANGANWADI NO51 IN WARD 02 | SOCIAL WELFARE | CONSTRUCTION/RENOVATION OF BUDS/PLAY SCHOOL | KANJIKUZHI,KANJIKUZHI,KANJIKUZHI | NO | N/A | -- | --- |
