Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-1-8-106853 | WATER SUPPLY WITH OHT PRATAPGARH BADLA | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
2 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106631 | BOUNDARY WALL MARKADHANA | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KURSIDHANA | YES | TANGIBLE | Completed | |
3 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106696 | BOUNDARY WALL HARASDIWARI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KURSIDHANA | YES | TANGIBLE | Completed | |
4 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106717 | BOUNDARY WALL KURSIDHANA | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KURSIDHANA | YES | TANGIBLE | Completed | |
5 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106718 | BOUNDARY WALL BELKHEDI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KURSIDHANA | YES | TANGIBLE | Completed | |
6 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106719 | BOUNDARY WALL MUGASIYA | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BANGAI | YES | TANGIBLE | Completed | |
7 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106721 | BOUNDARY WALL DAURIYAKHEDA | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
8 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106722 | BOUNDARY WALL SITADONGRI HS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KAPOORNALA | YES | TANGIBLE | Completed | |
9 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106723 | BOUNDARY WALL KAPOORNALA | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KAPOORNALA | YES | TANGIBLE | Completed | |
10 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106725 | BOUNDARY WALL NAWALGAON | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KAPOORNALA | YES | TANGIBLE | Completed | |
11 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-106726 | BOUNDARY WALL BAMHANI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BAMHANI | YES | TANGIBLE | Completed | |
12 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-108330 | BOUNDARY WALL SHRIJHOT | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GHATLINGA | YES | TANGIBLE | Completed | |
13 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-171-108331 | BOUNDARY WALL GUDICHHATRI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | GHATLINGA | YES | TANGIBLE | Completed | |
14 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-187-106737 | SMART CLASS CONSTRUCTION DAURIYAKHEDA | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
15 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-187-106740 | SMART CLASS CONSTRUCTION BAMHANI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | BAMHANI | YES | TANGIBLE | Completed | |
16 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-187-106743 | EXTRA CLASS ROOM BAMHANI | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | BAMHANI | YES | TANGIBLE | Completed | |
17 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-301-106760 | ANGANWADI KURSIDHANA | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | KURSIDHANA | YES | TANGIBLE | Completed | |
18 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-301-106766 | ANGANWADI KUANKHUTTI | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
19 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-301-106767 | ANGANWADI DUNDISIKHAR | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
20 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-301-106768 | ANGANWADI MUGARIYA | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
21 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-301-106770 | ANGANWADI NAWALGAON | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | KAPOORNALA | YES | TANGIBLE | Completed | |
22 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-11-301-106771 | ANGANWADI CHOPNA BHAJIPANI | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | KAPOORNALA | YES | TANGIBLE | Completed | |
23 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-12-195-48450 | UPGRADATION AND RENOVATION OF PHC AT GP DELAKHARI | HEALTH | CONSTRUCTION/UPRADATION OF PHC | DELAKHARI | YES | TANGIBLE | Completed | |
24 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-12-196-48451 | RENOVATION OF SHC DAURIYAKHEDA | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
25 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-14-213-106612 | CITIZEN SERVICE CENTRE BAMHANI | CITIZENS SERVICE CENTRES | CONSTRUCTION/UPRADATION OF CITIZEN SERVICE CENTRE | BAMHANI | YES | TANGIBLE | Completed | |
26 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-14-213-106615 | CITIZEN SERVICE CENTRE DAURIYAKHEDA | CITIZENS SERVICE CENTRES | CONSTRUCTION/UPRADATION OF CITIZEN SERVICE CENTRE | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
27 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-21-269-106842 | COMMUNITY HALL WITH TWO SHOPS BAMHANI | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | BAMHANI | YES | TANGIBLE | Completed | |
28 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106415 | CC ROAD WITH CULVERT BAMHANI | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | BAMHANI | YES | TANGIBLE | Completed | |
29 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106416 | CC ROAD WITH CULVERT BAMHANI 2 | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | BAMHANI | YES | TANGIBLE | Completed | |
30 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106585 | CC ROAD WITH CULVERT BEDADHANA BANGAI | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | BANGAI | YES | TANGIBLE | Completed | |
31 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106586 | CC ROAD WITH CULVERT BANGAI | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | BANGAI | YES | TANGIBLE | Completed | |
32 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106588 | CC ROAD WITH CULVERT KUAN KHUTTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
33 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106589 | CC ROAD WITH CULVERT DUNDISHIKHAR | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | DAURIYAKHEDA | YES | TANGIBLE | Completed | |
34 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106591 | CC ROAD WITH CULVERT DELAKHARI | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | DELAKHARI | YES | TANGIBLE | Completed | |
35 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106592 | CC ROAD WITH CULVERT NISHAN 1 | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | JAMUNDONGA | YES | TANGIBLE | Completed | |
36 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106593 | CC ROAD WITH CULVERT NISHAN 2 | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | JAMUNDONGA | YES | TANGIBLE | Completed | |
37 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106594 | CC ROAD WITH CULVERT KAPOORNALA | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KAPOORNALA | YES | TANGIBLE | Completed | |
38 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106595 | CC ROAD WITH CULVERT KAPOORNALA 2 | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KAPOORNALA | YES | TANGIBLE | Completed | |
39 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106598 | CC ROAD WITH CULVERT KHAPAKHURD 1 | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KHAPAKHURD | YES | TANGIBLE | Completed | |
40 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106599 | CC ROAD WITH CULVERT KHAPAKHURD 2 | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KHAPAKHURD | YES | TANGIBLE | Completed | |
41 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106600 | CC ROAD WITH CULVERT MARKADHANA | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KURSIDHANA | YES | TANGIBLE | Completed | |
42 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106601 | CC ROAD WITH CULVERT HARASDIWARI | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KURSIDHANA | YES | TANGIBLE | Completed | |
43 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106602 | CC ROAD WITH CULVERT BELKHEDI KURSIDHANA | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KURSIDHANA | YES | TANGIBLE | Completed | |
44 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106603 | CC ROAD WITH CULVERT KANKHEDI | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | BANGAI | YES | TANGIBLE | Completed | |
45 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106604 | CC ROAD WITH CULVERT UMARIYA | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KHAPAKHURD | YES | TANGIBLE | Completed | |
46 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106605 | CC ROAD WITH CULVERT PEEPERDHAR | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | KAPOORNALA | YES | TANGIBLE | Completed | |
47 | MADHYA PRADESH | CHHINDWARA | DELAKHADI | W-106-4-42-106610 | CC ROAD WITH CULVERT GHATLINGA | ACCESS TO VILLAGE STREETS WITH DRAINS | CAUSEWAY | GHATLINGA | YES | TANGIBLE | Completed | |
48 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-14-107680 | WATER DISINFECTANT UNIT | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | KALARIA | YES | TANGIBLE | Completed | |
49 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-14-107681 | WATER DISINFECTANT UNIT | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | NARLAI | YES | TANGIBLE | Completed | |
50 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-14-107683 | WATER DISINFECTANT UNIT | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | RANGWASA | YES | TANGIBLE | Completed | |
51 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-107686 | PIPELINE EXTENSION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | SINHASA | YES | TANGIBLE | Completed | |
52 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-107687 | PIPELINE EXTENSION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | NAVDA PANTH | YES | TANGIBLE | Completed | |
53 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-107689 | PIPELINE EXTENSION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | SINDODA | YES | TANGIBLE | Completed | |
54 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-107690 | PIPELINE EXTENSION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | RANGWASA | YES | TANGIBLE | Completed | |
55 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-108275 | TUBEWELL OHT SUBMERSIBLE PUMP LAYING OF PIPELINE WITH 100 PERCENT COVERAGE | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | NAVDA PANTH | YES | TANGIBLE | Completed | |
56 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-48832 | PIPELINE EXTENSION HH CONNECTION WATER DISINFECTANT UNIT | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | BISNAVDA | YES | TANGIBLE | Completed | |
57 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-48838 | PIPELINE EXTENSION MOTOR PUMP HH CONNECTION ELECTRIFICATION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | KALARIA | YES | TANGIBLE | Completed | |
58 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-4-48839 | PIPELINE EXTENSION HH CONNECTION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | NARLAI | YES | TANGIBLE | Completed | |
59 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-7-107677 | TUBEWELL OHT SUBMERSIBLE PUMP LAYING OF PIPELINE WITH 100 PERCENT COVERAGE | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | SINHASA | YES | TANGIBLE | Completed | |
60 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-7-107679 | ESR PIPELINE EXTENSION HH CONNECTIONS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NARLAI | YES | TANGIBLE | Completed | |
61 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-7-33888 | OHT SUBMERSIBLE PUMP SET RCC SUMP PIPELINE AND HH CONNECTIONS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | RANGWASA | YES | TANGIBLE | Completed | |
62 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-7-33890 | OHT SUBMERSIBLE PUMP SET RCC SUMP PIPELINE AND HH CONNECTIONS | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | NARLAI | YES | TANGIBLE | Completed | |
63 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-8-107606 | OHT SUBMERSIBLE PUMP SET RCC SUMP PIPELINE AND HH CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | SINDODA | YES | TANGIBLE | Completed | |
64 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-8-107607 | OHT SUBMERSIBLE PUMP SET RCC SUMP PIPELINE AND HH CONNECTIONS | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | NAVDA PANTH | YES | TANGIBLE | Completed | |
65 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-8-107608 | TUBEWELL OHT SUBMERSIBLE PUMP LAYING OF PIPELINE WITH 100 PERCENT COVERAGE | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | KALARIA | YES | TANGIBLE | Completed | |
66 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-1-8-107678 | TUBEWELL OHT SUBMERSIBLE PUMP LAYING OF PIPELINE WITH 100 PERCENT COVERAGE | PIPED WATER SUPPLY | OVER HEAD TANK UPGRADATION AND CONSTRUCTION | NARLAI | YES | TANGIBLE | Completed | |
67 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-10-98-107243 | CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | NARLAI | YES | TANGIBLE | Completed | |
68 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-10-98-107245 | CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | NARLAI | YES | TANGIBLE | Completed | |
69 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-10-98-107246 | CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | NARLAI | YES | TANGIBLE | Completed | |
70 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-10-98-107247 | CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | NARLAI | YES | TANGIBLE | Completed | |
71 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-10-98-107252 | CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | NARLAI | YES | TANGIBLE | Completed | |
72 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-10-98-107253 | CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | NARLAI | YES | TANGIBLE | Completed | |
73 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-10-98-48353 | CHECK DAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CHECK DAM | NARLAI | YES | TANGIBLE | Completed | |
74 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-161-48653 | SMART CLASS ACCESSORIES AND FURNITURE | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | NAVDA PANTH | YES | TANGIBLE | Completed | |
75 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-161-48657 | SMART CLASS ACCESSORIES AND FURNITURE | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | BISNAVDA | YES | TANGIBLE | Completed | |
76 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-170-48738 | BASKETBALL COURT | EDUCATION | CONSTRUCTION OF PLAY GROUND/ BASKET BALL/VOLLEYBALL COURT INSIDE SCHOOL | SINHASA | YES | TANGIBLE | Completed | |
77 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-170-48739 | BASKETBALL AND BADMINTON COURT | EDUCATION | CONSTRUCTION OF PLAY GROUND/ BASKET BALL/VOLLEYBALL COURT INSIDE SCHOOL | RANGWASA | YES | TANGIBLE | Completed | |
78 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-170-48780 | BASKETBALL AND BADMINTON COURT | EDUCATION | CONSTRUCTION OF PLAY GROUND/ BASKET BALL/VOLLEYBALL COURT INSIDE SCHOOL | KALARIA | YES | TANGIBLE | Completed | |
79 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-170-48782 | BASKETBALL BADMINTON AND VOLLEYBALL COURT | EDUCATION | CONSTRUCTION OF PLAY GROUND/ BASKET BALL/VOLLEYBALL COURT INSIDE SCHOOL | BISNAVDA | YES | TANGIBLE | Completed | |
80 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-170-48827 | BADMINTON AND KHO KHO GROUND | EDUCATION | CONSTRUCTION OF PLAY GROUND/ BASKET BALL/VOLLEYBALL COURT INSIDE SCHOOL | RANGWASA | YES | TANGIBLE | Completed | |
81 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-106776 | GIRL TOILET | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | SINDODA | YES | TANGIBLE | Completed | |
82 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-108316 | DRAINAGE FOR STORMWATER | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | NARLAI | YES | TANGIBLE | Completed | |
83 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-33974 | BOUNDARY WALL | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | NAVDA PANTH | YES | TANGIBLE | Completed | |
84 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48613 | BOUNDARY WALL | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | RANGWASA | YES | TANGIBLE | Completed | |
85 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48616 | BOUNDARY WALL | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | RANGWASA | YES | TANGIBLE | Completed | |
86 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48625 | BOUNDARY WALL | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | NARLAI | YES | TANGIBLE | Completed | |
87 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48631 | 1 EXTRA CLASSROOM 1 EXTRA ROOM FOR SMART CLASS DINING ROOM KITCHEN | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | SINHASA | YES | TANGIBLE | Completed | |
88 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48666 | GIRLS BOYS TOILET | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | BISNAVDA | YES | TANGIBLE | Completed | |
89 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48815 | TWO EXTRA ROOMS | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | KALARIA | YES | TANGIBLE | Completed | |
90 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48820 | GIRLS TOILET PARAPET | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | SINDODA | YES | TANGIBLE | Completed | |
91 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48821 | 2 EXTRA CLASS ROOM DINING ROOM STAFF ROOM | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | RANGWASA | YES | TANGIBLE | Completed | |
92 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-171-48828 | PRIMARY SCHOOL | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | SINHASA | YES | TANGIBLE | Completed | |
93 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106004 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | NARLAI | YES | TANGIBLE | Completed | |
94 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106007 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | NARLAI | YES | TANGIBLE | Completed | |
95 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106008 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | NARLAI | YES | TANGIBLE | Completed | |
96 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106009 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | SINDODA | YES | TANGIBLE | Completed | |
97 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106032 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KALARIA | YES | TANGIBLE | Completed | |
98 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106033 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KALARIA | YES | TANGIBLE | Completed | |
99 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106687 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | BISNAVDA | YES | TANGIBLE | Completed | |
100 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-187-106688 | EXTRA ROOM FOR SMART CLASS | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | SINHASA | YES | TANGIBLE | Completed | |
101 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-335-48777 | MULTIPURPOSE HALL | EDUCATION | CONSTRUCTION OF MULTIPURPOSE HALL | RANGWASA | YES | TANGIBLE | Completed | |
102 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-11-335-48781 | MULTIPURPOSE HALL | EDUCATION | CONSTRUCTION OF MULTIPURPOSE HALL | KALARIA | YES | TANGIBLE | Completed | |
103 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-12-196-33249 | SUB HEALTH CENTER | HEALTH | CONSTRUCTION/UPRADATION OF SUB-CENTRE | BISNAVDA | YES | TANGIBLE | Completed | |
104 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-21-266-107400 | BOUNDARY WALL FOR SPORTS STADIUM | SOCIAL INFRASTRUCTURE | CONSTRUCTION OF RECREATION CLUB | NARLAI | YES | TANGIBLE | Completed | |
105 | MADHYA PRADESH | INDORE | NAWDAPANTH | W-295-21-266-107462 | SHOPS FOR SPORTS STADIUM | SOCIAL INFRASTRUCTURE | CONSTRUCTION OF RECREATION CLUB | NARLAI | YES | TANGIBLE | Completed | |
