Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HIMACHAL PRADESH | CHAMBA | SIHUNTA | W-354-10-157-103205 | SOIL CONS WORK KARAM SINGH LAND SALADA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | UPGARDATION OF AGRICULTURE FARM LAND | BALANA | YES | TANGIBLE | -- | |
2 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111083 | LAND DEV WORK BABU RAM SO MATHU RAM VILL JHAJHA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | JHAJHA | YES | TANGIBLE | -- | |
3 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-58-110228 | CO ROAD PATTI GHAT TO DOBI NALA | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | JHAJHA | YES | TANGIBLE | -- | |
4 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110796 | CO LAND DEV RAJENDER SO RAM RATTAN VILL CHAGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | HINNER | YES | TANGIBLE | -- | |
5 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111121 | LAND DEV TULSI RAM SO DHARMA VILL SHALLAI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | BANJANI | YES | TANGIBLE | -- | |
6 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110597 | LAND DEV RADHA KRISHAN SO ANOKHI RAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | BANJANI | YES | TANGIBLE | -- | |
7 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-58-110255 | EXTENSION OF ROAD ANJI TO CHOHRA | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | JHAJHA | YES | TANGIBLE | -- | |
8 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110775 | LAND DEV MOHAN LAL SO GURDIA VILL KURGAL | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | HINNER | YES | TANGIBLE | -- | |
9 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-137-111333 | CO IRRIGATION TANK DAYA NAND SO PREM SINGH VILL RAHED | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | HINNER | YES | TANGIBLE | -- | |
10 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-1-2-110224 | LAYING OF PIPE LINE BADNAL TO PWASH | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | JHAJHA | YES | TANGIBLE | -- | |
11 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-137-110689 | CO IRRIGATION TANK LOWER MIHANI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | CHAIL | YES | TANGIBLE | -- | |
12 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-2-17-111682 | CO TOILET LOWER BAZAR CHAIL | SANITATION | BUILDING OF PUBLIC TOILETS (BUS STOP/MARKET/ OTHER IDENTIFIED PLACES ETC.) | CHAIL | YES | TANGIBLE | -- | |
13 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-137-111299 | CO IRRIGATION TANK RAM SARAN SO MATHA RAM VILL CHAGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | HINNER | YES | TANGIBLE | -- | |
14 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110695 | LAND DEV PANKAJ SO SHER SINGH VILL MIHANI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | CHAIL | YES | TANGIBLE | -- | |
15 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111419 | CO LAND DEV NEETA DEVI WO HARNAM SINGH VILL KURGAL 1 BIGA | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | HINNER | YES | TANGIBLE | -- | |
16 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111081 | LAND DEV ISHWAR DUTT SO JASHRAM VILL MAHOG | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | JHAJHA | YES | TANGIBLE | -- | |
17 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-21-267-110413 | CO SHAMSHAAN GHAT SHILLAI | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPGRADATION OF CREMATORIUM/BURIAL GROUND | BANJANI | YES | TANGIBLE | -- | |
18 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110771 | LAND DEV SUKH CHEN SINGH SO BALAK RAM VILL KATAL HINNER | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | HINNER | YES | TANGIBLE | -- | |
19 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-1-10-111147 | CO RWHS MATHU RAM SO DADH RAM VILL BHAJNI | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | BANJANI | YES | TANGIBLE | -- | |
20 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-137-110749 | CO IRRIGATION TANK BABU RAM SO SADH RAM VILL KURGAL | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | HINNER | YES | TANGIBLE | -- | |
21 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-58-111255 | CO PACCA PATH PALACE HOTEL CHOWK TO TIMBRU | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | CHAIL | YES | TANGIBLE | -- | |
22 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110653 | LAND DEV ASHOK KUMAR SO BAJIRU RAM VILL NARUDH | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | BANJANI | YES | TANGIBLE | -- | |
23 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-5-53-110227 | INSTALLATION OF STREET LIGHTS | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | JHAJHA | YES | TANGIBLE | -- | |
24 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-59-111238 | RO LINK ROAD LOWER THAROLA GP BANJANI | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | BANJANI | YES | TANGIBLE | -- | |
25 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-1-2-110377 | CO PIPE LINE ANJI | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | BANJANI | YES | TANGIBLE | -- | |
26 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-237-113467 | ADVENTURE SPORTS FOR CHILDREN AND AND ADULT IN NATURE PARK GP JHIRI | TOURISM PROMOTION | BOATING | JHIRI | YES | TANGIBLE | -- | |
27 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110764 | CO LAND DEV KISHAN CHAND SO MATHA RAM VILL CHAGAUN | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | HINNER | YES | TANGIBLE | -- | |
28 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111019 | LAND DEV NAND RAM SO DEVI RAM VILL TELON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | NAGALI | YES | TANGIBLE | -- | |
29 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57236 | CO TOURIST ACCOMMODATION LOG HUT 2 NOS IN GP NAGWAIN | TOURISM PROMOTION | AGRI TOURISM | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
30 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57244 | CO DUMPING PIT FOR SOLID WASTE | TOURISM PROMOTION | AGRI TOURISM | JHIRI | YES | TANGIBLE | -- | |
31 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111091 | LAND DEV VINOD MEHTA SO BHAGWAN SINGH VILL PWASH | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | JHAJHA | YES | TANGIBLE | -- | |
32 | HIMACHAL PRADESH | MANDI | AUT | W-104-11-168-113412 | CONSTRUCTION OF LIBRARY AT GP KOTADHAR | EDUCATION | CONSTRUCTION OF LIBRARY/E-LIBRARY IN SCHOOL/ GRAM PANCHAYAT | KOTADHAR (SDR) | YES | TANGIBLE | -- | |
33 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111304 | LAND DEV ASHOK KUMAR SO BASTI RAM VILL KURGAL | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | HINNER | YES | TANGIBLE | -- | |
34 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-137-111272 | CO IRRIGATION TANK GEETA RAM SO RATI RAM VILL BANJANI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | BANJANI | YES | TANGIBLE | -- | |
35 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110641 | LAND DEV RAM KRISHAN SO LACHMIYA VILL SHALLAI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | BANJANI | YES | TANGIBLE | -- | |
36 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-1-10-110733 | CO RWHS THANDI RAM SO CHANU RAM VILL TAKRANA | PIPED WATER SUPPLY | RAINWATER HARVESTING AT GOVENMENT/COMMUNITY BUILDINGS/COMMUNITY LAND | HINNER | YES | TANGIBLE | -- | |
37 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-21-267-110389 | CO SHAMSHAAN GHAT AND PATH SHILLAI | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPGRADATION OF CREMATORIUM/BURIAL GROUND | BANJANI | YES | TANGIBLE | -- | |
38 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-1-2-110454 | CO DW TANK TAKRANA | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | HINNER | YES | TANGIBLE | -- | |
39 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-59-110411 | RENOVATION OF LINK ROAD THEIRGHAT | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | BANJANI | YES | TANGIBLE | -- | |
40 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-58-110422 | CO PATH THAROLLA | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | BANJANI | YES | TANGIBLE | -- | |
41 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-58-110284 | EXT OF ROAD KORO | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | JHAJHA | YES | TANGIBLE | -- | |
42 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-110729 | LAND DEV MAHENDER SINGH SO MOJI RAM | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | BANJANI | YES | TANGIBLE | -- | |
43 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-59-111261 | PUCCA LINK ROAD MIHANI KANKRIT | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | CHAIL | YES | TANGIBLE | -- | |
44 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111005 | LAND DEV GEETA RAM SO RAM KRISHAN VILL NAGALI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | NAGALI | YES | TANGIBLE | -- | |
45 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-6-58-110225 | CO PATH ROAD TO PANCHAYAT GHAR JHAJHA | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | JHAJHA | YES | TANGIBLE | -- | |
46 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-60-113427 | TRACTOR ROAD MOTOR ADDA TO VILL KACHENI GP AUT | INTER VILLAGE ROADS CONNECTIVITY | CULVERT ON INTER VILLAGE ROADS | AUT (SDR) | YES | TANGIBLE | -- | |
47 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-3-25-110409 | SOAK PIT PANCHAYAT GHAR BHANJNI | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | BANJANI | YES | TANGIBLE | -- | |
48 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57243 | CO CHANGING ROOM FOR TOURISTS | TOURISM PROMOTION | AGRI TOURISM | JHIRI | YES | TANGIBLE | -- | |
49 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-57541 | CO DRAIN FROM GPS TALYAHAR TO SHYAM LAL HOUSE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
50 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52939 | DRAIN IN WARD NO 3 RD 1 TO 123 | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | JHIRI | YES | TANGIBLE | -- | |
51 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57370 | CO PUCCA ROAD MASHORA ROAD TO UPPER SERSEHAR GP SHILMASHORA | TOURISM PROMOTION | AGRI TOURISM | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
52 | HIMACHAL PRADESH | MANDI | AUT | W-104-10-149-113421 | KIWI PLANTATION MMKPY | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PLANTATION (FRUIT AND OTHER, NOT FOR ENVIRONMENT PURPOSE) | AUT (SDR), JHIRI, KIGASH, KOTADHAR (SDR), NAGWAIN (SDR), TAKOLI | YES | TANGIBLE | -- | |
53 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-60-54200 | CO T ROAD KANKRIT DANGA VILLAGE KANU | INTER VILLAGE ROADS CONNECTIVITY | CULVERT ON INTER VILLAGE ROADS | KIGASH | YES | TANGIBLE | -- | |
54 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52957 | PUCCKA PATH LINK ROAD TO HOUSE OF MOTI RAM | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | JHIRI | YES | TANGIBLE | -- | |
55 | HIMACHAL PRADESH | SOLAN | HINNER | W-132-10-90-111321 | CO LAND DEV AMER SINGH SO CUHI RAM VILL TANAJI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE LAND DEVELOPMENT | HINNER | YES | TANGIBLE | -- | |
56 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52941 | DRAIN IN WARD NO 5 RD 1 TO 123 | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | JHIRI | YES | TANGIBLE | -- | |
57 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-53021 | CO PPATH FROM BABA BALAK NATH MANDIR TO DHARTHA BAHA | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
58 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57411 | CO PUCCA ROAD BALU ROAD TO GAHI GP PALSED | TOURISM PROMOTION | AGRI TOURISM | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
59 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57235 | CO PARKING FOR TOURIST VEHICLES IN GP NAGWAIN | TOURISM PROMOTION | AGRI TOURISM | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
60 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-59-113422 | CONSTRUCTION OF ROAD TAKOLI TO PALI HP08334 | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | TAKOLI | YES | TANGIBLE | -- | |
61 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57401 | CO PUCCA ROAD RAHA ROAD TO GPS RAHA GP NAGWAIN | TOURISM PROMOTION | AGRI TOURISM | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
62 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-60-54224 | CO PROAD FROM BALU ROAD PALSEHAR TO GPS PALSEHAR | INTER VILLAGE ROADS CONNECTIVITY | CULVERT ON INTER VILLAGE ROADS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
63 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52951 | PUCCA PATH HOUSE OF LUHARU TO HOUSE OF DOLE RAM | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | JHIRI | YES | TANGIBLE | -- | |
64 | HIMACHAL PRADESH | MANDI | AUT | W-104-3-25-54570 | CO PUCCA FLOORURINE TANK IN GP JHIRI | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | JHIRI | YES | TANGIBLE | -- | |
65 | HIMACHAL PRADESH | MANDI | AUT | W-104-2-298-52556 | CO COMMUNITY TOILET NEAR KISAN BHAWAN JHIRI | SANITATION | IEC ON SANITATION TOILET USAGE OTHER ACTIVITIES | JHIRI | YES | TANGIBLE | -- | |
66 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-60-113430 | PAVER ROAD BALU SADAK TO HARIJAN BASTI GP PALSED | INTER VILLAGE ROADS CONNECTIVITY | CULVERT ON INTER VILLAGE ROADS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
67 | HIMACHAL PRADESH | MANDI | AUT | W-104-10-107-113485 | CONSTRUCTION OF POLY HOUSES IN GPS | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF POLY HOUSE | AUT (SDR), JHIRI, KIGASH, KOTADHAR (SDR), NAGWAIN (SDR), TAKOLI | YES | TANGIBLE | -- | |
68 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-57453 | CO DRAIN FROM TANARU TO TANARU NALLA | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
69 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52925 | CO DRAIN NIRMAN PATH VILLAGE NUHAYA | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | AUT (SDR) | YES | TANGIBLE | -- | |
70 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-60-54347 | CO TROAD SANDOI ZP | INTER VILLAGE ROADS CONNECTIVITY | CULVERT ON INTER VILLAGE ROADS | KOTADHAR (SDR) | YES | TANGIBLE | -- | |
71 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52932 | CO PUCCA PATH SATLAGI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | AUT (SDR) | YES | TANGIBLE | -- | |
72 | HIMACHAL PRADESH | MANDI | AUT | W-104-11-187-113409 | SMART CLASS ROOM GPS SUSHAN AUT AT THALOUT EE | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KOTADHAR (SDR) | YES | TANGIBLE | -- | |
73 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-57544 | CO DRAIN NH21 NAGWAIN TO MADHYA RAHA | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
74 | HIMACHAL PRADESH | MANDI | AUT | W-104-2-298-52558 | CO COMMUNITY TOILET NEAR NEELKANTH MAHADEV MANDIR GP TAKOLI | SANITATION | IEC ON SANITATION TOILET USAGE OTHER ACTIVITIES | TAKOLI | YES | TANGIBLE | -- | |
75 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-53009 | CO PUCCA PATH FROM GSSS PANARSA TO AHADU ZP | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KOTADHAR (SDR) | YES | TANGIBLE | -- | |
76 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-57549 | CO PPATH MASORA TO TILLY | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
77 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-57539 | CO DRAIN FROM HARI RAM HOUSE TO RAM NATH HOUSE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
78 | HIMACHAL PRADESH | MANDI | AUT | W-104-10-149-113413 | PLANT MATERIAL FLOWER CROPS HIMACHAL PUSHP KRANTI YOJNA HPKY | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PLANTATION (FRUIT AND OTHER, NOT FOR ENVIRONMENT PURPOSE) | AUT (SDR), JHIRI, KIGASH, KOTADHAR (SDR), NAGWAIN (SDR), TAKOLI | YES | TANGIBLE | -- | |
79 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57405 | CO PLAYGROUND AND STAGE GPS TALEHAR GP SHILMASHORA | TOURISM PROMOTION | AGRI TOURISM | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
80 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-60-113432 | PAVER PATH KHINA RAM HOUSE TO GPS PASED GP PALSED | INTER VILLAGE ROADS CONNECTIVITY | CULVERT ON INTER VILLAGE ROADS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
81 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52990 | CO DRAIN NIRMAN PPATH AT VILLAGE SHAD TO BAJOTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KOTADHAR (SDR) | YES | TANGIBLE | -- | |
82 | HIMACHAL PRADESH | MANDI | AUT | W-104-10-137-113415 | POWER SPRAYER RKVY | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | AUT (SDR), JHIRI, KIGASH, KOTADHAR (SDR), NAGWAIN (SDR), TAKOLI | YES | TANGIBLE | -- | |
83 | HIMACHAL PRADESH | MANDI | AUT | W-104-18-235-57372 | CO COMMUNITY BHAWAN TANARU | TOURISM PROMOTION | AGRI TOURISM | JHIRI | YES | TANGIBLE | -- | |
84 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-53017 | CO PPATH FROM MAST RAM HOUSE TO MADHO PRASAD HOUSE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
85 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52931 | CO PATH NUHAYA TO NARSINGH MANDIR | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | AUT (SDR) | YES | TANGIBLE | -- | |
86 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-53005 | CO PPATH DRAIN AT VILLAGE SHROUN NALA | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KOTADHAR (SDR) | YES | TANGIBLE | -- | |
87 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52912 | CO DRAIN NIRMAN PATH VILLAGE KARSHAN | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | AUT (SDR) | YES | TANGIBLE | -- | |
88 | HIMACHAL PRADESH | MANDI | AUT | W-104-6-60-54237 | ROAD FROM HO YUSUF TO VILLAGE RAHA ZP | INTER VILLAGE ROADS CONNECTIVITY | CULVERT ON INTER VILLAGE ROADS | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
89 | HIMACHAL PRADESH | MANDI | AUT | W-104-11-187-113410 | SMART CLASS ROOMGPS SANSOI AUT AT THALOUT EE | EDUCATION | SMART CLASS ROOMS AND/OR ASSOCIATED EQUIPMENTS WITH/WITHOUT SOLAR POWER IN SCHOOL | KOTADHAR (SDR) | YES | TANGIBLE | -- | |
90 | HIMACHAL PRADESH | MANDI | AUT | W-104-4-44-52949 | PUCCA PATH LINK ROAD TO NEHRA VILLAGE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | JHIRI | YES | TANGIBLE | -- | |
91 | HIMACHAL PRADESH | MANDI | AUT | W-104-21-269-113458 | COMMUNITY BHAWAN DEVTA ANNU GP PALSED | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | NAGWAIN (SDR) | YES | TANGIBLE | -- | |
