Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-4-60020 | CHOUREWASTI PIPELINE | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | KOKANGAON | YES | TANGIBLE | Completed | |
2 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-161-60714 | ZP SCHOOL WATER TANK BULIDING | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | RATANJAN | YES | TANGIBLE | Completed | |
3 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-161-60716 | ZP SCHOOL PAINT REPAIR AND CLEAN AND CLASSROOM REPAIR | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | RATANJAN | YES | TANGIBLE | Completed | |
4 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-165-60711 | GAS TANK SET ANGANWADI | EDUCATION | COMPUTERS/ COMPUTER AIDED LEARNING MATERIAL | KOKANGAON | YES | TANGIBLE | Completed | |
5 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-171-60653 | ZP SCHOOL ROOMS AT GONDARDI | EDUCATION | CONSTRUCTION/UPGRADATION OF SCHOOL | MIRAJGAON | YES | TANGIBLE | Completed | |
6 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-292-54252 | DIGITAL CLASSROOM AND SOLAR UNIT | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | KOKANGAON | YES | TANGIBLE | Completed | |
7 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-292-54255 | DIGITAL CLASSROOM AND LAB | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | MIRAJGAON | YES | TANGIBLE | Completed | |
8 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-277-57970 | GRAMPANCHAYAT OFFICE RATANJAN | SOCIAL INFRASTRUCTURE | PUBLIC LIBRARY | RATANJAN | YES | TANGIBLE | Completed | |
9 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-76947 | GRAMPANCHAYAT OFFICE RATANJAN | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | RATANJAN | YES | TANGIBLE | Completed | |
10 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57920 | SHAHIR ANNABHAU SATHE ROAD CONCRETE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Completed | |
11 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57936 | CONSTRUCTION OF CONCRETE ROAD AT RATANJAN FROM DYANDEV KAMBALE GHAR TO SAKAT VASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Completed | |
12 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57888 | PAVING BLOCKS IN ANGANWADI AT RATANJAN | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | RATANJAN | YES | TANGIBLE | Completed | |
13 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-292-54251 | DIGITAL CLASSROOM AND SOLAR UNIT | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | RATANJAN | YES | TANGIBLE | Ongoing | |
14 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57930 | CONSTRUCTION OF CONCRETE ROAD AT KOKANGAON GAVTHAN FROM BAIRAVNATH MANDIR TO SOPAN GAWARE HAUSE | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KOKANGAON | YES | TANGIBLE | Ongoing | |
15 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57932 | CONSTRUCTION OF CONCRETE ROAD AT RATANJAN FROM BHARAT KALE GHAR TO FARTADE GHAR | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Ongoing | |
16 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57933 | CONSTRUCTION OF CONCRETE ROAD AT RATANJAN FROM SACHIN ZHAMBARE GHAR TO GORE VASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Ongoing | |
17 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57934 | CONSTRUCTION OF CONCRETE ROAD AT RATANJAN FROM ANKUSH KALE GHAR TO ZAMBARE VASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Ongoing | |
18 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57935 | CONSTRUCTION OF CONCRETE ROAD OR STBT ROAD AT RATANJAN SHINDE VASTI TO KHOTE MANE VASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Ongoing | |
19 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57938 | CONSTRUCTION OF CONCRETE ROAD OR STBT ROAD AT RATANJAN FROM NAGALWADI ROAD TO KALE VASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Ongoing | |
20 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-161-60717 | CHOURE VASTI BORUDE VASTI ANGANWADI ELETRICAL CONNECTION | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | KOKANGAON | YES | TANGIBLE | Ongoing | |
21 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-168-60694 | TOYS FOR ANGANWADI | EDUCATION | CONSTRUCTION OF LIBRARY/E-LIBRARY IN SCHOOL/ GRAM PANCHAYAT | KOKANGAON | YES | TANGIBLE | Ongoing | |
22 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-209-54249 | SOLAR UNIT ANGANWADI | DIGITAL LITERACY | DIGITALLY CONNECTED GRAM PANCHAYAT/VILLAGE COUNCILS/GOVERNMENT BUILDINGS | RATANJAN | YES | TANGIBLE | Ongoing | |
23 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-209-54250 | SOLAR UNIT GP OFFICE AT RATANJAN | DIGITAL LITERACY | DIGITALLY CONNECTED GRAM PANCHAYAT/VILLAGE COUNCILS/GOVERNMENT BUILDINGS | RATANJAN | YES | TANGIBLE | Ongoing | |
24 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-292-54253 | DIGITAL CLASSROOM AND SOLAR UNIT | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | KOKANGAON | YES | TANGIBLE | Ongoing | |
25 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-13-292-54254 | DIGITAL CLASSROOM AND SOLAR UNIT AT JOTIBAWADI | DIGITAL LITERACY | CONSTRUCTION OR UPGRADATION OR PROVISION OF EQUIPMENTS IN SMART CLASSROOM | KOKANGAON | YES | TANGIBLE | Ongoing | |
26 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-269-57983 | MARRIAGE HALL AT KOKANGAON | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | KOKANGAON | YES | TANGIBLE | Ongoing | |
27 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-269-57984 | MARRIAGE HALL AT RATANJAN | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | RATANJAN | YES | TANGIBLE | Ongoing | |
28 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57931 | CONSTRUCTION OF CONCRETE ROAD AT KOKANGAON FROM JOTIBAWADI GAVTHAN JOTIBA MANDIR TO MAIN ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KOKANGAON | YES | TANGIBLE | Ongoing | |
29 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57937 | CONSTRUCTION OF CONCRETE ROAD AT DATTA SAKAT TO MARUTI MANDIR | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | Ongoing | |
30 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57921 | CONSTRUCTION PAVING BLOCK AT MIRAJGAON FROM KRANTI CHOWK TO KALA MARUTI MANDIR CHEDEWASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
31 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57922 | CONSTRUCTION OF PAVING BLOCK AT MIRAJGAON FROM KRANTI CHAWK TO MANJUBA MANDIR | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
32 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57923 | CONSTRUCTION OF PAVING BLOCK AT MIRAJGAON FROM MANJUBA MANDIR TO BAIRAVNATH MANDIR GAVTHAN | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
33 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57924 | CONSTRUCTION OF PAVING BLOCK AT MIRAJGAON FROM PISE GHAR TO DHONGADE DUKAN | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
34 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57925 | CONSTRUCTION OF PAVING BLOCK OR CC ROAD AT MIRAJGAON FROM KALA MARUTI MANDIR TO SINA COLONI | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
35 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57926 | CONSTRUCTION OF PAVING BLOCK AT MIRAJGAON FROM GHAR DHONGADE DUKAN TO KANKAR KOPARA | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
36 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57927 | CONSTRUCTION OF PAVING BLOCK AT MIRAJGAON FROM SHAHUNAGAR DR CHEDE HOSPITAL TO RAWALGAON VES | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
37 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57928 | CONSTRUCTION OF PAVING BLOCK AT MIRAJGAON FROM RAWALGAON VES TO JANJIRE GHAR | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | MIRAJGAON | YES | TANGIBLE | Ongoing | |
38 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-14-60002 | RO PLANTS AT MIRAJGAON | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | MIRAJGAON | YES | TANGIBLE | -- | |
39 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-14-60006 | RO PLANT AT RATANJAN | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | RATANJAN | YES | TANGIBLE | -- | |
40 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-4-60010 | WATER SUPPLY REPAIRSAT MIRAJGAON | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MIRAJGAON | YES | TANGIBLE | -- | |
41 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-4-60013 | MHASKE INHABITED WATER SUPPLY LINE AT MIRAJGAON | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | MIRAJGAON | YES | TANGIBLE | -- | |
42 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-4-60024 | INTERNAL PIPELINE AT RATANJAN | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | RATANJAN | YES | TANGIBLE | -- | |
43 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-6-59997 | HAND PUMP ACCESSARIES AT MIRAJGAON | PIPED WATER SUPPLY | HANDPUMPS (INSTALLATION/ REPAIR OF EXISTING HANDPUMP) | MIRAJGAON | YES | TANGIBLE | -- | |
44 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-10-104-57867 | WEAR HOUSE AT MIRAJGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF GODOWN/COLD STORAGE FOR CROPS | MIRAJGAON | YES | TANGIBLE | -- | |
45 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-10-325-57844 | CATTALE FEED PROJECT AT RATANJAN | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE INNOVATION AND INCUBATION CENTRE | RATANJAN | YES | TANGIBLE | -- | |
46 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-10-325-57845 | CATTALE FEED PROJECT AT KOKANGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE INNOVATION AND INCUBATION CENTRE | KOKANGAON | YES | TANGIBLE | -- | |
47 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-10-87-57838 | GINNING PROCESSSING AND OIL MIL WITH SHED COMPOUND AT MIRAJGAON | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRI PROCESSING UNIT (FLOUR/PULSES/VEGETABLES/FRUITS/HONEY ETC.) | MIRAJGAON | YES | TANGIBLE | -- | |
48 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-161-60718 | ZP SCHOOL WATER PURIFIERS | EDUCATION | ACCESSORIES AND FURNITURE FOR SCHOOL | KOKANGAON | YES | TANGIBLE | -- | |
49 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-165-60707 | ZP SCHOOL COMPUTER SET | EDUCATION | COMPUTERS/ COMPUTER AIDED LEARNING MATERIAL | KOKANGAON | YES | TANGIBLE | -- | |
50 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-11-165-60710 | ZP SCHOOL JYOTIBAWADI COMPUTER SET | EDUCATION | COMPUTERS/ COMPUTER AIDED LEARNING MATERIAL | KOKANGAON | YES | TANGIBLE | -- | |
51 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-269-57944 | GRAVIYARD PAVING BLOCK MIRAJGAON | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPRADATION OF COMMUNITY/BANQUET HALL/PANCHAYAT GHAR | MIRAJGAON | YES | TANGIBLE | -- | |
52 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-279-57972 | JANSHUMARI CEMETERY MIRAJGAON | SOCIAL INFRASTRUCTURE | SOCIAL ACTIVITY WORK | MIRAJGAON | YES | TANGIBLE | -- | |
53 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-279-57973 | GRAVIYARD COMPOUND MIRAJGAON | SOCIAL INFRASTRUCTURE | SOCIAL ACTIVITY WORK | MIRAJGAON | YES | TANGIBLE | -- | |
54 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-279-57976 | APALE SARKAR KENDRA OUR GOVT | SOCIAL INFRASTRUCTURE | SOCIAL ACTIVITY WORK | MIRAJGAON | YES | TANGIBLE | -- | |
55 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-279-57980 | DATTA DAGADU TE SABHA MANDAP | SOCIAL INFRASTRUCTURE | SOCIAL ACTIVITY WORK | RATANJAN | YES | TANGIBLE | -- | |
56 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-279-76913 | CONSTRUCTION OF TOILET AT MIRAJGAON | SOCIAL INFRASTRUCTURE | SOCIAL ACTIVITY WORK | MIRAJGAON | YES | TANGIBLE | -- | |
57 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-21-305-57985 | SHOPPING CENTER AT MIRAJGAON | SOCIAL INFRASTRUCTURE | MARKET FOR COMMUNITY | MIRAJGAON | YES | TANGIBLE | -- | |
58 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-28-283-54241 | HOUSING | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | MIRAJGAON | YES | TANGIBLE | -- | |
59 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-28-283-54244 | HOUSE | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | MIRAJGAON | YES | TANGIBLE | -- | |
60 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-28-283-54245 | HOUSE | RURAL HOUSING | HOUSES UNDER CENTRAL/STATE RUN SCHEMES (CONVERGENCE) | RATANJAN | YES | TANGIBLE | -- | |
61 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-25-60260 | SOAK PIT AT KOKANGAON | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | KOKANGAON | YES | TANGIBLE | -- | |
62 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-60265 | SHRIRAM NAGAR GUTTER | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | MIRAJGAON | YES | TANGIBLE | -- | |
63 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-60267 | GUTTER CONSTRUCTION AT MIRAJGAON | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | MIRAJGAON | YES | TANGIBLE | -- | |
64 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-60276 | MATHANG VASTI TOILETS AT MIRAJGAON | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | MIRAJGAON | YES | TANGIBLE | -- | |
65 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-60277 | RAM GHODKE TO RIVER GUTTER | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | MIRAJGAON | YES | TANGIBLE | -- | |
66 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-60286 | INTERNAL COVERED GUTTER DALIT WASTI | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | RATANJAN | YES | TANGIBLE | -- | |
67 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-60289 | DALITWASTI UNDERGROUND GUTTER RATANJAN | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | RATANJAN | YES | TANGIBLE | -- | |
68 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-3-35-60290 | DATTU SAKAT TO GYANADEV TATYA SAKAT UNDERGROUND GUTTER | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | RATANJAN | YES | TANGIBLE | -- | |
69 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57902 | SHRIRAMNAGAR ROAD CONCRETING | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MIRAJGAON | YES | TANGIBLE | -- | |
70 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57903 | SHAHUNAGAR ROAD CONCRETING | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MIRAJGAON | YES | TANGIBLE | -- | |
71 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57904 | MATANG VASTI CONCRETING MIRAJGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MIRAJGAON | YES | TANGIBLE | -- | |
72 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57905 | DHORGALLI ROAD CONCRETING AT MIRAJGAON | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MIRAJGAON | YES | TANGIBLE | -- | |
73 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57908 | CHEDE HOSPITAL TO RAMA 141 ROAD CONCRETING | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | MIRAJGAON | YES | TANGIBLE | -- | |
74 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57918 | ZP ROAD REPAIRING RATANJAN | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | -- | |
75 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-44-57919 | MAHADEV KAMBLE TO HINGANI ROAD GUTTER | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | RATANJAN | YES | TANGIBLE | -- | |
76 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-4-45-57929 | CONSTRUCTION OF PAVING BLOCK AT RATANJAN FROM DALIT VASTI TO CRENETORUN | ACCESS TO VILLAGE STREETS WITH DRAINS | FOOTPATH | RATANJAN | YES | TANGIBLE | -- | |
77 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-5-53-60295 | LED LIGHT AT MIRAJGAON | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | MIRAJGAON | YES | TANGIBLE | -- | |
78 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-5-53-60297 | LED LIGHT AT GHODKE VASTI SOLAPUR ROAD | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | MIRAJGAON | YES | TANGIBLE | -- | |
79 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-5-53-60298 | SHAHUNAGAR HIGH MAST LIGHT | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | MIRAJGAON | YES | TANGIBLE | -- | |
80 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-5-53-60300 | HIGH MAST LIGHT AT MIRAJGAON | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | MIRAJGAON | YES | TANGIBLE | -- | |
81 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-5-55-59983 | SOLAR PLANT PROJECT MIRAJGAON | VILLAGE STREET LIGHTS AND ELECTRIFICATION | SOLAR PLANT INTEGRATED WITH GRID LINES OR WITHOUT GRID | MIRAJGAON | YES | TANGIBLE | -- | |
82 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-1-59994 | WATER SUPPLY PIPELINE AND DISTRIBUTION AT KOKANGAON | PIPED WATER SUPPLY | BOREWELL OR OTHER WATER FACILITY PROVISIONS IN COMMUNITY OR GOVERNMENT BUILDING) | KOKANGAON | NO | N/A | -- | --- |
83 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-14-60001 | PURCHASE OF TCL AT MIRAJGAON | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | MIRAJGAON | NO | N/A | -- | --- |
84 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-14-60003 | RO REPAIR AT MIRAJGAON | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | MIRAJGAON | NO | N/A | -- | --- |
85 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-14-60004 | TCL PURCHASE AT MIRAJGAON | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | MIRAJGAON | NO | N/A | -- | --- |
86 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-14-60005 | RO REPAIR AT MIRAJGAON | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | MIRAJGAON | NO | N/A | -- | --- |
87 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-14-60007 | RO PLANT AT KOKANGAON | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | KOKANGAON | NO | N/A | -- | --- |
88 | MAHARASHTRA | AHMEDNAGAR | MIRAJGAON | W-400-1-2-59995 | GAIRAN FARM WELL AT MIRAJGAON | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | MIRAJGAON | NO | N/A | -- | --- |
