Sl.No | State Name | District Name | Cluster Name | Work Code | Work Name | Component Name | Sub Component Name | GP Name | Work Details Entered | Work Category | Status | View Images |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAHARASHTRA | BEED | KADA | W-347-4-44-21279 | KERUL TO SURYAVASHI VASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KERUL | YES | TANGIBLE | -- | |
2 | MAHARASHTRA | BEED | KADA | W-347-12-193-24238 | VACCINATION | HEALTH | CONSTRUCTION/UPRADATION OF CHC | WATANWADI | NO | N/A | -- | |
3 | MAHARASHTRA | BEED | KADA | W-347-1-7-20281 | TAP CONNECTION | PIPED WATER SUPPLY | HOUSEHOLD TAP CONNECTIONS | SHIRAPUR | NO | N/A | -- | |
4 | MAHARASHTRA | BEED | KADA | W-347-1-3-23641 | METERING | PIPED WATER SUPPLY | DIGITAL WATER METER | KADA | NO | N/A | -- | |
5 | MAHARASHTRA | BEED | KADA | W-347-1-4-20331 | PUMPING MACHINARY | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | SHERI (KH) | NO | N/A | -- | |
6 | MAHARASHTRA | BEED | KADA | W-347-1-4-21751 | WATER SUPPLY DISTRIBUTION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | DHIRDI | NO | N/A | -- | |
7 | MAHARASHTRA | BEED | KADA | W-347-12-193-23052 | FAMILY PLANING | HEALTH | CONSTRUCTION/UPRADATION OF CHC | NANDA | NO | N/A | -- | |
8 | MAHARASHTRA | BEED | KADA | W-347-12-193-21770 | FAMILY PLANNING SHELARWADI | HEALTH | CONSTRUCTION/UPRADATION OF CHC | KERUL | NO | N/A | -- | |
9 | MAHARASHTRA | BEED | KADA | W-347-12-204-24280 | SANITARY PAD MACHINES | HEALTH | SANITARY PADS VENDING MACHINE ADOLESCENT GIRLS | SABALKHED | NO | N/A | -- | |
10 | MAHARASHTRA | BEED | KADA | W-347-12-204-22527 | SANITARY PAD MACHINE | HEALTH | SANITARY PADS VENDING MACHINE ADOLESCENT GIRLS | CHINCHOLI | NO | N/A | -- | |
11 | MAHARASHTRA | BEED | KADA | W-347-21-314-24561 | INDOOR GROUND | SOCIAL INFRASTRUCTURE | ASSETS CREATED FOR COMMUNITY USAGE | KADA | NO | N/A | -- | |
12 | MAHARASHTRA | BEED | KADA | W-347-14-213-20585 | UPGRADATION ASSK | CITIZENS SERVICE CENTRES | CONSTRUCTION/UPRADATION OF CITIZEN SERVICE CENTRE | SHERI (KH) | NO | N/A | -- | |
13 | MAHARASHTRA | BEED | KADA | W-347-1-4-23946 | TREATMENT AND REPAIR | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | WATANWADI | NO | N/A | -- | |
14 | MAHARASHTRA | BEED | KADA | W-347-3-36-20553 | DUSBIN | SOLID AND LIQUID WASTE MANAGEMENT | INSTALLATION OF DUSTBINS FOR DRY AND WET WASTE FOR COMMUNITY OR HOUSEHOLDS | SHERI (KH) | NO | N/A | -- | |
15 | MAHARASHTRA | BEED | KADA | W-347-3-25-25964 | SOAK PIT | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | DEVINIMGAON | NO | N/A | -- | |
16 | MAHARASHTRA | BEED | KADA | W-347-10-149-24546 | TREE PLANTAN ROAD SIDE OPEN SPACE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PLANTATION (FRUIT AND OTHER, NOT FOR ENVIRONMENT PURPOSE) | NIMGAON CHOBA | NO | N/A | -- | |
17 | MAHARASHTRA | BEED | KADA | W-347-1-4-21149 | STAND POST | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | KERUL | NO | N/A | -- | |
18 | MAHARASHTRA | BEED | KADA | W-347-3-38-25965 | PARAS BAGH | SOLID AND LIQUID WASTE MANAGEMENT | RECYCLING OF WATER FOR LANDSCAPING AND HORTICULTURE | DEVINIMGAON | NO | N/A | -- | |
19 | MAHARASHTRA | BEED | KADA | W-347-1-6-22680 | NEW HAND PUMP | PIPED WATER SUPPLY | HANDPUMPS (INSTALLATION/ REPAIR OF EXISTING HANDPUMP) | CHINCHOLI | NO | N/A | -- | |
20 | MAHARASHTRA | BEED | KADA | W-347-10-92-24448 | VACCINATION FOR COW BUFFALO IMPROVED BREED SEMEN | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | ANIMAL HUSBANDRY | KADA | NO | N/A | -- | |
21 | MAHARASHTRA | BEED | KADA | W-347-1-2-21158 | OLD WATER SOURCE RENVATION | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | KERUL | NO | N/A | -- | |
22 | MAHARASHTRA | BEED | KADA | W-347-21-314-24906 | KRIDANGAN AT VILLAGE LEVEL | SOCIAL INFRASTRUCTURE | ASSETS CREATED FOR COMMUNITY USAGE | SHERI (KH) | NO | N/A | -- | |
23 | MAHARASHTRA | BEED | KADA | W-347-12-193-20882 | JANNANI SURAKSHA | HEALTH | CONSTRUCTION/UPRADATION OF CHC | SHIRAPUR | NO | N/A | -- | |
24 | MAHARASHTRA | BEED | KADA | W-347-3-35-24741 | FOGGING MACHINE | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | SHERI (KH) | NO | N/A | -- | |
25 | MAHARASHTRA | BEED | KADA | W-347-10-137-24758 | DRIP IRRIGATION FOR FRUIT CROP VEGETABLES ETC | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | SHERI (KH) | NO | N/A | -- | |
26 | MAHARASHTRA | BEED | KADA | W-347-10-108-22162 | NIDAP PIT 600 PIT INDIVIDUAL FIELD | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION COMPOST PITS | NANDA | NO | N/A | -- | |
27 | MAHARASHTRA | BEED | KADA | W-347-10-88-24846 | ONION STORAGE SHADE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE EQUIPMENT | SHERI (KH) | NO | N/A | -- | |
28 | MAHARASHTRA | BEED | KADA | W-347-10-102-21412 | KUKUTPALAN SHADE 2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF ANIMAL (PIG/GOAT/COW ETC.)SHED | DHIRDI | NO | N/A | -- | |
29 | MAHARASHTRA | BEED | KADA | W-347-1-4-24569 | PUMPING MACHINERY | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | DONGARGAN | NO | N/A | -- | |
30 | MAHARASHTRA | BEED | KADA | W-347-3-25-23449 | NAIDAPPHATNP LEVEL | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | SHERI (BK) | NO | N/A | -- | |
31 | MAHARASHTRA | BEED | KADA | W-347-4-44-33394 | TAKLI ROAD TO THETE WASTI ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | NIMGAON CHOBA | NO | N/A | -- | |
32 | MAHARASHTRA | BEED | KADA | W-347-21-270-21146 | BEAUTIFICATION OF KHANDOBA TEMPLE | SOCIAL INFRASTRUCTURE | DEVELOPMENT OF PLACES OF RELIGIOUS IMPORTANCE | SHIRAL | NO | N/A | -- | |
33 | MAHARASHTRA | BEED | KADA | W-347-10-108-23150 | NAIDAP PIT AT INDIVIDUAL FIELD | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION COMPOST PITS | SABALKHED | NO | N/A | -- | |
34 | MAHARASHTRA | BEED | KADA | W-347-14-213-23832 | UPGRADATION OF ASSK | CITIZENS SERVICE CENTRES | CONSTRUCTION/UPRADATION OF CITIZEN SERVICE CENTRE | WATANWADI | NO | N/A | -- | |
35 | MAHARASHTRA | BEED | KADA | W-347-1-12-24717 | SOLAR PUMP TANK STAND BOREWELL | PIPED WATER SUPPLY | TUBEWELL INSTALLATION (ELECTRICAL/SOLAR) /REPAIR (COMMUNITY/GOVERNMENT BUILDINGS) | SHERI (KH) | NO | N/A | -- | |
36 | MAHARASHTRA | BEED | KADA | W-347-9-82-24386 | STUDY CENTER | SKILL DEVELOPMENT TRAINING LINKED TO ECONOMIC ACTIVITIES | SKILL DEVELOPMENT TRAINING CENTRE INCLUDING ITIS AND RSETIS | KADA | NO | N/A | -- | |
37 | MAHARASHTRA | BEED | KADA | W-347-1-4-23698 | PUMPING MACHINARY OR OTHER THINGS | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | KELSANGAVI | NO | N/A | -- | |
38 | MAHARASHTRA | BEED | KADA | W-347-6-58-22867 | PAVING BLOCK AT DEVI TEMPLE | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | CHINCHOLI | NO | N/A | -- | |
39 | MAHARASHTRA | BEED | KADA | W-347-1-2-20287 | TREATMENT AND REPAIR | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | SHIRAPUR | NO | N/A | -- | |
40 | MAHARASHTRA | BEED | KADA | W-347-10-87-31972 | PROCESSING UNIT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRI PROCESSING UNIT (FLOUR/PULSES/VEGETABLES/FRUITS/HONEY ETC.) | KADA | NO | N/A | -- | |
41 | MAHARASHTRA | BEED | KADA | W-347-12-193-23263 | JANANI SURKSHA | HEALTH | CONSTRUCTION/UPRADATION OF CHC | DHANORA | NO | N/A | -- | |
42 | MAHARASHTRA | BEED | KADA | W-347-10-150-21067 | SHED NET HOUSE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | POLY GREEN HOUSE | SHIRAL | NO | N/A | -- | |
43 | MAHARASHTRA | BEED | KADA | W-347-13-211-21461 | ITC UPGRADATION | DIGITAL LITERACY | IT RELATED EQUIPMENTS AND OTHER NECESSARY SUPPORT FOR DIGITAL LITERACY | TAKALI (AMIYA) | NO | N/A | -- | |
44 | MAHARASHTRA | BEED | KADA | W-347-3-35-21941 | UNDERGROUND DRAINAGE | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | KERUL | NO | N/A | -- | |
45 | MAHARASHTRA | BEED | KADA | W-347-2-19-24593 | CONSTRUCTION OF HOUSEHOLD TOILETS | SANITATION | CONSTRUCTION OF TOILETS/URINAL NEARBY TOURIST PLACE | DONGARGAN | NO | N/A | -- | |
46 | MAHARASHTRA | BEED | KADA | W-347-11-301-31649 | DIGITAL AND UPGRADATION ANGANWADI | EDUCATION | CONSTRUCTION OR UPGRADATION OF ICDS CENTRES OR ANGANWADI | KERUL | NO | N/A | -- | |
47 | MAHARASHTRA | BEED | KADA | W-347-1-4-23118 | WATER SUPPLY DISTRIBUTION FOR DISTRIBUTION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | SHERI (BK) | NO | N/A | -- | |
48 | MAHARASHTRA | BEED | KADA | W-347-4-44-33390 | SHARAD CHAVAN HOUSE TO VISHNU CHAVAN HOUSE ROAD | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | DONGARGAN | NO | N/A | -- | |
49 | MAHARASHTRA | BEED | KADA | W-347-3-25-21200 | SOAK PIT | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | KERUL | NO | N/A | -- | |
50 | MAHARASHTRA | BEED | KADA | W-347-10-88-24435 | SOLAR PUMP | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE EQUIPMENT | KADA | NO | N/A | -- | |
51 | MAHARASHTRA | BEED | KADA | W-347-10-102-26378 | CATTELE SHED2 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | CONSTRUCTION OF ANIMAL (PIG/GOAT/COW ETC.)SHED | DEVINIMGAON | NO | N/A | -- | |
52 | MAHARASHTRA | BEED | KADA | W-347-4-44-21854 | MOREWADI TO ANARSE WASTI MOREWADI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | KERUL | NO | N/A | -- | |
53 | MAHARASHTRA | BEED | KADA | W-347-13-212-21366 | E KRANTI BROADBAND CONNNECTIVITY | DIGITAL LITERACY | INFRA RELATED TO INTERNET CONNECTIVITY | KERUL | NO | N/A | -- | |
54 | MAHARASHTRA | BEED | KADA | W-347-1-2-25876 | OLD WATER SOURCE RENOVATION | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | DEVINIMGAON | NO | N/A | -- | |
55 | MAHARASHTRA | BEED | KADA | W-347-3-40-17194 | GHANTAGADI | SOLID AND LIQUID WASTE MANAGEMENT | VEHICLES/EQUIPMENTS FOR COLLECTING WASTE FROM HOUSEHOLDS/COMMON DUSTBIN | SHIRAL | NO | N/A | -- | |
56 | MAHARASHTRA | BEED | KADA | W-347-10-150-24192 | SHED NET HOUSE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | POLY GREEN HOUSE | SHERI (BK) | NO | N/A | -- | |
57 | MAHARASHTRA | BEED | KADA | W-347-10-302-21336 | VIHIR PUNA BHAARAN 30 | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KERUL | NO | N/A | -- | |
58 | MAHARASHTRA | BEED | KADA | W-347-21-267-24017 | GRAVEYYARD BEAUTIFICATION | SOCIAL INFRASTRUCTURE | CONSTRUCTION/UPGRADATION OF CREMATORIUM/BURIAL GROUND | DONGARGAN | NO | N/A | -- | |
59 | MAHARASHTRA | BEED | KADA | W-347-1-5-22949 | CONSTRUCTION OF SR VILLAGE | PIPED WATER SUPPLY | GROUND WATER STORAGE | SABALKHED | NO | N/A | -- | |
60 | MAHARASHTRA | BEED | KADA | W-347-3-25-21554 | SOAK PIT | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | RUI (NALKOL) | NO | N/A | -- | |
61 | MAHARASHTRA | BEED | KADA | W-347-1-13-22930 | RO WATER PLANT ATM WATER SUPPLY | PIPED WATER SUPPLY | WATER ATM | DHANORA | NO | N/A | -- | |
62 | MAHARASHTRA | BEED | KADA | W-347-1-12-24416 | SOALR PUMP | PIPED WATER SUPPLY | TUBEWELL INSTALLATION (ELECTRICAL/SOLAR) /REPAIR (COMMUNITY/GOVERNMENT BUILDINGS) | NIMGAON CHOBA | NO | N/A | -- | |
63 | MAHARASHTRA | BEED | KADA | W-347-9-82-24446 | SKILL DEVOPMENT CAPACITY BUILDING TRANING KHAKALWADI | SKILL DEVELOPMENT TRAINING LINKED TO ECONOMIC ACTIVITIES | SKILL DEVELOPMENT TRAINING CENTRE INCLUDING ITIS AND RSETIS | SHERI (BK) | NO | N/A | -- | |
64 | MAHARASHTRA | BEED | KADA | W-347-10-133-24207 | ONIAON GARDING | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | GODOWN/COLD STORAGE FOR GRAINS/VEGETABLES/SEEDS | WATANWADI | NO | N/A | -- | |
65 | MAHARASHTRA | BEED | KADA | W-347-10-137-22482 | WELL MOREWADI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | KERUL | NO | N/A | -- | |
66 | MAHARASHTRA | BEED | KADA | W-347-3-25-21262 | COMPOST UNIT AT GP LEVEL | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | DHIRDI | NO | N/A | -- | |
67 | MAHARASHTRA | BEED | KADA | W-347-3-36-23061 | DUSBIN | SOLID AND LIQUID WASTE MANAGEMENT | INSTALLATION OF DUSTBINS FOR DRY AND WET WASTE FOR COMMUNITY OR HOUSEHOLDS | SABALKHED | NO | N/A | -- | |
68 | MAHARASHTRA | BEED | KADA | W-347-12-193-24588 | FAMILY PLANNING | HEALTH | CONSTRUCTION/UPRADATION OF CHC | NIMGAON CHOBA | NO | N/A | -- | |
69 | MAHARASHTRA | BEED | KADA | W-347-5-53-22090 | SOLAR LIGHT | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | NANDA | NO | N/A | -- | |
70 | MAHARASHTRA | BEED | KADA | W-347-3-25-17198 | SOAK PIT | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | SHIRAL | NO | N/A | -- | |
71 | MAHARASHTRA | BEED | KADA | W-347-3-25-23017 | SOAK PIT | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | SABALKHED | NO | N/A | -- | |
72 | MAHARASHTRA | BEED | KADA | W-347-7-70-21012 | CONSTRUCTION OF PIC UP SHED | PUBLIC TRANSPORT | PASSENGERS SHED AT BUS STOPS | SHIRAL | NO | N/A | -- | |
73 | MAHARASHTRA | BEED | KADA | W-347-1-6-21624 | NEW HAND PUMP SHELARWADI | PIPED WATER SUPPLY | HANDPUMPS (INSTALLATION/ REPAIR OF EXISTING HANDPUMP) | KERUL | NO | N/A | -- | |
74 | MAHARASHTRA | BEED | KADA | W-347-10-137-21328 | SPRINKLER SET 525 SET | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | DHIRDI | NO | N/A | -- | |
75 | MAHARASHTRA | BEED | KADA | W-347-10-149-21342 | PLANTATION FRUIT CROP | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PLANTATION (FRUIT AND OTHER, NOT FOR ENVIRONMENT PURPOSE) | DHIRDI | NO | N/A | -- | |
76 | MAHARASHTRA | BEED | KADA | W-347-12-193-20887 | FAMILY PLANNING | HEALTH | CONSTRUCTION/UPRADATION OF CHC | SHIRAPUR | NO | N/A | -- | |
77 | MAHARASHTRA | BEED | KADA | W-347-10-88-23173 | SOLAR PUMP | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRICULTURE EQUIPMENT | DHANORA | NO | N/A | -- | |
78 | MAHARASHTRA | BEED | KADA | W-347-21-265-21682 | OPEN GYAM AT VILLAGE | SOCIAL INFRASTRUCTURE | CONSTRUCTION OF COMMUNITY PARK FOR KIDS AND CITIZENS | SHERI (BK) | NO | N/A | -- | |
79 | MAHARASHTRA | BEED | KADA | W-347-1-4-20278 | WATER SUPPLY DISTRIBUTION | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | SHIRAPUR | NO | N/A | -- | |
80 | MAHARASHTRA | BEED | KADA | W-347-1-6-24128 | NEW HAND PUMP | PIPED WATER SUPPLY | HANDPUMPS (INSTALLATION/ REPAIR OF EXISTING HANDPUMP) | NIMGAON CHOBA | NO | N/A | -- | |
81 | MAHARASHTRA | BEED | KADA | W-347-7-65-24540 | BUS STAND | PUBLIC TRANSPORT | CONSTRUCTION OF BUS STAND | KADA | NO | N/A | -- | |
82 | MAHARASHTRA | BEED | KADA | W-347-1-14-22474 | WATER TREATMENT PLANT | PIPED WATER SUPPLY | WATER FILTER/ RO PLANTS/DRINKING WATER TREATMENT PLANT/SOLAR BASED TREATMENT PLANT | CHINCHOLI | NO | N/A | -- | |
83 | MAHARASHTRA | BEED | KADA | W-347-10-92-24868 | VACCINATION FOR COW BUFFALO IMPROVED BREED SEMEN | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | ANIMAL HUSBANDRY | SHERI (KH) | NO | N/A | -- | |
84 | MAHARASHTRA | BEED | KADA | W-347-14-213-21009 | UPGRADATION ASSK | CITIZENS SERVICE CENTRES | CONSTRUCTION/UPRADATION OF CITIZEN SERVICE CENTRE | SHIRAL | NO | N/A | -- | |
85 | MAHARASHTRA | BEED | KADA | W-347-1-5-20316 | CONSTRUCTION OF SR AT VILLAGES | PIPED WATER SUPPLY | GROUND WATER STORAGE | SHERI (KH) | NO | N/A | -- | |
86 | MAHARASHTRA | BEED | KADA | W-347-1-1-21182 | BORE WELL HAND PUMP PUNARBHARAN | PIPED WATER SUPPLY | BOREWELL OR OTHER WATER FACILITY PROVISIONS IN COMMUNITY OR GOVERNMENT BUILDING) | KERUL | NO | N/A | -- | |
87 | MAHARASHTRA | BEED | KADA | W-347-10-302-21891 | GROUP FARM POND SHELARWDI | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | KERUL | NO | N/A | -- | |
88 | MAHARASHTRA | BEED | KADA | W-347-4-44-21285 | PARDHI WASTI | ACCESS TO VILLAGE STREETS WITH DRAINS | CONSTRUCTION/RENOVATION OF VILLAGE STREET WITH/WITHOUT DRAINS | DHIRDI | NO | N/A | -- | |
89 | MAHARASHTRA | BEED | KADA | W-347-3-25-23006 | COMPOST UNIT AT GP LEVEL | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | SABALKHED | NO | N/A | -- | |
90 | MAHARASHTRA | BEED | KADA | W-347-9-82-21314 | SKILL DEVELOPMENT TRAINING CENTRE | SKILL DEVELOPMENT TRAINING LINKED TO ECONOMIC ACTIVITIES | SKILL DEVELOPMENT TRAINING CENTRE INCLUDING ITIS AND RSETIS | DHIRDI | NO | N/A | -- | |
91 | MAHARASHTRA | BEED | KADA | W-347-1-4-21698 | RISING MAIN | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | SHERI (BK) | NO | N/A | -- | |
92 | MAHARASHTRA | BEED | KADA | W-347-10-302-21555 | VIHIR PURNA BHARAN | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | BUILDING OR AUGMENTING OR RENOVATING WATER BODIES AS CANAL WELL POND ETC | TAKALI (AMIYA) | NO | N/A | -- | |
93 | MAHARASHTRA | BEED | KADA | W-347-6-59-24377 | CEMENT ROAD IN VILLAGE | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/UPGRADATION OF INTER VILLAGE ROADS (BT/INTERLOCKED/CC/BRICKED) WITH/WITHOUT DRAIN | SHERI (BK) | NO | N/A | -- | |
94 | MAHARASHTRA | BEED | KADA | W-347-9-82-25885 | SKILL DEVELOPMENT TRAINING CENTER | SKILL DEVELOPMENT TRAINING LINKED TO ECONOMIC ACTIVITIES | SKILL DEVELOPMENT TRAINING CENTRE INCLUDING ITIS AND RSETIS | DEVINIMGAON | NO | N/A | -- | |
95 | MAHARASHTRA | BEED | KADA | W-347-10-87-31986 | PROCESSING UNIT | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | AGRI PROCESSING UNIT (FLOUR/PULSES/VEGETABLES/FRUITS/HONEY ETC.) | SHIRAPUR | NO | N/A | -- | |
96 | MAHARASHTRA | BEED | KADA | W-347-10-149-22171 | PLANTATION FRUIT CROP | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PLANTATION (FRUIT AND OTHER, NOT FOR ENVIRONMENT PURPOSE) | NANDA | NO | N/A | -- | |
97 | MAHARASHTRA | BEED | KADA | W-347-3-35-23654 | UNDERGROUND DRAINGE KHAKALWADI | SOLID AND LIQUID WASTE MANAGEMENT | INFRASTRUCTURE DEVELOPMENT FOR DE-CENTRALISED LIQUID WASTE MANAGEMENT | SHERI (BK) | NO | N/A | -- | |
98 | MAHARASHTRA | BEED | KADA | W-347-13-212-21610 | E KRANTI BROADBAND CONNECTIVITY | DIGITAL LITERACY | INFRA RELATED TO INTERNET CONNECTIVITY | RUI (NALKOL) | NO | N/A | -- | |
99 | MAHARASHTRA | BEED | KADA | W-347-6-58-23376 | PAVING BLOCK NEAR KABRASTHAN | INTER VILLAGE ROADS CONNECTIVITY | CONSTRUCTION/ UPGRADATION OF PEDESTAL FOOTPATH ON INTER VILLAGE ROADS | SABALKHED | NO | N/A | -- | |
100 | MAHARASHTRA | BEED | KADA | W-347-10-137-25981 | SPRINKLER SET | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | DEVINIMGAON | NO | N/A | -- | |
101 | MAHARASHTRA | BEED | KADA | W-347-3-25-23655 | COMPOST UNIT AT GP LEVEL | SOLID AND LIQUID WASTE MANAGEMENT | CONSTRUCTION OF COMMUNITY SOAK/ VERMI COMPOST PITS | KADA | NO | N/A | -- | |
102 | MAHARASHTRA | BEED | KADA | W-347-10-150-21339 | SHED NET HOUSE POLY HOUSE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | POLY GREEN HOUSE | KERUL | NO | N/A | -- | |
103 | MAHARASHTRA | BEED | KADA | W-347-8-77-24904 | PRADHAN MANTRI UJWALA YOJANA | LPG GAS CONNECTION | LPG CONNECTION TO HOUSEHOLDS | SHERI (KH) | NO | N/A | -- | |
104 | MAHARASHTRA | BEED | KADA | W-347-21-327-24556 | KAMAN FOR EACH VILLAGE | SOCIAL INFRASTRUCTURE | CONSTRUCTION OF RETAINING WALL OR STRUCTURE WITHIN CLUSTER AREA | KADA | NO | N/A | -- | |
105 | MAHARASHTRA | BEED | KADA | W-347-5-53-21523 | SOLAR LIGHT | VILLAGE STREET LIGHTS AND ELECTRIFICATION | INSTALLATION OF SOLAR/LED/MAST LIGHTS ON STREETS | TAKALI (AMIYA) | NO | N/A | -- | |
106 | MAHARASHTRA | BEED | KADA | W-347-1-4-21693 | PUMPING MACHINARY KHAKALWADI | PIPED WATER SUPPLY | EXTENSION/UPGRADATION OF WATER SUPPLY PIPELINE | SHERI (BK) | NO | N/A | -- | |
107 | MAHARASHTRA | BEED | KADA | W-347-10-137-23676 | SPRINKLER SET | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | IRRIGATION (LIFT/DRIP/SPRINKLER/CANAL) | SHERI (BK) | NO | N/A | -- | |
108 | MAHARASHTRA | BEED | KADA | W-347-1-2-21622 | OLD WATER SOURCE RENOVATION SHELARWADI | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | KERUL | NO | N/A | -- | |
109 | MAHARASHTRA | BEED | KADA | W-347-10-149-25894 | PLANTATION FRUIT CROP | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | PLANTATION (FRUIT AND OTHER, NOT FOR ENVIRONMENT PURPOSE) | DEVINIMGAON | NO | N/A | -- | |
110 | MAHARASHTRA | BEED | KADA | W-347-1-2-23633 | NEW WELL | PIPED WATER SUPPLY | BUILDING/ AUGMENTING/RENOVATING WATER BODIES (CANAL/WELL/ POND ETC.) | KADA | NO | N/A | -- | |
111 | MAHARASHTRA | BEED | KADA | W-347-10-150-24223 | SHED NET HOUSE | AGRI-SERVICES PROCESSING AND ALLIED ACTIVITIES | POLY GREEN HOUSE | WATANWADI | NO | N/A | -- | |
