SPMRM | Ministry of Rural Development | GOI

Cluster-wise Approved No Of Works for State 'MADHYA PRADESH' as on (22-12-2024)

Sl. No. State Name District Name Cluster Name Total No of Works Total No of Approved Works
Total 3462 2080
Total 3462 2080
1 MADHYA PRADESH ANUPPUR KIRGI 135 93
2 MADHYA PRADESH SEONI KANHIWADA 310 224
3 MADHYA PRADESH JHABUA GUWALI 55 45
4 MADHYA PRADESH INDORE NAWDAPANTH 434 89
5 MADHYA PRADESH GWALIOR CHHIMAK 221 93
6 MADHYA PRADESH JHABUA MOHANKOT 151 111
7 MADHYA PRADESH MANDLA RAMNAGAR 124 81
8 MADHYA PRADESH BHOPAL GUNGA 260 168
9 MADHYA PRADESH BHOPAL RATIBAD 336 253
10 MADHYA PRADESH ALIRAJPUR INDARSING KI CHOWKI 92 65
11 MADHYA PRADESH CHHATARPUR ACHHAT 278 199
12 MADHYA PRADESH BETUL DESHAWADI 88 69
13 MADHYA PRADESH DHAR GUNAWAD 176 141
14 MADHYA PRADESH INDORE SIMROL 291 136
15 MADHYA PRADESH CHHINDWARA DELAKHADI 133 101
16 MADHYA PRADESH SINGRAULI KURSA 82 36
17 MADHYA PRADESH REWA GAURI 154 97
18 MADHYA PRADESH EAST NIMAR ARUD 142 79
19 MADHYA PRADESH GWALIOR MOHANA 0 0