RATIBAD |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | BHOPAL | |
Block Name | Huzur | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 26460 | |
Total Land Area (in acres) | 14300 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
AMLA | Huzur | --- |
BARKHEDA NATHU | Huzur | --- |
BERKHEDI BAZYAFT | Huzur | --- |
BHANPUR | Huzur | --- |
KALKHEDA | Huzur | --- |
MENDORI | Huzur | --- |
MUNDLA | Huzur | --- |
NANDANI | Huzur | --- |
RATIBAD | Huzur | --- |
SARVAR | Huzur | --- |
SEMRI BAZYAFT | Huzur | --- |
SIKANDARABAD | Huzur | --- |
BADJHIRI | Huzur | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 66.57 | 13.31 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | -17.29 | -3.46 | 0.35 |
Rise in Land Values. | 100 | 20 | 0.35 |
% Enrollment of Girls in Secondary School | 58.33 | 11.67 | 0.2 |
% Households with Bank Accounts under PMJDY | 64.9 | 6.49 | 0.2 |
Performance in Swacch Bharat Mission (Grameen) | 50.03 | 2.5 | 0.05 |
Good Governance Initiatives by Gram Panchayat | 50 | 2.5 | 0.05 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 28-08-2018 |