SIHUNTA |
Cluster Detail Information
State Name | HIMACHAL PRADESH | |
District Name | CHAMBA | |
Block Name | Sihunta | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 5350 | |
Total Land Area (in acres) | 6731.1504 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
HATLI | Sihunta | --- |
THULEL | Sihunta | --- |
BALANA | Sihunta | --- |
GOLA | Sihunta | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 4.81 | 16.18 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 75.78 | 11.34 | 0.35 |
Rise in Land Values. | 81.73 | 4.81 | 0.1 |
% Enrollment of Girls in Secondary School | 78 | 10.84 | 0.1 |
% Households with Bank Accounts under PMJDY | 75.75 | 7.32 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 90.5 | 6 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 84.53 | 8.3 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 09-10-2018 |
2 | Slec_Approved | Approved. | 10-10-2018 |
3 | Ministry_Approved | approved | 11-10-2018 |