SULTANPUR |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | BULDHANA | |
Block Name | LONAR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 34439 | |
Total Land Area (in acres) | 30483 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
ANJANI KD | --- | LONAR |
BHANAPUR | --- | LONAR |
DHANORA | --- | LONAR |
KAREGAON | --- | LONAR |
KHALEGAON | --- | LONAR |
KOYALI | --- | LONAR |
MAHAR CHIKANA | --- | LONAR |
PARDI PR MEHKAR | --- | LONAR |
SHARA | --- | LONAR |
SHIVANI PISA | --- | LONAR |
SULTANPUR | --- | LONAR |
WADAGAON TEJEN | --- | LONAR |
WENI | --- | LONAR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 20.92 | 9.26 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0.38 | 0.5 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 09-10-2018 |
2 | Slec_Approved | please approve the cluster | 22-11-2018 |
3 | Ministry_Rejected | As per approved ICAP and details provided earlier, cluster has 13 GPs. Please complete and submit. | 22-11-2018 |
4 | Inactive | Cluster has been updated and submitted to SLEC. | 28-11-2018 |
5 | Slec_Approved | please approve the cluster | 28-11-2018 |
6 | Slec_Approved | please approve the cluster | 28-11-2018 |
7 | Slec_Approved | please approve the cluster | 28-11-2018 |
8 | Slec_Approved | please approve the cluster | 28-11-2018 |
9 | Ministry_Approved | approved. | 28-11-2018 |