NAURANGA |
Cluster Detail Information
State Name | BIHAR | |
District Name | GAYA | |
Block Name | Manpur | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 52806 | |
Total Land Area (in acres) | 12345 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BARA GANDHAR | Manpur | --- |
BHADEJA | Manpur | --- |
LAKHAN PUR | Manpur | --- |
NAURANGA | Manpur | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 85.1 | 17.02 | 0.25 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 76.75 | 15.35 | 0.25 |
Rise in Land Values. | 18.72 | 3.74 | 0.25 |
% Enrollment of Girls in Secondary School | 95.31 | 19.06 | 0.1 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 10 | 0.5 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.5 |
Weightage/Score | |||
Ranking | |||
% | Score | Weightage | |
Decadal Growth in Rural Population. | 100 | 20 | 0.25 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 100 | 20 | 0.25 |
Rise in Land Values. | 100 | 20 | 0.25 |
% Enrollment of Girls in Secondary School | 69.62 | 13.92 | 0.1 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 41.8 | 4.18 | 0.5 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 03-07-2018 |
2 | Ministry_Approved | Cluster has been submitted from SNA to SLEC. | 09-07-2018 |