KESHPUR |
Cluster Detail Information
State Name | ODISHA | |
District Name | GANJAM | |
Block Name | KHALLIKOTE | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 22241 | |
Total Land Area (in acres) | 4944.06 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Bhakutagam | --- | KHALLIKOTE |
BIKRAMPUR | --- | KHALLIKOTE |
KAIRASI | --- | KHALLIKOTE |
KANHAIPUR | --- | KHALLIKOTE |
KESAPUR | --- | KHALLIKOTE |
LANGALESWAR | --- | KHALLIKOTE |
MANIKAPUR | --- | KHALLIKOTE |
Odia Alapur | --- | KHALLIKOTE |
PATHARA | --- | KHALLIKOTE |
SRIKRUSHNA SARANPUR | --- | KHALLIKOTE |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 20.34 | 4.06 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 4.46 | 0.89 | 20 |
Rise in Land Values. | 25.01 | 5.002 | 20 |
% Enrollment of Girls in Secondary School | 43.59 | 8.71 | 20 |
% Households with Bank Accounts under PMJDY | 97.78 | 9.77 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 65.44 | 6.54 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |