ALASAPALLI BATVARAPALLI |
Cluster Detail Information
State Name | TAMIL NADU | |
District Name | KRISHNAGIRI | |
Block Name | Hosur | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 51952 | |
Total Land Area (in acres) | 16264.56 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Alasapalli Batvarapalli | Hosur | --- |
Bagaloor | Hosur | --- |
Belathur | Hosur | --- |
Nandhimangalam | Hosur | --- |
Sevaganapalli | Hosur | --- |
Thummanapalli | Hosur | --- |
Eachangur | Hosur | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 14 | 3.1 | 3.1 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0 | 0 | 0 |
Rise in Land Values. | 10 | 2.2 | 2.2 |
% Enrollment of Girls in Secondary School | 54 | 12 | 12 |
% Households with Bank Accounts under PMJDY | 99 | 22 | 22 |
Performance in Swacch Bharat Mission (Grameen) | 100 | 22 | 22 |
Good Governance Initiatives by Gram Panchayat | 40 | 8.8 | 8.8 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 28-06-2018 |
2 | Slec_Approved | approved | 28-06-2018 |
3 | Ministry_Approved | Whether the cluster is hilly. please check as its mentioned yes against the same. | 29-06-2018 |