JETHA |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | JANJGIR-CHAMPA | |
Block Name | Sakti | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 28816 | |
Total Land Area (in acres) | 0 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BELHADIH | Sakti | --- |
DERAGARH | Sakti | --- |
JETHA | Sakti | --- |
KHUNTADARAHA | Sakti | --- |
LAVSARA | Sakti | --- |
NANDAURKALA | Sakti | --- |
PARSADAKALA | Sakti | --- |
PASID | Sakti | --- |
PORTHA | Sakti | --- |
SAKARELI (BA) | Sakti | --- |
SARWANI (BA). | Sakti | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 25.47 | 0.18 | 0.1 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 4.54 | 0.04 | 0.2 |
Rise in Land Values. | 59 | 0.2 | 0.2 |
% Enrollment of Girls in Secondary School | 53 | 0.19 | 0.1 |
% Households with Bank Accounts under PMJDY | 85.01 | 0.09 | 0.1 |
Performance in Swacch Bharat Mission (Grameen) | 30 | 0.03 | 0.1 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0.1 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 03-07-2018 |