KASAHAI |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | CHITRAKOOT | |
Block Name | Karwi | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 49416 | |
Total Land Area (in acres) | 21273 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BANADI | Karwi | --- |
BANKAT | Karwi | --- |
SIDDHPUR | Karwi | --- |
AMANPUR | Karwi | --- |
CHHIPANI BAHAR KHERA | Karwi | --- |
ITROUL BHIKHAMPUR | Karwi | --- |
KAPSETHI | Karwi | --- |
KARWI MAFI | Karwi | --- |
KASAHAI | Karwi | --- |
KHOH | Karwi | --- |
KOL GADHIYA | Karwi | --- |
LAUDHWARA | Karwi | --- |
LODHIA KHURD | Karwi | --- |
PAHI | Karwi | --- |
SAPAHA | Karwi | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 72.71 | 15.72 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 60.72 | 1.27 | 20 |
Rise in Land Values. | 100 | 20 | 20 |
% Enrollment of Girls in Secondary School | 77.31 | 5.55 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 54.53 | 2.73 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 21-07-2018 |