CHANDARLAPADU |
Cluster Detail Information
State Name | ANDHRA PRADESH | |
District Name | KRISHNA | |
Block Name | Chandarlapadu | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 49359 | |
Total Land Area (in acres) | 46237 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BOBBILLAPADU | Chandarlapadu | --- |
CHANDARLAPADU | Chandarlapadu | --- |
CHINTALAPADU | Chandarlapadu | --- |
GUDIMETLA | Chandarlapadu | --- |
KASARABADA | Chandarlapadu | --- |
KONAYAPALEM | Chandarlapadu | --- |
MUPPALLA | Chandarlapadu | --- |
POKKUNURU | Chandarlapadu | --- |
POPURU | Chandarlapadu | --- |
PUNNAVALLI | Chandarlapadu | --- |
THOTARAVULAPADU | Chandarlapadu | --- |
TURLAPADU | Chandarlapadu | --- |
VELADIKOTHAPALEM | Chandarlapadu | --- |
VIBHAREETALAPADU | Chandarlapadu | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 2.092 | 0 | 0 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0 | 0 | 0 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 12-06-2018 |