SINGAPERUMALKOIL |
Cluster Detail Information
State Name | TAMIL NADU | |
District Name | KANCHIPURAM | |
Block Name | Chengalpattu | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 29986 | |
Total Land Area (in acres) | 10995.9 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Appur | Chengalpattu | --- |
Kolathur | Chengalpattu | --- |
Reddipalayam | Chengalpattu | --- |
Singaperumal Koil | Chengalpattu | --- |
Venkatapuram | Chengalpattu | --- |
Chettipuniyam | Chengalpattu | --- |
Guruvanmedu | Chengalpattu | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 32.11 | 11.35 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 17.52 | 10.44 | 20 |
Rise in Land Values. | 46.08 | 6.75 | 20 |
% Enrollment of Girls in Secondary School | 45.32 | 12.56 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 81.82 | 9.39 | 10 |
Good Governance Initiatives by Gram Panchayat | 100 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 28-06-2018 |
2 | Slec_Approved | approved | 28-06-2018 |
3 | Ministry_Rejected | Please submit the sub district name also. | 29-06-2018 |
4 | 10-07-2018 | ||
5 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
6 | Slec_Approved | nil | 13-07-2018 |
7 | Ministry_Approved | approved | 13-07-2018 |