BANSGAON |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | KUSHI NAGAR | |
Block Name | DUDHAHI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 50264 | |
Total Land Area (in acres) | 6708.901 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SIKATIA | --- | DUDHAHI |
BADAHARA | --- | DUDHAHI |
BANS GAON | --- | DUDHAHI |
DUDHI | --- | DUDHAHI |
PADRAUN MADURAHI | --- | DUDHAHI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 33.55 | 7.26 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 17.23 | 0.36 | 20 |
Rise in Land Values. | 21.96 | 4.08 | 20 |
% Enrollment of Girls in Secondary School | 27.85 | 20 | 20 |
% Households with Bank Accounts under PMJDY | 41.89 | 4.19 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 2.32 | 0.12 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |