RAMPACHODAVARAM |
Cluster Detail Information
State Name | ANDHRA PRADESH | |
District Name | EAST GODAVARI | |
Block Name | RAMPACHODAVARAM | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 39351 | |
Total Land Area (in acres) | 33879 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
AKURU | --- | RAMPACHODAVARAM |
B.VELAMALAKOTA | --- | RAMPACHODAVARAM |
BANDAPALLE | --- | RAMPACHODAVARAM |
BOLAGONDA | --- | RAMPACHODAVARAM |
BUSIGUDEM | --- | RAMPACHODAVARAM |
FOULKSPETA | --- | RAMPACHODAVARAM |
I.POLAVARAM | --- | RAMPACHODAVARAM |
MADICHERLA | --- | RAMPACHODAVARAM |
MARRIVADA | --- | RAMPACHODAVARAM |
MUSURUMILLI | --- | RAMPACHODAVARAM |
PEDAGEDDADA | --- | RAMPACHODAVARAM |
RAMPA | --- | RAMPACHODAVARAM |
RAMPACHODAVARAM | --- | RAMPACHODAVARAM |
TAMARAPALLE | --- | RAMPACHODAVARAM |
THATIVADA | --- | RAMPACHODAVARAM |
UTLA | --- | RAMPACHODAVARAM |
VADAPALLE | --- | RAMPACHODAVARAM |
VEMULAKONDA | --- | RAMPACHODAVARAM |
BEERAMPALLE | --- | RAMPACHODAVARAM |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 1.91 | 1.91 | 1.9 |
Growth in Tribal Literacy rate(%) | 63.15 | 63.15 | 63.15 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 15 | 20 | 3 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 24-01-2019 |
2 | Slec_Approved | NIL | 24-01-2019 |
3 | Ministry_Approved | Approved. Please enter ICAP | 25-01-2019 |