YENGAON |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | JALGAON | |
Block Name | BODWAD | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 15340 | |
Total Land Area (in acres) | 15890 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHICHKHADE PB | --- | BODWAD |
CHINCHAKHEDE SIM. | --- | BODWAD |
GHANKHEDE | --- | BODWAD |
HARANKHEDE | --- | BODWAD |
KOLHADI | --- | BODWAD |
KURHA HARDO | --- | BODWAD |
NANDAGAON | --- | BODWAD |
VADAJI | --- | BODWAD |
VARKHEDE BK. | --- | BODWAD |
VARKHEDE KHD. | --- | BODWAD |
YENGAON | --- | BODWAD |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 47.09 | 15.89 | 15.89 |
Growth in Tribal Literacy rate(%) | 45.92 | 12.25 | 12.25 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 1.89 | 0.98 | 0.98 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-02-2019 |
2 | Slec_Approved | cluster is approved | 13-02-2019 |
3 | Ministry_Rejected | GP list is not matching with GP list submitted | 05-03-2019 |
4 | Inactive | Cluster has been updated and submitted to SLEC. | 11-03-2019 |
5 | Slec_Rejected | please check GPs | 25-04-2019 |
6 | Inactive | Cluster has been updated and submitted to SLEC. | 25-04-2019 |
7 | Slec_Approved | Approved. | 25-04-2019 |
8 | Ministry_Approved | LIST OF GPs REVIEWED AS PER LATEST DATA SENT BY STATE. APPROVED. | 25-04-2019 |