ELURU(RURAL) |
Cluster Detail Information
State Name | ANDHRA PRADESH | |
District Name | WEST GODAVARI | |
Block Name | Eluru | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 39546 | |
Total Land Area (in acres) | 833031 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHATAPARRU | Eluru | --- |
GUDIVAKALANKA | Eluru | --- |
JALIPUDI | Eluru | --- |
KALAKURRU | Eluru | --- |
KATLAMPUDI | Eluru | --- |
KOKKIRAILANKA | Eluru | --- |
KOMATILANKA | Eluru | --- |
KOTESWARA DURGA PURAM | Eluru | --- |
MADEPALLI | Eluru | --- |
MALKAPURAM | Eluru | --- |
MONDIKODU | Eluru | --- |
Pedayaganamilli | Eluru | --- |
PRATHIKOLLALANKA | Eluru | --- |
PYDICHINTAPADU | Eluru | --- |
SREEPARRU | Eluru | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 20 | 17 | 3.4 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 17 | 14 | 2.38 |
Rise in Land Values. | 20 | 46 | 9.2 |
% Enrollment of Girls in Secondary School | 15 | 99.6 | 14.94 |
% Households with Bank Accounts under PMJDY | 10 | 76 | 7.6 |
Performance in Swacch Bharat Mission (Grameen) | 10 | 60 | 6 |
Good Governance Initiatives by Gram Panchayat | 10 | 80 | 8 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 24-01-2019 |
2 | Ministry_Approved | Cluster has been approved from Ministry. | 24-01-2019 |