KIRGI |
Cluster Detail Information
State Name | MADHYA PRADESH | |
District Name | ANUPPUR | |
Block Name | PUSHPRAJGARH | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 16695 | |
Total Land Area (in acres) | 6792.54 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BASANIHA | --- | PUSHPRAJGARH |
DHARHARKALA | --- | PUSHPRAJGARH |
DHIRUTOLA | --- | PUSHPRAJGARH |
HARRATOLA | --- | PUSHPRAJGARH |
JEELANG | --- | PUSHPRAJGARH |
KIRGI | --- | PUSHPRAJGARH |
LAKHAURA | --- | PUSHPRAJGARH |
SHIVRICHANDAS | --- | PUSHPRAJGARH |
KOHKA | --- | PUSHPRAJGARH |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 23.39 | 54.88 | 19.21 |
Growth in Tribal Literacy rate(%) | 10.25 | 61.23 | 21.44 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 7.05 | 21.64 | 6.49 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 15-10-2018 |