PUTHENVELIKKARA - KUNNUKARA CLUSTER |
Cluster Detail Information
State Name | KERALA | |
District Name | ERNAKULAM | |
Block Name | Paravur | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 49819 | |
Total Land Area (in acres) | 41.12 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
KUNNUKARA | Paravur | --- |
PUTHENVELIKKARA | Paravur | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 8.225 | 1.23375 | 15 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 8.59 | 1.718 | 20 |
Rise in Land Values. | 99 | 24.75 | 25 |
% Enrollment of Girls in Secondary School | 97 | 19.4 | 20 |
% Households with Bank Accounts under PMJDY | 80.5 | 4.025 | 5 |
Performance in Swacch Bharat Mission (Grameen) | 96 | 4.8 | 5 |
Good Governance Initiatives by Gram Panchayat | 97.5 | 9.75 | 10 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
3 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
4 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
5 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
6 | Slec_Approved | Approved | 16-07-2018 |
7 | Ministry_Approved | Approved | 16-07-2018 |
8 | Inactive | Cluster has been submitted to SLEC. | 23-07-2018 |
9 | Slec_Approved | approved by SLEC | 24-07-2018 |
10 | Ministry_Approved | Approved | 28-07-2018 |