PUTTASING |
Cluster Detail Information
State Name | ODISHA | |
District Name | RAYAGADA | |
Block Name | GUNUPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 15378 | |
Total Land Area (in acres) | 10001.1 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | Yes | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
ABADA | --- | GUNUPUR |
PUTTASING | --- | GUNUPUR |
SAGADA | --- | GUNUPUR |
TOLANA | --- | GUNUPUR |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 30.37 | 10.63 | 35 |
Growth in Tribal Literacy rate(%) | 28.88 | 10.1 | 35 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 31.49 | 9.44 | 30 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
3 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
4 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
5 | Slec_Approved | Approved | 18-07-2018 |
6 | Ministry_Approved | Approved | 18-07-2018 |