BHITTHI KALA |
Cluster Detail Information
State Name | CHHATTISGARH | |
District Name | SURGUJA | |
Block Name | AMBIKAPUR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 13372 | |
Total Land Area (in acres) | 2768.64 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BHITHIKALA | --- | AMBIKAPUR |
SUNDARPUR | --- | AMBIKAPUR |
HARRATIKRA | --- | AMBIKAPUR |
Jogibandh | --- | AMBIKAPUR |
KESHAVPUR | --- | AMBIKAPUR |
Majhapara | --- | AMBIKAPUR |
MENDRAKALA | --- | AMBIKAPUR |
RAMPUR | --- | AMBIKAPUR |
Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Tribal Population(%) | 18.05 | 3.61 | 0.02 |
Growth in Tribal Literacy rate(%) | 24.41 | 4.9 | 0.02 |
Decadal Growth in non-Farm Work Participation Ratio(%) | 50.1 | 10.02 | 0.02 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 18-08-2021 |