RAIPUR |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | BAHRAICH | |
Block Name | Bahraich | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 40506 | |
Total Land Area (in acres) | 10482.21 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SOHRWA | Bahraich | --- |
TEPRAHA | Bahraich | --- |
KISHUNPUR MAFI | Bahraich | --- |
BEGAMPUR | Bahraich | --- |
BHAGWANPUR MAFI | Bahraich | --- |
BICHHLA | Bahraich | --- |
FULWARIYA MAFI | Bahraich | --- |
GULARIHA | Bahraich | --- |
LAUKNA | Bahraich | --- |
MALLAPUR | Bahraich | --- |
RAIPUR | Bahraich | --- |
CHAKU JOT | Bahraich | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 27.33 | 5.91 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 1.17 | 0.02 | 20 |
Rise in Land Values. | 100 | 2.91 | 20 |
% Enrollment of Girls in Secondary School | 46.73 | 3.36 | 20 |
% Households with Bank Accounts under PMJDY | 50.97 | 5.1 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 20.36 | 1.02 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 23-07-2018 |