JUREHERA |
Cluster Detail Information
State Name | RAJASTHAN | |
District Name | BHARATPUR | |
Block Name | KAMAN | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 50944 | |
Total Land Area (in acres) | 19451.7 | |
Geo Fencing Status | Yes | |
Preview Of Geo Fencing Upload | ||
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
GANWARI | --- | KAMAN |
NAUGAVAN | --- | KAMAN |
NONERA | --- | KAMAN |
PAI | --- | KAMAN |
SAHEDA | --- | KAMAN |
SONOKHAR | --- | KAMAN |
ANCHAWARA | --- | KAMAN |
JUREHERA | --- | KAMAN |
UNCHEDA | --- | KAMAN |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 26 | 5.2 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 11 | 2.2 | 20 |
Rise in Land Values. | 100 | 20 | 20 |
% Enrollment of Girls in Secondary School | 46 | 9.2 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 35 | 1.75 | 5 |
Good Governance Initiatives by Gram Panchayat | 50 | 2.5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 18-07-2018 |
2 | Inactive | Cluster has been submitted to SLEC. | 18-07-2018 |
3 | Slec_Approved | APPROVE | 18-07-2018 |
4 | Ministry_Rejected | values entered needs to be corrected please correct and resubmit | 18-07-2018 |
5 | Inactive | Cluster has been submitted to SLEC. | 18-07-2018 |
6 | Slec_Approved | APPROVED REGARDS | 18-07-2018 |
7 | Ministry_Approved | JURAHERA cluster | 18-07-2018 |