BHAMHRAULI UPARHAR |
Cluster Detail Information
State Name | UTTAR PRADESH | |
District Name | PRAYAGRAJ | |
Block Name | Allahabad | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 44741 | |
Total Land Area (in acres) | 31.06 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BAMROLI UPARHAR | Allahabad | --- |
AHMADPUR ASROULI UPARHAR | Allahabad | --- |
AKBARPUR SALLAHPUR | Allahabad | --- |
BHAGWATPUR | Allahabad | --- |
BHARETHA | Allahabad | --- |
HATAWA | Allahabad | --- |
MANDAR DAIH MAFI | Allahabad | --- |
MOHIUUDENPUR BARETHA | Allahabad | --- |
RAHIMABAD | Allahabad | --- |
RASOOLPUR KASHIPUR UPARHAR | Allahabad | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 14.64 | 3.17 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 42.63 | 0.89 | 20 |
Rise in Land Values. | 39.74 | 0.74 | 20 |
% Enrollment of Girls in Secondary School | 100 | 7.18 | 20 |
% Households with Bank Accounts under PMJDY | 100 | 10 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 14.73 | 0.73 | 5 |
Good Governance Initiatives by Gram Panchayat | 5 | 5 | 5 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 13-07-2018 |