BHANDARIDIH |
Cluster Detail Information
State Name | JHARKHAND | |
District Name | GIRIDIH | |
Block Name | GIRIDIH | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 33381 | |
Total Land Area (in acres) | 357574 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BHANDARIDIH | --- | GIRIDIH |
KARHARBARI | --- | GIRIDIH |
MAHESHLUNDI | --- | GIRIDIH |
MANGARODIH | --- | GIRIDIH |
PANDEYDIH | --- | GIRIDIH |
PARSATAND | --- | GIRIDIH |
SIHODIH | --- | GIRIDIH |
SIKDARDIH | --- | GIRIDIH |
SIRSIYA | --- | GIRIDIH |
TELODIH | --- | GIRIDIH |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 45.43 | 20 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 0.13 | 0.09 | 20 |
Rise in Land Values. | 65.75 | 18.05 | 20 |
% Enrollment of Girls in Secondary School | 57.14 | 19.52 | 20 |
% Households with Bank Accounts under PMJDY | 28.81 | 7.29 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 19.54 | 5.67 | 10 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Slec_Approved | Approved | 13-08-2018 |
2 | Inactive | Cluster has been submitted from SNA to SLEC. | 13-08-2018 |
3 | Ministry_Approved | Approved | 13-08-2018 |