RAVAPAR |
Cluster Detail Information
State Name | GUJARAT | |
District Name | MORBI | |
Block Name | Morvi | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 26801 | |
Total Land Area (in acres) | 34686.2 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
BHADIYAD -1 / BHADIYAD -2 | Morvi | --- |
JODHPUR NADI | Morvi | --- |
LALPAR | Morvi | --- |
LILAPAR | Morvi | --- |
RAVAPARA | Morvi | --- |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 29.95 | 12.39 | 0.35 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 14.5 | 21.57 | 0.35 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 20-08-2018 |