KOSLI |
Cluster Detail Information
State Name | HARYANA | |
District Name | REWARI | |
Block Name | KHOL AT REWARI , NAHAR | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 55352 | |
Total Land Area (in acres) | 17794.06 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
SHADAT NAGAR | --- | NAHAR |
SHADIPUR | --- | NAHAR |
NEHRUGARH | --- | NAHAR |
SURHELI | --- | NAHAR |
KOSLI | --- | NAHAR |
NAHAR | --- | NAHAR |
MUNDRA | --- | NAHAR |
NATHERA | --- | NAHAR |
MAILAWAS | --- | KHOL AT REWARI |
BHAKLI | --- | NAHAR |
CHHAWA | --- | NAHAR |
GUDIANI | --- | NAHAR |
GUGODH | --- | NAHAR |
JAKHALA | --- | NAHAR |
JHAL | --- | NAHAR |
JUDDI | --- | NAHAR |
KANHARWAS | --- | NAHAR |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 14.82 | 20 | 8.63 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 21.26 | 35 | 30.45 |
Rise in Land Values. | 27 | 30 | 25.6 |
% Enrollment of Girls in Secondary School | 0.18 | 10 | 24.3 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 28 | 5 | 2.5 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 19-09-2018 |