KHADKALA |
Cluster Detail Information
State Name | MAHARASHTRA | |
District Name | PUNE | |
Block Name | MAVAL | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 30897 | |
Total Land Area (in acres) | 12071 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | II | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
CHIKHALSE | --- | MAVAL |
Jambhul | --- | MAVAL |
KANHE | --- | MAVAL |
KHADKALA C.T. | --- | MAVAL |
KUSGAON KH. | --- | MAVAL |
SATE | --- | MAVAL |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 26 | 12.11 | 12.11 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 8.93 | 11.88 | 11.88 |
Rise in Land Values. | 0 | 0 | 0 |
% Enrollment of Girls in Secondary School | 0 | 0 | 0 |
% Households with Bank Accounts under PMJDY | 0 | 0 | 0 |
Performance in Swacch Bharat Mission (Grameen) | 0 | 0 | 0 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 10-07-2019 |