SEELAYAMPATTI |
Cluster Detail Information
State Name | TAMIL NADU | |
District Name | THENI | |
Block Name | THENI | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 27035 | |
Total Land Area (in acres) | 19279.7 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | III | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
Kattunaickenpatti | --- | THENI |
Kottur | --- | THENI |
Poomalaikundu | --- | THENI |
Seelayampatti | --- | THENI |
Thappukundu | --- | THENI |
Upparpatti | --- | THENI |
Dharmapuri | --- | THENI |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 9.8 | 3.47 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 3.76 | 2.24 | 20 |
Rise in Land Values. | 0.16 | 0.02 | 20 |
% Enrollment of Girls in Secondary School | 40.42 | 11.2 | 20 |
% Households with Bank Accounts under PMJDY | 83.21 | 8.32 | 10 |
Performance in Swacch Bharat Mission (Grameen) | 66.62 | 7.65 | 10 |
Good Governance Initiatives by Gram Panchayat | 100 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Inactive | Cluster has been submitted from SNA to SLEC. | 28-06-2018 |
2 | Slec_Approved | approved | 28-06-2018 |
3 | Ministry_Rejected | Please submit the sub district name also. | 29-06-2018 |
4 | 09-07-2018 | ||
5 | Inactive | Cluster has been submitted to SLEC. | 13-07-2018 |
6 | Slec_Approved | NIL | 13-07-2018 |
7 | Ministry_Approved | approved | 13-07-2018 |