TALABASTA |
Cluster Detail Information
State Name | ODISHA | |
District Name | CUTTACK | |
Block Name | BANKI- DAMPARA | |
Status | Ministry_Approved | |
Cluster Category List |
|
|
Cluster Population | 35580 | |
Total Land Area (in acres) | 26032 | |
Geo Fencing Status | No | |
Cluster Hilly or Not? | No | |
Phase Name | I | |
Type Name | NON-TRIBAL | |
GP/Village List | Sub-District | Block |
---|---|---|
DOMPARA | --- | BANKI- DAMPARA |
DULANAPUR | --- | BANKI- DAMPARA |
GOVINDAPUR | --- | BANKI- DAMPARA |
KUSPANGI | --- | BANKI- DAMPARA |
TALABASTA | --- | BANKI- DAMPARA |
Non Tribal Cluster Information
% | Score | Weightage | |
Decadal Growth in Rural Population. | 13.07 | 38 | 20 |
Decadal Increase in Proportion of Non-Farm Work Force(%) | 2.19 | 20.6 | 4.13 |
Rise in Land Values. | 34.22 | 0 | 20 |
% Enrollment of Girls in Secondary School | 50.25 | 0 | 18.56 |
% Households with Bank Accounts under PMJDY | 74.3 | 0 | 7.44 |
Performance in Swacch Bharat Mission (Grameen) | 1.56 | 0 | 0.24 |
Good Governance Initiatives by Gram Panchayat | 0 | 0 | 0 |
Weightage/Score | |||
Ranking |
Remarks
Sl No | Status | Description | Date |
---|---|---|---|
1 | Ministry_Approved | Cluster has been approved from Ministry. | 05-07-2018 |